Frenzel, Burkhard (2003): Pollen profile V and Ausfluss at Krumbach, Germany [dataset]. PANGAEA, https://doi.org/10.1594/PANGAEA.88938, In supplement to: Frenzel, B (1991): Über einen frühen letzteiszeitlichen Vorstoß des Rheingletschers in das deutsche Alpenvorland. In: Frenzel, B (ed.), Klimageschichtliche Probleme der letzten 130 000 Jahre, Paläoklimaforschung, Akademie der Wissenschaften in der Literatur Mainz, Gustav Fischer Verlag, Stuttgart, New York, 1, 377-400, hdl:10013/epic.34694.d001
Always quote citation above when using data! You can download the citation in several formats below.
Published: 2003-01-17 • DOI registered: 2005-03-04
Project(s):
Coverage:
Latitude: 48.233333 * Longitude: 10.366667
Date/Time Start: 1983-01-01T00:00:00 * Date/Time End: 1983-01-01T00:00:00
Minimum DEPTH, sediment/rock: 1.25 m * Maximum DEPTH, sediment/rock: 8.30 m
Event(s):
Krumbach_V * Latitude: 48.233333 * Longitude: 10.366667 * Date/Time: 1983-01-01T00:00:00 * Elevation: 607.0 m * Recovery: 8.3 m * Location: Southern Germany * Campaign: PKDB-Campaign * Basis: Sampling/drilling * Method/Device: Profile sampling (PROFILE) * Comment: distance to I, II, III is about 50 m
Parameter(s):
| # | Name | Short Name | Unit | Principal Investigator | Method/Device | Comment |
|---|---|---|---|---|---|---|
| 1 | DEPTH, sediment/rock | Depth sed | m | Geocode | ||
| 2 | Sample code/label | Sample label | Frenzel, Burkhard | |||
| 3 | Abies | Abi | # | Frenzel, Burkhard | Counting, palynology | |
| 4 | Acer | Ace | # | Frenzel, Burkhard | Counting, palynology | |
| 5 | Alnus | Aln | # | Frenzel, Burkhard | Counting, palynology | |
| 6 | Alnus viridis | Aln.v | # | Frenzel, Burkhard | Counting, palynology | |
| 7 | Artemisia | Art | # | Frenzel, Burkhard | Counting, palynology | |
| 8 | Athyrium | Ath | # | Frenzel, Burkhard | Counting, palynology | |
| 9 | Athyrium-type | Aty-T | # | Frenzel, Burkhard | Counting, palynology | |
| 10 | Batrachium | Bat | # | Frenzel, Burkhard | Counting, palynology | |
| 11 | Betula | Bet | # | Frenzel, Burkhard | Counting, palynology | |
| 12 | Betula nana | Bet.n | # | Frenzel, Burkhard | Counting, palynology | |
| 13 | Botrychium | Bot | # | Frenzel, Burkhard | Counting, palynology | |
| 14 | Botrychium biternatum | Bot.bit | # | Frenzel, Burkhard | Counting, palynology | |
| 15 | Botrychium simplex | Bot.sim | # | Frenzel, Burkhard | Counting, palynology | |
| 16 | cf. Butomus | cf. Butomus | # | Frenzel, Burkhard | Counting, palynology | |
| 17 | Buxus | Bux | # | Frenzel, Burkhard | Counting, palynology | |
| 18 | Calluna | Cal | # | Frenzel, Burkhard | Counting, palynology | |
| 19 | Caltha-type | Clh-T | # | Frenzel, Burkhard | Counting, palynology | |
| 20 | Campanula | Cam | # | Frenzel, Burkhard | Counting, palynology | |
| 21 | Carex-type | Car-T | # | Frenzel, Burkhard | Counting, palynology | |
| 22 | Cariophyllaceae | Carae | # | Frenzel, Burkhard | Counting, palynology | |
| 23 | Carpinus | Car | # | Frenzel, Burkhard | Counting, palynology | |
| 24 | Carpinus, triporat | Carpinus trip | # | Frenzel, Burkhard | Counting, palynology | |
| 25 | Castanea | Cas | # | Frenzel, Burkhard | Counting, palynology | |
| 26 | Centaurea montana | Cen.m | # | Frenzel, Burkhard | Counting, palynology | |
| 27 | Cerealia | Crl | # | Frenzel, Burkhard | Counting, palynology | |
| 28 | Chenopodiaceae | Cheae | # | Frenzel, Burkhard | Counting, palynology | |
| 29 | Cladium | Cla | # | Frenzel, Burkhard | Counting, palynology | |
| 30 | Coniferae | Coniae | # | Frenzel, Burkhard | Counting, palynology | |
| 31 | Cornus suecica | Crn.u | # | Frenzel, Burkhard | Counting, palynology | |
| 32 | Corylus | Cor | # | Frenzel, Burkhard | Counting, palynology | |
| 33 | Crambe-type | Crambe-T | # | Frenzel, Burkhard | Counting, palynology | |
| 34 | cf. Crambe-type | cf.Cra-T | # | Frenzel, Burkhard | Counting, palynology | |
| 35 | Cruciferea | Crucif | # | Frenzel, Burkhard | Counting, palynology | |
| 36 | Cyperaceae | Cypae | # | Frenzel, Burkhard | Counting, palynology | |
| 37 | Dianthus-type | Dia-T | # | Frenzel, Burkhard | Counting, palynology | |
| 38 | Dipsacaceae | Dipae | # | Frenzel, Burkhard | Counting, palynology | |
| 39 | Drosera | Dro | # | Frenzel, Burkhard | Counting, palynology | |
| 40 | Dryas-type | Dry-T | # | Frenzel, Burkhard | Counting, palynology | |
| 41 | Ephedra distachya | Eph.d | # | Frenzel, Burkhard | Counting, palynology | |
| 42 | Ephedra distachya-type | Eph.d-T | # | Frenzel, Burkhard | Counting, palynology | |
| 43 | Ephedra fragilis | Eph.f | # | Frenzel, Burkhard | Counting, palynology | |
| 44 | Fagus | Fag | # | Frenzel, Burkhard | Counting, palynology | |
| 45 | Filipendula | Flp | # | Frenzel, Burkhard | Counting, palynology | |
| 46 | Fraxinus | Frx | # | Frenzel, Burkhard | Counting, palynology | |
| 47 | Glyceria-type | Gly-T | # | Frenzel, Burkhard | Counting, palynology | |
| 48 | Gramineae | Graae | # | Frenzel, Burkhard | Counting, palynology | |
| 49 | Hedera | Hed | # | Frenzel, Burkhard | Counting, palynology | |
| 50 | Helianthemum | Hel | # | Frenzel, Burkhard | Counting, palynology | |
| 51 | Hippophae | Hpp | # | Frenzel, Burkhard | Counting, palynology | |
| 52 | Ilex | Ile | # | Frenzel, Burkhard | Counting, palynology | |
| 53 | Isoetes | Iso | # | Frenzel, Burkhard | Counting, palynology | |
| 54 | Isoetes lacustris | Iso.l | # | Frenzel, Burkhard | Counting, palynology | |
| 55 | Juniperus | Jun | # | Frenzel, Burkhard | Counting, palynology | |
| 56 | Knautia-type | Kna-T | # | Frenzel, Burkhard | Counting, palynology | |
| 57 | cf. Koenigia | cf. Koenigia | # | Frenzel, Burkhard | Counting, palynology | |
| 58 | Koenigia | Koe | # | Frenzel, Burkhard | Counting, palynology | |
| 59 | Koenigia islandica | Koe.i | # | Frenzel, Burkhard | Counting, palynology | |
| 60 | Larix | Lar | # | Frenzel, Burkhard | Counting, palynology | |
| 61 | Liguliflorae | Ligae | # | Frenzel, Burkhard | Counting, palynology | |
| 62 | Liliaceae | Lilae | # | Frenzel, Burkhard | Counting, palynology | |
| 63 | Lotus | Lot | # | Frenzel, Burkhard | Counting, palynology | |
| 64 | cf. Lotus | cf.Lot | # | Frenzel, Burkhard | Counting, palynology | |
| 65 | Lotus-type | Lot-T | # | Frenzel, Burkhard | Counting, palynology | |
| 66 | Lycopodium | Lyc | # | Frenzel, Burkhard | Counting, palynology | |
| 67 | Lycopodium annotinum | Lyc.a | # | Frenzel, Burkhard | Counting, palynology | |
| 68 | Lycopodium clavatum | Lyc.c | # | Frenzel, Burkhard | Counting, palynology | |
| 69 | Lycopodium-type | Lyc-T | # | Frenzel, Burkhard | Counting, palynology | |
| 70 | Mentha-type | Men-T | # | Frenzel, Burkhard | Counting, palynology | |
| 71 | Menyanthes | Mey | # | Frenzel, Burkhard | Counting, palynology | |
| 72 | Myriophyllum | Myo | # | Frenzel, Burkhard | Counting, palynology | |
| 73 | Myriophyllum alterniflorum | Myo.a | # | Frenzel, Burkhard | Counting, palynology | |
| 74 | Myriophyllum spicatum | Myo.s | # | Frenzel, Burkhard | Counting, palynology | |
| 75 | Myriophyllum verticillatum | Myo.v | # | Frenzel, Burkhard | Counting, palynology | |
| 76 | Nuphar | Nup | # | Frenzel, Burkhard | Counting, palynology | |
| 77 | Ostrya | Ost | # | Frenzel, Burkhard | Counting, palynology | |
| 78 | Oxyria | Oxy | # | Frenzel, Burkhard | Counting, palynology | |
| 79 | Papilionaceae | Pilae | # | Frenzel, Burkhard | Counting, palynology | |
| 80 | Pediastrum | Pdi | # | Frenzel, Burkhard | Counting, palynology | |
| 81 | Pediastrum boryanum | Ped.b | # | Frenzel, Burkhard | Counting, palynology | |
| 82 | Pediastrum clathratum | Ped.c | # | Frenzel, Burkhard | Counting, palynology | |
| 83 | Pediastrum kawraiskyi | Ped.k | # | Frenzel, Burkhard | Counting, palynology | |
| 84 | Pediastrum sp. | Pediastrum sp. | # | Frenzel, Burkhard | Counting, palynology | |
| 85 | Picea | Pic | # | Frenzel, Burkhard | Counting, palynology | |
| 86 | Fungia | Fungia | # | Frenzel, Burkhard | Counting, palynology | |
| 87 | Pinus | Pin | # | Frenzel, Burkhard | Counting, palynology | |
| 88 | Pinus sp. | Pin.sp | # | Frenzel, Burkhard | Counting, palynology | |
| 89 | Plantago | Pla | # | Frenzel, Burkhard | Counting, palynology | |
| 90 | Plantago lanceolata | Pla.l | # | Frenzel, Burkhard | Counting, palynology | |
| 91 | Plantago maritima/alpina | Pla.m/a | # | Frenzel, Burkhard | Counting, palynology | |
| 92 | Plantago montana | Pla.mt | # | Frenzel, Burkhard | Counting, palynology | |
| 93 | Plantago sp. | Pla.sp | # | Frenzel, Burkhard | Counting, palynology | |
| 94 | Polygala | Pga | # | Frenzel, Burkhard | Counting, palynology | |
| 95 | Polygonum bistorta | Pol.b | # | Frenzel, Burkhard | Counting, palynology | |
| 96 | Polypodiaceae | Pocae | # | Frenzel, Burkhard | Counting, palynology | |
| 97 | Polypodium vulgare | Ppd.v | # | Frenzel, Burkhard | Counting, palynology | |
| 98 | Populus | Pop | # | Frenzel, Burkhard | Counting, palynology | |
| 99 | Potamogeton | Pot | # | Frenzel, Burkhard | Counting, palynology | |
| 100 | Potamogeton eupotanogetum | Pot.eup | # | Frenzel, Burkhard | Counting, palynology | |
| 101 | Potamogeton subgen. Coleogeton | Pot s/g C | # | Frenzel, Burkhard | Counting, palynology | |
| 102 | Potentilla-type | Pti-T | # | Frenzel, Burkhard | Counting, palynology | |
| 103 | Prunella-type | Pru-T | # | Frenzel, Burkhard | Counting, palynology | |
| 104 | Pteridium aquilinum | Ptd.a | # | Frenzel, Burkhard | Counting, palynology | |
| 105 | Quercus | Que | # | Frenzel, Burkhard | Counting, palynology | |
| 106 | Ranunculaceae | Ranae | # | Frenzel, Burkhard | Counting, palynology | |
| 107 | Rosaceae | Rosae | # | Frenzel, Burkhard | Counting, palynology | |
| 108 | Rubiaceae | Rubae | # | Frenzel, Burkhard | Counting, palynology | |
| 109 | Rubus chamaemorus | Rub.c | # | Frenzel, Burkhard | Counting, palynology | |
| 110 | Rumex conglomeratus-type | Rux.c-T | # | Frenzel, Burkhard | Counting, palynology | |
| 111 | Salix | Sal | # | Frenzel, Burkhard | Counting, palynology | |
| 112 | Salix glauca-type | Sal.g-T | # | Frenzel, Burkhard | Counting, palynology | |
| 113 | Salix pentandra | Sal.p | # | Frenzel, Burkhard | Counting, palynology | |
| 114 | Saxifraga nivalis | Sax.n | # | Frenzel, Burkhard | Counting, palynology | |
| 115 | Saxifraga oppositifolia | Sax.o | # | Frenzel, Burkhard | Counting, palynology | |
| 116 | Sciadopitys | Scp | # | Frenzel, Burkhard | Counting, palynology | |
| 117 | Selaginella | Sel | # | Frenzel, Burkhard | Counting, palynology | |
| 118 | Selaginella helvetica | Sel.h | # | Frenzel, Burkhard | Counting, palynology | |
| 119 | Selaginella selaginoides | Sel.s | # | Frenzel, Burkhard | Counting, palynology | |
| 120 | Sphagnum | Sph | # | Frenzel, Burkhard | Counting, palynology | |
| 121 | Taxus | Tax | # | Frenzel, Burkhard | Counting, palynology | |
| 122 | Thalictrum | Tha | # | Frenzel, Burkhard | Counting, palynology | |
| 123 | Thelypteris | Thy | # | Frenzel, Burkhard | Counting, palynology | |
| 124 | Tilia | Til | # | Frenzel, Burkhard | Counting, palynology | |
| 125 | Tilia cordata | Til.c | # | Frenzel, Burkhard | Counting, palynology | |
| 126 | Tilia platyphyllos | Til.p | # | Frenzel, Burkhard | Counting, palynology | |
| 127 | Trifolium | Tri | # | Frenzel, Burkhard | Counting, palynology | |
| 128 | Trifolium-type | Tri-T | # | Frenzel, Burkhard | Counting, palynology | |
| 129 | Tubuliflorae | Tubae | # | Frenzel, Burkhard | Counting, palynology | |
| 130 | Tubuliflorae proliferum | T. proliferum | # | Frenzel, Burkhard | Counting, palynology | |
| 131 | Typha latifolia | Typ.l | # | Frenzel, Burkhard | Counting, palynology | |
| 132 | Ulmus | Ulm | # | Frenzel, Burkhard | Counting, palynology | |
| 133 | Umbelliferae | Umb | # | Frenzel, Burkhard | Counting, palynology | |
| 134 | Urtica | Urt | # | Frenzel, Burkhard | Counting, palynology | |
| 135 | Urtica dioica | Urt.d | # | Frenzel, Burkhard | Counting, palynology | |
| 136 | Vaccinium-type | Vac-T | # | Frenzel, Burkhard | Counting, palynology | |
| 137 | Valeriana | Val | # | Frenzel, Burkhard | Counting, palynology | |
| 138 | Viburnum | Vib | # | Frenzel, Burkhard | Counting, palynology | |
| 139 | Vicia-type | Vic-T | # | Frenzel, Burkhard | Counting, palynology | |
| 140 | Viscum | Vis | # | Frenzel, Burkhard | Counting, palynology | |
| 141 | Indeterminata | Indet | # | Frenzel, Burkhard | Counting, palynology |
License:
Creative Commons Attribution 3.0 Unported (CC-BY-3.0)
Size:
4480 data points
Download Data
View dataset as HTML (shows only first 2000 rows)
