Pogoda, Bernadette; Rohardt, Gerd (2018): Continuous thermosalinograph oceanography along HEINCKE cruise track HE485 [dataset]. Alfred Wegener Institute, Helmholtz Centre for Polar and Marine Research, Bremerhaven, PANGAEA, https://doi.org/10.1594/PANGAEA.886260
Always quote citation above when using data! You can download the citation in several formats below.
Published: 2018-02-15 • DOI registered: 2018-04-09
Further details:
Project(s):
Physical Oceanography @ AWI (AWI_PhyOce)
Coverage:
Median Latitude: 54.315788 * Median Longitude: 7.794956 * South-bound Latitude: 54.220161 * West-bound Longitude: 7.770811 * North-bound Latitude: 54.397836 * East-bound Longitude: 7.834434
Date/Time Start: 2017-05-05T11:25:00 * Date/Time End: 2017-05-05T15:20:00
Minimum DEPTH, water: 4 m * Maximum DEPTH, water: 4 m
Event(s):
HE485-track * Latitude Start: 54.171500 * Longitude Start: 7.894500 * Latitude End: 53.567500 * Longitude End: 8.554800 * Date/Time Start: 2017-05-04T00:00:00 * Date/Time End: 2017-05-07T00:00:00 * Location: North Sea * Campaign: HE485 * Basis: Heincke * Method/Device: Underway cruise track measurements (CT)
Parameter(s):
| # | Name | Short Name | Unit | Principal Investigator | Method/Device | Comment |
|---|---|---|---|---|---|---|
| 1 | DATE/TIME | Date/Time | Rohardt, Gerd | Geocode | ||
| 2 | LATITUDE | Latitude | Rohardt, Gerd | Geocode | ||
| 3 | LONGITUDE | Longitude | Rohardt, Gerd | Geocode | ||
| 4 | DEPTH, water | Depth water | m | Rohardt, Gerd | Geocode | |
| 5 | Temperature, water | Temp | °C | Rohardt, Gerd | Thermosalinograph (TSG) | |
| 6 | Salinity | Sal | Rohardt, Gerd | Thermosalinograph (TSG) | PSU |
License:
Creative Commons Attribution 3.0 Unported (CC-BY-3.0)
Size:
96 data points
Data
| 1 Date/Time | 2 Latitude | 3 Longitude | 4 Depth water [m] | 5 Temp [°C] | 6 Sal |
|---|---|---|---|---|---|
| 2017-05-05T11:25 | 54.39304 | 7.77465 | 4 | 8.8821 | 30.0164 |
| 2017-05-05T11:30 | 54.39643 | 7.77156 | 4 | 8.8823 | 30.0885 |
| 2017-05-05T11:35 | 54.39667 | 7.77122 | 4 | 8.8854 | 30.0943 |
| 2017-05-05T11:40 | 54.39704 | 7.77156 | 4 | 8.8892 | 30.0929 |
| 2017-05-05T11:45 | 54.39784 | 7.77081 | 4 | 8.8806 | 30.0979 |
| 2017-05-05T11:50 | 54.39603 | 7.77129 | 4 | 8.8978 | 30.0600 |
| 2017-05-05T11:55 | 54.39667 | 7.77204 | 4 | 8.9154 | 30.0558 |
| 2017-05-05T12:00 | 54.39665 | 7.77256 | 4 | 8.9163 | 30.0248 |
| 2017-05-05T12:05 | 54.39650 | 7.77182 | 4 | 8.9214 | 30.0283 |
| 2017-05-05T12:10 | 54.39665 | 7.77167 | 4 | 8.9252 | 30.0280 |
| 2017-05-05T12:15 | 54.39475 | 7.77347 | 4 | 8.9420 | 29.9572 |
| 2017-05-05T12:20 | 54.39237 | 7.77401 | 4 | 8.9352 | 29.8747 |
| 2017-05-05T12:25 | 54.39211 | 7.77192 | 4 | 8.9345 | 29.8696 |
| 2017-05-05T12:30 | 54.38876 | 7.77689 | 4 | 8.9542 | 29.8407 |
| 2017-05-05T12:35 | 54.38256 | 7.77931 | 4 | 8.9625 | 29.7741 |
| 2017-05-05T12:40 | 54.37605 | 7.78006 | 4 | 8.9921 | 29.6709 |
| 2017-05-05T12:45 | 54.36749 | 7.78168 | 4 | 8.9965 | 29.6481 |
| 2017-05-05T12:50 | 54.35792 | 7.78362 | 4 | 9.0058 | 29.6358 |
| 2017-05-05T12:55 | 54.34818 | 7.78447 | 4 | 9.0189 | 29.6381 |
| 2017-05-05T13:00 | 54.33831 | 7.78549 | 4 | 8.9813 | 29.6991 |
| 2017-05-05T13:05 | 54.32926 | 7.78689 | 4 | 8.9176 | 29.8225 |
| 2017-05-05T13:10 | 54.32254 | 7.78786 | 4 | 8.9131 | 29.9300 |
| 2017-05-05T13:15 | 54.31663 | 7.78909 | 4 | 8.8845 | 29.8286 |
| 2017-05-05T13:20 | 54.31075 | 7.79046 | 4 | 8.9259 | 29.7723 |
| 2017-05-05T13:25 | 54.30495 | 7.79191 | 4 | 8.9272 | 29.7160 |
| 2017-05-05T13:30 | 54.29916 | 7.79342 | 4 | 8.8712 | 29.7525 |
| 2017-05-05T13:35 | 54.29351 | 7.79517 | 4 | 8.8494 | 29.6893 |
| 2017-05-05T13:40 | 54.28771 | 7.79698 | 4 | 8.8095 | 29.6726 |
| 2017-05-05T13:45 | 54.28199 | 7.79884 | 4 | 8.7882 | 29.6065 |
| 2017-05-05T13:50 | 54.27621 | 7.80084 | 4 | 8.7933 | 29.6254 |
| 2017-05-05T13:55 | 54.27042 | 7.80296 | 4 | 8.7802 | 29.6838 |
| 2017-05-05T14:00 | 54.26442 | 7.80515 | 4 | 8.7994 | 29.6931 |
| 2017-05-05T14:05 | 54.25851 | 7.80715 | 4 | 8.7721 | 29.7745 |
| 2017-05-05T14:10 | 54.25239 | 7.80852 | 4 | 8.7078 | 30.0874 |
| 2017-05-05T14:15 | 54.24633 | 7.81006 | 4 | 8.5947 | 30.5668 |
| 2017-05-05T14:20 | 54.24050 | 7.81261 | 4 | 8.6606 | 30.6785 |
| 2017-05-05T14:25 | 54.23991 | 7.81657 | 4 | 8.6849 | 30.4142 |
| 2017-05-05T14:30 | 54.24185 | 7.81829 | 4 | 8.6660 | 30.4630 |
| 2017-05-05T14:35 | 54.24412 | 7.81947 | 4 | 8.5989 | 30.7282 |
| 2017-05-05T14:40 | 54.24626 | 7.81994 | 4 | 8.5607 | 30.9102 |
| 2017-05-05T14:45 | 54.24817 | 7.82011 | 4 | 8.5878 | 30.8114 |
| 2017-05-05T14:50 | 54.25004 | 7.82027 | 4 | 8.6125 | 30.6949 |
| 2017-05-05T14:55 | 54.25166 | 7.82049 | 4 | 8.6327 | 30.6049 |
| 2017-05-05T15:00 | 54.25118 | 7.82222 | 4 | 8.6234 | 30.5186 |
| 2017-05-05T15:05 | 54.24458 | 7.82430 | 4 | 8.6758 | 30.6725 |
| 2017-05-05T15:10 | 54.23570 | 7.82617 | 4 | 8.6589 | 30.5893 |
| 2017-05-05T15:15 | 54.22689 | 7.82763 | 4 | 8.7068 | 30.3768 |
| 2017-05-05T15:20 | 54.22016 | 7.83443 | 4 | 8.7112 | 30.1893 |
