/* DATA DESCRIPTION:
Citation:	Kopf, Achim J; Saffer, Demian M; Toczko, Sean; Expedition 365 Scientists (2018): Thermal conductivity of IODP Hole 365-C0010E [dataset]. PANGAEA, https://doi.org/10.1594/PANGAEA.885996
Keyword(s):	IODP
Related to:	Kopf, Achim J; Saffer, Demian M; Toczko, Sean; Expedition 365 Scientists (2016): NanTroSEIZE Stage 3: Shallow Megasplay Long-Term Borehole Monitoring System (LTBMS). International Ocean Discovery Program Preliminary Report, International Ocean Discovery Program, https://doi.org/10.14379/iodp.pr.365.2016
Other version:	IODP Hole 365-C0010E, snapshot taken on 2017-12-22, J-CORES, SIO7 Data Center (URI: https://www.jamstec.go.jp/sio7/j-cores.data/365/C0010E/)
Project(s):	Integrated Ocean Drilling Program / International Ocean Discovery Program (IODP) (URI: https://www.iodp.org/)
Coverage:	LATITUDE: 33.209160 * LONGITUDE: 136.687030
	MINIMUM DEPTH, sediment/rock: 360.160 m * MAXIMUM DEPTH, sediment/rock: 387.975 m
Event(s):	365-C0010E * LATITUDE: 33.209160 * LONGITUDE: 136.687030 * ELEVATION: -2538.0 m * LOCATION: Nankai Trough * CAMPAIGN: Exp365 (NanTroSEIZE Stsge 3) * BASIS: Chikyu (URI: https://en.wikipedia.org/wiki/Chiky%C5%AB) * METHOD/DEVICE: Rotary core drilling (RCD)
Parameter(s):	Sample code/label (Sample label) * PI: Expedition 365 Scientists * METHOD/DEVICE: DSDP/ODP/IODP sample designation (URI: hdl:10013/epic.27914.d001) * COMMENT: Sample top
	DEPTH, sediment/rock [m] (Depth sed) * GEOCODE * PI: Expedition 365 Scientists * COMMENT: Top Depth DSF, MSF, WSF and CSF-A [m]
	Sample code/label 2 (Sample label 2) * PI: Expedition 365 Scientists * COMMENT: Sample bottom
	Depth, bottom/max [m] (Depth bot) * PI: Expedition 365 Scientists * METHOD/DEVICE: DSDP/ODP/IODP sample designation (URI: hdl:10013/epic.27914.d001) * COMMENT: Bottom Depth DSF, MSF, WSF and CSF-A [m]
	Conductivity, thermal [W/m/K] (k) * PI: Expedition 365 Scientists * METHOD/DEVICE: Thermal conductivity meter TK04 (TeKa) (URI: http://www.te-ka.de/en/tk04/thermal-conductivity-overview.html)
	Conductivity, thermal, standard deviation [±] (k std dev) * PI: Expedition 365 Scientists * METHOD/DEVICE: Thermal conductivity meter TK04 (TeKa) (URI: http://www.te-ka.de/en/tk04/thermal-conductivity-overview.html)
	Comment (Comment) * PI: Expedition 365 Scientists * METHOD/DEVICE: Thermal conductivity meter TK04 (TeKa) (URI: http://www.te-ka.de/en/tk04/thermal-conductivity-overview.html) * COMMENT: Measurement quality based on LET
	Number (No) * PI: Expedition 365 Scientists * METHOD/DEVICE: Thermal conductivity meter TK04 (TeKa) (URI: http://www.te-ka.de/en/tk04/thermal-conductivity-overview.html) * COMMENT: Number of iterative measurements
	TCON Probe Num (TCON Probe) * PI: Expedition 365 Scientists * METHOD/DEVICE: Thermal conductivity meter TK04 (TeKa) (URI: http://www.te-ka.de/en/tk04/thermal-conductivity-overview.html) * COMMENT: Probe
	TCON Probe Num (TCON Probe) * PI: Expedition 365 Scientists * METHOD/DEVICE: Thermal conductivity meter TK04 (TeKa) (URI: http://www.te-ka.de/en/tk04/thermal-conductivity-overview.html) * COMMENT: Probe serial number
	Timestamp (Timestamp) * PI: Expedition 365 Scientists * COMMENT: Of registration
License:	Creative Commons Attribution 3.0 Unported (CC-BY-3.0) (URI: https://creativecommons.org/licenses/by/3.0/)
Size:	80 data points
*/
Sample label (Sample top, DSDP/ODP/IODP sam...)	Depth sed [m] (Top Depth DSF, MSF, WSF and C...)	Sample label 2 (Sample bottom)	Depth bot [m] (Bottom Depth DSF, MSF, WSF an...)	k [W/m/K] (Thermal conductivity meter TK...)	k std dev [±] (Thermal conductivity meter TK...)	Comment (Measurement quality based on ...)	No (Number of iterative measureme...)	TCON Probe (Probe, Thermal conductivity m...)	TCON Probe (Probe serial number, Thermal ...)	Timestamp (Of registration)
365-C0010E-1R-CC,16.0	360.160	365-C0010E-1R-CC,16.0	360.160	1.300	0.014	Qualified: LET >10	5	HLQ50	H50809	2016-07-30T14:15:43
365-C0010E-2R-2,85.0	367.240	365-C0010E-2R-2,85.0	367.240	1.275	0.015	Qualified: LET >10	5	HLQ50	H50809	2016-07-30T14:15:43
365-C0010E-3R-2,65.0	373.166	365-C0010E-3R-2,65.0	373.240	1.307	0.006	Qualified: LET >10	5	HLQ50	H50809	2016-07-30T14:15:43
365-C0010E-3R-5,97.0	377.291	365-C0010E-3R-5,97.0	377.625	1.325	0.031	Qualified: LET >10	5	HLQ50	H50809	2016-07-30T14:15:43
365-C0010E-3R-8,35.0	380.254	365-C0010E-3R-8,35.0	380.775	1.313	0.024	Qualified: LET >10	5	HLQ50	H50809	2016-07-30T14:15:43
365-C0010E-4R-2,53.0	383.280	365-C0010E-4R-2,53.0	383.280	1.289	0.027	Qualified: LET >10	5	HLQ50	H50809	2016-07-30T14:15:43
365-C0010E-4R-4,64.0	385.945	365-C0010E-4R-4,64.0	385.945	1.271	0.020	Qualified: LET >10	5	HLQ50	H50809	2016-07-30T14:15:43
365-C0010E-4R-6,21.0	387.975	365-C0010E-4R-6,21.0	387.975	1.328	0.012	Qualified: LET >10	5	HLQ50	H50809	2016-07-30T14:15:43
