Kopf, Achim J; Saffer, Demian M; Toczko, Sean; Expedition 365 Scientists (2018): Miscellaneous material from IODP Hole 365-C0010A [dataset]. PANGAEA, https://doi.org/10.1594/PANGAEA.884926
Always quote citation above when using data! You can download the citation in several formats below.
Published: 2018-01-15 • DOI registered: 2018-04-18
Related to:
Kopf, Achim J; Saffer, Demian M; Toczko, Sean; Expedition 365 Scientists (2016): NanTroSEIZE Stage 3: Shallow Megasplay Long-Term Borehole Monitoring System (LTBMS). International Ocean Discovery Program Preliminary Report, International Ocean Discovery Program, https://doi.org/10.14379/iodp.pr.365.2016
Project(s):
Coverage:
Latitude: 33.209960 * Longitude: 136.686540
Minimum DEPTH, sediment/rock: 2918.5 m * Maximum DEPTH, sediment/rock: 2918.5 m
Event(s):
Parameter(s):
| # | Name | Short Name | Unit | Principal Investigator | Method/Device | Comment |
|---|---|---|---|---|---|---|
| 1 | DEPTH, sediment/rock | Depth sed | m | Expedition 365 Scientists | Geocode – Top Drilling depth below sea floor [m DSF] | |
| 2 | Material | Material | Expedition 365 Scientists | |||
| 3 | Sample method | Sample method | Expedition 365 Scientists | |||
| 4 | Sample volume | Samp vol | cm3 | Expedition 365 Scientists | ||
| 5 | Time Stamp | Time Stamp | Expedition 365 Scientists | Registration time-stamp | ||
| 6 | Comment | Comment | Expedition 365 Scientists | On miscellaneous material |
License:
Creative Commons Attribution 3.0 Unported (CC-BY-3.0)
Size:
24 data points
Data
| 1 Depth sed [m] | 2 Material | 3 Sample method | 4 Samp vol [cm3] | 5 Time Stamp | 6 Comment |
|---|---|---|---|---|---|
| 2918.5 | C0010A-1 | Chemistry sample coil | 148 | ||
| 2918.5 | C0010A-2 | Biology sample coil | 149 | ||
| 2918.5 | C0010A-3 | Osmotic pump_1 | 50 | 2016-04-18T03:54:19 | Salt water and fresh water |
| 2918.5 | C0010A-4 | Osmotic pump_2 | 50 | 2016-04-18T03:54:19 | Salt water and fresh water |
| 2918.5 | C0010A-5 | Osmotic pump_3 | 50 | 2016-04-18T03:54:19 | Salt water and fresh water |
| 2918.5 | C0010A-6 | Bio chamber | 50 |
