/* DATA DESCRIPTION:
Citation:	Kopf, Achim J; Saffer, Demian M; Toczko, Sean; Expedition 365 Scientists (2018): Chemistry measurements of pore water from IODP Hole 365-C0010C [dataset]. PANGAEA, https://doi.org/10.1594/PANGAEA.884537
Related to:	Kopf, Achim J; Saffer, Demian M; Toczko, Sean; Expedition 365 Scientists (2016): NanTroSEIZE Stage 3: Shallow Megasplay Long-Term Borehole Monitoring System (LTBMS). International Ocean Discovery Program Preliminary Report, International Ocean Discovery Program, https://doi.org/10.14379/iodp.pr.365.2016
Other version:	IODP Hole 365-C0010C, snapshot taken on 2017-12-22, J-CORES, SIO7 Data Center (URI: https://www.jamstec.go.jp/sio7/j-cores.data/365/C0010C/)
Project(s):	Integrated Ocean Drilling Program / International Ocean Discovery Program (IODP) (URI: https://www.iodp.org/)
Coverage:	LATITUDE: 33.209830 * LONGITUDE: 136.686240
	MINIMUM DEPTH, sediment/rock: 301.320 m * MAXIMUM DEPTH, sediment/rock: 382.712 m
Event(s):	365-C0010C * LATITUDE: 33.209830 * LONGITUDE: 136.686240 * ELEVATION: -2524.5 m * LOCATION: Nankai Trough * CAMPAIGN: Exp365 (NanTroSEIZE Stsge 3) * BASIS: Chikyu (URI: https://en.wikipedia.org/wiki/Chiky%C5%AB) * METHOD/DEVICE: Rotary core drilling (RCD)
Parameter(s):	Sample code/label (Sample label) * PI: Expedition 365 Scientists * METHOD/DEVICE: DSDP/ODP/IODP sample designation (URI: hdl:10013/epic.27914.d001) * COMMENT: Sample top
	DEPTH, sediment/rock [m] (Depth sed) * GEOCODE * PI: Expedition 365 Scientists * COMMENT: Top Core depth (below sea floor) [m CSF-A]
	Depth, top/min [m] (Depth top) * PI: Expedition 365 Scientists * COMMENT: Top Core depth (below sea floor) [m CSF-B]
	Sample code/label 2 (Sample label 2) * PI: Expedition 365 Scientists * METHOD/DEVICE: DSDP/ODP/IODP sample designation (URI: hdl:10013/epic.27914.d001) * COMMENT: Sample bottom
	Depth, bottom/max [m] (Depth bot) * PI: Expedition 365 Scientists * COMMENT: Bottom Core depth (below sea floor) [m CSF-A]
	Depth, bottom/max [m] (Depth bot) * PI: Expedition 365 Scientists * COMMENT: Bottom Core depth (below sea floor) [m CSF-B]
	Sample ID (Sample ID) * PI: Expedition 365 Scientists * COMMENT: J-CORES sample ID
	Sample volume [cm**3] (Samp vol) * PI: Expedition 365 Scientists
	Sample comment (Sample comment) * PI: Expedition 365 Scientists
	Time Stamp (Time Stamp) * PI: Expedition 365 Scientists * COMMENT: Of sampling
	Refractive index (Ref ind) * PI: Expedition 365 Scientists * METHOD/DEVICE: Refractometer
	pH (pH) * PI: Expedition 365 Scientists
	Alkalinity, total [mmol(eq)/l] (AT) * PI: Expedition 365 Scientists * METHOD/DEVICE: Titration
	Chlorinity [mmol/l] (cl) * PI: Expedition 365 Scientists * METHOD/DEVICE: Titration potentiometric (URI: http://www.deepseadrilling.org/25/volume/dsdp25_13.pdf)
	Phosphate [µmol/l] ([PO4]3-) * PI: Expedition 365 Scientists * METHOD/DEVICE: Discrete analyzer, colorimetric analysis
	Ammonium [mmol/l] ([NH4]+) * PI: Expedition 365 Scientists * METHOD/DEVICE: Discrete analyzer, colorimetric analysis
	Nitrite [mmol/l] ([NO2]-) * PI: Expedition 365 Scientists * METHOD/DEVICE: Ion-exchange-chromatography
	Bromine [mmol/l] (Br) * PI: Expedition 365 Scientists * METHOD/DEVICE: Ion-exchange-chromatography
	Nitrate [mmol/l] ([NO3]-) * PI: Expedition 365 Scientists * METHOD/DEVICE: Ion-exchange-chromatography
	Sulfate [mmol/l] ([SO4]2-) * PI: Expedition 365 Scientists * METHOD/DEVICE: Ion-exchange-chromatography
	Sodium [mmol/l] (Na) * PI: Expedition 365 Scientists * METHOD/DEVICE: Ion-exchange-chromatography
	Potassium [mmol/l] (K) * PI: Expedition 365 Scientists * METHOD/DEVICE: Ion-exchange-chromatography
	Magnesium [mmol/l] (Mg) * PI: Expedition 365 Scientists * METHOD/DEVICE: Ion-exchange-chromatography
	Calcium [mmol/l] (Ca) * PI: Expedition 365 Scientists * METHOD/DEVICE: Ion-exchange-chromatography
	Boron [µmol/l] (B) * PI: Expedition 365 Scientists * METHOD/DEVICE: Inductively coupled plasma atomic emission spectroscope (ICP-AES)
	Barium [µmol/l] (Ba) * PI: Expedition 365 Scientists * METHOD/DEVICE: Inductively coupled plasma atomic emission spectroscope (ICP-AES)
	Iron [µmol/l] (Fe) * PI: Expedition 365 Scientists * METHOD/DEVICE: Inductively coupled plasma atomic emission spectroscope (ICP-AES)
	Lithium [µmol/l] (Li) * PI: Expedition 365 Scientists * METHOD/DEVICE: Inductively coupled plasma atomic emission spectroscope (ICP-AES)
	Manganese [µmol/l] (Mn) * PI: Expedition 365 Scientists * METHOD/DEVICE: Inductively coupled plasma atomic emission spectroscope (ICP-AES)
	Silicon [µmol/l] (Si) * PI: Expedition 365 Scientists * METHOD/DEVICE: Inductively coupled plasma atomic emission spectroscope (ICP-AES)
	Strontium [µmol/l] (Sr) * PI: Expedition 365 Scientists * METHOD/DEVICE: Inductively coupled plasma atomic emission spectroscope (ICP-AES)
	Vanadium [nmol/l] (V) * PI: Expedition 365 Scientists * METHOD/DEVICE: Inductively coupled plasma - mass spectrometry (ICP-MS)
	Copper [nmol/l] (Cu) * PI: Expedition 365 Scientists * METHOD/DEVICE: Inductively coupled plasma - mass spectrometry (ICP-MS)
	Lead [nmol/l] (Pb) * PI: Expedition 365 Scientists * METHOD/DEVICE: Inductively coupled plasma - mass spectrometry (ICP-MS)
	Yttrium [pmol/l] (Y) * PI: Expedition 365 Scientists * METHOD/DEVICE: Inductively coupled plasma - mass spectrometry (ICP-MS)
	Molybdenum [nmol/l] (Mo) * PI: Expedition 365 Scientists * METHOD/DEVICE: Inductively coupled plasma - mass spectrometry (ICP-MS)
	Caesium [nmol/l] (Cs) * PI: Expedition 365 Scientists * METHOD/DEVICE: Inductively coupled plasma - mass spectrometry (ICP-MS)
	Lead [nmol/l] (Pb) * PI: Expedition 365 Scientists * METHOD/DEVICE: Inductively coupled plasma - mass spectrometry (ICP-MS)
	Uranium [nmol/l] (U) * PI: Expedition 365 Scientists * METHOD/DEVICE: Inductively coupled plasma - mass spectrometry (ICP-MS)
	Comment (Comment) * PI: Expedition 365 Scientists * COMMENT: On measurement
	Time Stamp (Time Stamp) * PI: Expedition 365 Scientists * COMMENT: Of registration
License:	Creative Commons Attribution 3.0 Unported (CC-BY-3.0) (URI: https://creativecommons.org/licenses/by/3.0/)
Size:	160 data points
*/
Sample label (Sample top, DSDP/ODP/IODP sam...)	Depth sed [m] (Top Core depth (below sea flo...)	Depth top [m] (Top Core depth (below sea flo...)	Sample label 2 (Sample bottom, DSDP/ODP/IODP ...)	Depth bot [m] (Bottom Core depth (below sea ...)	Depth bot [m] (Bottom Core depth (below sea ...)	Sample ID (J-CORES sample ID)	Samp vol [cm**3]	Sample comment	Time Stamp (Of sampling)	Ref ind (Refractometer)	pH	AT [mmol(eq)/l] (Titration)	cl [mmol/l] (Titration potentiometric)	[PO4]3- [µmol/l] (Discrete analyzer, colorimetr...)	[NH4]+ [mmol/l] (Discrete analyzer, colorimetr...)	[NO2]- [mmol/l] (Ion-exchange-chromatography)	Br [mmol/l] (Ion-exchange-chromatography)	[NO3]- [mmol/l] (Ion-exchange-chromatography)	[SO4]2- [mmol/l] (Ion-exchange-chromatography)	Na [mmol/l] (Ion-exchange-chromatography)	K [mmol/l] (Ion-exchange-chromatography)	Mg [mmol/l] (Ion-exchange-chromatography)	Ca [mmol/l] (Ion-exchange-chromatography)	B [µmol/l] (Inductively coupled plasma at...)	Ba [µmol/l] (Inductively coupled plasma at...)	Fe [µmol/l] (Inductively coupled plasma at...)	Li [µmol/l] (Inductively coupled plasma at...)	Mn [µmol/l] (Inductively coupled plasma at...)	Si [µmol/l] (Inductively coupled plasma at...)	Sr [µmol/l] (Inductively coupled plasma at...)	V [nmol/l] (Inductively coupled plasma - ...)	Cu [nmol/l] (Inductively coupled plasma - ...)	Pb [nmol/l] (Inductively coupled plasma - ...)	Y [pmol/l] (Inductively coupled plasma - ...)	Mo [nmol/l] (Inductively coupled plasma - ...)	Cs [nmol/l] (Inductively coupled plasma - ...)	Pb [nmol/l] (Inductively coupled plasma - ...)	U [nmol/l] (Inductively coupled plasma - ...)	Comment (On measurement)	Time Stamp (Of registration)
365-C0010C-1R-2,11.0	301.320	301.320	365-C0010C-1R-2,32.0	301.530	301.530	CKY000000000006650900	714	interstitial water (IW)	2016-04-18T21:28:09	1.33926	7.66	5.397	604.1501820	0.000000	1.932441	0	1.060445659	0	2.791790528	504.1108016	5.746705006	30.91678874	14.04672014	198.6081485	6.183990748	0	189.5696039	9.387157628	505.5291251	137.0943966	10.233677240	6463.287430	732.6857344	939.943722	120.6987825	4.466288512	0.7277173	4.147988925	Result of Zn concentration was rejected because of unreliability	2016-04-28T01:35:03
365-C0010C-5R-3,103.0	341.185	341.185	365-C0010C-5R-3,133.5	341.490	341.490	CKY000000000006653700	1037	interstitial water (IW)	2016-04-19T08:10:23	1.33917	7.76	1.799	598.1147157	0.000000	2.369549	0	1.047364829	0	2.938855182	500.8209972	5.153686151	24.12372146	15.67370895	116.6819847	7.483311020	0	204.9820670	3.997821510	127.5452742	145.9191482	6.466932472	3088.158291	792.8789578	659.564562	690.7983792	5.656849183	1.8610460	3.653655758	Result of Zn concentration was rejected because of unreliability	2016-04-28T01:35:03
365-C0010C-7R-3,38.0	360.195	360.195	365-C0010C-7R-3,68.0	360.495	360.495	CKY000000000006654900	1020	interstitial water (IW)	2016-04-19T19:05:01	1.33948	0.00	0.000	626.3808165	0.000000	2.916408	0	1.114477270	0	2.120017931	546.2736566	5.782801186	23.66100015	16.52170831	119.0603989	16.610755520	0	208.9547058	5.495727253	232.2979550	153.4090885	6.593384247	2122.947419	920.2157733	882.983696	433.6474674	8.508243076	0.0000000	1.920078028	Result of Zn concentration was rejected because of unreliability	2016-04-28T01:35:03
365-C0010C-10R-3,15.0	382.712	383.095	365-C0010C-10R-3,51.0	383.455	383.019	CKY000000000006657900	1224	interstitial water (IW)	2016-04-20T05:08:53	1.33930	7.77	2.426	604.2507732	1.313619	3.222203	0	1.056164122	0	4.135711893	527.5167120	5.912222385	22.59448337	15.12312749	187.1360834	10.504993020	0	161.2297285	4.000555553	333.4837287	138.9179901	6.852549086	5419.028396	994.9695303	784.671231	297.4711668	8.570744824	0.0000000	3.675835562	Result of Zn concentration was rejected because of unreliability	2016-04-28T01:35:03
