/* DATA DESCRIPTION:
Citation:	Laughton, Anthony S (1970): Annotated record of the detailed examination of Mn deposits from R.R.S. "Discovery" Cruise 33 stations [dataset]. PANGAEA, https://doi.org/10.1594/PANGAEA.883827
Abstract:	The American Deep Sea Drilling Project (JOIDES) has agreed to drill several holes into the deep sea sediments at sites in the NE Atlantic suggested by UK and French scientists. These sites have been chosen on the basis of data collected over several years in the areas of Rockall, the Bay of Biscay and King's Trough. On Cruise 33 we undertook to make more detailed seismic reflection surveys of three of these sites in order to guide the choice of the exact hole position and to provide supplementary data. The following three sites were surveyed: Site A in the Hatton-Rockall Basin, Site B in Rockall Trough, Site C on the Azores-Biscay Rise. (2) The southeast end of King's Trough (Peake and Freen Deeps) was studied in detail in Cruises 4 and 11 of R. R. S. 'Discovery' in 1965 and 1966. The results of this work (Matthews et al. , 1969) were not conclusive about the origin of King's Trough. The major part of Cruise 33 was concerned, therefore, with obtaining more geological and geophysical data about King's Trough and its relationship to sea floor spreading occurring to the west on the mid-Atlantic Ridge.
Related to:	NIO (1966): RRS Discovery Cruise 33 Report, April-May 1970, DSDP site surveys and Geology And Geophysics around King's Trough. Cruise Report Series, CR-33, 37 pp, https://store.pangaea.de/Projects/NOAA-MMS/RRSDiscovery_Cruise033_1966.pdf
Source:	Grant, John Bruce; Moore, Carla J; Alameddin, George; Chen, Kuiying; Barton, Mark (1992): The NOAA and MMS Marine Minerals Geochemical Database. National Geophysical Data Center, NOAA, https://doi.org/10.7289/V52Z13FT
Further details:	Warnken, Robin R; Virden, William T; Moore, Carla J (1992): The NOAA and MMS Marine Minerals Bibliography. National Geophysical Data Center, NOAA, https://doi.org/10.7289/V53X84KN
Project(s):	NOAA and MMS Marine Minerals Geochemical Database (NOAA-MMS) (URI: https://wiki.pangaea.de/wiki/NOAA-MMS)
Coverage:	MEDIAN LATITUDE: 44.079417 * MEDIAN LONGITUDE: -22.024458 * SOUTH-BOUND LATITUDE: 44.038000 * WEST-BOUND LONGITUDE: -22.295000 * NORTH-BOUND LATITUDE: 44.135000 * EAST-BOUND LONGITUDE: -21.927000
	DATE/TIME START: 1970-05-10T00:00:00 * DATE/TIME END: 1970-05-17T00:00:00
	MINIMUM DEPTH, sediment/rock: 0 m * MAXIMUM DEPTH, sediment/rock: 0 m
Event(s):	D7285 * LATITUDE: 44.135000 * LONGITUDE: -22.295000 * DATE/TIME: 1970-05-10T00:00:00 * ELEVATION: -2885.0 m * LOCATION: Atlantic Ocean * CAMPAIGN: D33 * BASIS: Discovery (1962) (URI: https://en.wikipedia.org/wiki/RRS_Discovery_(1962)) * METHOD/DEVICE: Dredge (DRG)
	D7294 * LATITUDE: 44.038000 * LONGITUDE: -21.948000 * DATE/TIME: 1970-05-16T00:00:00 * ELEVATION: -2275.0 m * LOCATION: Atlantic Ocean * CAMPAIGN: D33 * BASIS: Discovery (1962) (URI: https://en.wikipedia.org/wiki/RRS_Discovery_(1962)) * METHOD/DEVICE: Dredge (DRG)
	D7296 * LATITUDE: 44.056667 * LONGITUDE: -21.927833 * DATE/TIME: 1970-05-16T00:00:00 * ELEVATION: -2075.0 m * LOCATION: Atlantic Ocean * CAMPAIGN: D33 * BASIS: Discovery (1962) (URI: https://en.wikipedia.org/wiki/RRS_Discovery_(1962)) * METHOD/DEVICE: Dredge (DRG)
	D7297 * LATITUDE: 44.088000 * LONGITUDE: -21.927000 * DATE/TIME: 1970-05-17T00:00:00 * ELEVATION: -1675.0 m * LOCATION: Atlantic Ocean * CAMPAIGN: D33 * BASIS: Discovery (1962) (URI: https://en.wikipedia.org/wiki/RRS_Discovery_(1962)) * METHOD/DEVICE: Dredge (DRG)
Comment:	From 1983 until 1989 NOAA-NCEI compiled the NOAA-MMS Marine Minerals Geochemical Database from journal articles, technical reports and unpublished sources from other institutions. At the time it was the most extended data compilation on ferromanganese deposits world wide. Initially published in a proprietary format incompatible with present day standards it was jointly decided by AWI and NOAA to transcribe this legacy data into PANGAEA. This transfer is augmented by a careful checking of the original sources when available and the encoding of ancillary information (sample description, method of analysis...) not present in the NOAA-MMS database.
Parameter(s):	Event label (Event)
	Latitude of event (Latitude)
	Longitude of event (Longitude)
	Elevation of event [m] (Elevation)
	Method/Device of event (Method/Device)
	Identification (ID)
	DEPTH, sediment/rock [m] (Depth sed) * GEOCODE
	Position (Position) * METHOD/DEVICE: Visual description
	Deposit type (Deposit type)
	Quantity of deposit (Quantity)
	Substrate type (Substrate)
	Description (Description)
License:	Creative Commons Attribution 3.0 Unported (CC-BY-3.0) (URI: https://creativecommons.org/licenses/by/3.0/)
Size:	24 data points
*/
Event	Latitude	Longitude	Elevation [m]	Method/Device	ID	Depth sed [m]	Position	Deposit type	Quantity	Substrate	Description
D7285	44.1350	-22.2950	-2885	Dredge	D7285-1	0	Surface	Mn crust	Several	Rock; basalt	Weathered basalts and erratic rocks.
D7294	44.0380	-21.9480	-2275	Dredge	D7294-1	0	Surface	Mn crust	Several	Rock; basalt	Weathered basalts and erratic rocks.
D7296	44.0567	-21.9278	-2075	Dredge	D7296-1	0	Surface	Mn crust	Several	Rock; limestone	Oligocene limestones and erratics
D7297	44.0880	-21.9270	-1675	Dredge	D7297-1	0	Surface	Mn crust	Several	Rock; limestone, igneous	Limestones, igneous and erratic rocks. Large quantity of corals.
