/* DATA DESCRIPTION:
Citation:	Christie, David M; Sinton, John M (1981): Observation of ferromanganese crusts on lava deposits recovered near the Galapagos spreading center area [dataset]. PANGAEA, https://doi.org/10.1594/PANGAEA.882395, 
	Supplement to: Christie, DM; Sinton, JM (1981): Evolution of abyssal lavas along propagating segments of the Galapagos spreading center. Earth and Planetary Science Letters, 56, 321-335, https://doi.org/10.1016/0012-821X(81)90137-0
Abstract:	The unusual petrological diversity of abyssal lavas erupted along some segments of the Galapagos spreading center is a direct consequence of the propagation (elongation) of these segments into older oceanic crust. With increasing distance behind propagating rift tips, relatively unfractionated MORB erupted close to the tips are joined first by FeTi basalts (bimodal assemblage) and then by a wide range of basaltic and siliceous lavas. Further behind propagating rift tips, this broad range diminishes again, approaching the narrow compositional range of adjacent normal ridge segments. These compositional variations reflect the evolution of the subaxial magmatic system beneath the newly forming spreading center as it propagates through a pre-existing plate. We envisage this evolution as proceeding from small, isolated, ephemeral magma chambers through increasing numbers of larger, increasingly interconnected chambers to the steady-state buffered system of a normal ridge. Throughout this evolution, magma supply rates gradually increase and cooling rates of crustal magma bodies decrease. High degrees of crystal fractionation are favored only when a delicate balance between cooling rate and resupply rate of primitive magma is achieved. At other propagating and non-propagating ridge-transform intersections the degree to which the balance is achieved and the length of ridge over which it evolves control the distribution of fractionated lavas. These effects may be evaluated provided a number of tectonic variables including transform length, spreading and propagation rates are taken into account.
Source:	Grant, John Bruce; Moore, Carla J; Alameddin, George; Chen, Kuiying; Barton, Mark (1992): The NOAA and MMS Marine Minerals Geochemical Database. National Geophysical Data Center, NOAA, https://doi.org/10.7289/V52Z13FT
Further details:	Warnken, Robin R; Virden, William T; Moore, Carla J (1992): The NOAA and MMS Marine Minerals Bibliography. National Geophysical Data Center, NOAA, https://doi.org/10.7289/V53X84KN
Project(s):	NOAA and MMS Marine Minerals Geochemical Database (NOAA-MMS) (URI: https://wiki.pangaea.de/wiki/NOAA-MMS)
Coverage:	MEDIAN LATITUDE: 2.597862 * MEDIAN LONGITUDE: -93.925298 * SOUTH-BOUND LATITUDE: 1.384000 * WEST-BOUND LONGITUDE: -95.670000 * NORTH-BOUND LATITUDE: 3.896670 * EAST-BOUND LONGITUDE: -86.523300
	DATE/TIME START: 1979-05-02T00:00:00 * DATE/TIME END: 1979-06-11T00:00:00
	MINIMUM DEPTH, sediment/rock: 0 m * MAXIMUM DEPTH, sediment/rock: 0 m
Event(s):	KK78-12-RD2 (Station 8) * LATITUDE: 1.384000 * LONGITUDE: -93.745000 * DATE/TIME: 1979-05-02T00:00:00 * ELEVATION: -2650.0 m * LOCATION: Pacific Ocean * CAMPAIGN: KK781230 * BASIS: Kana Keoki * METHOD/DEVICE: Dredge, rock (DRG_R) * COMMENT: SOEST
	KK78-12-RD4 (Station 80) * LATITUDE: 1.818000 * LONGITUDE: -93.652000 * DATE/TIME: 1979-05-03T00:00:00 * ELEVATION: -2520.0 m * LOCATION: Pacific Ocean * CAMPAIGN: KK781230 * BASIS: Kana Keoki * METHOD/DEVICE: Dredge, rock (DRG_R) * COMMENT: SOEST
	KK78-12-RD10 (Station 83) * LATITUDE: 2.680000 * LONGITUDE: -95.528000 * DATE/TIME: 1979-05-04T00:00:00 * ELEVATION: -2370.0 m * LOCATION: Pacific Ocean * CAMPAIGN: KK781230 * BASIS: Kana Keoki * METHOD/DEVICE: Dredge, rock (DRG_R) * COMMENT: SOEST
	KK78-12-RD12 (Station 85) * LATITUDE: 2.660830 * LONGITUDE: -95.484100 * DATE/TIME: 1979-05-06T00:00:00 * ELEVATION: -2650.0 m * LOCATION: Pacific Ocean * CAMPAIGN: KK781230 * BASIS: Kana Keoki * METHOD/DEVICE: Dredge, rock (DRG_R) * COMMENT: SOEST
	KK78-12-RD12B (Station 85) * LATITUDE: 2.640000 * LONGITUDE: -95.670000 * DATE/TIME: 1979-05-06T00:00:00 * ELEVATION: -2631.0 m * LOCATION: Pacific Ocean * CAMPAIGN: KK781230 * BASIS: Kana Keoki * METHOD/DEVICE: Dredge, rock (DRG_R) * COMMENT: SOEST
	KK78-12-RD14 (Station 86) * LATITUDE: 2.744830 * LONGITUDE: -95.246700 * DATE/TIME: 1979-05-07T00:00:00 * ELEVATION: -2780.0 m * LOCATION: Pacific Ocean * CAMPAIGN: KK781230 * BASIS: Kana Keoki * METHOD/DEVICE: Dredge, rock (DRG_R) * COMMENT: SOEST
	KK78-12-RD16 (Station 88) * LATITUDE: 2.350350 * LONGITUDE: -95.267400 * DATE/TIME: 1979-05-07T00:00:00 * ELEVATION: -2375.0 m * LOCATION: Pacific Ocean * CAMPAIGN: KK781230 * BASIS: Kana Keoki * METHOD/DEVICE: Dredge, rock (DRG_R) * COMMENT: SOEST
	KK78-12-RD17 (Station 89) * LATITUDE: 2.452120 * LONGITUDE: -95.558000 * DATE/TIME: 1979-05-07T00:00:00 * ELEVATION: -2750.0 m * LOCATION: Pacific Ocean * CAMPAIGN: KK781230 * BASIS: Kana Keoki * METHOD/DEVICE: Dredge, rock (DRG_R) * COMMENT: SOEST
	KK78-12-RD20 (Station 91) * LATITUDE: 1.637000 * LONGITUDE: -94.910000 * DATE/TIME: 1979-05-08T00:00:00 * ELEVATION: -2880.0 m * LOCATION: Pacific Ocean * CAMPAIGN: KK781230 * BASIS: Kana Keoki * METHOD/DEVICE: Dredge, rock (DRG_R) * COMMENT: SOEST
	KK78-12-RD21 (Station 91) * LATITUDE: 1.634000 * LONGITUDE: -94.985000 * DATE/TIME: 1979-05-08T00:00:00 * ELEVATION: -3000.0 m * LOCATION: Pacific Ocean * CAMPAIGN: KK781230 * BASIS: Kana Keoki * METHOD/DEVICE: Dredge, rock (DRG_R) * COMMENT: SOEST
	KK78-12-RD24 (Station 93) * LATITUDE: 3.333330 * LONGITUDE: -94.829200 * DATE/TIME: 1979-05-09T00:00:00 * ELEVATION: -3000.0 m * LOCATION: Pacific Ocean * CAMPAIGN: KK781230 * BASIS: Kana Keoki * METHOD/DEVICE: Dredge, rock (DRG_R) * COMMENT: SOEST
	KK78-12-RD25 (Station 94) * LATITUDE: 3.500000 * LONGITUDE: -93.771700 * DATE/TIME: 1979-05-09T00:00:00 * ELEVATION: -2760.0 m * LOCATION: Pacific Ocean * CAMPAIGN: KK781230 * BASIS: Kana Keoki * METHOD/DEVICE: Dredge, rock (DRG_R) * COMMENT: SOEST
	KK78-12-RD26 (Station 95) * LATITUDE: 3.507170 * LONGITUDE: -93.666000 * DATE/TIME: 1979-05-09T00:00:00 * ELEVATION: -2900.0 m * LOCATION: Pacific Ocean * CAMPAIGN: KK781230 * BASIS: Kana Keoki * METHOD/DEVICE: Dredge, rock (DRG_R) * COMMENT: SOEST
	KK78-12-RD27 (Station 96) * LATITUDE: 3.377500 * LONGITUDE: -93.641700 * DATE/TIME: 1979-05-09T00:00:00 * ELEVATION: -2980.0 m * LOCATION: Pacific Ocean * CAMPAIGN: KK781230 * BASIS: Kana Keoki * METHOD/DEVICE: Dredge, rock (DRG_R) * COMMENT: SOEST
	KK78-12-RD29 (Station 107) * LATITUDE: 1.950000 * LONGITUDE: -86.523300 * DATE/TIME: 1979-06-03T00:00:00 * ELEVATION: -2850.0 m * LOCATION: Pacific Ocean * CAMPAIGN: KK781230 * BASIS: Kana Keoki * METHOD/DEVICE: Dredge, rock (DRG_R) * COMMENT: SOEST
	KK78-12-RD32 (Station 109) * LATITUDE: 3.896670 * LONGITUDE: -90.326670 * DATE/TIME: 1979-06-11T00:00:00 * ELEVATION: -2500.0 m * LOCATION: Pacific Ocean * CAMPAIGN: KK781230 * BASIS: Kana Keoki * METHOD/DEVICE: Dredge, rock (DRG_R) * COMMENT: SOEST
Comment:	From 1983 until 1989 NOAA-NCEI compiled the NOAA-MMS Marine Minerals Geochemical Database from journal articles, technical reports and unpublished sources from other institutions. At the time it was the most extended data compilation on ferromanganese deposits world wide. Initially published in a proprietary format incompatible with present day standards it was jointly decided by AWI and NOAA to transcribe this legacy data into PANGAEA. This transfer is augmented by a careful checking of the original sources when available and the encoding of ancillary information (sample description, method of analysis...) not present in the NOAA-MMS database.
Parameter(s):	Event label (Event)
	Latitude of event (Latitude)
	Longitude of event (Longitude)
	Elevation of event [m] (Elevation)
	Method/Device of event (Method/Device)
	Identification (ID)
	DEPTH, sediment/rock [m] (Depth sed) * GEOCODE
	Position (Position) * METHOD/DEVICE: Visual description
	Deposit type (Deposit type)
	Quantity of deposit (Quantity)
	Size (Size)
	Substrate type (Substrate)
	Sediment type (Sediment)
	Description (Description)
	Uniform resource locator/link to image (URL image)
License:	Creative Commons Attribution 3.0 Unported (CC-BY-3.0) (URI: https://creativecommons.org/licenses/by/3.0/)
Size:	138 data points
*/
Event	Latitude	Longitude	Elevation [m]	Method/Device	ID	Depth sed [m]	Position	Deposit type	Quantity	Size	Substrate	Sediment	Description	URL image
KK78-12-RD12	2.661	-95.484	-2650	Dredge, rock	KK78-12-RD12-1	0	Surface	Mn crust	Several	0.2 cm thick	Rock; basalt	Hard ground	Fresh cut basalt slab with 0.2 cm Mn crust (Manheim) 12 bags + 7 boulders (~ 8-900 lb) fresh - moderately weathered pillow basalts with black glassy rims with 0.2 cm Mn crust	
KK78-12-RD12B	2.640	-95.670	-2631	Dredge, rock	KK78-12-RD12B-1	0	Surface	Mn staining	Several		Rock; volcanics	Hard ground	Mn stained fresh volcanics	
KK78-12-RD14	2.745	-95.247	-2780	Dredge, rock	KK78-12-RD14-1	0	Surface	Mn crust	2	1.0 cm thick	Rock; basalt	Hard ground	2 large pillow fragments. Fresh dark basalt centres. Thin black glass rim, ~ 1 cm Mn crust.	
KK78-12-RD16	2.350	-95.267	-2375	Dredge, rock	KK78-12-RD16-1	0	Surface	Mn coating	Several	Thin	Rock; basalt	Hard ground	Pillow basalts, mainly plagioclase phyric types, fresh to moderately weathered. Thin << 0.1 cm Mn coating.	
KK78-12-RD17	2.452	-95.558	-2750	Dredge, rock	KK78-12-RD17-1	0	Surface	Mn coating	Several		Rock; basalt	Hard ground	Fresh pillow basalt with black glass rims. Some with Mn coating	https://app.geosamples.org/uploads/UHM/HAP1O1/STA89%20RD17.JPG
KK78-12-RD24	3.333	-94.829	-3000	Dredge, rock	KK78-12-RD24-1	0	Surface	Mn crust	Several	0.5-1.0 cm thick	Rock; basalt	Hard ground	Large pillow fragment, fresh to moderately weathered basalt with smaller angular fragments. Mn crust 0.5-1.0 cm n external pillow surfaces	https://app.geosamples.org/uploads/UHM/HAP1O3/STA93%20RD24.JPG
KK78-12-RD25	3.500	-93.772	-2760	Dredge, rock	KK78-12-RD25-1	0	Surface	Mn crust	Several	1.5 cm thick	Rock; basalt	Hard ground	Large and several small pillow fragments plus several other angular basalt fragments. All weathered moderately-strongly. Mn crust 1.5 cm thick on outside altered surfaces of pillows.	https://app.geosamples.org/uploads/UHM/HAP1NC/STA94%20RD25.JPG
KK78-12-RD26	3.507	-93.666	-2900	Dredge, rock	KK78-12-RD26-1	0	Surface	Mn crust	Several	1.0-2.0 cm thick	Rock; basalt	Hard ground	Large pillow fragment as separate boulder along with angular pillow fragments. Moderately weathered. Mn coating 1.0-2.0 cm on exterior pillow surfaces, 0.1-0.2 cm or less other surfaces.	https://app.geosamples.org/uploads/UHM/HAP1ND/STA95%20RD26.JPG
KK78-12-RD27	3.377	-93.642	-2980	Dredge, rock	KK78-12-RD27-1	0	Surface	Mn crust	Several	1.0-2.0 cm thick	Rock; basalt	Hard ground	Pillow basalt fragments, light-medium grey when fresh, sparsely vesicular. Cores are fresh. Brownish weathering penetrates from pillow exteriors. Mn crust 1.0-2.0 cm on external pillow surfaces, 0.1-0.2 cm on other surfaces.	https://app.geosamples.org/uploads/UHM/HAP1NE/STA96%20RD27.JPG
KK78-12-RD29	1.950	-86.523	-2850	Dredge, rock	KK78-12-RD29-1	0	Surface	Mn coating	Several		Cobble; basalt	Ooze	Mainly Mn encrusted basaltic cobbles.Pieces of coral and some Globigenina ooze.	https://app.geosamples.org/uploads/UHM/HAP1NG/STA107%20RD29.JPG
KK78-12-RD29	1.950	-86.523	-2850	Dredge, rock	KK78-12-RD29-2	0	Surface	Mn nodule	Several	0.5 cm	Core; basalt	Ooze	Small nodules (0.5 cm).	
KK78-12-RD32	3.897	-90.327	-2500	Dredge, rock	KK78-12-RD32-1	0	Surface	Mn crust	1		Breccia; volcanics	Ooze	A piece of lava breccia cemented by Mn. Several white balls of calcareous ? clay or ooze.	
KK78-12-RD2	1.384	-93.745	-2650	Dredge, rock	KK78-12-RD2-1	0	Surface	Mn crust	Several	0.3 cm thick	Rock; basalt	Hard ground	Up to 0.3 cm Mn crust over fairly fresh baslatic rocks	
KK78-12-RD4	1.818	-93.652	-2520	Dredge, rock	KK78-12-RD4-1	0	Surface	Mn crust	Several	1.0-1.5 cm thick	Rock; basalt	Hard ground	Light grey basalt with scattered vesicles. Separated 1.0-1.5 cm Mn crust	
KK78-12-RD10	2.680	-95.528	-2370	Dredge, rock	KK78-12-RD10-1	0	Surface	Mn crust	Many	Up to 1.0 cm thick	Rock; basalt	Hard ground	Fresh to moderately weathered light grey basalt with up to 1.0 cm Mn crust. Abundance of Mn in such young crust suggests hydrothermal activity?	
KK78-12-RD20	1.637	-94.910	-2880	Dredge, rock	KK78-12-RD20-1	0	Surface	Mn coating	Several	0.3 cm thick	Rock; basalt	Ooze	One tabular piece of basalt. Brownish weathered appearance, but contains apparently fresh olivine on sawn surface.  Mn coating ~ 0.3 cm one side. Small pockets foraminiferal sediment. Globigerina easily recognisable in hand lens	
KK78-12-RD21	1.634	-94.985	-3000	Dredge, rock	KK78-12-RD21-1	0	Surface	Mn coating	Several	0.1 cm thick	Rock; basalt	Hard ground	Three pieces of moderately weathered pillow basalt with fresh centres. Mn coating approx 0.1 cm thick	
