/* DATA DESCRIPTION:
Citation:	Asmus, Harald; Hussel, Birgit; Kadel, Petra; Asmus, Ragnhild; Rick, Johannes J; Wiltshire, Karen Helen (2017): Syngnathus rostellatus in the Sylt Rømø bight in 2013 [dataset]. Alfred Wegener Institute - Wadden Sea Station Sylt, PANGAEA, https://doi.org/10.1594/PANGAEA.881014, 
	In: Asmus, H et al. (2020): Fish monitoring in the Sylt Rømø bight (2007 et seq) [dataset publication series]. Alfred Wegener Institute - Wadden Sea Station Sylt, PANGAEA, https://doi.org/10.1594/PANGAEA.911261
Keyword(s):	fish monitoring; Sylt Roads; Wadden Sea
Project(s):	Macrobenthic long-term series in the German Bight (LTER_Benthos) (URI: https://www.awi.de/en/science/long-term-observations/biology/north-sea.html)
Coverage:	MEDIAN LATITUDE: 54.985708 * MEDIAN LONGITUDE: 8.420094 * SOUTH-BOUND LATITUDE: 54.931700 * WEST-BOUND LONGITUDE: 8.361300 * NORTH-BOUND LATITUDE: 55.065300 * EAST-BOUND LONGITUDE: 8.468800
	DATE/TIME START: 2013-02-05T00:00:00 * DATE/TIME END: 2013-07-29T00:00:00
Event(s):	Sylt_trawl * LATITUDE: 55.070000 * LONGITUDE: 8.450000 * LOCATION: Sylt, Rømø bight, North Sea * CAMPAIGN: LTER_Sylt_Trawl (Fish Monitoring) * BASIS: Mya II (URI: https://de.wikipedia.org/wiki/Mya_II) * METHOD/DEVICE: Trawl net (TRAWL)
Comment:	Due to changing temperature regimes in the North- and the Wadden Sea, a fish survey in the Sylt Rømø bight (SRB) was established in 2007 for at least ten years. The aim is to investigate the Wadden Sea fish fauna with special interest in changes of migration behavior, species composition and feeding habits. Seven stations are sampled monthly inside the SRB. Two additional stations, one outside the bight, one close to the Danish border are sampled as references four times a year. For sampling a mini bottom trawl, total length 17 m, trawl opening 7 m, height 3 m with a mesh size of 36 mm in the wings, 16 mm in the mid part and 6 mm in the cod end is used. At every station one haul in the water column and another at the bottom are sampled, for 15 minutes at a speed of approximately 2 knots. The data will help to give a more detailed picture of food chains and energy flows inside the Wadden Sea.
Parameter(s):	Sample code/label (Sample label) * PI: Asmus, Harald (https://orcid.org/0000-0002-7772-1303, harald.asmus@awi.de, https://www.awi.de/en/about-us/organisation/staff/single-view/harald-asmus.html)
	LATITUDE (Latitude) * GEOCODE * PI: Asmus, Harald (https://orcid.org/0000-0002-7772-1303, harald.asmus@awi.de, https://www.awi.de/en/about-us/organisation/staff/single-view/harald-asmus.html) * COMMENT: start of trawl
	LONGITUDE (Longitude) * GEOCODE * PI: Asmus, Harald (https://orcid.org/0000-0002-7772-1303, harald.asmus@awi.de, https://www.awi.de/en/about-us/organisation/staff/single-view/harald-asmus.html) * COMMENT: start of trawl
	Latitude 2 (Latitude 2) * PI: Asmus, Harald (https://orcid.org/0000-0002-7772-1303, harald.asmus@awi.de, https://www.awi.de/en/about-us/organisation/staff/single-view/harald-asmus.html) * COMMENT: end of trawl
	Longitude 2 (Longitude 2) * PI: Asmus, Harald (https://orcid.org/0000-0002-7772-1303, harald.asmus@awi.de, https://www.awi.de/en/about-us/organisation/staff/single-view/harald-asmus.html) * COMMENT: end of trawl
	Depth, bathymetric [m] (Bathy depth) * PI: Asmus, Harald (https://orcid.org/0000-0002-7772-1303, harald.asmus@awi.de, https://www.awi.de/en/about-us/organisation/staff/single-view/harald-asmus.html) * COMMENT: start of trawl
	Depth, bathymetric [m] (Bathy depth) * PI: Asmus, Harald (https://orcid.org/0000-0002-7772-1303, harald.asmus@awi.de, https://www.awi.de/en/about-us/organisation/staff/single-view/harald-asmus.html) * COMMENT: end of trawl
	DATE/TIME (Date/Time) * GEOCODE * PI: Asmus, Harald (https://orcid.org/0000-0002-7772-1303, harald.asmus@awi.de, https://www.awi.de/en/about-us/organisation/staff/single-view/harald-asmus.html)
	Habitat (Habitat) * PI: Asmus, Harald (https://orcid.org/0000-0002-7772-1303, harald.asmus@awi.de, https://www.awi.de/en/about-us/organisation/staff/single-view/harald-asmus.html) * METHOD/DEVICE: Quantitative fish monitoring, Sylt Roads
	Syngnathus rostellatus, total length [mm] (S. rostellatus TL) * PI: Asmus, Harald (https://orcid.org/0000-0002-7772-1303, harald.asmus@awi.de, https://www.awi.de/en/about-us/organisation/staff/single-view/harald-asmus.html) * METHOD/DEVICE: Quantitative fish monitoring, Sylt Roads
	Syngnathus rostellatus [#] (S. rostellatus) * PI: Asmus, Harald (https://orcid.org/0000-0002-7772-1303, harald.asmus@awi.de, https://www.awi.de/en/about-us/organisation/staff/single-view/harald-asmus.html) * METHOD/DEVICE: Quantitative fish monitoring, Sylt Roads
	Salinity (Sal) * PI: Asmus, Harald (https://orcid.org/0000-0002-7772-1303, harald.asmus@awi.de, https://www.awi.de/en/about-us/organisation/staff/single-view/harald-asmus.html) * COMMENT: PSU
	Temperature, water [°C] (Temp) * PI: Asmus, Harald (https://orcid.org/0000-0002-7772-1303, harald.asmus@awi.de, https://www.awi.de/en/about-us/organisation/staff/single-view/harald-asmus.html) * COMMENT: at surface
License:	Creative Commons Attribution 3.0 Unported (CC-BY-3.0) (URI: https://creativecommons.org/licenses/by/3.0/)
Size:	490 data points
*/
Sample label	Latitude (start of trawl)	Longitude (start of trawl)	Latitude 2 (end of trawl)	Longitude 2 (end of trawl)	Bathy depth [m] (start of trawl)	Bathy depth [m] (end of trawl)	Date/Time	Habitat	S. rostellatus TL [mm]	S. rostellatus [#]	Sal (PSU)	Temp [°C] (at surface)
Sylt-7 trawl 4	55.0360	8.4688	55.0316	8.4633	12.7	9.8	2013-02-05	Benthic	90	1	28.2	1.9
Sylt-5 trawl 4	55.0289	8.4608	55.0383	8.4608	3.2	7.3	2013-04-24	Benthic	115	1	29.9	8.2
Sylt-1 trawl 5	55.0360	8.4688	55.0316	8.4633	12.7	9.8	2013-04-24	Benthic	105	1	30.1	8.9
Sylt-3 trawl 6	55.0653	8.3613	55.0702	8.3428	13.8	10.8	2013-04-24	Benthic	130	1	30.0	8.1
Sylt-3 trawl 1	54.9323	8.3952	54.9407	8.4058	7.8	5.4	2013-04-25	Benthic	115	1	29.7	9.7
Sylt-6 trawl 2	54.9408	8.3998	54.9482	8.4163	2.8	2.8	2013-04-25	Benthic	120	1	29.7	9.7
Sylt-2 trawl 4	54.9987	8.4278	54.9925	8.4260	8.0	2.9	2013-04-25	Benthic	105	1	29.8	9.2
Sylt-2 trawl 4	54.9987	8.4278	54.9925	8.4260	8.0	2.9	2013-04-25	Benthic	115	1	29.8	9.2
Sylt-3 trawl 3	54.9865	8.4397	54.9972	8.4300	11.7	9.8	2013-05-27	Benthic	100	1	30.1	13.6
Sylt-1 trawl 5	55.0360	8.4688	55.0316	8.4633	12.7	9.8	2013-05-27	Benthic	120	1	30.1	13.2
Sylt-7 trawl 5	55.0556	8.4384	55.0512	8.4534	12.3	12.2	2013-05-27	Benthic	100	1	30.2	12.9
Sylt-7 trawl 5	55.0556	8.4384	55.0512	8.4534	12.3	12.2	2013-05-27	Benthic	110	1	30.2	12.9
Sylt-7 trawl 5	55.0556	8.4384	55.0512	8.4534	12.3	12.2	2013-05-27	Benthic	120	1	30.2	12.9
Sylt-7 trawl 5	55.0556	8.4384	55.0512	8.4534	12.3	12.2	2013-05-27	Benthic	130	1	30.2	12.9
Sylt-7 trawl 5	55.0556	8.4384	55.0512	8.4534	12.3	12.2	2013-05-27	Benthic	150	1	30.2	12.9
Sylt-2 trawl 5	55.0307	8.4644	55.0172	8.4498	10.0	11.0	2013-05-27	Pelagic	100	1	30.1	13.2
Sylt-2 trawl 5	55.0307	8.4644	55.0172	8.4498	10.0	11.0	2013-05-27	Pelagic	105	1	30.1	13.2
Sylt-4 trawl 5	55.0008	8.4315	54.9925	8.4365	14.2	7.7	2013-05-27	Pelagic	110	3	30.1	13.6
Sylt-4 trawl 5	55.0008	8.4315	54.9925	8.4365	14.2	7.7	2013-05-27	Pelagic	120	1	30.1	13.6
Sylt-5 trawl 1	54.9323	8.3952	54.9407	8.4058	7.8	5.4	2013-05-28	Benthic	90	1	30.1	13.8
Sylt-5 trawl 1	54.9323	8.3952	54.9407	8.4058	7.8	5.4	2013-05-28	Benthic	100	1	30.1	13.8
Sylt-5 trawl 1	54.9323	8.3952	54.9407	8.4058	7.8	5.4	2013-05-28	Benthic	105	1	30.1	13.8
Sylt-5 trawl 1	54.9323	8.3952	54.9407	8.4058	7.8	5.4	2013-05-28	Benthic	110	4	30.1	13.8
Sylt-5 trawl 1	54.9323	8.3952	54.9407	8.4058	7.8	5.4	2013-05-28	Benthic	115	4	30.1	13.8
Sylt-5 trawl 1	54.9323	8.3952	54.9407	8.4058	7.8	5.4	2013-05-28	Benthic	120	3	30.1	13.8
Sylt-5 trawl 1	54.9323	8.3952	54.9407	8.4058	7.8	5.4	2013-05-28	Benthic	130	3	30.1	13.8
Sylt-5 trawl 1	54.9323	8.3952	54.9407	8.4058	7.8	5.4	2013-05-28	Benthic	140	1	30.1	13.8
Sylt-7 trawl 2	54.9408	8.3998	54.9482	8.4163	2.8	2.8	2013-05-28	Benthic	90	3	30.1	13.8
Sylt-7 trawl 2	54.9408	8.3998	54.9482	8.4163	2.8	2.8	2013-05-28	Benthic	105	2	30.1	13.8
Sylt-7 trawl 2	54.9408	8.3998	54.9482	8.4163	2.8	2.8	2013-05-28	Benthic	110	3	30.1	13.8
Sylt-7 trawl 2	54.9408	8.3998	54.9482	8.4163	2.8	2.8	2013-05-28	Benthic	115	3	30.1	13.8
Sylt-7 trawl 2	54.9408	8.3998	54.9482	8.4163	2.8	2.8	2013-05-28	Benthic	120	2	30.1	13.8
Sylt-7 trawl 2	54.9408	8.3998	54.9482	8.4163	2.8	2.8	2013-05-28	Benthic	125	2	30.1	13.8
Sylt-7 trawl 2	54.9408	8.3998	54.9482	8.4163	2.8	2.8	2013-05-28	Benthic	130	3	30.1	13.8
Sylt-7 trawl 2	54.9408	8.3998	54.9482	8.4163	2.8	2.8	2013-05-28	Benthic	135	1	30.1	13.8
Sylt-3 trawl 4	54.9987	8.4278	54.9925	8.4260	8.0	2.9	2013-05-28	Benthic	100	1	30.1	13.2
Sylt-3 trawl 4	54.9987	8.4278	54.9925	8.4260	8.0	2.9	2013-05-28	Benthic	105	1	30.1	13.2
Sylt-3 trawl 4	54.9987	8.4278	54.9925	8.4260	8.0	2.9	2013-05-28	Benthic	110	2	30.1	13.2
Sylt-3 trawl 4	54.9987	8.4278	54.9925	8.4260	8.0	2.9	2013-05-28	Benthic	120	2	30.1	13.2
Sylt-3 trawl 4	54.9987	8.4278	54.9925	8.4260	8.0	2.9	2013-05-28	Benthic	125	1	30.1	13.2
Sylt-3 trawl 4	54.9987	8.4278	54.9925	8.4260	8.0	2.9	2013-05-28	Benthic	130	2	30.1	13.2
Sylt-6 trawl 5	54.9317	8.3948	54.9440	8.4145	7.3	5.3	2013-05-28	Pelagic	90	1	30.1	13.8
Sylt-6 trawl 5	54.9317	8.3948	54.9440	8.4145	7.3	5.3	2013-05-28	Pelagic	100	1	30.1	13.8
Sylt-6 trawl 5	54.9317	8.3948	54.9440	8.4145	7.3	5.3	2013-05-28	Pelagic	110	1	30.1	13.8
Sylt-6 trawl 5	54.9317	8.3948	54.9440	8.4145	7.3	5.3	2013-05-28	Pelagic	120	1	30.1	13.8
Sylt-7 trawl 4	55.0289	8.4608	55.0383	8.4608	3.2	7.3	2013-07-29	Benthic	125	1	30.7	21.3
Sylt-7 trawl 5	55.0556	8.4384	55.0512	8.4534	12.3	12.2	2013-07-29	Benthic	115	1	30.7	21.3
Sylt-7 trawl 5	55.0556	8.4384	55.0512	8.4534	12.3	12.2	2013-07-29	Benthic	120	1	30.7	21.3
Sylt-7 trawl 5	55.0556	8.4384	55.0512	8.4534	12.3	12.2	2013-07-29	Benthic	145	1	30.7	21.3
