/* DATA DESCRIPTION:
Citation:	Fryer, Patricia B; Hussong, Donald M (1982): Annotated record of the detailed examination of Mn deposits from the Mariana Arc area, Pacific Ocean [dataset]. PANGAEA, https://doi.org/10.1594/PANGAEA.876354
Abstract:	A detailed geophysical and geological survey of the Mariana Trough, an actively extensional back-arc basin, was conducted in 1976 and 1977 to provide data for selection of drilling sites for DSDP Leg 60. These surveys revealed large-scale bathymetric trends, sediment distribution, crustal seismic veolocity structure, and earthquake activity that suggest the basin is opening around an axial spreading center tectonically similar to the slowly spreading Mid-Atlantic Ridge. There are, however, significant differences in the character of the trough, such as poorly defined magnetic anomalies, extreme bathymetric relief, and the frequent occurrence of low-magnitude earthquakes but absence of larger seismic events. Seafloor spreading in the Mariana Trough may be characteristic of the initial opening stages of any oceanic rift system, whether or not it is in a back-arc setting.
Related to:	Fryer, Patricia B; Hussong, Donald M (1982): Seafloor spreading in the Mariana Trough: Results of Leg 60 drill site selection surveys. LX, 45-55, https://doi.org/10.2973/dsdp.proc.60.103.1982
Source:	Grant, John Bruce; Moore, Carla J; Alameddin, George; Chen, Kuiying; Barton, Mark (1992): The NOAA and MMS Marine Minerals Geochemical Database. National Geophysical Data Center, NOAA, https://doi.org/10.7289/V52Z13FT
Further details:	Warnken, Robin R; Virden, William T; Moore, Carla J (1992): The NOAA and MMS Marine Minerals Bibliography. National Geophysical Data Center, NOAA, https://doi.org/10.7289/V53X84KN
Project(s):	NOAA and MMS Marine Minerals Geochemical Database (NOAA-MMS) (URI: https://wiki.pangaea.de/wiki/NOAA-MMS)
Coverage:	MEDIAN LATITUDE: 25.024029 * MEDIAN LONGITUDE: 154.387110 * SOUTH-BOUND LATITUDE: 1.757000 * WEST-BOUND LONGITUDE: 141.866000 * NORTH-BOUND LATITUDE: 48.402500 * EAST-BOUND LONGITUDE: 177.347000
	DATE/TIME START: 1977-04-02T00:00:00 * DATE/TIME END: 1977-07-06T00:00:00
	MINIMUM DEPTH, sediment/rock: 0.000 m * MAXIMUM DEPTH, sediment/rock: 9.830 m
Event(s):	KK770317-4-RD01 (KK770317-4 M01) * LATITUDE: 17.882700 * LONGITUDE: 144.686000 * DATE/TIME: 1977-05-20T00:00:00 * ELEVATION: -3160.0 m * LOCATION: Pacific Oean * CAMPAIGN: KK77 (KK770317) * BASIS: Kana Keoki * METHOD/DEVICE: Dredge, rock (DRG_R)
	KK770317-4-RD05 (KK770317-4 M05) * LATITUDE: 17.880000 * LONGITUDE: 144.668333 * ELEVATION: -3100.0 m * LOCATION: Pacific Oean * CAMPAIGN: KK77 (KK770317) * BASIS: Kana Keoki * METHOD/DEVICE: Dredge, rock (DRG_R)
	KK770317-4-RD06 (KK770317-4 M06) * LATITUDE: 17.895000 * LONGITUDE: 144.695000 * ELEVATION: -3400.0 m * LOCATION: Pacific Oean * CAMPAIGN: KK77 (KK770317) * BASIS: Kana Keoki * METHOD/DEVICE: Dredge, rock (DRG_R)
	KK770317-4-RD08 (KK770317-4 M08) * LATITUDE: 17.697300 * LONGITUDE: 144.704000 * DATE/TIME: 1977-05-25T00:00:00 * ELEVATION: -3080.0 m * LOCATION: Pacific Oean * CAMPAIGN: KK77 (KK770317) * BASIS: Kana Keoki * METHOD/DEVICE: Dredge, rock (DRG_R)
	KK770317-4-RD09 (KK770317-4 M09) * LATITUDE: 17.820300 * LONGITUDE: 142.970000 * DATE/TIME: 1977-05-25T00:00:00 * ELEVATION: -4335.0 m * LOCATION: Pacific Oean * CAMPAIGN: KK77 (KK770317) * BASIS: Kana Keoki * METHOD/DEVICE: Dredge, rock (DRG_R)
	KK770317-4-RD10 (KK770317-4 M10) * LATITUDE: 18.313600 * LONGITUDE: 144.435000 * DATE/TIME: 1977-05-27T00:00:00 * ELEVATION: -3600.0 m * LOCATION: Pacific Oean * CAMPAIGN: KK77 (KK770317) * BASIS: Kana Keoki * METHOD/DEVICE: Dredge, rock (DRG_R)
	KK770317-4-RD11 (KK770317-4 M11) * LATITUDE: 17.683000 * LONGITUDE: 143.933000 * ELEVATION: -4200.0 m * LOCATION: Pacific Oean * CAMPAIGN: KK77 (KK770317) * BASIS: Kana Keoki * METHOD/DEVICE: Dredge, rock (DRG_R)
	KK770317-PC04 (PCOD 4) * LATITUDE: 1.757000 * LONGITUDE: 177.347000 * DATE/TIME: 1977-04-02T00:00:00 * ELEVATION: -5596.0 m * RECOVERY: 10.51 m * LOCATION: Pacific Oean * CAMPAIGN: KK77 (KK770317) * BASIS: Kana Keoki * METHOD/DEVICE: Piston corer (PC)
	KK770317-PC14 (PCOD14) * LATITUDE: 17.780000 * LONGITUDE: 148.553000 * DATE/TIME: 1977-05-16T00:00:00 * ELEVATION: -6019.0 m * RECOVERY: 13.77 m * LOCATION: Pacific Oean * CAMPAIGN: KK77 (KK770317) * BASIS: Kana Keoki * METHOD/DEVICE: Piston corer (PC)
	KK770317-PC18 (PC18) * LATITUDE: 37.273000 * LONGITUDE: 176.615000 * DATE/TIME: 1977-07-06T00:00:00 * ELEVATION: -3356.0 m * RECOVERY: 9.00 m * LOCATION: Pacific Oean * CAMPAIGN: KK77 (KK770317) * BASIS: Kana Keoki * METHOD/DEVICE: Piston corer (PC)
	KK770317-RD19 (KK770317 STA48) * LATITUDE: 23.584500 * LONGITUDE: 141.866000 * DATE/TIME: 1977-06-01T00:00:00 * ELEVATION: -985.0 m * LOCATION: Pacific Oean * CAMPAIGN: KK77 (KK770317) * BASIS: Kana Keoki * METHOD/DEVICE: Dredge, rock (DRG_R)
	KK770317-RD20 (KK770317 STA50) * LATITUDE: 29.553200 * LONGITUDE: 153.652150 * DATE/TIME: 1977-06-15T00:00:00 * ELEVATION: -3485.0 m * LOCATION: Pacific Oean * CAMPAIGN: KK77 (KK770317) * BASIS: Kana Keoki * METHOD/DEVICE: Dredge, rock (DRG_R)
	KK770317-RD21 (KK770317 STA56) * LATITUDE: 48.402500 * LONGITUDE: 168.955500 * DATE/TIME: 1977-06-26T00:00:00 * ELEVATION: -4040.0 m * LOCATION: Pacific Oean * CAMPAIGN: KK77 (KK770317) * BASIS: Kana Keoki * METHOD/DEVICE: Dredge, rock (DRG_R)
	KK770317-RD22 (KK770317 STA57) * LATITUDE: 45.866670 * LONGITUDE: 169.655000 * DATE/TIME: 1977-06-29T00:00:00 * ELEVATION: -4490.0 m * LOCATION: Pacific Oean * CAMPAIGN: KK77 (KK770317) * BASIS: Kana Keoki * METHOD/DEVICE: Dredge, rock (DRG_R)
	KK770317-RD23 (KK770317 STA58) * LATITUDE: 45.971670 * LONGITUDE: 169.071670 * DATE/TIME: 1977-06-29T00:00:00 * ELEVATION: -3180.0 m * LOCATION: Pacific Oean * CAMPAIGN: KK77 (KK770317) * BASIS: Kana Keoki * METHOD/DEVICE: Dredge, rock (DRG_R)
Comment:	From 1983 until 1989 NOAA-NCEI compiled the NOAA-MMS Marine Minerals Geochemical Database from journal articles, technical reports and unpublished sources from other institutions. At the time it was the most extended data compilation on ferromanganese deposits world wide. Initially published in a proprietary format incompatible with present day standards it was jointly decided by AWI and NOAA to transcribe this legacy data into PANGAEA. This transfer is augmented by a careful checking of the original sources when available and the encoding of ancillary information (sample description, method of analysis...) not present in the NOAA-MMS database.
Parameter(s):	Event label (Event) * PI: Fryer, Patricia B
	Identification (ID) * PI: Fryer, Patricia B
	DEPTH, sediment/rock [m] (Depth sed) * GEOCODE * PI: Fryer, Patricia B
	Depth, top/min [m] (Depth top) * PI: Fryer, Patricia B
	Depth, bottom/max [m] (Depth bot) * PI: Fryer, Patricia B
	Position (Position) * PI: Fryer, Patricia B * METHOD/DEVICE: Visual description
	Deposit type (Deposit type) * PI: Fryer, Patricia B
	Quantity of deposit (Quantity) * PI: Fryer, Patricia B
	Size (Size) * PI: Fryer, Patricia B
	Substrate type (Substrate) * PI: Fryer, Patricia B
	Sediment type (Sediment) * PI: Fryer, Patricia B
	Comment (Comment) * PI: Fryer, Patricia B
	Description (Description) * PI: Fryer, Patricia B
	Uniform resource locator/link to image (URL image) * PI: Fryer, Patricia B
License:	Creative Commons Attribution 3.0 Unported (CC-BY-3.0) (URI: https://creativecommons.org/licenses/by/3.0/)
Size:	237 data points
*/
Event	ID	Depth sed [m]	Depth top [m]	Depth bot [m]	Position	Deposit type	Quantity	Size	Substrate	Sediment	Comment	Description	URL image
KK770317-RD19	KK770317-RD19-1	0.000	0.00	0.00	Surface	Mn coating	Several		Rock; basalt	Hard ground	Basalt rock	Manganese encrusted altered basalt rock	https://store.pangaea.de/Projects/NOAA-MMS/STA48_RD19.JPG
KK770317-RD20	KK770317-RD20-1	0.000	0.00	0.00	Surface	Mn nodule	Several		Core; basalt			Manganese nodules 2 lg and 4 hand specimen size. 1 cm thick rind around core (basalt).	https://store.pangaea.de/Projects/NOAA-MMS/STA50_RD20.JPG
KK770317-RD21	KK770317-RD21-1	0.000	0.00	0.00	Surface	Mn coating	Several		Consolidated sediment	Hard ground		Unnumbered manganese coated brown to buff silt blocks up to 60 cm.	
KK770317-RD21	KK770317-RD21-2	0.000	0.00	0.00	Surface	Mn nodule	Several					Unnumbered manganese nodules	
KK770317-RD22	KK770317-RD22-1	0.000	0.00	0.00	Surface	Mn coating	Several		Consolidated sediment	Hard ground	Consolidated ash clay	Several unnumbered Mn encrusted sediment (ashy clay) blocks.	https://store.pangaea.de/Projects/NOAA-MMS/STA57_RD22.JPG
KK770317-RD23	KK770317-RD23-1	0.000	0.00	0.00	Surface	Mn coating	1		Consolidated sediment	Hard ground	Consolidated ash clay	Mn encrusted basic ash clay.	https://store.pangaea.de/Projects/NOAA-MMS/STA58_RD23.JPG
KK770317-4-RD01	KK770317-4-RD01-1	0.000	0.00	0.00	Surface	Several				Hard ground	Altered basalt pillow fragments	Manganese nodules	
KK770317-4-RD01	KK770317-4-RD01-2	0.000	0.00	0.00	Surface	Mn coating	1		Consolidated sediment	Hard ground	Consolidated calcareous sediment	Calcareous ""sediment"" encrusted	
KK770317-4-RD05	KK770317-4-RD05-1	0.000	0.00	0.00	Surface	Mn nodule	1			Clay		One manganese nodule	
KK770317-4-RD06	KK770317-4-RD06-1	0.000	0.00	0.00	Surface	Mn nodule	Several			Hard ground	Basalt fragment	Altered basalt fragments and some manganese nodules	
KK770317-4-RD08	KK770317-4-RD08-1	0.000	0.00	0.00	Surface	Mn nodule	Several			Hard ground	Basalt fragment	Altered basalt fragments and some manganese nodules	
KK770317-4-RD09	KK770317-4-RD09-1	0.000	0.00	0.00	Surface	Mn nodule	Several					Manganese nodules	
KK770317-4-RD09	KK770317-4-RD09-2	0.000	0.00	0.00	Surface	Mn coating	Several		Consolidated sediment	Hard ground	Consolidated calcareous sediment	Calcareous ""sediment"" encrusted	
KK770317-4-RD10	KK770317-4-RD10-1	0.000	0.00	0.00	Surface	Mn nodule	Several					Manganese nodules	
KK770317-4-RD10	KK770317-4-RD10-2	0.000	0.00	0.00	Surface	Mn crust	1	2.5-3.0 cm thick	Consolidated sediment	Hard ground	Consolidated calcareous sediment	2.5-3.0 cm Mn crust over calcareous sediment	
KK770317-4-RD11	KK770317-4-RD11-1	0.000	0.00	0.00	Surface	Mn crust	1	3.0-4.0 cm thick	Rock; pumice	Hard ground	Pumice	Pumice and pumice with manganese armor. Thick slabs of 3.0-4.0 cm Mn (on pumice?).	
KK770317-PC04	KK770317-PC04-1	0.010	0.00	0.02	Surface	Mn nodule	1	0.3 cm		Clay	Black to yellowish brown diatomae rich radioalarian clay	Mn nodule found (0.3 cm) surrounded by mineral rich calcareous ooze	
KK770317-PC04	KK770317-PC04-2	0.605	0.59	0.62	Buried	Mn nodule	1	2.0-3.0 cm		Clay	Black to yellowish brown diatomae rich radioalarian clay	Mn nodule found (2.0-3.0 cm)	
KK770317-PC04	KK770317-PC04-3	3.990	3.93	4.05	Buried	Mn nodule	1	4.0 cm		Clay	Black nannofossil rich radiolarian clay	Mn nodules found (4.0 cm)	
KK770317-PC04	KK770317-PC04-4	8.665	8.65	8.68	Buried	Mn nodule	1	3.0 cm		Clay	Very dark brown radiolarian clay	Mn nodule found (3.0 cm)	
KK770317-PC04	KK770317-PC04-5	9.590	9.49	9.69	Buried	Mn coating	Several		Pebble	Clay	Very dark brown radiolarian clay	Mn pebbles found	
KK770317-PC14	KK770317-PC14-1	9.830	9.80	9.86	Buried	Mn crust	1	thick	Consolidated sediment	Clay	Brown mineral rich zeolitic clay	Indurated sediment with small Mn pebbles forming an Mn pavement (10.0x6.0 cm)	
KK770317-PC18	KK770317-PC18-1	2.770	2.77	2.77	Buried	Mn nodule	1	6.0x3.0x2.0 cm		Ooze	Foraminifera mineral rich nannofossil ooze	Mn nodule (6.0x3.0x2.0 cm)	
KK770317-PC18	KK770317-PC18-2	5.110	5.11	5.11	Buried	Mn nodule	1			Ooze	Discoaster rich nannofossil ooze	Mn nodule	
KK770317-PC18	KK770317-PC18-3	5.450	5.44	5.46	Buried	Mn nodule	1			Ooze	Light yellowish brown nannofossil ooze	Mn nodule	
