/* DATA DESCRIPTION:
Citation:	Bouma, Arnold H; Coleman, James M; Meyer, Audrey W (1987): Annotated record of the detailed examination of Mn deposits from DSDP Leg 96 (Holes 614A, 618, 619, 620, 623, 624) [dataset]. PANGAEA, https://doi.org/10.1594/PANGAEA.876350
Abstract:	The Mississippi Fan is a broad, arcuate accumulation of Pleistocene deep-water sediments deposited in the eastern Gulf of Mexico. Major objectives for drilling the Mississippi Fan were to place the fan lobes into a time-stratigraphic framework, to determine if the midfan channel is migratory in nature, to establish the lithological characteristics of the acoustical high-amplitude zone present near the bottom of the channel fill, to analyze if sand is transported to the lower fan and in which depositional mode it is emplaced, to confirm or modify existing fan models, and to determine the physical and chemical characteristics of these deep-sea fan deposits. In addition to the nine sites situated on the Mississippi fan, two sites (618 and 619) were occupied on the continental slope off Louisiana in intraslope basins formed as the result of active salt diapirism.
Related to:	Bouma, Arnold H; Coleman, James M; Meyer, Audrey W (1986): Initial Reports of the Deep Sea Drilling Project. U.S. Government Printing Office, Washington, XCVI, 824 pp, https://doi.org/10.2973/dsdp.proc.96.1986
Source:	Grant, John Bruce; Moore, Carla J; Alameddin, George; Chen, Kuiying; Barton, Mark (1992): The NOAA and MMS Marine Minerals Geochemical Database. National Geophysical Data Center, NOAA, https://doi.org/10.7289/V52Z13FT
Further details:	Warnken, Robin R; Virden, William T; Moore, Carla J (1992): The NOAA and MMS Marine Minerals Bibliography. National Geophysical Data Center, NOAA, https://doi.org/10.7289/V53X84KN
Project(s):	Deep Sea Drilling Project (DSDP) (URI: http://www.deepseadrilling.org/)
	NOAA and MMS Marine Minerals Geochemical Database (NOAA-MMS) (URI: https://wiki.pangaea.de/wiki/NOAA-MMS)
Coverage:	MEDIAN LATITUDE: 26.271717 * MEDIAN LONGITUDE: -88.281117 * SOUTH-BOUND LATITUDE: 25.068000 * WEST-BOUND LONGITUDE: -91.409000 * NORTH-BOUND LATITUDE: 27.193500 * EAST-BOUND LONGITUDE: -86.136800
	DATE/TIME START: 1983-10-01T00:00:00 * DATE/TIME END: 1983-11-03T00:00:00
	MINIMUM DEPTH, sediment/rock: 11.10 m * MAXIMUM DEPTH, sediment/rock: 289.16 m
Event(s):	96-614A * LATITUDE: 25.068000 * LONGITUDE: -86.136800 * DATE/TIME: 1983-10-01T00:00:00 * ELEVATION: -3310.0 m * Penetration: 150.3 m * Recovery: 56.3 m * LOCATION: Gulf of Mexico/FAN * CAMPAIGN: Leg96 (URI: https://doi.org/10.2973/dsdp.proc.96.1986) * BASIS: Glomar Challenger (URI: https://www-odp.tamu.edu:443/glomar.html) * METHOD/DEVICE: Drilling/drill rig (DRILL) * COMMENT: 13 cores; 113.3 m cored; 0 m drilled; 49.7 % recovery
	96-618 * LATITUDE: 27.011300 * LONGITUDE: -91.262200 * DATE/TIME: 1983-10-19T00:00:00 * ELEVATION: -2412.4 m * Penetration: 92.5 m * Recovery: 68.8 m * LOCATION: Gulf of Mexico/BASIN * CAMPAIGN: Leg96 (URI: https://doi.org/10.2973/dsdp.proc.96.1986) * BASIS: Glomar Challenger (URI: https://www-odp.tamu.edu:443/glomar.html) * METHOD/DEVICE: Drilling/drill rig (DRILL) * COMMENT: 11 cores; 78 m cored; 0 m drilled; 88.2 % recovery
	96-619 * LATITUDE: 27.193500 * LONGITUDE: -91.409000 * DATE/TIME: 1983-10-21T00:00:00 * ELEVATION: -2259.0 m * Penetration: 208.7 m * Recovery: 111.9 m * LOCATION: Gulf of Mexico * CAMPAIGN: Leg96 (URI: https://doi.org/10.2973/dsdp.proc.96.1986) * BASIS: Glomar Challenger (URI: https://www-odp.tamu.edu:443/glomar.html) * METHOD/DEVICE: Drilling/drill rig (DRILL) * COMMENT: 25 cores; 134.4 m cored; 0 m drilled; 83.2 % recovery
	96-620 * LATITUDE: 26.835300 * LONGITUDE: -88.370800 * DATE/TIME: 1983-10-23T00:00:00 * ELEVATION: -2608.0 m * Penetration: 422.7 m * Recovery: 196.4 m * LOCATION: Gulf of Mexico/FAN * CAMPAIGN: Leg96 (URI: https://doi.org/10.2973/dsdp.proc.96.1986) * BASIS: Glomar Challenger (URI: https://www-odp.tamu.edu:443/glomar.html) * METHOD/DEVICE: Drilling/drill rig (DRILL) * COMMENT: 45 cores; 421.3 m cored; 0 m drilled; 46.6 % recovery
	96-623 * LATITUDE: 25.768200 * LONGITUDE: -86.230700 * DATE/TIME: 1983-11-01T00:00:00 * ELEVATION: -3177.0 m * Penetration: 202.2 m * Recovery: 89.1 m * LOCATION: Gulf of Mexico/FAN * CAMPAIGN: Leg96 (URI: https://doi.org/10.2973/dsdp.proc.96.1986) * BASIS: Glomar Challenger (URI: https://www-odp.tamu.edu:443/glomar.html) * METHOD/DEVICE: Drilling/drill rig (DRILL) * COMMENT: 20 cores; 110.2 m cored; 0 m drilled; 80.9 % recovery
	96-624 * LATITUDE: 25.754000 * LONGITUDE: -86.277200 * DATE/TIME: 1983-11-03T00:00:00 * ELEVATION: -3183.0 m * Penetration: 199.9 m * Recovery: 75.3 m * LOCATION: Gulf of Mexico/FAN * CAMPAIGN: Leg96 (URI: https://doi.org/10.2973/dsdp.proc.96.1986) * BASIS: Glomar Challenger (URI: https://www-odp.tamu.edu:443/glomar.html) * METHOD/DEVICE: Drilling/drill rig (DRILL) * COMMENT: 23 cores; 109.8 m cored; 0 m drilled; 68.6 % recovery
Comment:	From 1983 until 1989 NOAA-NCEI compiled the NOAA-MMS Marine Minerals Geochemical Database from journal articles, technical reports and unpublished sources from other institutions. At the time it was the most extended data compilation on ferromanganese deposits world wide. Initially published in a proprietary format incompatible with present day standards it was jointly decided by AWI and NOAA to transcribe this legacy data into PANGAEA. This transfer is augmented by a careful checking of the original sources when available and the encoding of ancillary information (sample description, method of analysis...) not present in the NOAA-MMS database.
Parameter(s):	Event label (Event)
	Identification (ID)
	Sample code/label (Sample label)
	DEPTH, sediment/rock [m] (Depth sed) * GEOCODE
	Position (Position) * METHOD/DEVICE: Visual description
	Deposit type (Deposit type)
	Quantity of deposit (Quantity)
	Sediment type (Sediment)
	Comment (Comment)
	Description (Description)
License:	Creative Commons Attribution 3.0 Unported (CC-BY-3.0) (URI: https://creativecommons.org/licenses/by/3.0/)
Size:	160 data points
*/
Event	ID	Sample label	Depth sed [m]	Position	Deposit type	Quantity	Sediment	Comment	Description
96-614A	96-614A-1-3,53-1	96-614A-1-3,53	40.53	In sediment	Mn micronodule	Few	Sand	Dark olive gray to very dark gray silty sand (Pleistocene)	2% Mn micronodules (Site 614A, Core 1, Core Interval: 37.0-45.0 m, page 300)
96-618	96-618-3-2,70-1	96-618-3-2,70	18.30	In sediment	Mn micronodule	Few	Sand	Clay clast in mud with silt and rare coarse biogenic sand layers (Holocene)	3% Mn micronodules (Site 618, Core 3H, Core Interval: 16-1-25.7 m, page 409)
96-618	96-618-9-2,32-1	96-618-9-2,32	71.72	In sediment	Mn micronodule	Few	Mud	Dark gray calcareous mud (Pleistocene)	5% Mn micronodules (Site 618, Core 9H, Core Interval: 69.9-74.4 m, page 412)
96-618	96-618-11-1,46-1	96-618-11-1,46	89.56	In sediment	Mn micronodule	Few	Ooze	Dark gray nannofossil ooze (Pleistocene)	3% Mn micronodules (Site 618, Core 11H, Core Interval: 89.1-92.5 m, page 413)
96-619	96-619-3-1,60-1	96-619-3-1,60	11.10	In sediment	Mn micronodule	Several	Mud	Dark gray homogeneous mud (Pleistocene)	5% Mn micronodules (Site 619, Core 3H, Core Interval: 10.5-22.2 m, page 381)
96-619	96-619-7-5,56-1	96-619-7-5,56	55.86	In sediment	Mn micronodule	Several	Mud	Dark gray homogeneous mud (Pleistocene)	5% Mn micronodules (Site 619, Core 7H, Core Interval: 49.3-59.0 m, page 383)
96-619	96-619-8-3,25-1	96-619-8-3,25	62.25	In sediment	Mn micronodule	Few	Mud	Dark gray homogeneous mud (Pleistocene)	3% Mn micronodules (Site 619, Core 8H, Core Interval: 59.0-68.7 m, page 383)
96-619	96-619-10-2,60-1	96-619-10-2,60	80.50	In sediment	Mn micronodule	Few	Mud	Dark gray homogeneous mud (Pleistocene)	3% Mn micronodules (Site 619, Core 10H, Core Interval: 78.4-84.5 m, page 384)
96-619	96-619-16-2,87-1	96-619-16-2,87	138.37	In sediment	Mn micronodule	Several	Mud	Silty sand laminae in dark greenish gray mud (Pleistocene)	5% Mn micronodules (Site 619, Core 16H, Core Interval: 136.0-141.8 m, page 386)
96-619	96-619-17-2,84-1	96-619-17-2,84	148.04	In sediment	Mn micronodule	Few	Mud	Sandy silt bleb in dark greenish gray mud (Pleistocene)	2% Mn micronodules (Site 619, Core 17H, Core Interval: 145.7-150.8 m, page 387)
96-619	96-619-19-3,24-1	96-619-19-3,24	168.34	In sediment	Mn micronodule	Few	Mud	Calcareous sand layer in very dark greenish gray mud (Pleistocene)	2% Mn micronodules (Site 619, Core 19H, Core Interval: 165.1-169.1 m, page 387)
96-620	96-620-12-3,10-1	96-620-12-3,10	101.70	In sediment	Mn micronodule	Few	Clay	Very dark grayish brown clay (Pleistocene)	1% Mn micronodules (Site 620, Core 12R, Core Interval: 98.6-107.8 m, page 145)
96-620	96-620-17-21,140-1	96-620-17-21,140	148.70	In sediment	Mn micronodule	Few	Clay	Dark olive gray clay (Pleistocene)	1% Mn micronodules (Site 620, Core 17R, Core Interval: 145.8-155.4 m, page 147)
96-620	96-620-32-1,26-1	96-620-32-1,26	289.16	In sediment	Mn micronodule	Few	Mud	Very dark gray homogeneous mud (Pleistocene)	2% Mn micronodules (Site 620, Core 17R, Core Interval: 288.9-298.5 m, page 154)
96-623	96-623-14-2,50-1	96-623-14-2,50	123.40	In sediment	Mn micronodule	Many	Mud	Very dark gray and stiff mud (Pleistocene)	13% Mn micronodules (Site 623, Core 14H, Core Interval: 121.4-125.2 m, page 194)
96-624	96-624-10-1,30-1	96-624-10-1,30	84.00	In sediment	Mn micronodule	Few	Mud	Dark olive gray mud (Pleistocene)	2% Mn micronodules (Site 624, Core 10H, Core Interval: 83.7-85.2 m, page 215)
96-624	96-624-12-2,75-1	96-624-12-2,75	104.95	In sediment	Mn micronodule	Many	Mud	Very dark gray clayey mud with silt laminae (Pleistocene)	10% Mn micronodules (Site 624, Core 12H, Core Interval: 102.7-106-7 m, page 216)
96-624	96-624-18-1,10-1	96-624-18-1,10	155.20	In sediment	Mn micronodule	Several	Mud	Very dark gray clayey mud with silt laminae (Pleistocene)	5% Mn micronodules (Site 624, Core 18H, Core Interval: 155.1-155.6 m, page 217)
96-624	96-624-20-1,15-1	96-624-20-1,15	168.65	In sediment	Mn micronodule	Several	Mud	Dark gray clayey mud (Pleistocene)	5% Mn micronodules (Site 624, Core 20H, Core Interval: 168.5-170.0 m, page 217)
96-624	96-624-20-1,85-1	96-624-20-1,85	169.35	In sediment	Mn micronodule	Several	Silt	Olive gray silt lamina with scoured base within dark gray clayey mud (Pleistocene)	4% Mn micronodules (Site 624, Core 20H, Core Interval: 168.5-170.0 m, page 217)
