Behrens, Klaus (2017): Radiosonde measurements from station Lindenberg (2011-09) [dataset]. Meteorologisches Observatorium Potsdam, PANGAEA, https://doi.org/10.1594/PANGAEA.875849
Always quote citation above when using data! You can download the citation in several formats below.
Published: 2017-06-01 • DOI registered: 2017-06-30
Other version:
Behrens, Klaus (2017): BSRN Station-to-archive file for station Lindenberg (2011-09) [dataset]. ftp://ftp.bsrn.awi.de/lin/lin0911.dat.gz
Project(s):
Coverage:
Latitude: 52.210000 * Longitude: 14.122000
Date/Time Start: 2011-09-01T00:00:00 * Date/Time End: 2011-09-30T18:00:00
Minimum ALTITUDE: 112 m * Maximum ALTITUDE: 35803 m
Event(s):
LIN (Lindenberg) * Latitude: 52.210000 * Longitude: 14.122000 * Date/Time: 1994-09-01T00:00:00 * Elevation: 125.0 m * Location: Germany * Method/Device: Monitoring station (MONS) * Comment: BSRN station no: 12; Surface type: cultivated; Topography type: hilly, rural; Horizon: doi:10.1594/PANGAEA.669521; Station scientist: Stefan Wacker (Stefan.Wacker@dwd.de)
Parameter(s):
| # | Name | Short Name | Unit | Principal Investigator | Method/Device | Comment |
|---|---|---|---|---|---|---|
| 1 | DATE/TIME | Date/Time | Behrens, Klaus | Geocode | ||
| 2 | ALTITUDE | Altitude | m | Behrens, Klaus | Geocode | |
| 3 | Pressure, at given altitude | PPPP | hPa | Behrens, Klaus | Radiosonde, Vaisala, RS92 | |
| 4 | Temperature, air | TTT | °C | Behrens, Klaus | Radiosonde, Vaisala, RS92 | |
| 5 | Dew/frost point | TdTdTd | °C | Behrens, Klaus | Radiosonde, Vaisala, RS92 | |
| 6 | Wind direction | dd | deg | Behrens, Klaus | Radiosonde, Vaisala, RS92 | |
| 7 | Wind speed | ff | m/s | Behrens, Klaus | Radiosonde, Vaisala, RS92 | |
| 8 | Ozone, partial pressure | pO3 | mPa | Behrens, Klaus | Radiosonde, Vaisala, RS92 |
License:
Size:
1837937 data points
Data
| 1 Date/Time | 2 Altitude [m] | 3 PPPP [hPa] | 4 TTT [°C] | 5 TdTdTd [°C] | 6 dd [deg] | 7 ff [m/s] | 8 pO3 [mPa] |
|---|---|---|---|---|---|---|---|
| 2011-09-01T00:00 | 112 | 1001 | 12.8 | 9.1 | 260 | 2 | |
| 2011-09-01T00:00 | 122 | 1000 | 13.1 | 8.6 | 300 | 2 | |
| 2011-09-01T00:00 | 134 | 999 | 13.2 | 8.7 | 307 | 2 | |
| 2011-09-01T00:00 | 146 | 997 | 13.2 | 8.5 | 308 | 3 | |
| 2011-09-01T00:00 | 157 | 996 | 13.4 | 8.7 | 311 | 3 | |
| 2011-09-01T00:00 | 169 | 994 | 13.5 | 9.2 | 315 | 3 | |
| 2011-09-01T00:00 | 182 | 993 | 13.6 | 9.5 | 318 | 3 | |
| 2011-09-01T00:00 | 195 | 991 | 13.8 | 9.7 | 321 | 3 | |
| 2011-09-01T00:00 | 206 | 990 | 14.0 | 9.6 | 323 | 4 | |
| 2011-09-01T00:00 | 218 | 989 | 14.1 | 9.5 | 325 | 4 | |
| 2011-09-01T00:00 | 229 | 987 | 14.2 | 9.6 | 327 | 4 | |
| 2011-09-01T00:00 | 238 | 986 | 14.4 | 9.6 | 328 | 4 | |
| 2011-09-01T00:00 | 247 | 985 | 14.6 | 9.4 | 328 | 4 | |
| 2011-09-01T00:00 | 255 | 984 | 14.7 | 9.3 | 327 | 4 | |
| 2011-09-01T00:00 | 265 | 983 | 14.7 | 9.3 | 326 | 4 | |
| 2011-09-01T00:00 | 277 | 982 | 14.7 | 9.3 | 324 | 4 | |
| 2011-09-01T00:00 | 289 | 980 | 14.7 | 9.3 | 321 | 4 | |
| 2011-09-01T00:00 | 299 | 979 | 14.7 | 9.3 | 318 | 4 | |
| 2011-09-01T00:00 | 311 | 978 | 14.6 | 9.0 | 315 | 4 | |
| 2011-09-01T00:00 | 322 | 977 | 14.6 | 9.0 | 311 | 4 | |
| 2011-09-01T00:00 | 333 | 975 | 14.6 | 8.8 | 307 | 4 | |
| 2011-09-01T00:00 | 342 | 974 | 14.6 | 8.8 | 303 | 4 | |
| 2011-09-01T00:00 | 351 | 973 | 14.5 | 8.7 | 299 | 4 | |
| 2011-09-01T00:00 | 360 | 972 | 14.4 | 8.6 | 296 | 4 | |
| 2011-09-01T00:00 | 370 | 971 | 14.4 | 8.6 | 292 | 4 | |
| 2011-09-01T00:00 | 380 | 970 | 14.4 | 8.6 | 290 | 4 | |
| 2011-09-01T00:00 | 390 | 969 | 14.4 | 8.4 | 287 | 4 | |
| 2011-09-01T00:00 | 400 | 968 | 14.4 | 8.1 | 285 | 4 | |
| 2011-09-01T00:00 | 409 | 967 | 14.2 | 8.0 | 283 | 4 | |
| 2011-09-01T00:00 | 419 | 965 | 14.2 | 8.0 | 281 | 4 | |
| 2011-09-01T00:00 | 429 | 964 | 14.2 | 8.0 | 279 | 4 | |
| 2011-09-01T00:00 | 438 | 963 | 14.1 | 7.9 | 278 | 4 | |
| 2011-09-01T00:00 | 447 | 962 | 14.1 | 7.4 | 276 | 4 | |
| 2011-09-01T00:00 | 456 | 961 | 14.0 | 6.8 | 275 | 4 | |
| 2011-09-01T00:00 | 465 | 960 | 14.0 | 6.8 | 274 | 4 | |
| 2011-09-01T00:00 | 475 | 959 | 13.9 | 6.8 | 273 | 4 | |
| 2011-09-01T00:00 | 485 | 958 | 13.8 | 6.7 | 272 | 4 | |
| 2011-09-01T00:00 | 495 | 957 | 13.8 | 6.7 | 271 | 4 | |
| 2011-09-01T00:00 | 505 | 956 | 13.7 | 6.6 | 271 | 4 | |
| 2011-09-01T00:00 | 514 | 955 | 13.6 | 270 | 4 | ||
| 2011-09-01T00:00 | 524 | 953 | 13.5 | 6.4 | 270 | 4 | |
| 2011-09-01T00:00 | 534 | 952 | 13.5 | 6.4 | 270 | 4 | |
| 2011-09-01T00:00 | 543 | 951 | 13.4 | 6.5 | 269 | 4 | |
| 2011-09-01T00:00 | 552 | 950 | 13.2 | 6.3 | 269 | 4 | |
| 2011-09-01T00:00 | 561 | 949 | 13.2 | 6.1 | 269 | 4 | |
| 2011-09-01T00:00 | 569 | 948 | 13.2 | 6.1 | 269 | 4 | |
| 2011-09-01T00:00 | 577 | 947 | 13.2 | 6.1 | 269 | 4 | |
| 2011-09-01T00:00 | 585 | 947 | 13.1 | 6.0 | 268 | 4 | |
| 2011-09-01T00:00 | 594 | 946 | 13.0 | 6.1 | 268 | 4 | |
| 2011-09-01T00:00 | 605 | 944 | 12.9 | 6.0 | 268 | 5 | |
| 2011-09-01T00:00 | 619 | 943 | 12.8 | 6.2 | 268 | 5 | |
| 2011-09-01T00:00 | 631 | 941 | 12.7 | 6.1 | 267 | 5 | |
| 2011-09-01T00:00 | 642 | 940 | 12.7 | 6.1 | 267 | 5 | |
| 2011-09-01T00:00 | 653 | 939 | 12.6 | 6.0 | 267 | 5 | |
| 2011-09-01T00:00 | 663 | 938 | 12.5 | 5.9 | 267 | 5 | |
| 2011-09-01T00:00 | 672 | 937 | 12.4 | 6.0 | 266 | 5 | |
| 2011-09-01T00:00 | 681 | 936 | 12.2 | 5.8 | 265 | 5 | |
| 2011-09-01T00:00 | 689 | 935 | 12.2 | 6.0 | 264 | 5 | |
| 2011-09-01T00:00 | 698 | 934 | 12.2 | 6.0 | 263 | 5 | |
| 2011-09-01T00:00 | 707 | 933 | 12.1 | 6.2 | 262 | 5 | |
| 2011-09-01T00:00 | 717 | 932 | 12.0 | 6.5 | 261 | 5 | |
| 2011-09-01T00:00 | 729 | 931 | 11.9 | 6.6 | 259 | 6 | |
| 2011-09-01T00:00 | 739 | 929 | 11.8 | 6.5 | 258 | 6 | |
| 2011-09-01T00:00 | 749 | 928 | 11.7 | 6.6 | 256 | 6 | |
| 2011-09-01T00:00 | 758 | 927 | 11.6 | 6.5 | 254 | 6 | |
| 2011-09-01T00:00 | 769 | 926 | 11.5 | 6.4 | 253 | 6 | |
| 2011-09-01T00:00 | 778 | 925 | 11.4 | 251 | 6 | ||
| 2011-09-01T00:00 | 788 | 924 | 11.2 | 6.1 | 250 | 6 | |
| 2011-09-01T00:00 | 799 | 923 | 11.2 | 6.1 | 249 | 7 | |
| 2011-09-01T00:00 | 809 | 922 | 11.1 | 6.3 | 248 | 7 | |
| 2011-09-01T00:00 | 818 | 921 | 11.1 | 6.3 | 248 | 7 | |
| 2011-09-01T00:00 | 829 | 919 | 11.0 | 6.2 | 247 | 7 | |
| 2011-09-01T00:00 | 839 | 918 | 10.9 | 6.1 | 247 | 7 | |
| 2011-09-01T00:00 | 848 | 917 | 10.8 | 6.0 | 247 | 7 | |
| 2011-09-01T00:00 | 857 | 916 | 10.8 | 6.0 | 246 | 6 | |
| 2011-09-01T00:00 | 867 | 915 | 10.7 | 5.9 | 246 | 6 | |
| 2011-09-01T00:00 | 876 | 914 | 10.6 | 5.8 | 246 | 6 | |
| 2011-09-01T00:00 | 887 | 913 | 10.6 | 5.8 | 246 | 6 | |
| 2011-09-01T00:00 | 899 | 912 | 10.4 | 5.8 | 247 | 6 | |
| 2011-09-01T00:00 | 911 | 910 | 10.2 | 5.6 | 247 | 6 | |
| 2011-09-01T00:00 | 922 | 909 | 10.2 | 5.6 | 247 | 6 | |
| 2011-09-01T00:00 | 933 | 908 | 10.1 | 5.7 | 247 | 6 | |
| 2011-09-01T00:00 | 944 | 907 | 10.0 | 5.8 | 248 | 5 | |
| 2011-09-01T00:00 | 953 | 906 | 9.9 | 5.7 | 248 | 5 | |
| 2011-09-01T00:00 | 960 | 905 | 9.9 | 5.9 | 248 | 5 | |
| 2011-09-01T00:00 | 967 | 904 | 9.8 | 5.8 | 249 | 5 | |
| 2011-09-01T00:00 | 976 | 903 | 9.7 | 5.7 | 249 | 6 | |
| 2011-09-01T00:00 | 986 | 902 | 9.6 | 5.4 | 249 | 6 | |
| 2011-09-01T00:00 | 996 | 901 | 9.5 | 5.1 | 250 | 6 | |
| 2011-09-01T00:00 | 1006 | 900 | 9.4 | 5.0 | 250 | 6 | |
| 2011-09-01T00:00 | 1017 | 899 | 9.4 | 5.0 | 250 | 6 | |
| 2011-09-01T00:00 | 1029 | 898 | 9.2 | 4.8 | 251 | 6 | |
| 2011-09-01T00:00 | 1040 | 896 | 9.1 | 4.9 | 251 | 6 | |
| 2011-09-01T00:00 | 1049 | 895 | 9.0 | 4.8 | 252 | 6 | |
| 2011-09-01T00:00 | 1059 | 894 | 8.9 | 4.9 | 252 | 6 | |
| 2011-09-01T00:00 | 1069 | 893 | 8.9 | 4.9 | 253 | 6 | |
| 2011-09-01T00:00 | 1078 | 892 | 8.8 | 4.8 | 253 | 6 | |
| 2011-09-01T00:00 | 1087 | 891 | 8.7 | 4.9 | 253 | 6 | |
| 2011-09-01T00:00 | 1094 | 891 | 8.7 | 4.9 | 253 | 6 | |
| 2011-09-01T00:00 | 1102 | 890 | 8.6 | 4.8 | 253 | 6 | |
| 2011-09-01T00:00 | 1111 | 889 | 8.5 | 4.9 | 252 | 6 | |
| 2011-09-01T00:00 | 1121 | 888 | 8.4 | 4.8 | 251 | 6 | |
| 2011-09-01T00:00 | 1132 | 886 | 8.2 | 4.6 | 250 | 6 | |
| 2011-09-01T00:00 | 1143 | 885 | 8.2 | 4.6 | 250 | 6 | |
| 2011-09-01T00:00 | 1153 | 884 | 8.1 | 4.7 | 249 | 6 | |
| 2011-09-01T00:00 | 1164 | 883 | 8.0 | 4.6 | 248 | 6 | |
| 2011-09-01T00:00 | 1174 | 882 | 7.9 | 4.7 | 248 | 6 | |
| 2011-09-01T00:00 | 1183 | 881 | 7.9 | 4.7 | 247 | 6 | |
| 2011-09-01T00:00 | 1191 | 880 | 7.8 | 4.8 | 247 | 6 | |
| 2011-09-01T00:00 | 1201 | 879 | 7.7 | 4.7 | 248 | 6 | |
| 2011-09-01T00:00 | 1212 | 878 | 7.6 | 4.7 | 248 | 6 | |
| 2011-09-01T00:00 | 1224 | 877 | 7.5 | 4.6 | 249 | 6 | |
| 2011-09-01T00:00 | 1237 | 875 | 7.4 | 4.5 | 250 | 6 | |
| 2011-09-01T00:00 | 1249 | 874 | 7.2 | 4.3 | 251 | 6 | |
| 2011-09-01T00:00 | 1260 | 873 | 7.2 | 4.3 | 252 | 6 | |
| 2011-09-01T00:00 | 1272 | 872 | 7.2 | 4.9 | 253 | 6 | |
| 2011-09-01T00:00 | 1284 | 870 | 7.0 | 4.8 | 254 | 6 | |
| 2011-09-01T00:00 | 1295 | 869 | 6.9 | 4.9 | 255 | 6 | |
| 2011-09-01T00:00 | 1304 | 868 | 6.8 | 4.8 | 255 | 6 | |
| 2011-09-01T00:00 | 1315 | 867 | 6.8 | 4.8 | 256 | 6 | |
| 2011-09-01T00:00 | 1326 | 866 | 6.7 | 4.7 | 257 | 6 | |
| 2011-09-01T00:00 | 1338 | 865 | 6.6 | 4.6 | 258 | 6 | |
| 2011-09-01T00:00 | 1349 | 863 | 6.5 | 4.7 | 259 | 6 | |
| 2011-09-01T00:00 | 1360 | 862 | 6.4 | 4.6 | 259 | 7 | |
| 2011-09-01T00:00 | 1372 | 861 | 6.2 | 4.5 | 260 | 7 | |
| 2011-09-01T00:00 | 1383 | 860 | 6.2 | 4.5 | 261 | 7 | |
| 2011-09-01T00:00 | 1394 | 859 | 6.1 | 4.4 | 262 | 7 | |
| 2011-09-01T00:00 | 1406 | 857 | 6.0 | 4.5 | 262 | 7 | |
| 2011-09-01T00:00 | 1418 | 856 | 5.9 | 4.4 | 263 | 7 | |
| 2011-09-01T00:00 | 1430 | 855 | 5.8 | 4.3 | 264 | 7 | |
| 2011-09-01T00:00 | 1441 | 854 | 5.8 | 4.3 | 264 | 7 | |
| 2011-09-01T00:00 | 1451 | 853 | 5.7 | 4.4 | 265 | 8 | |
| 2011-09-01T00:00 | 1460 | 852 | 5.6 | 4.3 | 265 | 8 | |
| 2011-09-01T00:00 | 1470 | 851 | 5.6 | 4.3 | 266 | 8 | |
| 2011-09-01T00:00 | 1479 | 850 | 5.5 | 4.3 | 266 | 8 | |
| 2011-09-01T00:00 | 1488 | 849 | 5.4 | 4.2 | 266 | 8 | |
| 2011-09-01T00:00 | 1495 | 848 | 5.2 | 4.0 | 266 | 8 | |
| 2011-09-01T00:00 | 1504 | 847 | 5.2 | 4.0 | 266 | 8 | |
| 2011-09-01T00:00 | 1512 | 846 | 5.2 | 4.2 | 266 | 9 | |
| 2011-09-01T00:00 | 1522 | 845 | 5.1 | 4.1 | 266 | 9 | |
| 2011-09-01T00:00 | 1532 | 844 | 5.1 | 4.1 | 266 | 9 | |
| 2011-09-01T00:00 | 1543 | 843 | 5.0 | 4.0 | 265 | 9 | |
| 2011-09-01T00:00 | 1553 | 842 | 4.9 | 3.7 | 265 | 9 | |
| 2011-09-01T00:00 | 1565 | 841 | 4.8 | 3.5 | 265 | 9 | |
| 2011-09-01T00:00 | 1577 | 840 | 4.7 | 3.4 | 264 | 10 | |
| 2011-09-01T00:00 | 1587 | 839 | 4.7 | 3.4 | 264 | 10 | |
| 2011-09-01T00:00 | 1595 | 838 | 4.6 | 3.3 | 263 | 10 | |
| 2011-09-01T00:00 | 1602 | 837 | 4.5 | 3.2 | 262 | 10 | |
| 2011-09-01T00:00 | 1611 | 836 | 4.5 | 3.2 | 262 | 10 | |
| 2011-09-01T00:00 | 1621 | 835 | 4.4 | 3.1 | 261 | 10 | |
| 2011-09-01T00:00 | 1630 | 834 | 4.2 | 2.9 | 261 | 10 | |
| 2011-09-01T00:00 | 1639 | 833 | 4.2 | 2.9 | 260 | 10 | |
| 2011-09-01T00:00 | 1648 | 832 | 4.2 | 2.9 | 259 | 10 | |
| 2011-09-01T00:00 | 1655 | 832 | 4.2 | 2.9 | 259 | 10 | |
| 2011-09-01T00:00 | 1662 | 831 | 4.1 | 259 | 10 | ||
| 2011-09-01T00:00 | 1671 | 830 | 4.0 | 2.7 | 259 | 10 | |
| 2011-09-01T00:00 | 1681 | 829 | 4.0 | 2.7 | 259 | 10 | |
| 2011-09-01T00:00 | 1694 | 828 | 3.9 | 2.4 | 259 | 10 | |
| 2011-09-01T00:00 | 1708 | 826 | 3.8 | 2.3 | 259 | 10 | |
| 2011-09-01T00:00 | 1718 | 825 | 3.7 | 2.2 | 260 | 10 | |
| 2011-09-01T00:00 | 1729 | 824 | 3.7 | 2.2 | 260 | 10 | |
| 2011-09-01T00:00 | 1741 | 823 | 3.6 | 2.1 | 260 | 10 | |
| 2011-09-01T00:00 | 1753 | 822 | 3.5 | 2.0 | 260 | 11 | |
| 2011-09-01T00:00 | 1763 | 821 | 3.4 | 1.9 | 260 | 11 | |
| 2011-09-01T00:00 | 1773 | 820 | 3.2 | 1.9 | 260 | 11 | |
| 2011-09-01T00:00 | 1781 | 819 | 3.2 | 1.9 | 260 | 11 | |
| 2011-09-01T00:00 | 1788 | 818 | 3.2 | 1.9 | 260 | 11 | |
| 2011-09-01T00:00 | 1797 | 817 | 3.1 | 1.8 | 260 | 11 | |
| 2011-09-01T00:00 | 1808 | 816 | 3.0 | 1.5 | 261 | 11 | |
| 2011-09-01T00:00 | 1819 | 815 | 3.0 | 1.4 | 261 | 10 | |
| 2011-09-01T00:00 | 1830 | 814 | 3.0 | 1.2 | 261 | 10 | |
| 2011-09-01T00:00 | 1840 | 813 | 3.0 | 0.9 | 261 | 10 | |
| 2011-09-01T00:00 | 1852 | 812 | 3.0 | 0.7 | 262 | 10 | |
| 2011-09-01T00:00 | 1864 | 811 | 2.9 | 0.6 | 262 | 10 | |
| 2011-09-01T00:00 | 1875 | 809 | 2.8 | 0.7 | 263 | 10 | |
| 2011-09-01T00:00 | 1886 | 808 | 2.7 | 0.4 | 264 | 11 | |
| 2011-09-01T00:00 | 1897 | 807 | 2.6 | 0.3 | 265 | 11 | |
| 2011-09-01T00:00 | 1908 | 806 | 2.5 | 0.2 | 265 | 11 | |
| 2011-09-01T00:00 | 1920 | 805 | 2.5 | 0.4 | 266 | 11 | |
| 2011-09-01T00:00 | 1935 | 804 | 2.2 | 0.1 | 266 | 11 | |
| 2011-09-01T00:00 | 1949 | 802 | 2.2 | 0.1 | 267 | 12 | |
| 2011-09-01T00:00 | 1961 | 801 | 2.1 | 0.2 | 267 | 12 | |
| 2011-09-01T00:00 | 1972 | 800 | 2.0 | 0.1 | 267 | 12 | |
| 2011-09-01T00:00 | 1980 | 799 | 2.0 | 0.1 | 268 | 12 | |
| 2011-09-01T00:00 | 1987 | 798 | 1.9 | 0.0 | 268 | 12 | |
| 2011-09-01T00:00 | 1996 | 797 | 1.8 | -0.1 | 268 | 12 | |
| 2011-09-01T00:00 | 2005 | 797 | 1.8 | -0.1 | 268 | 12 | |
| 2011-09-01T00:00 | 2013 | 796 | 1.8 | -0.3 | 268 | 12 | |
| 2011-09-01T00:00 | 2024 | 795 | 1.7 | -0.5 | 268 | 12 | |
| 2011-09-01T00:00 | 2036 | 794 | 1.6 | -0.6 | 267 | 11 | |
| 2011-09-01T00:00 | 2046 | 793 | 1.6 | -0.7 | 267 | 11 | |
| 2011-09-01T00:00 | 2056 | 792 | 1.5 | -0.8 | 267 | 11 | |
| 2011-09-01T00:00 | 2067 | 791 | 1.4 | -0.9 | 267 | 11 | |
| 2011-09-01T00:00 | 2077 | 789 | 1.2 | -0.9 | 267 | 10 | |
| 2011-09-01T00:00 | 2089 | 788 | 1.2 | -0.9 | 267 | 10 | |
| 2011-09-01T00:00 | 2101 | 787 | 1.1 | -1.0 | 267 | 10 | |
| 2011-09-01T00:00 | 2112 | 786 | 1.0 | -1.1 | 267 | 10 | |
| 2011-09-01T00:00 | 2124 | 785 | 0.9 | -1.3 | 266 | 9 | |
| 2011-09-01T00:00 | 2135 | 784 | 0.8 | -1.6 | 266 | 9 | |
| 2011-09-01T00:00 | 2145 | 783 | 0.7 | -1.6 | 266 | 9 | |
| 2011-09-01T00:00 | 2158 | 782 | 0.6 | -1.6 | 265 | 9 | |
| 2011-09-01T00:00 | 2170 | 780 | 0.5 | -1.7 | 265 | 9 | |
| 2011-09-01T00:00 | 2181 | 779 | 0.4 | -1.8 | 265 | 9 | |
| 2011-09-01T00:00 | 2189 | 779 | 0.2 | -1.8 | 265 | 9 | |
| 2011-09-01T00:00 | 2196 | 778 | 0.2 | -1.7 | 265 | 9 | |
| 2011-09-01T00:00 | 2203 | 777 | 0.1 | -1.7 | 265 | 9 | |
| 2011-09-01T00:00 | 2212 | 776 | 0.1 | -1.7 | 265 | 9 | |
| 2011-09-01T00:00 | 2222 | 775 | 0.0 | -1.7 | 266 | 9 | |
| 2011-09-01T00:00 | 2231 | 774 | -0.1 | -1.8 | 266 | 9 | |
| 2011-09-01T00:00 | 2243 | 773 | -0.2 | -1.7 | 267 | 9 | |
| 2011-09-01T00:00 | 2255 | 772 | -0.3 | -1.8 | 268 | 9 | |
| 2011-09-01T00:00 | 2266 | 771 | -0.4 | -1.8 | 269 | 9 | |
| 2011-09-01T00:00 | 2278 | 770 | -0.5 | -1.9 | 270 | 9 | |
| 2011-09-01T00:00 | 2290 | 769 | -0.6 | -1.9 | 271 | 9 | |
| 2011-09-01T00:00 | 2301 | 768 | -0.8 | -2.1 | 272 | 10 | |
| 2011-09-01T00:00 | 2311 | 767 | -0.8 | -1.9 | 273 | 10 | |
| 2011-09-01T00:00 | 2322 | 766 | -0.9 | -1.9 | 274 | 10 | |
| 2011-09-01T00:00 | 2333 | 765 | -1.0 | -1.9 | 274 | 9 | |
| 2011-09-01T00:00 | 2345 | 764 | -1.1 | -2.0 | 275 | 9 | |
| 2011-09-01T00:00 | 2354 | 763 | -1.2 | -1.9 | 275 | 9 | |
| 2011-09-01T00:00 | 2361 | 762 | -1.3 | -1.9 | 274 | 9 | |
| 2011-09-01T00:00 | 2370 | 761 | -1.4 | -2.0 | 273 | 9 | |
| 2011-09-01T00:00 | 2381 | 760 | -1.5 | -2.1 | 272 | 9 | |
| 2011-09-01T00:00 | 2392 | 759 | -1.6 | -2.1 | 270 | 9 | |
| 2011-09-01T00:00 | 2401 | 758 | -1.6 | 268 | 9 | ||
| 2011-09-01T00:00 | 2409 | 757 | -1.8 | -1.9 | 266 | 9 | |
| 2011-09-01T00:00 | 2418 | 757 | -1.8 | -1.9 | 264 | 9 | |
| 2011-09-01T00:00 | 2427 | 756 | -1.9 | -1.9 | 261 | 9 | |
| 2011-09-01T00:00 | 2436 | 755 | -1.9 | -1.9 | 259 | 9 | |
| 2011-09-01T00:00 | 2445 | 754 | -1.9 | -2.0 | 256 | 9 | |
| 2011-09-01T00:00 | 2454 | 753 | -2.0 | -2.1 | 254 | 9 | |
| 2011-09-01T00:00 | 2463 | 752 | -2.0 | -2.1 | 252 | 9 | |
| 2011-09-01T00:00 | 2474 | 751 | -2.1 | -2.2 | 251 | 9 | |
| 2011-09-01T00:00 | 2487 | 750 | -1.9 | -2.3 | 250 | 10 | |
| 2011-09-01T00:00 | 2501 | 749 | -1.8 | -2.5 | 249 | 10 | |
| 2011-09-01T00:00 | 2514 | 748 | -1.8 | -2.9 | 249 | 10 | |
| 2011-09-01T00:00 | 2527 | 746 | -1.6 | -3.0 | 249 | 10 | |
| 2011-09-01T00:00 | 2538 | 745 | -1.8 | -3.3 | 249 | 10 | |
| 2011-09-01T00:00 | 2547 | 744 | -1.8 | -3.5 | 249 | 10 | |
| 2011-09-01T00:00 | 2556 | 744 | -1.8 | -3.5 | 250 | 10 | |
| 2011-09-01T00:00 | 2565 | 743 | -1.8 | -3.6 | 250 | 10 | |
| 2011-09-01T00:00 | 2575 | 742 | -1.8 | -3.6 | 251 | 10 | |
| 2011-09-01T00:00 | 2584 | 741 | -1.9 | -3.7 | 251 | 10 | |
| 2011-09-01T00:00 | 2593 | 740 | -1.9 | -3.7 | 252 | 10 | |
| 2011-09-01T00:00 | 2602 | 739 | -2.0 | -3.8 | 253 | 10 | |
| 2011-09-01T00:00 | 2611 | 738 | -2.0 | -3.8 | 253 | 10 | |
| 2011-09-01T00:00 | 2622 | 737 | -2.1 | -3.9 | 254 | 9 | |
| 2011-09-01T00:00 | 2632 | 737 | -2.2 | -4.0 | 255 | 9 | |
| 2011-09-01T00:00 | 2643 | 736 | -2.2 | -4.0 | 256 | 9 | |
| 2011-09-01T00:00 | 2654 | 735 | -2.3 | -4.1 | 257 | 9 | |
| 2011-09-01T00:00 | 2664 | 734 | -2.4 | -4.1 | 257 | 9 | |
| 2011-09-01T00:00 | 2674 | 733 | -2.5 | -4.2 | 258 | 9 | |
| 2011-09-01T00:00 | 2684 | 732 | -2.6 | -4.5 | 259 | 8 | |
| 2011-09-01T00:00 | 2694 | 731 | -2.8 | -5.0 | 259 | 8 | |
| 2011-09-01T00:00 | 2703 | 730 | -2.8 | -5.0 | 260 | 8 | |
| 2011-09-01T00:00 | 2712 | 729 | -2.8 | -4.9 | 260 | 8 | |
| 2011-09-01T00:00 | 2720 | 728 | -2.9 | -5.0 | 260 | 8 | |
| 2011-09-01T00:00 | 2728 | 728 | -3.0 | -5.1 | 260 | 8 | |
| 2011-09-01T00:00 | 2738 | 727 | -3.1 | -5.0 | 259 | 7 | |
| 2011-09-01T00:00 | 2746 | 726 | -3.1 | -5.0 | 259 | 7 | |
| 2011-09-01T00:00 | 2755 | 725 | -3.2 | -5.0 | 258 | 7 | |
| 2011-09-01T00:00 | 2766 | 724 | -3.3 | -5.1 | 257 | 7 | |
| 2011-09-01T00:00 | 2774 | 723 | -3.4 | -5.0 | 255 | 7 | |
| 2011-09-01T00:00 | 2781 | 723 | -3.4 | -5.0 | 254 | 7 | |
| 2011-09-01T00:00 | 2790 | 722 | -3.5 | -5.0 | 253 | 7 | |
| 2011-09-01T00:00 | 2801 | 721 | -3.6 | -5.1 | 252 | 7 | |
| 2011-09-01T00:00 | 2811 | 720 | -3.8 | -5.2 | 251 | 7 | |
| 2011-09-01T00:00 | 2822 | 719 | -3.8 | -5.2 | 250 | 7 | |
| 2011-09-01T00:00 | 2833 | 718 | -3.8 | -5.2 | 249 | 7 | |
| 2011-09-01T00:00 | 2842 | 717 | -3.8 | -5.2 | 248 | 7 | |
| 2011-09-01T00:00 | 2851 | 716 | -3.8 | -5.2 | 247 | 8 | |
| 2011-09-01T00:00 | 2863 | 715 | -3.6 | -5.2 | 246 | 8 | |
| 2011-09-01T00:00 | 2875 | 714 | -3.5 | -5.4 | 246 | 8 | |
| 2011-09-01T00:00 | 2888 | 713 | -3.5 | -5.6 | 245 | 8 | |
| 2011-09-01T00:00 | 2899 | 712 | -3.5 | -5.8 | 244 | 8 | |
| 2011-09-01T00:00 | 2909 | 711 | -3.2 | -6.3 | 243 | 8 | |
| 2011-09-01T00:00 | 2920 | 710 | -3.0 | -6.9 | 242 | 8 | |
| 2011-09-01T00:00 | 2930 | 709 | -3.1 | -7.3 | 241 | 8 | |
| 2011-09-01T00:00 | 2942 | 708 | -3.2 | -7.4 | 241 | 9 | |
| 2011-09-01T00:00 | 2952 | 707 | -3.3 | -7.3 | 240 | 9 | |
| 2011-09-01T00:00 | 2960 | 707 | -3.4 | -7.2 | 240 | 9 | |
| 2011-09-01T00:00 | 2966 | 706 | -3.4 | -7.1 | 239 | 9 | |
| 2011-09-01T00:00 | 2975 | 705 | -3.5 | -7.2 | 239 | 9 | |
