/* DATA DESCRIPTION:
Citation:	Leinen, Margaret W; Rea, David K (1986): Annotated record of the detailed examination of Mn deposits from DSDP Leg 92 (Holes 597, 597C, 598, 600, 600B, 600C, 601, 601B, 602B) [dataset]. PANGAEA, https://doi.org/10.1594/PANGAEA.875764
Abstract:	The realization that ridgecrest hydrothermal activity is more common along the faster spreading centers of the Pacific Ocean than along the slowly spreading Mid- Atlantic Ridge has given rise to a generally accepted correlation between the intensity of this activity and seafloor spreading rate. Knowledge of seafloor hydrothermal activity is essential to our understanding of the oceanic cycling of elements, and an understanding of the history of hydrothermal activity is important to ocean paleochemistry and many other aspects of the history of the Earth and the oceans. Leg 92 was undertaken primarily to determine the nature and history of basalt-seawater (or hydrogeology) interactions at and on the flanks of the East Pacific Rise (EPR).
Related to:	Stephen, Ralph A; Romine, Karen; Pearce, Julian A; Owen, Robert M; Nishitani, Tadashi; Newmark, Robin L; Moos, Daniel; Lyle, Mitchell W; Knüttel, Stephen; Kastner, Miriam; Hobart, Michael A; Goldsborough, Robert; Goldfarb, Marjorie; Goldberg, David; Gieskes, Joris M; Erzinger, Jörg; Boulègue, Jacques; Becker, Keir; Anderson, Roger N; Leinen, Margaret W; Rea, David K (1986): Initial Reports of the Deep Sea Drilling Project. Initial Reports of the Deep Sea Drilling Project, U.S. Government Printing Office, XCII, 617 pp, https://doi.org/10.2973/dsdp.proc.92.1986
Source:	Grant, John Bruce; Moore, Carla J; Alameddin, George; Chen, Kuiying; Barton, Mark (1992): The NOAA and MMS Marine Minerals Geochemical Database. National Geophysical Data Center, NOAA, https://doi.org/10.7289/V52Z13FT
Further details:	Warnken, Robin R; Virden, William T; Moore, Carla J (1992): The NOAA and MMS Marine Minerals Bibliography. National Geophysical Data Center, NOAA, https://doi.org/10.7289/V53X84KN
Project(s):	Deep Sea Drilling Project (DSDP) (URI: https://www.deepseadrilling.org/)
	NOAA and MMS Marine Minerals Geochemical Database (NOAA-MMS) (URI: https://wiki.pangaea.de/wiki/NOAA-MMS)
Coverage:	MEDIAN LATITUDE: -18.905767 * MEDIAN LONGITUDE: -120.598411 * SOUTH-BOUND LATITUDE: -19.004700 * WEST-BOUND LONGITUDE: -129.770500 * NORTH-BOUND LATITUDE: -18.806300 * EAST-BOUND LONGITUDE: -116.839500
	DATE/TIME START: 1983-03-02T00:00:00 * DATE/TIME END: 1983-03-26T00:00:00
	MINIMUM DEPTH, sediment/rock: 0.00 m * MAXIMUM DEPTH, sediment/rock: 58.92 m
Event(s):	92-597 * LATITUDE: -18.806300 * LONGITUDE: -129.770500 * DATE/TIME: 1983-03-02T00:00:00 * ELEVATION: -4166.0 m * PENETRATION: 54.7 m * RECOVERY: 41.8 m * LOCATION: South Pacific Ocean * CAMPAIGN: Leg92 * BASIS: Glomar Challenger (URI: https://www-odp.tamu.edu:443/glomar.html) * METHOD/DEVICE: Drilling/drill rig (DRILL) * COMMENT: 7 cores; 45.1 m cored; 9.6 m drilled; 92.7 % recovery
	92-597C * LATITUDE: -18.807200 * LONGITUDE: -129.770300 * DATE/TIME: 1983-03-02T00:00:00 * ELEVATION: -4164.0 m * PENETRATION: 143.5 m * RECOVERY: 55.2 m * LOCATION: South Pacific Ocean * CAMPAIGN: Leg92 * BASIS: Glomar Challenger (URI: https://www-odp.tamu.edu:443/glomar.html) * METHOD/DEVICE: Drilling/drill rig (DRILL) * COMMENT: 11 cores; 97 m cored; 3 m drilled; 56.9 % recovery
	92-598 * LATITUDE: -19.004700 * LONGITUDE: -124.676800 * DATE/TIME: 1983-03-17T00:00:00 * ELEVATION: -3699.0 m * PENETRATION: 52.4 m * RECOVERY: 41.2 m * LOCATION: South Pacific Ocean * CAMPAIGN: Leg92 * BASIS: Glomar Challenger (URI: https://www-odp.tamu.edu:443/glomar.html) * METHOD/DEVICE: Drilling/drill rig (DRILL) * COMMENT: 8 cores; 52.4 m cored; 0 m drilled; 78.7 % recovery
	92-600 * LATITUDE: -18.929000 * LONGITUDE: -116.839500 * DATE/TIME: 1983-03-23T00:00:00 * ELEVATION: -3346.0 m * PENETRATION: 10.4 m * RECOVERY: 5.4 m * LOCATION: South Pacific/PLATEAU * CAMPAIGN: Leg92 * BASIS: Glomar Challenger (URI: https://www-odp.tamu.edu:443/glomar.html) * METHOD/DEVICE: Drilling/drill rig (DRILL) * COMMENT: 1 cores; 5.4 m cored; 5 m drilled; 99.6 % recovery
	92-600B * LATITUDE: -18.929000 * LONGITUDE: -116.839500 * DATE/TIME: 1983-03-23T00:00:00 * ELEVATION: -3346.0 m * PENETRATION: 1.9 m * RECOVERY: 1.9 m * LOCATION: South Pacific/PLATEAU * CAMPAIGN: Leg92 * BASIS: Glomar Challenger (URI: https://www-odp.tamu.edu:443/glomar.html) * METHOD/DEVICE: Drilling/drill rig (DRILL) * COMMENT: 1 cores; 1.9 m cored; 0 m drilled; 100 % recovery
	92-600C * LATITUDE: -18.928300 * LONGITUDE: -116.840800 * DATE/TIME: 1983-03-23T00:00:00 * ELEVATION: -3398.0 m * PENETRATION: 19 m * RECOVERY: 12 m * LOCATION: South Pacific/PLATEAU * CAMPAIGN: Leg92 * BASIS: Glomar Challenger (URI: https://www-odp.tamu.edu:443/glomar.html) * METHOD/DEVICE: Drilling/drill rig (DRILL) * COMMENT: 2 cores; 19 m cored; 0 m drilled; 63.4 % recovery
	92-601 * LATITUDE: -18.920300 * LONGITUDE: -116.868500 * DATE/TIME: 1983-03-25T00:00:00 * ELEVATION: -3433.0 m * PENETRATION: 20.4 m * RECOVERY: 19.3 m * LOCATION: South Pacific/CONT RISE * CAMPAIGN: Leg92 * BASIS: Glomar Challenger (URI: https://www-odp.tamu.edu:443/glomar.html) * METHOD/DEVICE: Drilling/drill rig (DRILL) * COMMENT: 3 cores; 20.4 m cored; 0 m drilled; 94.8 % recovery
	92-601B * LATITUDE: -18.920300 * LONGITUDE: -116.868500 * DATE/TIME: 1983-03-25T00:00:00 * ELEVATION: -3448.0 m * PENETRATION: 27 m * RECOVERY: 6.8 m * LOCATION: South Pacific/CONT RISE * CAMPAIGN: Leg92 * BASIS: Glomar Challenger (URI: https://www-odp.tamu.edu:443/glomar.html) * METHOD/DEVICE: Drilling/drill rig (DRILL) * COMMENT: 3 cores; 12.6 m cored; 0 m drilled; 53.6 % recovery
	92-602B * LATITUDE: -18.906800 * LONGITUDE: -116.911300 * DATE/TIME: 1983-03-26T00:00:00 * ELEVATION: -3535.0 m * PENETRATION: 4.2 m * RECOVERY: 4.2 m * LOCATION: South Pacific/TROUGH * CAMPAIGN: Leg92 * BASIS: Glomar Challenger (URI: https://www-odp.tamu.edu:443/glomar.html) * METHOD/DEVICE: Drilling/drill rig (DRILL) * COMMENT: 1 cores; 4.2 m cored; 0 m drilled; 101 % recovery
Comment:	From 1983 until 1989 NOAA-NCEI compiled the NOAA-MMS Marine Minerals Geochemical Database from journal articles, technical reports and unpublished sources from other institutions. At the time it was the most extended data compilation on ferromanganese deposits world wide. Initially published in a proprietary format incompatible with present day standards it was jointly decided by AWI and NOAA to transcribe this legacy data into PANGAEA. This transfer is augmented by a careful checking of the original sources when available and the encoding of ancillary information (sample description, method of analysis...) not present in the NOAA-MMS database.
Parameter(s):	Event label (Event)
	Identification (ID)
	Sample code/label (Sample label)
	DEPTH, sediment/rock [m] (Depth sed) * GEOCODE
	Position (Position) * METHOD/DEVICE: Visual description
	Deposit type (Deposit type)
	Quantity of deposit (Quantity)
	Size (Size)
	Substrate type (Substrate)
	Sediment type (Sediment)
	Comment (Comment)
	Description (Description)
License:	Creative Commons Attribution 3.0 Unported (CC-BY-3.0) (URI: https://creativecommons.org/licenses/by/3.0/)
Size:	150 data points
*/
Event	ID	Sample label	Depth sed [m]	Position	Deposit type	Quantity	Size	Substrate	Sediment	Comment	Description
92-597	92-597-1-3,30-1	92-597-1-3,30	3.30	In sediment	Mn micronodule	Few			Ooze	Dark brown zeolitic clay bearing nanno ooze (Lower Miocene)	3% Mn micronodules (Site 597, Core 1, Cored Interval: 0.0-4.6 m, page 70)
92-597	92-597-6-5,107-1	92-597-6-5,107	50.07	In sediment	Mn micronodule	Few			Ooze	Clayey nannofossil ooze (Upper Oligocene)	3% Mn micronodules (Site 597, Core 6, Cored Interval: 43.0-52.6 m, page 72)
92-597C	92-597C-3-4-1	92-597C-3-4	58.92	Buried	Mn coating	Several		Rock; basalt	Hard ground	Fine- to medium-grained basalt; aphyric with rare microphenocrysts of clinopyroxene	Fracture fillings and amygdules in altered basalt with MnO up to 66.36% (Site 597C, Core 3, Cored Interval: 55.0-64.5 m, page 77)
92-598	92-598-2-4,75-1	92-598-2-4,75	11.45	In sediment	Mn micronodule	Several			Ooze	Brownish yellow clayey nanno ooze (Upper Miocene)	8% Mn micronodules (Site 598, Core 2, Cored Interval: 6.2-15.8 m, page 111)
92-598	92-598-3-4,75-1	92-598-3-4,75	21.05	In sediment	Mn micronodule	Several			Ooze	Reddish brown clay bearing nanno ooze (Middle Miocene)	7% Mn micronodules (Site 598, Core 3, Cored Interval: 15.8-25.4 m, page 112)
92-598	92-598-4-1,75-1	92-598-4-1,75	26.15	In sediment	Mn micronodule	Several			Clay	Dark reddish brown nannofossil clay (Middle Miocene)	7% Mn micronodules (Site 598, Core 4, Cored Interval: 25.4-35.0 m, page 112)
92-598	92-598-4-6,15-1	92-598-4-6,15	33.05	In sediment	Mn micronodule	Several			Ooze	Dusky red clayey nannofossil ooze (Middle Miocene)	7% Mn micronodules (Site 598, Core 4, Cored Interval: 25.4-35.0 m, page 112)
92-598	92-598-5-1,75-1	92-598-5-1,75	35.75	In sediment	Mn micronodule	Several			Ooze	Dark yellow brown clayey nanno ooze (Lower Miocene)	7% Mn micronodules (Site 598, Core 5, Cored Interval: 35.0-44.6 m, page 113)
92-600	92-600-1-1,0-1	92-600-1-1,0	0.00	Surface	Mn crust	1	Thin	Consolidated sediment	Ooze	Light yellow brown clay bearing nanno ooze (Pleistocene)	A very thin, dark crust, presumably manganese oxide, was observed at the surface (Site 600, Core 1, Cored Interval: 0.0-5.4 m, page 175)
92-600	92-600-1-3,75-1	92-600-1-3,75	3.75	In sediment	Mn micronodule	Several			Ooze	Light yellow brown clay bearing nanno ooze (Pleistocene)	7% Mn micronodules (Site 600, Core 1, Cored Interval: 0.0-5.4 m, page 175)
92-600B	92-600B-1-1,25-1	92-600B-1-1,25	0.25	In sediment	Mn micronodule	Several			Ooze	Yellowish brown clay bearing nanno ooze (Pleistocene)	7% Mn micronodules (Site 600B, Core 1, Cored Interval: 0.0-1.9 m, page 175)
92-600C	92-600C-1-1,75-1	92-600C-1-1,75	0.75	In sediment	Mn micronodule	Several			Ooze	Yellowish brown clay bearing nanno ooze (Pleistocene)	7% Mn micronodules (Site 600C, Core 1, Cored Interval: 0.0-9.4 m, page 176)
92-600C	92-600C-1-4,55-1	92-600C-1-4,55	5.05	In sediment	Mn micronodule	Many			Ooze	Light brown clayey nanno ooze (Pleistocene)	11% Mn micronodules (Site 600C, Core 1, Cored Interval: 0.0-9.4 m, page 176)
92-600C	92-600C-1-61,126-1	92-600C-1-61,126	8.76	In sediment	Mn micronodule	Many			Ooze	Dark brown clayey nanno ooze	15% Mn micronodules (Upper Pliocene) (Site 600C, Core 1, Cored Interval: 0.0-9.4 m, page 176)
92-601	92-601-3-1,47-1	92-601-3-1,47	19.87	In sediment	Mn micronodule	Few			Ooze	Clayey nannofossil ooze (Lower Pliocene)	2% Mn micronodules (Site 600, Core 3, Cored Interval: 19.4-20.4 m, page 178)
92-601B	92-601B-1-1,1-15-1	92-601B-1-1,1-15	21.00	Buried	Mn coating	Several		Rock; basalt	Hard ground	Broken gray basalt fragments altered to palagonite	Some surfaces are coated with Fe-oxyhydroxides, green to yellow to brown clays (Site 601B, Core 1, Cored Interval: 14.4-24.0 m, page 179)
92-601B	92-601B-3-1,0-10-1	92-601B-3-1,0-10	26.00	Buried	Mn coating	Several		Rock; basalt	Hard ground	Rounded unoriented fragments of aphanitic to fine-grained altered gray basalt	Outer surface coated with Fe-Mn oxhydroxides, blue and brown clays and orange palagonite (Site 601B, Core 3, Cored Interval: 25.5-27.0 m, page 179)
92-602B	92-602B-1-2,50-109-1	92-602B-1-2,50-109	2.30	Buried	Mn coating	Several		Foraminifera	Clay	Dark reddish brown nannofossil clay (Pleistocene)	The foraminifers within this zone are heavily coated with iron-manganese oxyhydroxides (Site 602B, Core 1, Cored Interval: 0.0-4.2 m, page 180)
