Helgason, Warren (2017): Continuous meteorological observations at station BERMS Old Jack Pine in 2015 [dataset]. PANGAEA, https://doi.org/10.1594/PANGAEA.874414, In: Helgason, W (2017): Continuous meteorological observations at station BERMS Old Jack Pine, 2014-2015 [dataset publication series]. PANGAEA, https://doi.org/10.1594/PANGAEA.874415
Always quote citation above when using data! You can download the citation in several formats below.
Published: 2017-04-10 • DOI registered: 2017-06-05
Coverage:
Latitude: 53.978750 * Longitude: -104.694480
Date/Time Start: 2015-01-01T00:00:00 * Date/Time End: 2015-12-31T23:30:00
Minimum HEIGHT above ground: 2 m * Maximum HEIGHT above ground: 2 m
Event(s):
BERMS_OJP (Old Jack Pine) * Latitude: 53.978750 * Longitude: -104.694480 * Elevation: 579.3 m * Method/Device: Monitoring station (MONS)
Comment:
Quality codes: 30 (externally corrected), 40 (manually edited), 50 (original), 255 (missing)
Parameter(s):
| # | Name | Short Name | Unit | Principal Investigator | Method/Device | Comment |
|---|---|---|---|---|---|---|
| 1 | DATE/TIME | Date/Time | Helgason, Warren | Geocode | ||
| 2 | HEIGHT above ground | Height | m | Helgason, Warren | Geocode | |
| 3 | Precipitation | Precip | mm | Helgason, Warren | Precipitation, accumulated | |
| 4 | Quality flag | QF | Helgason, Warren | Precipitation, accumulated | ||
| 5 | Temperature, air | TTT | °C | Helgason, Warren | at 16.8 m height | |
| 6 | Quality flag | QF | Helgason, Warren | Temperature, air | ||
| 7 | Pressure, atmospheric | PPPP | hPa | Helgason, Warren | ||
| 8 | Quality flag | QF | Helgason, Warren | Pressure, atmospheric | ||
| 9 | Long-wave downward radiation | LWD | W/m2 | Helgason, Warren | ||
| 10 | Quality flag | QF | Helgason, Warren | Long-wave downward radiation | ||
| 11 | Short-wave downward (GLOBAL) radiation | SWD | W/m2 | Helgason, Warren | ||
| 12 | Quality flag | QF | Helgason, Warren | Short-wave downward radiation | ||
| 13 | Precipitation | Precip | mm | Helgason, Warren | Precipitation, interval | |
| 14 | Quality flag | QF | Helgason, Warren | Precipitation, interval | ||
| 15 | Long-wave upward radiation | LWU | W/m2 | Helgason, Warren | ||
| 16 | Quality flag | QF | Helgason, Warren | Long-wave upward radiation | ||
| 17 | Short-wave upward (REFLEX) radiation | SWU | W/m2 | Helgason, Warren | ||
| 18 | Quality flag | QF | Helgason, Warren | Short-wave upward radiation | ||
| 19 | Humidity, relative | RH | % | Helgason, Warren | at 16.8 m height | |
| 20 | Quality flag | QF | Helgason, Warren | Humidity, relative | ||
| 21 | Temperature, soil | T soil | °C | Helgason, Warren | at 20 cm sediment depth | |
| 22 | Quality flag | QF | Helgason, Warren | Temperature, soil | ||
| 23 | Soil moisture | Soil moisture | m3/m3 | Helgason, Warren | at 15-30 cm sediment depth | |
| 24 | Quality flag | QF | Helgason, Warren | Soil moisture | ||
| 25 | Wind direction | dd | deg | Helgason, Warren | at 29 m height | |
| 26 | Quality flag | QF | Helgason, Warren | Wind direction | ||
| 27 | Wind speed | ff | m/s | Helgason, Warren | at 29 m height | |
| 28 | Quality flag | QF | Helgason, Warren | Wind speed |
License:
Creative Commons Attribution-NonCommercial-ShareAlike 3.0 Unported (CC-BY-NC-SA-3.0)
Size:
435732 data points
Download Data
View dataset as HTML (shows only first 2000 rows)
