/* DATA DESCRIPTION:
Citation:	Curray, Joseph R; Moore, David G (1982): Annotated record of the detailed examination of Mn deposits from DSDP Leg 64 (Holes 474, 474A, 475, 479, 480, 481A)1982 [dataset]. PANGAEA, https://doi.org/10.1594/PANGAEA.873851, 
	Supplement to: Vacquier, Victor; Simoneit, Bernd R T; Schrader, Hans-Jürgen; Saunders, Andrew D; Rueda-Gaxiola, Jaime; Niemitz, Jeffrey W; Molina-Cruz, Adolfo; Matoba, Y; Lyle, Mitchell W; Kelts, Kerry; Kastner, Miriam; Guerrero-Garcia, Jose; Gieskes, Joris M; Fornari, Daniel J; Einsele, Gerhard; Aubry, Marie-Pierre; Aguayo, J Eduardo; Curray, Joseph R; Moore, David G (1982): Initial Reports of the Deep Sea Drilling Project. U.S. Government Printing Office, LXIV, 507 pp + 1303 pp, https://doi.org/10.2973/dsdp.proc.64.1982
Abstract:	The origin and evolution of passive continental margins are of great scientific interest and economic importance. During DSDP Leg 64 the Glomar Challenger drilled at eight sites (474-481) in the Gulf of California region. The Gulf of California presented a singular example of tectonics and sedimentation in a very young ocean, being formed by translation and oblique rifting. The sedimentation of the region is hemipelagic, rapid, and largely dominated by siliceous microfossils.Sites 474, 475, and 476 form a transect from oceanic crust to continental crust at the southern tip of Baja California in order to define passive-margin subsidence during the early post-rifting phase. Sites 477, 478, and 481 investigate of the nature of young ocean crust in the Guaymas Basin, where high accumulation rates are common and variable high heat flow indicates active rifting and hydrothermal activity. Sites 479 and 480, are situated on the Guaymas Basin Slope above the proto-Gulf sequences. Interest focused on the paleoceanography of laminated, homogeneous diatom-rich, anoxic sediments within the zone of low oxygen.
Source:	Grant, John Bruce; Moore, Carla J; Alameddin, George; Chen, Kuiying; Barton, Mark (1992): The NOAA and MMS Marine Minerals Geochemical Database. National Geophysical Data Center, NOAA, https://doi.org/10.7289/V52Z13FT
Further details:	Warnken, Robin R; Virden, William T; Moore, Carla J (1992): The NOAA and MMS Marine Minerals Bibliography. National Geophysical Data Center, NOAA, https://doi.org/10.7289/V53X84KN
Project(s):	Deep Sea Drilling Project (DSDP) (URI: http://www.deepseadrilling.org/)
	NOAA and MMS Marine Minerals Geochemical Database (NOAA-MMS) (URI: https://wiki.pangaea.de/wiki/NOAA-MMS)
Coverage:	MEDIAN LATITUDE: 25.328750 * MEDIAN LONGITUDE: -110.300017 * SOUTH-BOUND LATITUDE: 22.959300 * WEST-BOUND LONGITUDE: -111.655700 * NORTH-BOUND LATITUDE: 27.901700 * EAST-BOUND LONGITUDE: -108.978000
	DATE/TIME START: 1978-12-02T00:00:00 * DATE/TIME END: 1979-01-03T00:00:00
	MINIMUM DEPTH, sediment/rock: 2.70 m * MAXIMUM DEPTH, sediment/rock: 497.95 m
Event(s):	64-474 * LATITUDE: 22.962000 * LONGITUDE: -108.980700 * DATE/TIME: 1978-12-02T00:00:00 * ELEVATION: -3023.0 m * PENETRATION: 182.5 m * RECOVERY: 77.2 m * LOCATION: North Pacific/Gulf of California/BASIN * CAMPAIGN: Leg64 * BASIS: Glomar Challenger (URI: https://www-odp.tamu.edu:443/glomar.html) * METHOD/DEVICE: Drilling/drill rig (DRILL) * COMMENT: 19 cores; 173 m cored; 9.5 m drilled; 44.6 % recovery
	64-474A * LATITUDE: 22.959300 * LONGITUDE: -108.978000 * DATE/TIME: 1978-12-02T00:00:00 * ELEVATION: -3022.0 m * PENETRATION: 626 m * RECOVERY: 290.1 m * LOCATION: North Pacific/Gulf of California/BASIN * CAMPAIGN: Leg64 * BASIS: Glomar Challenger (URI: https://www-odp.tamu.edu:443/glomar.html) * METHOD/DEVICE: Drilling/drill rig (DRILL) * COMMENT: 49 cores; 453 m cored; 9.5 m drilled; 64 % recovery
	64-475 * LATITUDE: 23.050500 * LONGITUDE: -109.053200 * DATE/TIME: 1978-12-10T00:00:00 * ELEVATION: -2631.0 m * PENETRATION: 196 m * RECOVERY: 127.8 m * LOCATION: North Pacific/Gulf of California/SLOPE * CAMPAIGN: Leg64 * BASIS: Glomar Challenger (URI: https://www-odp.tamu.edu:443/glomar.html) * METHOD/DEVICE: Drilling/drill rig (DRILL) * COMMENT: 21 cores; 196 m cored; 0 m drilled; 65.2 % recovery
	64-479 * LATITUDE: 27.846000 * LONGITUDE: -111.624800 * DATE/TIME: 1978-12-29T00:00:00 * ELEVATION: -747.0 m * PENETRATION: 440 m * RECOVERY: 262.7 m * LOCATION: North Pacific/Gulf of California/BASIN * CAMPAIGN: Leg64 * BASIS: Glomar Challenger (URI: https://www-odp.tamu.edu:443/glomar.html) * METHOD/DEVICE: Drilling/drill rig (DRILL) * COMMENT: 40 cores; 373 m cored; 47.5 m drilled; 70.4 % recovery
	64-480 * LATITUDE: 27.901700 * LONGITUDE: -111.655700 * DATE/TIME: 1978-12-31T00:00:00 * ELEVATION: -655.0 m * PENETRATION: 152.1 m * RECOVERY: 117.3 m * LOCATION: North Pacific/Gulf of California/BASIN * CAMPAIGN: Leg64 * BASIS: Glomar Challenger (URI: https://www-odp.tamu.edu:443/glomar.html) * METHOD/DEVICE: Drilling/drill rig (DRILL) * COMMENT: 30 cores; 144 m cored; 4.8 m drilled; 81.5 % recovery
	64-481A * LATITUDE: 27.253000 * LONGITUDE: -111.507700 * DATE/TIME: 1979-01-03T00:00:00 * ELEVATION: -1998.0 m * PENETRATION: 374.5 m * RECOVERY: 159 m * LOCATION: North Pacific/Gulf of California/BASIN * CAMPAIGN: Leg64 * BASIS: Glomar Challenger (URI: https://www-odp.tamu.edu:443/glomar.html) * METHOD/DEVICE: Drilling/drill rig (DRILL) * COMMENT: 31 cores; 293.5 m cored; 39 m drilled; 54.2 % recovery
Comment:	From 1983 until 1989 NOAA-NCEI compiled the NOAA-MMS Marine Minerals Geochemical Database from journal articles, technical reports and unpublished sources from other institutions. At the time it was the most extended data compilation on ferromanganese deposits world wide. Initially published in a proprietary format incompatible with present day standards it was jointly decided by AWI and NOAA to transcribe this legacy data into PANGAEA. This transfer is augmented by a careful checking of the original sources when available and the encoding of ancillary information (sample description, method of analysis...) not present in the NOAA-MMS database.
Parameter(s):	Event label (Event)
	Identification (ID)
	Sample code/label (Sample label)
	DEPTH, sediment/rock [m] (Depth sed) * GEOCODE
	Position (Position) * METHOD/DEVICE: Visual description
	Deposit type (Deposit type)
	Quantity of deposit (Quantity)
	Substrate type (Substrate)
	Sediment type (Sediment)
	Comment (Comment)
	Description (Description)
License:	Creative Commons Attribution 3.0 Unported (CC-BY-3.0) (URI: https://creativecommons.org/licenses/by/3.0/)
Size:	150 data points
*/
Event	ID	Sample label	Depth sed [m]	Position	Deposit type	Quantity	Substrate	Sediment	Comment	Description
64-474	64-474-1-CC,0-1	64-474-1-CC,0	2.70	In sediment	Mn micronodules	Several		Ooze	Radiolarian-bearing muddy diatomaceous ooze (Upper Pleistocene)	5% Mn micronodules (Site 474, Core 1, Cored interval: 0.0-2.0 m, page 97)
64-474A	64-474A-6-11,125-1	64-474A-6-11,125	212.25	In sediment	Mn micronodules	Few		Clay	Grayish olive green nannofossil bearing silty clay (Lower Pleistocene)	4% Mn micronodules (Site 474A, Core 6, Cored interval: 211.0-220.5 m, page 107)
64-474A	64-474A-7-2,50-1	64-474A-7-2,50	222.50	In sediment	Mn micronodules	Many		Clay	Firm grayish olive-green silty clay (Lower Pleistocene)	8% Mn micronodules (Site 474A, Core 7, Cored interval: 220.5-230.0 m, page 108)
64-474A	64-474A-8-5,68-1	64-474A-8-5,68	236.68	In sediment	Mn micronodules	Few		Clay	Very hard grayish olive-green silty clay, clay and mud turbidites (Lower Pleistocene)	4% Mn micronodules (Site 474A, Core 8, Cored interval: 230.0-239.5 m, page 108)
64-474A	64-474A-9-3,90-1	64-474A-9-3,90	243.40	In sediment	Mn micronodules	Several		Claystone	Grayish olive silty claystone (Lower Pleistocene)	5% Mn micronodules (Site 474A, Core 9, Cored interval: 239.5-249.0 m, page 109)
64-474A	64-474A-10-1,60-1	64-474A-10-1,60	249.60	In sediment	Mn micronodules	Several		Claystone	Grayish olive to olive brown silty claystone (Lower Pleistocene)	5% Mn micronodules (Site 474A, Core 10, Cored interval: 249.0-258.5 m, page 109)
64-474A	64-474A-21-5,90-1	64-474A-21-5,90	350.90	In sediment	Mn micronodules	Several		Sandstone	Olive-gray silty fine sandstone (arkose) (Lower Pleistocene)	5% Mn micronodules (Site 474A, Core 21, Cored interval: 344.0-353.5 m, page 114)
64-474A	64-474A-25-5,41-1	64-474A-25-5,41	388.41	In sediment	Mn micronodules	Several		Claystone	Grayish olive claystone (Lower Pleistocene)	5% Mn micronodules (Site 474A, Core 25, Cored interval: 382.0-391.5 m, page 116)
64-474A	64-474A-27-3,72-1	64-474A-27-3,72	404.72	In sediment	Mn micronodules	Few		Claystone	Grayish olive claystone (Lower Pleistocene)	4% Mn micronodules (Site 474A, Core 27, Cored interval: 401.0-410.5 m, page 117)
64-474A	64-474A-36-21,147-1	64-474A-36-21,147	489.47	In sediment	Mn micronodules	Several		Claystone	Olive gray hard silty claystone (Upper Pliocene)	5% Mn micronodules (Site 474A, Core 36, Cored interval: 486.5-496.0 m, page 121)
64-474A	64-474A-37-2,45-1	64-474A-37-2,45	497.95	In sediment	Mn micronodules	Several		Claystone	Olive gray silty claystone (Upper Pliocene)	6% Mn micronodules (Site 474A, Core 37, Cored interval: 496.0-505.5 m, page 122)
64-475	64-475-17-41,100-1	64-475-17-41,100	154.00	In sediment	Mn micronodules	Several		Clay	Burrowed, hard brown gray zeolitic clay	5% Mn micronodules (Site 475, Core 17, Cored interval: 148.5-158.0 m, page 143)
64-479	64-479-36-51,128-1	64-479-36-51,128	333.28	Buried	Mn coating	Several	Grain; volcanics	Ash	Thin black layer of altered volcanic glass with diatoms	Brown basaltic glass and feldspars coated with opaques (manganese) (Site 479, Core 36, Cored interval: 326.0-355.5 m, page 463)
64-479	64-479-39-5-2,94-130-1	64-479-39-5-2,94-130	357.23	Buried	Mn coating	Several	Grain; volcanics	Ash	Several 1 cm thick basaltic ash beds	With sand-size glass and feldspar grains coated with manganese and moderately altered. (Site 479, Core 39, Cored interval: 354.5-364.0 m, page 464)
64-480	64-480-14-11,110-1	64-480-14-11,110	67.60	Buried	Mn coating	Several	Grain; volcanics	Ash	Dark fine-grained fragmental layer with some minor vitric altered basaltic ash (Upper Pleistocene)	Manganese oxyhydroxide coating on grains (Site 480, Core 39, Cored interval: 354.5-364.0 m, page 471)
64-481A	64-481A-11-31,115-1	64-481A-11-31,115	141.15	Buried	Mn coating	Several	Grain	Clay	Intensely disturbed olive black to olive gray silty clay (Upper Pleistocene)	Many particles have Fe oxy-hydroxide coatings (Site 481A, Core 11, Cored interval: 137.0-146.5 m, page 361)
64-481A	64-481A-12-4,60-1	64-481A-12-4,60	151.60	Buried	Mn coating	Several	Grain	Silt	Brownish gray to brownish black clayey-silty-sand, feldspar-rich, mostly altered (Upper Pleistocene)	Many grains with a fine iron oxide-hydroxide coating. (Site 481A, Core 12, Cored interval: 146.5-156.0 m, page 362)
64-481A	64-481A-13-4,55-1	64-481A-13-4,55	161.05	Buried	Mn coating	Several	Grain	Gravel	Chunks of hard, fraible, gray (N3) sandstone and claystone	Grains coated by dark oxides (Site 481A, Core 13, Cored interval: 156.0-165.5 m, page 362)
