Steinhage, Daniel (2017): Links to master tracks in different resolutions from POLAR 2 flight NGRIP_1996_07 [dataset]. PANGAEA, https://doi.org/10.1594/PANGAEA.872299, In: Steinhage, D (2017): Master tracks in different resolutions during POLAR 2 campaign NGRIP_1996 [dataset publication series]. Alfred Wegener Institute, Helmholtz Centre for Polar and Marine Research, Bremerhaven, PANGAEA, https://doi.org/10.1594/PANGAEA.872319
Always quote citation above when using data! You can download the citation in several formats below.
Published: 2017-02-16 • DOI registered: 2017-03-17
Other version:
Further details:
Coverage:
Median Latitude: 75.164338 * Median Longitude: -43.549053 * South-bound Latitude: 74.196206 * West-bound Longitude: -45.876059 * North-bound Latitude: 75.998146 * East-bound Longitude: -38.658119
Date/Time Start: 1996-06-13T13:07:44 * Date/Time End: 1996-06-13T17:29:38
Event(s):
NGRIP_1996_07 * Latitude Start: 75.095108 * Longitude Start: -42.317799 * Latitude End: 75.206139 * Longitude End: -42.285370 * Date/Time Start: 1996-06-13T13:06:44 * Date/Time End: 1996-06-13T17:29:38 * Campaign: NGRIP_1996 * Basis: POLAR 2 * Method/Device: Aircraft (AC)
Parameter(s):
License:
Creative Commons Attribution 3.0 Unported (CC-BY-3.0)
Size:
960 data points
Data
| 1 Date/Time | 2 Latitude | 3 Longitude | 4 Speed [kn] | 5 Course [deg] |
|---|---|---|---|---|
| 1996-06-13T13:07:44 | 75.09513 | -42.31725 | 1.010 | 140.6 |
| 1996-06-13T13:08:14 | 75.09523 | -42.31411 | 5.855 | 83.0 |
| 1996-06-13T13:08:44 | 75.09431 | -42.31657 | 8.043 | 214.4 |
| 1996-06-13T13:09:14 | 75.09385 | -42.31636 | 3.281 | 173.1 |
| 1996-06-13T13:11:05 | 75.09482 | -42.31840 | 2.141 | 331.4 |
| 1996-06-13T13:11:35 | 75.09232 | -42.31808 | 18.023 | 178.1 |
| 1996-06-13T13:12:06 | 75.09274 | -42.30968 | 15.344 | 78.9 |
| 1996-06-13T13:12:36 | 75.09296 | -42.29906 | 19.748 | 85.4 |
| 1996-06-13T13:13:08 | 75.09287 | -42.28714 | 20.706 | 91.7 |
| 1996-06-13T13:13:38 | 75.09428 | -42.27166 | 30.412 | 70.5 |
| 1996-06-13T13:14:08 | 75.09522 | -42.25921 | 24.033 | 73.6 |
| 1996-06-13T13:14:40 | 75.09634 | -42.25964 | 7.578 | 354.3 |
| 1996-06-13T13:15:12 | 75.09475 | -42.28367 | 43.070 | 255.6 |
| 1996-06-13T13:15:44 | 75.09136 | -42.33481 | 91.718 | 255.6 |
| 1996-06-13T13:16:15 | 75.08353 | -42.38623 | 107.127 | 239.4 |
| 1996-06-13T13:16:46 | 75.06825 | -42.36133 | 115.502 | 157.2 |
| 1996-06-13T13:17:18 | 75.06517 | -42.28317 | 137.555 | 98.6 |
| 1996-06-13T13:17:50 | 75.06581 | -42.19875 | 146.940 | 88.3 |
| 1996-06-13T13:18:22 | 75.06675 | -42.10862 | 156.924 | 87.6 |
| 1996-06-13T13:18:54 | 75.07923 | -42.03648 | 151.089 | 56.1 |
| 1996-06-13T13:19:25 | 75.09821 | -42.06803 | 143.882 | 336.9 |
| 1996-06-13T13:19:57 | 75.09005 | -42.12731 | 116.745 | 241.9 |
| 1996-06-13T13:20:29 | 75.06979 | -42.11952 | 137.480 | 174.3 |
| 1996-06-13T13:21:01 | 75.04965 | -42.11521 | 136.132 | 176.8 |
| 1996-06-13T13:21:33 | 75.04610 | -42.18501 | 123.918 | 258.9 |
| 1996-06-13T13:22:03 | 75.06625 | -42.21046 | 152.576 | 342.0 |
| 1996-06-13T13:22:34 | 75.09030 | -42.18779 | 172.455 | 13.6 |
| 1996-06-13T13:23:05 | 75.11293 | -42.15058 | 171.224 | 22.9 |
| 1996-06-13T13:23:37 | 75.13388 | -42.09068 | 175.430 | 36.3 |
| 1996-06-13T13:24:09 | 75.15689 | -42.07446 | 157.859 | 10.2 |
| 1996-06-13T13:24:41 | 75.16630 | -42.14975 | 144.857 | 296.1 |
| 1996-06-13T13:25:12 | 75.16956 | -42.22881 | 142.852 | 279.2 |
| 1996-06-13T13:25:42 | 75.17362 | -42.30722 | 147.435 | 281.5 |
| 1996-06-13T13:26:13 | 75.17510 | -42.38616 | 141.141 | 274.2 |
| 1996-06-13T13:26:45 | 75.17288 | -42.46786 | 141.917 | 264.0 |
| 1996-06-13T13:27:17 | 75.16793 | -42.54661 | 140.101 | 256.2 |
| 1996-06-13T13:27:49 | 75.16788 | -42.63023 | 144.518 | 269.9 |
| 1996-06-13T13:28:21 | 75.16787 | -42.71356 | 144.005 | 270.0 |
| 1996-06-13T13:28:51 | 75.16633 | -42.78971 | 140.825 | 265.5 |
| 1996-06-13T13:29:21 | 75.16635 | -42.86625 | 141.103 | 270.1 |
| 1996-06-13T13:29:52 | 75.16770 | -42.94531 | 141.343 | 273.9 |
| 1996-06-13T13:30:24 | 75.16712 | -43.02590 | 139.345 | 268.4 |
| 1996-06-13T13:30:56 | 75.16539 | -43.10567 | 138.366 | 265.2 |
| 1996-06-13T13:31:28 | 75.16561 | -43.18661 | 139.901 | 270.7 |
| 1996-06-13T13:32:00 | 75.16695 | -43.26769 | 140.421 | 273.7 |
| 1996-06-13T13:32:32 | 75.16719 | -43.34847 | 139.624 | 270.7 |
| 1996-06-13T13:33:02 | 75.16599 | -43.42346 | 138.510 | 266.4 |
| 1996-06-13T13:33:32 | 75.16553 | -43.49858 | 138.525 | 268.7 |
| 1996-06-13T13:34:02 | 75.16654 | -43.57557 | 142.141 | 273.0 |
| 1996-06-13T13:34:32 | 75.16725 | -43.65174 | 140.497 | 272.1 |
| 1996-06-13T13:35:03 | 75.16615 | -43.72998 | 139.802 | 266.9 |
| 1996-06-13T13:35:35 | 75.16502 | -43.81128 | 140.728 | 266.9 |
| 1996-06-13T13:36:07 | 75.16563 | -43.89336 | 141.928 | 271.7 |
| 1996-06-13T13:36:37 | 75.16643 | -43.97225 | 145.545 | 272.3 |
| 1996-06-13T13:37:09 | 75.16555 | -44.05356 | 140.672 | 267.6 |
| 1996-06-13T13:37:39 | 75.16236 | -44.12900 | 140.981 | 260.7 |
| 1996-06-13T13:38:11 | 75.14450 | -44.14620 | 124.184 | 193.9 |
| 1996-06-13T13:38:41 | 75.12611 | -44.14007 | 132.891 | 175.1 |
| 1996-06-13T13:39:13 | 75.10961 | -44.10468 | 127.207 | 151.1 |
| 1996-06-13T13:39:45 | 75.11445 | -44.01754 | 154.632 | 77.8 |
| 1996-06-13T13:40:17 | 75.13379 | -43.97334 | 151.436 | 30.4 |
| 1996-06-13T13:40:49 | 75.15035 | -44.03023 | 148.987 | 318.6 |
| 1996-06-13T13:41:19 | 75.17126 | -44.05577 | 157.719 | 342.6 |
| 1996-06-13T13:41:49 | 75.19448 | -44.04806 | 167.822 | 4.8 |
| 1996-06-13T13:42:20 | 75.21858 | -44.03351 | 169.951 | 8.8 |
| 1996-06-13T13:42:52 | 75.24311 | -44.00602 | 172.186 | 15.9 |
| 1996-06-13T13:43:24 | 75.26794 | -43.98800 | 170.448 | 10.5 |
| 1996-06-13T13:43:56 | 75.29342 | -43.98520 | 172.106 | 1.6 |
| 1996-06-13T13:44:27 | 75.31785 | -43.98482 | 170.268 | 0.2 |
| 1996-06-13T13:44:59 | 75.34326 | -43.99030 | 171.803 | 356.9 |
| 1996-06-13T13:45:31 | 75.36853 | -43.99159 | 170.564 | 359.3 |
| 1996-06-13T13:46:03 | 75.39378 | -43.98475 | 170.914 | 3.9 |
| 1996-06-13T13:46:35 | 75.41907 | -43.97973 | 170.915 | 2.9 |
| 1996-06-13T13:47:07 | 75.44396 | -43.98422 | 168.203 | 357.4 |
| 1996-06-13T13:47:39 | 75.46921 | -43.99296 | 171.073 | 355.0 |
| 1996-06-13T13:48:11 | 75.49380 | -43.99056 | 166.070 | 1.4 |
| 1996-06-13T13:48:43 | 75.51903 | -43.98440 | 170.677 | 3.5 |
| 1996-06-13T13:49:15 | 75.54443 | -43.98357 | 171.434 | 0.5 |
| 1996-06-13T13:49:47 | 75.56978 | -43.99054 | 171.592 | 356.1 |
| 1996-06-13T13:50:19 | 75.59506 | -43.99307 | 170.686 | 358.6 |
| 1996-06-13T13:50:51 | 75.62030 | -43.98533 | 170.856 | 4.4 |
| 1996-06-13T13:51:23 | 75.64562 | -43.98085 | 171.147 | 2.5 |
| 1996-06-13T13:51:54 | 75.66959 | -43.98621 | 167.274 | 356.8 |
| 1996-06-13T13:52:26 | 75.69480 | -43.98700 | 170.209 | 359.6 |
| 1996-06-13T13:52:56 | 75.71885 | -43.98325 | 173.314 | 2.2 |
| 1996-06-13T13:53:28 | 75.74388 | -43.98490 | 168.979 | 359.1 |
| 1996-06-13T13:54:00 | 75.76867 | -43.98761 | 167.392 | 358.5 |
| 1996-06-13T13:54:31 | 75.79300 | -43.98221 | 169.801 | 3.1 |
| 1996-06-13T13:55:02 | 75.81736 | -43.98009 | 169.827 | 1.2 |
| 1996-06-13T13:55:34 | 75.84205 | -43.98526 | 166.927 | 357.1 |
| 1996-06-13T13:56:06 | 75.86674 | -43.98974 | 166.831 | 357.5 |
| 1996-06-13T13:56:37 | 75.89060 | -43.98385 | 166.539 | 3.4 |
| 1996-06-13T13:57:09 | 75.91572 | -43.97617 | 170.077 | 4.3 |
| 1996-06-13T13:57:41 | 75.94081 | -43.97658 | 169.368 | 359.8 |
| 1996-06-13T13:58:13 | 75.96492 | -43.99212 | 164.754 | 351.1 |
| 1996-06-13T13:58:45 | 75.97990 | -44.06165 | 152.241 | 311.7 |
| 1996-06-13T13:59:17 | 75.98909 | -44.14054 | 143.114 | 295.7 |
| 1996-06-13T13:59:49 | 75.98745 | -44.22486 | 138.259 | 265.5 |
| 1996-06-13T14:00:19 | 75.98537 | -44.30291 | 136.919 | 263.7 |
| 1996-06-13T14:00:50 | 75.98584 | -44.38554 | 139.480 | 271.4 |
| 1996-06-13T14:01:21 | 75.98956 | -44.46715 | 140.136 | 280.7 |
| 1996-06-13T14:01:53 | 75.99376 | -44.55197 | 141.469 | 281.6 |
| 1996-06-13T14:02:25 | 75.99764 | -44.63642 | 140.434 | 280.8 |
| 1996-06-13T14:02:57 | 75.99815 | -44.72079 | 137.848 | 271.5 |
| 1996-06-13T14:03:29 | 75.99723 | -44.80484 | 137.434 | 267.5 |
| 1996-06-13T14:04:00 | 75.99614 | -44.88485 | 135.142 | 266.8 |
| 1996-06-13T14:04:30 | 75.99598 | -44.96510 | 139.834 | 269.6 |
| 1996-06-13T14:05:01 | 75.99586 | -45.04675 | 137.698 | 269.7 |
| 1996-06-13T14:05:31 | 75.99515 | -45.12767 | 141.101 | 268.0 |
| 1996-06-13T14:06:03 | 75.99499 | -45.21344 | 140.130 | 269.6 |
| 1996-06-13T14:06:35 | 75.99545 | -45.29946 | 140.567 | 271.3 |
| 1996-06-13T14:07:06 | 75.99584 | -45.38235 | 139.815 | 271.2 |
| 1996-06-13T14:07:37 | 75.99651 | -45.46585 | 140.883 | 271.9 |
| 1996-06-13T14:08:07 | 75.99744 | -45.54508 | 138.230 | 272.8 |
| 1996-06-13T14:08:37 | 75.98625 | -45.60272 | 128.781 | 231.3 |
| 1996-06-13T14:09:07 | 75.97142 | -45.64562 | 130.451 | 215.0 |
| 1996-06-13T14:09:37 | 75.95284 | -45.65071 | 134.030 | 183.8 |
| 1996-06-13T14:10:08 | 75.93414 | -45.66640 | 133.044 | 191.5 |
| 1996-06-13T14:10:40 | 75.91410 | -45.65979 | 135.725 | 175.4 |
| 1996-06-13T14:11:12 | 75.89389 | -45.64680 | 138.063 | 171.1 |
| 1996-06-13T14:11:44 | 75.87371 | -45.64641 | 136.271 | 179.7 |
| 1996-06-13T14:12:15 | 75.85432 | -45.65257 | 135.527 | 184.4 |
| 1996-06-13T14:12:46 | 75.83492 | -45.65381 | 135.211 | 180.9 |
| 1996-06-13T14:13:18 | 75.81479 | -45.65208 | 135.888 | 178.8 |
| 1996-06-13T14:13:48 | 75.79558 | -45.64792 | 138.549 | 177.0 |
| 1996-06-13T14:14:19 | 75.77641 | -45.64210 | 133.961 | 175.7 |
| 1996-06-13T14:14:49 | 75.75733 | -45.63625 | 137.754 | 175.7 |
| 1996-06-13T14:15:21 | 75.73765 | -45.64114 | 133.100 | 183.5 |
| 1996-06-13T14:15:51 | 75.71917 | -45.64966 | 133.947 | 186.5 |
| 1996-06-13T14:16:23 | 75.69945 | -45.65486 | 133.432 | 183.7 |
| 1996-06-13T14:16:55 | 75.67958 | -45.65730 | 134.179 | 181.7 |
| 1996-06-13T14:17:27 | 75.65961 | -45.65854 | 134.826 | 180.9 |
| 1996-06-13T14:17:59 | 75.63957 | -45.65787 | 135.325 | 179.5 |
| 1996-06-13T14:18:29 | 75.62054 | -45.65551 | 137.066 | 178.2 |
| 1996-06-13T14:19:01 | 75.60071 | -45.65252 | 134.008 | 177.9 |
| 1996-06-13T14:19:33 | 75.58074 | -45.65281 | 134.784 | 180.2 |
| 1996-06-13T14:20:04 | 75.56142 | -45.65368 | 134.632 | 180.6 |
| 1996-06-13T14:20:36 | 75.54159 | -45.65375 | 133.898 | 180.0 |
| 1996-06-13T14:21:08 | 75.52187 | -45.65263 | 133.119 | 179.2 |
| 1996-06-13T14:21:40 | 75.50205 | -45.65117 | 133.814 | 178.9 |
| 1996-06-13T14:22:12 | 75.48251 | -45.65259 | 131.982 | 181.0 |
| 1996-06-13T14:22:42 | 75.46396 | -45.65193 | 133.542 | 179.5 |
| 1996-06-13T14:23:14 | 75.44440 | -45.65055 | 132.080 | 179.0 |
| 1996-06-13T14:23:46 | 75.42500 | -45.65280 | 131.052 | 181.7 |
| 1996-06-13T14:24:16 | 75.40649 | -45.65436 | 133.273 | 181.2 |
| 1996-06-13T14:24:48 | 75.38684 | -45.65387 | 132.668 | 179.6 |
| 1996-06-13T14:25:20 | 75.36705 | -45.65203 | 133.657 | 178.7 |
| 1996-06-13T14:25:50 | 75.34840 | -45.65197 | 134.325 | 180.0 |
| 1996-06-13T14:26:22 | 75.32878 | -45.65327 | 132.458 | 181.0 |
| 1996-06-13T14:26:52 | 75.31017 | -45.65275 | 133.982 | 179.6 |
| 1996-06-13T14:27:22 | 75.29156 | -45.65255 | 134.019 | 179.8 |
| 1996-06-13T14:27:54 | 75.27185 | -45.65172 | 133.092 | 179.4 |
| 1996-06-13T14:28:24 | 75.25305 | -45.65203 | 135.374 | 180.2 |
| 1996-06-13T14:28:56 | 75.23328 | -45.65248 | 133.466 | 180.3 |
| 1996-06-13T14:29:28 | 75.21349 | -45.65139 | 133.620 | 179.2 |
| 1996-06-13T14:29:58 | 75.19462 | -45.65153 | 135.883 | 180.1 |
| 1996-06-13T14:30:28 | 75.17607 | -45.65266 | 133.591 | 180.9 |
| 1996-06-13T14:30:58 | 75.15728 | -45.65170 | 135.301 | 179.3 |
| 1996-06-13T14:31:28 | 75.13867 | -45.65071 | 134.034 | 179.2 |
| 1996-06-13T14:31:58 | 75.11967 | -45.65112 | 136.799 | 180.3 |
| 1996-06-13T14:32:28 | 75.10104 | -45.65208 | 134.196 | 180.8 |
| 1996-06-13T14:33:00 | 75.08086 | -45.65123 | 136.220 | 179.4 |
| 1996-06-13T14:33:30 | 75.06211 | -45.65013 | 135.065 | 179.1 |
| 1996-06-13T14:34:01 | 75.04270 | -45.65177 | 135.245 | 181.2 |
| 1996-06-13T14:34:33 | 75.02270 | -45.65277 | 135.041 | 180.7 |
| 1996-06-13T14:35:05 | 75.00297 | -45.65080 | 133.271 | 178.5 |
| 1996-06-13T14:35:35 | 74.98396 | -45.64897 | 136.914 | 178.6 |
| 1996-06-13T14:36:07 | 74.96395 | -45.64931 | 135.099 | 180.2 |
| 1996-06-13T14:36:39 | 74.94388 | -45.65163 | 135.552 | 181.7 |
| 1996-06-13T14:37:11 | 74.92389 | -45.65145 | 134.948 | 179.9 |
| 1996-06-13T14:37:43 | 74.90375 | -45.65016 | 135.956 | 179.0 |
| 1996-06-13T14:38:15 | 74.88371 | -45.65033 | 135.306 | 180.1 |
| 1996-06-13T14:38:47 | 74.86369 | -45.65233 | 135.181 | 181.5 |
| 1996-06-13T14:39:19 | 74.84349 | -45.65188 | 136.371 | 179.7 |
| 1996-06-13T14:39:51 | 74.82332 | -45.65130 | 136.156 | 179.6 |
| 1996-06-13T14:40:21 | 74.80447 | -45.65132 | 135.768 | 180.0 |
| 1996-06-13T14:40:52 | 74.78475 | -45.65202 | 137.438 | 180.5 |
| 1996-06-13T14:41:24 | 74.76448 | -45.65440 | 136.917 | 181.8 |
| 1996-06-13T14:41:54 | 74.74527 | -45.65416 | 138.339 | 179.8 |
| 1996-06-13T14:42:26 | 74.72489 | -45.65229 | 137.624 | 178.6 |
| 1996-06-13T14:42:58 | 74.70455 | -45.64965 | 137.394 | 178.0 |
| 1996-06-13T14:43:30 | 74.68415 | -45.65020 | 137.713 | 180.4 |
| 1996-06-13T14:44:02 | 74.66373 | -45.65261 | 137.880 | 181.8 |
| 1996-06-13T14:44:32 | 74.64467 | -45.65251 | 137.288 | 179.9 |
| 1996-06-13T14:45:03 | 74.62473 | -45.65092 | 138.958 | 178.8 |
| 1996-06-13T14:45:34 | 74.60482 | -45.64959 | 138.807 | 179.0 |
| 1996-06-13T14:46:06 | 74.58410 | -45.65215 | 139.927 | 181.9 |
| 1996-06-13T14:46:37 | 74.56428 | -45.65331 | 138.111 | 180.9 |
| 1996-06-13T14:47:09 | 74.54363 | -45.65239 | 139.436 | 179.3 |
| 1996-06-13T14:47:41 | 74.52295 | -45.65167 | 139.653 | 179.5 |
| 1996-06-13T14:48:13 | 74.50229 | -45.64948 | 139.514 | 178.4 |
| 1996-06-13T14:48:43 | 74.48318 | -45.65160 | 137.650 | 181.7 |
| 1996-06-13T14:49:13 | 74.46398 | -45.65315 | 138.274 | 181.2 |
| 1996-06-13T14:49:45 | 74.44334 | -45.65192 | 139.374 | 179.1 |
| 1996-06-13T14:50:15 | 74.42423 | -45.65006 | 137.630 | 178.5 |
| 1996-06-13T14:50:45 | 74.40498 | -45.65013 | 138.670 | 180.1 |
| 1996-06-13T14:51:17 | 74.38435 | -45.65113 | 139.298 | 180.7 |
| 1996-06-13T14:51:49 | 74.36373 | -45.65178 | 139.160 | 180.5 |
| 1996-06-13T14:52:20 | 74.34385 | -45.65259 | 138.538 | 180.6 |
| 1996-06-13T14:52:52 | 74.32321 | -45.65073 | 139.382 | 178.6 |
| 1996-06-13T14:53:22 | 74.30423 | -45.65305 | 136.793 | 181.9 |
| 1996-06-13T14:53:52 | 74.28527 | -45.65655 | 136.668 | 182.9 |
| 1996-06-13T14:54:24 | 74.26501 | -45.65736 | 136.767 | 180.6 |
| 1996-06-13T14:54:56 | 74.24815 | -45.62019 | 132.673 | 149.1 |
| 1996-06-13T14:55:28 | 74.23546 | -45.55656 | 144.737 | 126.3 |
| 1996-06-13T14:56:00 | 74.22350 | -45.49002 | 146.342 | 123.4 |
| 1996-06-13T14:56:30 | 74.21248 | -45.42803 | 145.031 | 123.1 |
| 1996-06-13T14:57:00 | 74.20148 | -45.36603 | 145.057 | 123.1 |
| 1996-06-13T14:57:32 | 74.20009 | -45.28300 | 152.908 | 93.5 |
| 1996-06-13T14:58:02 | 74.20201 | -45.20377 | 155.931 | 84.9 |
| 1996-06-13T14:58:34 | 74.20368 | -45.11789 | 158.239 | 85.9 |
| 1996-06-13T14:59:05 | 74.20470 | -45.03669 | 154.194 | 87.3 |
| 1996-06-13T14:59:37 | 74.20520 | -44.95169 | 156.228 | 88.7 |
| 1996-06-13T15:00:09 | 74.20261 | -44.86871 | 153.496 | 96.5 |
| 1996-06-13T15:00:40 | 74.19947 | -44.78971 | 151.473 | 98.3 |
| 1996-06-13T15:01:12 | 74.19688 | -44.70596 | 154.966 | 96.4 |
| 1996-06-13T15:01:44 | 74.19621 | -44.62170 | 154.975 | 91.6 |
| 1996-06-13T15:02:14 | 74.19704 | -44.54195 | 156.520 | 87.8 |
| 1996-06-13T15:02:44 | 74.19719 | -44.46290 | 155.021 | 89.6 |
| 1996-06-13T15:03:16 | 74.19734 | -44.37861 | 154.968 | 89.6 |
| 1996-06-13T15:03:48 | 74.19899 | -44.29349 | 156.876 | 85.9 |
| 1996-06-13T15:04:19 | 74.20065 | -44.21202 | 155.019 | 85.7 |
| 1996-06-13T15:04:51 | 74.20110 | -44.12727 | 155.792 | 88.9 |
| 1996-06-13T15:05:23 | 74.20140 | -44.04246 | 155.900 | 89.2 |
| 1996-06-13T15:05:54 | 74.21636 | -43.98464 | 151.316 | 46.4 |
| 1996-06-13T15:06:24 | 74.23973 | -43.98207 | 168.356 | 1.7 |
| 1996-06-13T15:06:56 | 74.26468 | -43.97673 | 168.696 | 3.3 |
| 1996-06-13T15:07:27 | 74.28879 | -43.98185 | 168.312 | 356.7 |
| 1996-06-13T15:07:59 | 74.31392 | -43.98717 | 169.922 | 356.7 |
| 1996-06-13T15:08:31 | 74.33896 | -43.98432 | 169.170 | 1.8 |
| 1996-06-13T15:09:01 | 74.36232 | -43.98030 | 168.368 | 2.7 |
| 1996-06-13T15:09:31 | 74.38572 | -43.98440 | 168.719 | 357.3 |
| 1996-06-13T15:10:03 | 74.41075 | -43.99331 | 169.710 | 354.5 |
| 1996-06-13T15:10:33 | 74.43439 | -43.99331 | 170.205 | 360.0 |
| 1996-06-13T15:11:03 | 74.45800 | -43.98916 | 170.267 | 2.7 |
| 1996-06-13T15:11:33 | 74.48172 | -43.98736 | 170.830 | 1.2 |
| 1996-06-13T15:12:05 | 74.50722 | -43.98909 | 172.180 | 359.0 |
| 1996-06-13T15:12:37 | 74.53269 | -43.99116 | 171.948 | 358.8 |
| 1996-06-13T15:13:07 | 74.55630 | -43.98557 | 170.380 | 3.6 |
| 1996-06-13T15:13:37 | 74.57997 | -43.98246 | 170.522 | 2.0 |
| 1996-06-13T15:14:09 | 74.60533 | -43.98495 | 171.280 | 358.5 |
| 1996-06-13T15:14:41 | 74.63062 | -43.98214 | 170.778 | 1.7 |
| 1996-06-13T15:15:12 | 74.65469 | -43.98183 | 167.779 | 0.2 |
| 1996-06-13T15:15:44 | 74.67990 | -43.98580 | 170.338 | 357.6 |
| 1996-06-13T15:16:16 | 74.70517 | -43.98335 | 170.660 | 1.5 |
| 1996-06-13T15:16:46 | 74.72888 | -43.98028 | 170.835 | 2.0 |
| 1996-06-13T15:17:16 | 74.75235 | -43.98315 | 169.091 | 358.2 |
| 1996-06-13T15:17:48 | 74.77760 | -43.98498 | 170.448 | 358.9 |
| 1996-06-13T15:18:20 | 74.80307 | -43.97812 | 172.419 | 4.0 |
| 1996-06-13T15:18:52 | 74.82859 | -43.97310 | 172.516 | 2.9 |
| 1996-06-13T15:19:24 | 74.85380 | -43.97572 | 170.253 | 358.4 |
| 1996-06-13T15:19:54 | 74.87765 | -43.98013 | 171.879 | 357.2 |
| 1996-06-13T15:20:25 | 74.90260 | -43.98024 | 173.895 | 359.9 |
| 1996-06-13T15:20:57 | 74.92808 | -43.97933 | 171.998 | 0.5 |
| 1996-06-13T15:21:29 | 74.95349 | -43.98291 | 171.698 | 357.9 |
| 1996-06-13T15:22:01 | 74.97885 | -43.98896 | 171.498 | 356.5 |
| 1996-06-13T15:22:33 | 75.00432 | -43.98528 | 172.100 | 2.1 |
| 1996-06-13T15:23:04 | 75.02873 | -43.98006 | 170.335 | 3.2 |
| 1996-06-13T15:23:35 | 75.05330 | -43.98198 | 171.290 | 358.8 |
| 1996-06-13T15:24:07 | 75.07863 | -43.98875 | 171.378 | 356.1 |
| 1996-06-13T15:24:39 | 75.10398 | -43.98822 | 171.179 | 0.3 |
| 1996-06-13T15:25:11 | 75.12919 | -43.98354 | 170.351 | 2.7 |
| 1996-06-13T15:25:42 | 75.15326 | -43.98470 | 167.786 | 359.3 |
| 1996-06-13T15:26:12 | 75.17685 | -43.98954 | 170.088 | 357.0 |
| 1996-06-13T15:26:44 | 75.20216 | -43.98670 | 170.916 | 1.6 |
| 1996-06-13T15:27:16 | 75.22743 | -43.97932 | 171.072 | 4.3 |
| 1996-06-13T15:27:48 | 75.25280 | -43.97895 | 171.258 | 0.2 |
| 1996-06-13T15:28:20 | 75.27792 | -43.98480 | 169.887 | 356.6 |
| 1996-06-13T15:28:52 | 75.30304 | -43.98519 | 169.610 | 359.8 |
| 1996-06-13T15:29:22 | 75.32181 | -43.92890 | 169.788 | 37.2 |
| 1996-06-13T15:29:54 | 75.33946 | -43.85691 | 171.279 | 45.9 |
| 1996-06-13T15:30:25 | 75.34510 | -43.76903 | 159.887 | 75.7 |
| 1996-06-13T15:30:57 | 75.33041 | -43.71642 | 133.873 | 137.8 |
| 1996-06-13T15:31:29 | 75.31038 | -43.71277 | 135.314 | 177.4 |
| 1996-06-13T15:31:59 | 75.29163 | -43.71244 | 135.036 | 179.7 |
| 1996-06-13T15:32:30 | 75.27422 | -43.74395 | 133.522 | 204.7 |
| 1996-06-13T15:33:01 | 75.26847 | -43.81513 | 132.330 | 252.4 |
| 1996-06-13T15:33:33 | 75.26772 | -43.89713 | 140.870 | 268.0 |
| 1996-06-13T15:34:05 | 75.26705 | -43.98073 | 143.589 | 268.2 |
| 1996-06-13T15:34:37 | 75.26854 | -44.06541 | 145.734 | 274.0 |
| 1996-06-13T15:35:09 | 75.26968 | -44.14981 | 145.078 | 273.1 |
| 1996-06-13T15:35:39 | 75.27047 | -44.22882 | 144.775 | 272.3 |
| 1996-06-13T15:36:10 | 75.27028 | -44.31068 | 145.044 | 269.5 |
| 1996-06-13T15:36:42 | 75.26854 | -44.39500 | 145.216 | 265.4 |
| 1996-06-13T15:37:14 | 75.26832 | -44.47957 | 145.193 | 269.4 |
| 1996-06-13T15:37:46 | 75.26895 | -44.56490 | 146.556 | 271.7 |
| 1996-06-13T15:38:18 | 75.26818 | -44.64928 | 144.942 | 268.0 |
| 1996-06-13T15:38:50 | 75.26838 | -44.73444 | 146.200 | 270.6 |
| 1996-06-13T15:39:22 | 75.26966 | -44.81980 | 146.789 | 273.4 |
| 1996-06-13T15:39:54 | 75.26954 | -44.90470 | 145.743 | 269.7 |
| 1996-06-13T15:40:26 | 75.26796 | -44.98887 | 144.879 | 265.8 |
| 1996-06-13T15:40:58 | 75.26751 | -45.07342 | 145.182 | 268.8 |
| 1996-06-13T15:41:29 | 75.26840 | -45.15605 | 146.571 | 272.5 |
| 1996-06-13T15:42:01 | 75.26882 | -45.24150 | 146.711 | 271.1 |
| 1996-06-13T15:42:33 | 75.26785 | -45.32626 | 145.663 | 267.5 |
| 1996-06-13T15:43:05 | 75.26639 | -45.41025 | 144.527 | 266.1 |
| 1996-06-13T15:43:37 | 75.26710 | -45.49491 | 145.435 | 271.9 |
| 1996-06-13T15:44:09 | 75.26921 | -45.57982 | 146.466 | 275.6 |
| 1996-06-13T15:44:41 | 75.27073 | -45.66480 | 146.215 | 274.1 |
| 1996-06-13T15:45:13 | 75.27444 | -45.74837 | 145.601 | 279.9 |
| 1996-06-13T15:45:45 | 75.27780 | -45.83191 | 145.117 | 279.0 |
| 1996-06-13T15:46:17 | 75.26258 | -45.87294 | 124.569 | 214.5 |
| 1996-06-13T15:46:49 | 75.24235 | -45.87606 | 136.665 | 182.2 |
| 1996-06-13T15:47:19 | 75.22307 | -45.87448 | 138.869 | 178.8 |
| 1996-06-13T15:47:51 | 75.20274 | -45.86906 | 137.559 | 176.1 |
| 1996-06-13T15:48:22 | 75.18890 | -45.80823 | 145.019 | 131.6 |
| 1996-06-13T15:48:53 | 75.18524 | -45.72084 | 157.782 | 99.3 |
| 1996-06-13T15:49:25 | 75.18544 | -45.62630 | 163.192 | 89.5 |
