Steinhage, Daniel (2017): Links to master tracks in different resolutions from POLAR 2 flight ANT_1994/95_11 [dataset]. PANGAEA, https://doi.org/10.1594/PANGAEA.872229, In: Steinhage, D (2017): Master tracks in different resolutions during POLAR 2 campaign ANT_1994/95 [dataset publication series]. Alfred Wegener Institute, Helmholtz Centre for Polar and Marine Research, Bremerhaven, PANGAEA, https://doi.org/10.1594/PANGAEA.872315
Always quote citation above when using data! You can download the citation in several formats below.
Published: 2017-02-16 • DOI registered: 2017-03-17
Other version:
Further details:
Coverage:
Median Latitude: -77.474247 * Median Longitude: -18.883191 * South-bound Latitude: -78.885503 * West-bound Longitude: -27.405583 * North-bound Latitude: -75.490475 * East-bound Longitude: -9.157127
Date/Time Start: 1995-01-03T16:55:20 * Date/Time End: 1995-01-03T22:47:31
Event(s):
ANT_1994/95_11 * Latitude Start: -75.587051 * Longitude Start: -26.408150 * Latitude End: -75.586304 * Longitude End: -26.417370 * Date/Time Start: 1995-01-03T16:54:18 * Date/Time End: 1995-01-03T22:47:42 * Campaign: ANT_1994/95 * Basis: POLAR 2 * Method/Device: Aircraft (AC)
Parameter(s):
License:
Creative Commons Attribution 3.0 Unported (CC-BY-3.0)
Size:
1350 data points
Data
| 1 Date/Time | 2 Latitude | 3 Longitude | 4 Speed [kn] | 5 Course [deg] |
|---|---|---|---|---|
| 1995-01-03T16:55:20 | -75.58807 | -26.41019 | 8.487 | 231.2 |
| 1995-01-03T16:55:52 | -75.58855 | -26.41092 | 3.439 | 201.0 |
| 1995-01-03T16:56:22 | -75.58850 | -26.40873 | 3.934 | 85.0 |
| 1995-01-03T16:56:54 | -75.58756 | -26.38707 | 36.951 | 80.2 |
| 1995-01-03T16:57:24 | -75.58548 | -26.33915 | 87.185 | 80.1 |
| 1995-01-03T16:57:54 | -75.58792 | -26.28147 | 104.870 | 99.7 |
| 1995-01-03T16:58:26 | -75.59319 | -26.21838 | 111.818 | 108.6 |
| 1995-01-03T16:58:56 | -75.60347 | -26.16834 | 116.202 | 129.6 |
| 1995-01-03T16:59:28 | -75.61624 | -26.12668 | 110.997 | 141.0 |
| 1995-01-03T16:59:58 | -75.62901 | -26.09197 | 110.939 | 146.0 |
| 1995-01-03T17:00:30 | -75.64235 | -26.05170 | 112.499 | 143.2 |
| 1995-01-03T17:01:02 | -75.65510 | -26.00458 | 116.733 | 137.5 |
| 1995-01-03T17:01:32 | -75.66737 | -25.95961 | 119.377 | 137.8 |
| 1995-01-03T17:02:04 | -75.68089 | -25.91284 | 120.141 | 139.5 |
| 1995-01-03T17:02:36 | -75.69324 | -25.86276 | 118.042 | 134.9 |
| 1995-01-03T17:03:08 | -75.70526 | -25.81226 | 116.907 | 134.0 |
| 1995-01-03T17:03:40 | -75.71833 | -25.76463 | 118.682 | 138.1 |
| 1995-01-03T17:04:10 | -75.73037 | -25.71931 | 118.281 | 137.2 |
| 1995-01-03T17:04:41 | -75.74340 | -25.67266 | 121.108 | 138.6 |
| 1995-01-03T17:05:12 | -75.75732 | -25.62795 | 123.637 | 141.7 |
| 1995-01-03T17:05:44 | -75.77115 | -25.57902 | 123.749 | 139.0 |
| 1995-01-03T17:06:14 | -75.78437 | -25.52997 | 128.839 | 137.7 |
| 1995-01-03T17:06:46 | -75.79892 | -25.48061 | 127.833 | 140.3 |
| 1995-01-03T17:07:18 | -75.81328 | -25.43077 | 127.286 | 139.6 |
| 1995-01-03T17:07:50 | -75.82639 | -25.37579 | 126.887 | 134.3 |
| 1995-01-03T17:08:22 | -75.83962 | -25.31984 | 128.562 | 134.0 |
| 1995-01-03T17:08:54 | -75.85342 | -25.26550 | 129.287 | 136.1 |
| 1995-01-03T17:09:26 | -75.86616 | -25.20821 | 127.768 | 132.3 |
| 1995-01-03T17:09:58 | -75.87718 | -25.14489 | 128.181 | 125.5 |
| 1995-01-03T17:10:30 | -75.88885 | -25.08334 | 128.366 | 127.9 |
| 1995-01-03T17:11:00 | -75.90186 | -25.03077 | 131.442 | 135.5 |
| 1995-01-03T17:11:32 | -75.91508 | -24.97341 | 129.858 | 133.5 |
| 1995-01-03T17:12:04 | -75.92814 | -24.90712 | 140.042 | 129.0 |
| 1995-01-03T17:12:36 | -75.94148 | -24.83806 | 144.738 | 128.5 |
| 1995-01-03T17:13:08 | -75.95584 | -24.77084 | 146.764 | 131.4 |
| 1995-01-03T17:13:40 | -75.97041 | -24.70548 | 145.355 | 132.6 |
| 1995-01-03T17:14:10 | -75.98442 | -24.64627 | 144.383 | 134.3 |
| 1995-01-03T17:14:42 | -75.99936 | -24.58391 | 143.395 | 134.7 |
| 1995-01-03T17:15:14 | -76.01366 | -24.52000 | 142.134 | 132.8 |
| 1995-01-03T17:15:46 | -76.02711 | -24.45357 | 141.351 | 130.0 |
| 1995-01-03T17:16:18 | -76.04082 | -24.38790 | 141.474 | 130.9 |
| 1995-01-03T17:16:50 | -76.05584 | -24.32639 | 142.522 | 135.4 |
| 1995-01-03T17:17:21 | -76.07067 | -24.26679 | 143.837 | 136.0 |
| 1995-01-03T17:17:53 | -76.08534 | -24.20108 | 145.603 | 132.9 |
| 1995-01-03T17:18:25 | -76.09896 | -24.13289 | 143.845 | 129.7 |
| 1995-01-03T17:18:57 | -76.11307 | -24.06677 | 143.421 | 131.7 |
| 1995-01-03T17:19:29 | -76.12713 | -24.00092 | 142.757 | 131.7 |
| 1995-01-03T17:19:59 | -76.13995 | -23.93639 | 144.652 | 129.7 |
| 1995-01-03T17:20:31 | -76.15372 | -23.87038 | 141.497 | 131.1 |
| 1995-01-03T17:21:03 | -76.16740 | -23.80463 | 140.731 | 131.1 |
| 1995-01-03T17:21:35 | -76.18047 | -23.73767 | 139.464 | 129.3 |
| 1995-01-03T17:22:07 | -76.19387 | -23.67085 | 140.678 | 130.1 |
| 1995-01-03T17:22:37 | -76.20655 | -23.60666 | 143.154 | 129.7 |
| 1995-01-03T17:23:09 | -76.21988 | -23.53919 | 140.978 | 129.7 |
| 1995-01-03T17:23:41 | -76.23348 | -23.47279 | 140.815 | 130.7 |
| 1995-01-03T17:24:13 | -76.24667 | -23.40439 | 141.363 | 129.1 |
| 1995-01-03T17:24:43 | -76.25940 | -23.34004 | 143.299 | 129.8 |
| 1995-01-03T17:25:15 | -76.27366 | -23.27513 | 141.737 | 132.8 |
| 1995-01-03T17:25:47 | -76.28723 | -23.20784 | 141.422 | 130.4 |
| 1995-01-03T17:26:19 | -76.30022 | -23.13848 | 141.424 | 128.3 |
| 1995-01-03T17:26:51 | -76.31395 | -23.07159 | 141.477 | 131.0 |
| 1995-01-03T17:27:23 | -76.32791 | -23.00485 | 142.247 | 131.5 |
| 1995-01-03T17:27:55 | -76.34085 | -22.93425 | 142.527 | 127.8 |
| 1995-01-03T17:28:27 | -76.35370 | -22.86271 | 143.224 | 127.3 |
| 1995-01-03T17:28:57 | -76.36715 | -22.79879 | 145.488 | 131.8 |
| 1995-01-03T17:29:29 | -76.38131 | -22.73209 | 142.799 | 132.1 |
| 1995-01-03T17:30:00 | -76.39381 | -22.66397 | 141.682 | 128.0 |
| 1995-01-03T17:30:31 | -76.40658 | -22.59623 | 142.256 | 128.8 |
| 1995-01-03T17:31:01 | -76.41991 | -22.53178 | 145.275 | 131.4 |
| 1995-01-03T17:31:33 | -76.43341 | -22.46343 | 141.515 | 130.1 |
| 1995-01-03T17:32:05 | -76.44712 | -22.39460 | 142.938 | 130.4 |
| 1995-01-03T17:32:35 | -76.46093 | -22.33165 | 145.476 | 133.2 |
| 1995-01-03T17:33:07 | -76.47405 | -22.26202 | 141.253 | 128.9 |
| 1995-01-03T17:33:39 | -76.48641 | -22.18878 | 142.554 | 125.9 |
| 1995-01-03T17:34:09 | -76.49869 | -22.12055 | 144.850 | 127.6 |
| 1995-01-03T17:34:41 | -76.51276 | -22.05204 | 143.797 | 131.4 |
| 1995-01-03T17:35:11 | -76.52566 | -21.98600 | 144.639 | 130.0 |
| 1995-01-03T17:35:41 | -76.53793 | -21.91659 | 146.103 | 127.2 |
| 1995-01-03T17:36:13 | -76.55121 | -21.84612 | 142.479 | 129.0 |
| 1995-01-03T17:36:43 | -76.56453 | -21.78261 | 143.160 | 132.1 |
| 1995-01-03T17:37:14 | -76.57811 | -21.71445 | 145.343 | 130.7 |
| 1995-01-03T17:37:44 | -76.59035 | -21.64874 | 140.789 | 128.8 |
| 1995-01-03T17:38:14 | -76.60242 | -21.58138 | 142.152 | 127.8 |
| 1995-01-03T17:38:44 | -76.61407 | -21.51190 | 143.047 | 125.9 |
| 1995-01-03T17:39:14 | -76.62630 | -21.44444 | 142.777 | 128.1 |
| 1995-01-03T17:39:44 | -76.63893 | -21.37960 | 141.149 | 130.1 |
| 1995-01-03T17:40:14 | -76.65175 | -21.31450 | 142.303 | 130.5 |
| 1995-01-03T17:40:44 | -76.66475 | -21.25162 | 140.285 | 131.9 |
| 1995-01-03T17:41:16 | -76.67841 | -21.18110 | 143.381 | 130.1 |
| 1995-01-03T17:41:48 | -76.69200 | -21.11238 | 140.828 | 130.7 |
| 1995-01-03T17:42:20 | -76.70503 | -21.03959 | 143.244 | 127.9 |
| 1995-01-03T17:42:51 | -76.71638 | -20.96664 | 141.097 | 124.1 |
| 1995-01-03T17:43:23 | -76.72895 | -20.89189 | 143.622 | 126.2 |
| 1995-01-03T17:43:55 | -76.74245 | -20.82171 | 141.876 | 130.0 |
| 1995-01-03T17:44:27 | -76.75581 | -20.75002 | 142.979 | 129.2 |
| 1995-01-03T17:44:57 | -76.76735 | -20.67803 | 144.885 | 125.0 |
| 1995-01-03T17:45:28 | -76.77952 | -20.60632 | 142.361 | 126.6 |
| 1995-01-03T17:46:00 | -76.79302 | -20.53490 | 143.017 | 129.6 |
| 1995-01-03T17:46:30 | -76.80524 | -20.46507 | 144.670 | 127.5 |
| 1995-01-03T17:47:02 | -76.81705 | -20.38800 | 142.996 | 123.9 |
| 1995-01-03T17:47:34 | -76.82934 | -20.31289 | 142.306 | 125.7 |
| 1995-01-03T17:48:04 | -76.84231 | -20.24575 | 144.374 | 130.3 |
| 1995-01-03T17:48:34 | -76.85519 | -20.17871 | 143.767 | 130.2 |
| 1995-01-03T17:49:05 | -76.86790 | -20.10558 | 145.813 | 127.4 |
| 1995-01-03T17:49:37 | -76.88014 | -20.02822 | 144.556 | 124.9 |
| 1995-01-03T17:50:09 | -76.89323 | -19.95231 | 146.009 | 127.3 |
| 1995-01-03T17:50:41 | -76.90714 | -19.87984 | 145.330 | 130.3 |
| 1995-01-03T17:51:11 | -76.91968 | -19.80876 | 146.927 | 128.0 |
| 1995-01-03T17:51:41 | -76.93118 | -19.73532 | 145.472 | 124.7 |
| 1995-01-03T17:52:11 | -76.94316 | -19.66413 | 144.445 | 126.7 |
| 1995-01-03T17:52:41 | -76.95563 | -19.59245 | 147.135 | 127.6 |
| 1995-01-03T17:53:13 | -76.96885 | -19.51467 | 148.316 | 127.0 |
| 1995-01-03T17:53:45 | -76.98266 | -19.43866 | 148.581 | 128.9 |
| 1995-01-03T17:54:17 | -76.99587 | -19.36144 | 147.396 | 127.3 |
| 1995-01-03T17:54:49 | -77.00835 | -19.28025 | 149.295 | 124.4 |
| 1995-01-03T17:55:20 | -77.02122 | -19.20437 | 148.882 | 127.1 |
| 1995-01-03T17:55:50 | -77.03432 | -19.13213 | 150.136 | 129.0 |
| 1995-01-03T17:56:21 | -77.04700 | -19.05402 | 150.685 | 125.9 |
| 1995-01-03T17:56:53 | -77.05922 | -18.97211 | 148.850 | 123.7 |
| 1995-01-03T17:57:25 | -77.07218 | -18.89226 | 149.012 | 126.0 |
| 1995-01-03T17:57:55 | -77.08457 | -18.81646 | 151.186 | 126.2 |
| 1995-01-03T17:58:27 | -77.09683 | -18.73428 | 149.054 | 123.8 |
| 1995-01-03T17:58:59 | -77.10963 | -18.65372 | 149.014 | 125.5 |
| 1995-01-03T17:59:31 | -77.12281 | -18.57474 | 148.471 | 126.8 |
| 1995-01-03T18:00:03 | -77.13550 | -18.49336 | 149.392 | 125.0 |
| 1995-01-03T18:00:35 | -77.14842 | -18.41231 | 149.787 | 125.7 |
| 1995-01-03T18:01:05 | -77.16183 | -18.33912 | 151.816 | 129.5 |
| 1995-01-03T18:01:37 | -77.17528 | -18.25937 | 150.135 | 127.3 |
| 1995-01-03T18:02:09 | -77.18756 | -18.17542 | 150.613 | 123.4 |
| 1995-01-03T18:02:41 | -77.20015 | -18.09200 | 151.016 | 124.3 |
| 1995-01-03T18:03:13 | -77.21254 | -18.00782 | 151.106 | 123.7 |
| 1995-01-03T18:03:45 | -77.22522 | -17.92481 | 150.664 | 124.7 |
| 1995-01-03T18:04:17 | -77.23830 | -17.84687 | 145.998 | 127.2 |
| 1995-01-03T18:04:47 | -77.24999 | -17.77295 | 144.598 | 125.7 |
| 1995-01-03T18:05:19 | -77.26192 | -17.69335 | 143.290 | 124.2 |
| 1995-01-03T18:05:51 | -77.27398 | -17.61402 | 143.404 | 124.6 |
| 1995-01-03T18:06:23 | -77.28615 | -17.53470 | 143.703 | 124.9 |
| 1995-01-03T18:06:55 | -77.29808 | -17.45275 | 145.954 | 123.5 |
| 1995-01-03T18:07:27 | -77.31031 | -17.37128 | 146.373 | 124.4 |
| 1995-01-03T18:07:59 | -77.32392 | -17.29246 | 148.596 | 128.2 |
| 1995-01-03T18:08:30 | -77.33619 | -17.21404 | 147.246 | 125.5 |
| 1995-01-03T18:09:02 | -77.34774 | -17.13008 | 146.655 | 122.2 |
| 1995-01-03T18:09:34 | -77.35922 | -17.04551 | 147.086 | 121.9 |
| 1995-01-03T18:10:04 | -77.37124 | -16.96851 | 148.978 | 125.5 |
| 1995-01-03T18:10:36 | -77.38382 | -16.88751 | 146.624 | 125.5 |
| 1995-01-03T18:11:08 | -77.39536 | -16.80275 | 147.217 | 122.0 |
| 1995-01-03T18:11:38 | -77.40665 | -16.72333 | 148.893 | 123.1 |
| 1995-01-03T18:12:10 | -77.41981 | -16.64223 | 148.771 | 126.7 |
| 1995-01-03T18:12:42 | -77.43233 | -16.56041 | 146.977 | 125.1 |
| 1995-01-03T18:13:12 | -77.44343 | -16.48058 | 148.370 | 122.6 |
| 1995-01-03T18:13:42 | -77.45477 | -16.40065 | 149.413 | 123.2 |
| 1995-01-03T18:14:13 | -77.46743 | -16.32114 | 149.151 | 126.3 |
| 1995-01-03T18:14:45 | -77.48042 | -16.24023 | 147.381 | 126.5 |
| 1995-01-03T18:15:17 | -77.49196 | -16.15663 | 145.008 | 122.5 |
| 1995-01-03T18:15:49 | -77.50309 | -16.06987 | 147.378 | 120.7 |
| 1995-01-03T18:16:21 | -77.51496 | -15.98506 | 147.482 | 122.9 |
| 1995-01-03T18:16:51 | -77.52743 | -15.90771 | 150.199 | 126.8 |
| 1995-01-03T18:17:23 | -77.54075 | -15.82671 | 148.360 | 127.3 |
| 1995-01-03T18:17:55 | -77.55279 | -15.74219 | 147.496 | 123.5 |
| 1995-01-03T18:18:25 | -77.56315 | -15.65875 | 149.401 | 120.0 |
| 1995-01-03T18:18:57 | -77.57334 | -15.57019 | 145.945 | 118.2 |
| 1995-01-03T18:19:27 | -77.58383 | -15.48735 | 148.886 | 120.5 |
| 1995-01-03T18:19:57 | -77.59531 | -15.40800 | 148.044 | 124.0 |
| 1995-01-03T18:20:28 | -77.60722 | -15.32738 | 146.386 | 124.5 |
| 1995-01-03T18:20:59 | -77.61910 | -15.24549 | 147.813 | 124.1 |
| 1995-01-03T18:21:29 | -77.62985 | -15.16252 | 149.634 | 121.2 |
| 1995-01-03T18:21:59 | -77.64048 | -15.07909 | 149.680 | 120.8 |
| 1995-01-03T18:22:31 | -77.65251 | -14.99480 | 146.335 | 123.7 |
| 1995-01-03T18:23:01 | -77.66453 | -14.91636 | 148.565 | 125.7 |
| 1995-01-03T18:23:33 | -77.67583 | -14.82908 | 147.135 | 121.3 |
| 1995-01-03T18:24:05 | -77.68610 | -14.73730 | 149.291 | 117.7 |
| 1995-01-03T18:24:36 | -77.69739 | -14.65073 | 150.735 | 121.5 |
| 1995-01-03T18:25:07 | -77.71024 | -14.57077 | 148.677 | 127.1 |
| 1995-01-03T18:25:37 | -77.72232 | -14.49188 | 148.894 | 125.8 |
| 1995-01-03T18:26:07 | -77.73311 | -14.40711 | 151.253 | 121.0 |
| 1995-01-03T18:26:39 | -77.74363 | -14.31493 | 150.039 | 118.3 |
| 1995-01-03T18:27:09 | -77.75322 | -14.22693 | 151.144 | 117.2 |
| 1995-01-03T18:27:41 | -77.76461 | -14.13747 | 149.371 | 121.0 |
| 1995-01-03T18:28:13 | -77.77764 | -14.05201 | 150.558 | 125.8 |
| 1995-01-03T18:28:45 | -77.78965 | -13.96348 | 150.226 | 122.7 |
| 1995-01-03T18:29:17 | -77.80032 | -13.87103 | 150.335 | 118.7 |
| 1995-01-03T18:29:47 | -77.80996 | -13.78195 | 152.256 | 117.2 |
| 1995-01-03T18:30:19 | -77.82169 | -13.69128 | 151.525 | 121.6 |
| 1995-01-03T18:30:51 | -77.83519 | -13.60657 | 151.159 | 127.1 |
| 1995-01-03T18:31:23 | -77.84719 | -13.51718 | 150.716 | 122.6 |
| 1995-01-03T18:31:53 | -77.85752 | -13.42702 | 155.544 | 118.6 |
| 1995-01-03T18:32:25 | -77.86793 | -13.33209 | 151.973 | 117.6 |
| 1995-01-03T18:32:57 | -77.88046 | -13.24150 | 153.814 | 123.4 |
| 1995-01-03T18:33:28 | -77.89312 | -13.15600 | 153.027 | 125.3 |
| 1995-01-03T18:34:00 | -77.90492 | -13.06270 | 154.198 | 121.1 |
| 1995-01-03T18:34:30 | -77.90091 | -12.96674 | 147.669 | 78.8 |
| 1995-01-03T18:35:02 | -77.88902 | -12.88086 | 145.689 | 56.6 |
| 1995-01-03T18:35:32 | -77.87020 | -12.89445 | 137.098 | 351.4 |
| 1995-01-03T18:36:04 | -77.85141 | -12.93574 | 139.683 | 335.2 |
| 1995-01-03T18:36:34 | -77.84721 | -13.01757 | 127.686 | 283.7 |
| 1995-01-03T18:37:05 | -77.85918 | -13.09045 | 135.570 | 232.0 |
| 1995-01-03T18:37:36 | -77.87963 | -13.06369 | 147.819 | 164.6 |
| 1995-01-03T18:38:06 | -77.89765 | -13.01222 | 151.296 | 149.1 |
| 1995-01-03T18:38:37 | -77.91642 | -12.95650 | 153.985 | 148.1 |
| 1995-01-03T18:39:07 | -77.93538 | -12.91044 | 153.173 | 153.1 |
| 1995-01-03T18:39:39 | -77.95607 | -12.86632 | 152.895 | 156.0 |
| 1995-01-03T18:40:11 | -77.97650 | -12.82118 | 151.861 | 155.3 |
| 1995-01-03T18:40:43 | -77.99647 | -12.77167 | 151.686 | 152.7 |
| 1995-01-03T18:41:13 | -78.01570 | -12.72891 | 152.550 | 155.2 |
| 1995-01-03T18:41:45 | -78.03617 | -12.68879 | 149.171 | 157.9 |
| 1995-01-03T18:42:17 | -78.05666 | -12.65057 | 148.328 | 158.9 |
| 1995-01-03T18:42:47 | -78.07545 | -12.61000 | 148.170 | 156.0 |
| 1995-01-03T18:43:19 | -78.09486 | -12.56039 | 148.172 | 152.2 |
| 1995-01-03T18:43:51 | -78.11460 | -12.51749 | 146.005 | 155.9 |
| 1995-01-03T18:44:23 | -78.13481 | -12.47965 | 146.225 | 159.0 |
| 1995-01-03T18:44:55 | -78.15432 | -12.43468 | 145.726 | 154.7 |
| 1995-01-03T18:45:27 | -78.17370 | -12.38603 | 147.133 | 152.8 |
| 1995-01-03T18:45:57 | -78.19209 | -12.34477 | 145.747 | 155.3 |
| 1995-01-03T18:46:28 | -78.21181 | -12.30559 | 148.306 | 157.9 |
| 1995-01-03T18:47:00 | -78.23145 | -12.26035 | 146.519 | 154.8 |
| 1995-01-03T18:47:32 | -78.25092 | -12.21191 | 147.370 | 153.1 |
| 1995-01-03T18:48:02 | -78.26954 | -12.16790 | 148.823 | 154.3 |
| 1995-01-03T18:48:34 | -78.28926 | -12.12114 | 147.763 | 154.3 |
| 1995-01-03T18:49:06 | -78.30889 | -12.07225 | 148.454 | 153.2 |
| 1995-01-03T18:49:38 | -78.32842 | -12.02269 | 148.251 | 152.8 |
| 1995-01-03T18:50:08 | -78.34711 | -11.97328 | 152.562 | 151.9 |
| 1995-01-03T18:50:40 | -78.36689 | -11.92529 | 148.680 | 153.9 |
| 1995-01-03T18:51:12 | -78.38707 | -11.88314 | 147.839 | 157.2 |
| 1995-01-03T18:51:42 | -78.40602 | -11.84030 | 149.896 | 155.6 |
| 1995-01-03T18:52:14 | -78.42528 | -11.78731 | 148.539 | 151.1 |
| 1995-01-03T18:52:46 | -78.44448 | -11.73435 | 148.140 | 151.1 |
| 1995-01-03T18:53:18 | -78.46437 | -11.68943 | 147.324 | 155.7 |
| 1995-01-03T18:53:50 | -78.48430 | -11.64417 | 147.738 | 155.6 |
| 1995-01-03T18:54:22 | -78.50348 | -11.59014 | 148.538 | 150.7 |
| 1995-01-03T18:54:52 | -78.52137 | -11.53807 | 148.925 | 149.9 |
| 1995-01-03T18:55:24 | -78.54133 | -11.49037 | 149.145 | 154.6 |
| 1995-01-03T18:55:56 | -78.56137 | -11.44566 | 147.958 | 156.1 |
| 1995-01-03T18:56:28 | -78.58082 | -11.39639 | 146.923 | 153.4 |
| 1995-01-03T18:57:00 | -78.60024 | -11.34357 | 148.898 | 151.8 |
| 1995-01-03T18:57:31 | -78.61988 | -11.30112 | 148.810 | 156.9 |
| 1995-01-03T18:58:02 | -78.63889 | -11.25668 | 145.848 | 155.3 |
| 1995-01-03T18:58:33 | -78.65805 | -11.21187 | 147.032 | 155.3 |
| 1995-01-03T18:59:05 | -78.67729 | -11.15719 | 148.710 | 150.8 |
| 1995-01-03T18:59:37 | -78.69614 | -11.10245 | 146.469 | 150.4 |
| 1995-01-03T19:00:09 | -78.71570 | -11.05507 | 146.194 | 154.7 |
| 1995-01-03T19:00:39 | -78.73458 | -11.01353 | 147.970 | 156.7 |
| 1995-01-03T19:01:11 | -78.75458 | -10.96632 | 148.669 | 155.3 |
| 1995-01-03T19:01:43 | -78.77379 | -10.91329 | 147.263 | 151.7 |
| 1995-01-03T19:02:15 | -78.79345 | -10.86341 | 148.007 | 153.8 |
| 1995-01-03T19:02:47 | -78.81357 | -10.81903 | 147.725 | 156.8 |
| 1995-01-03T19:03:17 | -78.83232 | -10.77335 | 149.352 | 154.8 |
| 1995-01-03T19:03:49 | -78.85165 | -10.72013 | 147.837 | 152.0 |
| 1995-01-03T19:04:21 | -78.87101 | -10.66759 | 147.571 | 152.4 |
| 1995-01-03T19:04:53 | -78.88550 | -10.59349 | 137.427 | 135.4 |
| 1995-01-03T19:05:24 | -78.87775 | -10.50005 | 136.707 | 66.8 |
| 1995-01-03T19:05:54 | -78.86782 | -10.41454 | 138.671 | 59.0 |
| 1995-01-03T19:06:25 | -78.85759 | -10.32316 | 142.193 | 59.9 |
| 1995-01-03T19:06:55 | -78.84839 | -10.23563 | 138.672 | 61.5 |
| 1995-01-03T19:07:27 | -78.83756 | -10.14446 | 139.755 | 58.5 |
| 1995-01-03T19:07:59 | -78.82692 | -10.05338 | 139.071 | 59.0 |
| 1995-01-03T19:08:29 | -78.81697 | -9.96572 | 141.807 | 59.7 |
| 1995-01-03T19:09:01 | -78.80637 | -9.87448 | 139.326 | 59.1 |
| 1995-01-03T19:09:31 | -78.79179 | -9.81388 | 134.938 | 38.9 |
| 1995-01-03T19:10:02 | -78.77306 | -9.85552 | 142.150 | 336.6 |
| 1995-01-03T19:10:32 | -78.75614 | -9.91121 | 144.770 | 327.3 |
| 1995-01-03T19:11:03 | -78.73825 | -9.96669 | 145.700 | 328.8 |
| 1995-01-03T19:11:35 | -78.71974 | -10.01801 | 142.160 | 331.5 |
| 1995-01-03T19:12:05 | -78.70220 | -10.06395 | 141.923 | 332.8 |
| 1995-01-03T19:12:35 | -78.68436 | -10.10966 | 143.783 | 333.3 |
| 1995-01-03T19:13:07 | -78.66555 | -10.15898 | 142.825 | 332.7 |
| 1995-01-03T19:13:39 | -78.64663 | -10.20607 | 142.182 | 333.9 |
| 1995-01-03T19:14:11 | -78.62726 | -10.24960 | 143.018 | 336.1 |
| 1995-01-03T19:14:43 | -78.60780 | -10.29154 | 142.794 | 336.9 |
| 1995-01-03T19:15:13 | -78.58991 | -10.33599 | 143.500 | 333.8 |
| 1995-01-03T19:15:45 | -78.57173 | -10.38911 | 141.794 | 329.9 |
| 1995-01-03T19:16:17 | -78.55388 | -10.44505 | 141.879 | 328.1 |
| 1995-01-03T19:16:47 | -78.53658 | -10.49319 | 142.303 | 331.0 |
| 1995-01-03T19:17:19 | -78.51782 | -10.54116 | 142.095 | 333.0 |
| 1995-01-03T19:17:51 | -78.49971 | -10.59358 | 141.122 | 330.0 |
| 1995-01-03T19:18:23 | -78.48151 | -10.64355 | 140.134 | 331.3 |
| 1995-01-03T19:18:53 | -78.46341 | -10.68850 | 145.502 | 333.6 |
| 1995-01-03T19:19:25 | -78.44459 | -10.73314 | 140.655 | 334.6 |
| 1995-01-03T19:19:55 | -78.42682 | -10.77603 | 142.158 | 334.2 |
| 1995-01-03T19:20:25 | -78.40907 | -10.81948 | 142.395 | 333.8 |
| 1995-01-03T19:20:57 | -78.39016 | -10.86650 | 142.706 | 333.4 |
| 1995-01-03T19:21:29 | -78.37144 | -10.91362 | 141.700 | 333.1 |
| 1995-01-03T19:21:59 | -78.35335 | -10.95656 | 144.409 | 334.4 |
| 1995-01-03T19:22:30 | -78.33564 | -11.00268 | 139.462 | 332.2 |
| 1995-01-03T19:23:02 | -78.31634 | -11.04867 | 144.641 | 334.2 |
| 1995-01-03T19:23:34 | -78.29753 | -11.09642 | 142.831 | 332.8 |
| 1995-01-03T19:24:05 | -78.27960 | -11.14295 | 141.249 | 332.2 |
| 1995-01-03T19:24:35 | -78.26176 | -11.18482 | 142.338 | 334.5 |
| 1995-01-03T19:25:05 | -78.24416 | -11.22859 | 141.996 | 333.1 |
| 1995-01-03T19:25:37 | -78.22560 | -11.27550 | 140.959 | 332.7 |
| 1995-01-03T19:26:07 | -78.20768 | -11.31765 | 143.198 | 334.3 |
| 1995-01-03T19:26:38 | -78.18899 | -11.36082 | 144.049 | 334.7 |
| 1995-01-03T19:27:09 | -78.17069 | -11.40466 | 142.017 | 333.8 |
| 1995-01-03T19:27:39 | -78.15283 | -11.44805 | 143.728 | 333.5 |
| 1995-01-03T19:28:11 | -78.13384 | -11.49361 | 142.935 | 333.7 |
| 1995-01-03T19:28:41 | -78.11582 | -11.53684 | 144.712 | 333.7 |
| 1995-01-03T19:29:13 | -78.09683 | -11.58180 | 142.629 | 334.0 |
| 1995-01-03T19:29:45 | -78.07800 | -11.62657 | 141.599 | 333.8 |
| 1995-01-03T19:30:17 | -78.05923 | -11.67098 | 141.101 | 333.9 |
| 1995-01-03T19:30:47 | -78.04128 | -11.71309 | 143.646 | 334.1 |
| 1995-01-03T19:31:19 | -78.02281 | -11.76034 | 141.199 | 332.0 |
| 1995-01-03T19:34:30 | -77.94292 | -11.37258 | 128.462 | 45.5 |
| 1995-01-03T19:35:02 | -77.93160 | -11.28027 | 150.996 | 59.6 |
| 1995-01-03T19:35:34 | -77.92172 | -11.18599 | 148.906 | 63.4 |
| 1995-01-03T19:36:06 | -77.91365 | -11.08603 | 151.376 | 69.0 |
| 1995-01-03T19:36:36 | -77.92417 | -11.00810 | 139.755 | 122.9 |
| 1995-01-03T19:37:06 | -77.94326 | -10.97272 | 147.408 | 158.8 |
| 1995-01-03T19:37:36 | -77.96286 | -10.94154 | 148.761 | 161.7 |
| 1995-01-03T19:38:08 | -77.98273 | -10.89965 | 146.510 | 156.3 |
