Davy, Perry (2017): Elemental analysis of fine (PM2.5) and coarse (PM10-2.5) aerosol at time series station Wollongong, 2013-01-21 to 2013-02-15 [dataset]. PANGAEA, https://doi.org/10.1594/PANGAEA.872001, In supplement to: Paton-Walsh, Clare; Guérette, Elise-Andrée; Kubistin, Dagmar; Humphries, Ruhi S; Wilson, Stephen R; Dominick, Doreena; Galbally, Ian; Buchholz, Rebecca R; Bhujel, Mahendra; Chambers, Scott D; Cheng, Min; Cope, Martin; Davy, Perry; Emmerson, Kathryn M; Griffith, David W T; Griffiths, Alan D; Keywood, Melita D; Lawson, Sarah; Molloy, Suzie; Rea, Geraldine; Selleck, Paul; Shi, Xue; Simmons, Jack B; Velazco, Voltaire (2017): The MUMBA Campaign: Measurements of Urban, Marine and Biogenic Air. Earth System Science Data, 9(1), 349-362, https://doi.org/10.5194/essd-9-349-2017
Always quote citation above when using data! You can download the citation in several formats below.
Published: 2017-02-13 • DOI registered: 2017-03-14
Related to:
Detection limits [dataset]. hdl:10013/epic.50378.d032
Uncertainties [dataset]. hdl:10013/epic.50378.d033
Further details:
Extended metadata for MUMBA_Streaker_concentrations_2013-01-21_2013-02-15. hdl:10013/epic.50378.d031
Coverage:
Latitude: -34.397200 * Longitude: 150.899600
Date/Time Start: 2013-01-21T12:00:00 * Date/Time End: 2013-02-15T09:00:00
Minimum HEIGHT above ground: 1.5 m * Maximum HEIGHT above ground: 1.5 m
Event(s):
Parameter(s):
| # | Name | Short Name | Unit | Principal Investigator | Method/Device | Comment |
|---|---|---|---|---|---|---|
| 1 | DATE/TIME | Date/Time | Davy, Perry | Geocode – UTC+10 | ||
| 2 | HEIGHT above ground | Height | m | Davy, Perry | Geocode | |
| 3 | Black carbon, aerosol | Aerosol BC | ng/m3 | Davy, Perry | ||
| 4 | Sodium | Na | ng/m3 | Davy, Perry | see further details | in the fine (PM2.5) aerosol fraction |
| 5 | Magnesium | Mg | ng/m3 | Davy, Perry | see further details | in the fine (PM2.5) aerosol fraction |
| 6 | Aluminium | Al | ng/m3 | Davy, Perry | see further details | in the fine (PM2.5) aerosol fraction |
| 7 | Silicon | Si | ng/m3 | Davy, Perry | see further details | in the fine (PM2.5) aerosol fraction |
| 8 | Phosphorus | P | ng/m3 | Davy, Perry | see further details | in the fine (PM2.5) aerosol fraction |
| 9 | Sulfur | S | ng/m3 | Davy, Perry | see further details | in the fine (PM2.5) aerosol fraction |
| 10 | Chloride | Cl | ng/m3 | Davy, Perry | see further details | in the fine (PM2.5) aerosol fraction |
| 11 | Potassium | K | ng/m3 | Davy, Perry | see further details | in the fine (PM2.5) aerosol fraction |
| 12 | Calcium | Ca | ng/m3 | Davy, Perry | see further details | in the fine (PM2.5) aerosol fraction |
| 13 | Scandium | Sc | ng/m3 | Davy, Perry | see further details | in the fine (PM2.5) aerosol fraction |
| 14 | Titanium | Ti | ng/m3 | Davy, Perry | see further details | in the fine (PM2.5) aerosol fraction |
| 15 | Vanadium | V | ng/m3 | Davy, Perry | see further details | in the fine (PM2.5) aerosol fraction |
| 16 | Chromium | Cr | ng/m3 | Davy, Perry | see further details | in the fine (PM2.5) aerosol fraction |
| 17 | Manganese | Mn | ng/m3 | Davy, Perry | see further details | in the fine (PM2.5) aerosol fraction |
| 18 | Iron | Fe | ng/m3 | Davy, Perry | see further details | in the fine (PM2.5) aerosol fraction |
| 19 | Cobalt | Co | ng/m3 | Davy, Perry | see further details | in the fine (PM2.5) aerosol fraction |
| 20 | Nickel | Ni | ng/m3 | Davy, Perry | see further details | in the fine (PM2.5) aerosol fraction |
| 21 | Copper | Cu | ng/m3 | Davy, Perry | see further details | in the fine (PM2.5) aerosol fraction |
| 22 | Zinc | Zn | ng/m3 | Davy, Perry | see further details | in the fine (PM2.5) aerosol fraction |
| 23 | Gallium | Ga | ng/m3 | Davy, Perry | see further details | in the fine (PM2.5) aerosol fraction |
| 24 | Germanium | Ge | ng/m3 | Davy, Perry | see further details | in the fine (PM2.5) aerosol fraction |
| 25 | Arsenic | As | ng/m3 | Davy, Perry | see further details | in the fine (PM2.5) aerosol fraction |
| 26 | Selenium | Se | ng/m3 | Davy, Perry | see further details | in the fine (PM2.5) aerosol fraction |
| 27 | Bromide | Br- | ng/m3 | Davy, Perry | see further details | in the fine (PM2.5) aerosol fraction |
| 28 | Rubidium | Rb | ng/m3 | Davy, Perry | see further details | in the fine (PM2.5) aerosol fraction |
| 29 | Strontium | Sr | ng/m3 | Davy, Perry | see further details | in the fine (PM2.5) aerosol fraction |
| 30 | Molybdenum | Mo | ng/m3 | Davy, Perry | see further details | in the fine (PM2.5) aerosol fraction |
| 31 | Iodine | I | ng/m3 | Davy, Perry | see further details | in the fine (PM2.5) aerosol fraction |
| 32 | Barium | Ba | ng/m3 | Davy, Perry | see further details | in the fine (PM2.5) aerosol fraction |
| 33 | Mercury | Hg | ng/m3 | Davy, Perry | see further details | in the fine (PM2.5) aerosol fraction |
| 34 | Lead | Pb | ng/m3 | Davy, Perry | see further details | in the fine (PM2.5) aerosol fraction |
| 35 | Sodium | Na | ng/m3 | Davy, Perry | see further details | in the coarse (PM10-PM2.5) aerosol fraction |
| 36 | Magnesium | Mg | ng/m3 | Davy, Perry | see further details | in the coarse (PM10-PM2.5) aerosol fraction |
| 37 | Aluminium | Al | ng/m3 | Davy, Perry | see further details | in the coarse (PM10-PM2.5) aerosol fraction |
| 38 | Silicon | Si | ng/m3 | Davy, Perry | see further details | in the coarse (PM10-PM2.5) aerosol fraction |
| 39 | Phosphorus | P | ng/m3 | Davy, Perry | see further details | in the coarse (PM10-PM2.5) aerosol fraction |
| 40 | Sulfur | S | ng/m3 | Davy, Perry | see further details | in the coarse (PM10-PM2.5) aerosol fraction |
| 41 | Chloride | Cl | ng/m3 | Davy, Perry | see further details | in the coarse (PM10-PM2.5) aerosol fraction |
| 42 | Potassium | K | ng/m3 | Davy, Perry | see further details | in the coarse (PM10-PM2.5) aerosol fraction |
| 43 | Calcium | Ca | ng/m3 | Davy, Perry | see further details | in the coarse (PM10-PM2.5) aerosol fraction |
| 44 | Scandium | Sc | ng/m3 | Davy, Perry | see further details | in the coarse (PM10-PM2.5) aerosol fraction |
| 45 | Titanium | Ti | ng/m3 | Davy, Perry | see further details | in the coarse (PM10-PM2.5) aerosol fraction |
| 46 | Vanadium | V | ng/m3 | Davy, Perry | see further details | in the coarse (PM10-PM2.5) aerosol fraction |
| 47 | Chromium | Cr | ng/m3 | Davy, Perry | see further details | in the coarse (PM10-PM2.5) aerosol fraction |
| 48 | Manganese | Mn | ng/m3 | Davy, Perry | see further details | in the coarse (PM10-PM2.5) aerosol fraction |
| 49 | Iron | Fe | ng/m3 | Davy, Perry | see further details | in the coarse (PM10-PM2.5) aerosol fraction |
| 50 | Cobalt | Co | ng/m3 | Davy, Perry | see further details | in the coarse (PM10-PM2.5) aerosol fraction |
| 51 | Nickel | Ni | ng/m3 | Davy, Perry | see further details | in the coarse (PM10-PM2.5) aerosol fraction |
| 52 | Copper | Cu | ng/m3 | Davy, Perry | see further details | in the coarse (PM10-PM2.5) aerosol fraction |
| 53 | Zinc | Zn | ng/m3 | Davy, Perry | see further details | in the coarse (PM10-PM2.5) aerosol fraction |
| 54 | Gallium | Ga | ng/m3 | Davy, Perry | see further details | in the coarse (PM10-PM2.5) aerosol fraction |
| 55 | Germanium | Ge | ng/m3 | Davy, Perry | see further details | in the coarse (PM10-PM2.5) aerosol fraction |
| 56 | Arsenic | As | ng/m3 | Davy, Perry | see further details | in the coarse (PM10-PM2.5) aerosol fraction |
| 57 | Selenium | Se | ng/m3 | Davy, Perry | see further details | in the coarse (PM10-PM2.5) aerosol fraction |
| 58 | Bromide | Br- | ng/m3 | Davy, Perry | see further details | in the coarse (PM10-PM2.5) aerosol fraction |
| 59 | Rubidium | Rb | ng/m3 | Davy, Perry | see further details | in the coarse (PM10-PM2.5) aerosol fraction |
| 60 | Strontium | Sr | ng/m3 | Davy, Perry | see further details | in the coarse (PM10-PM2.5) aerosol fraction |
| 61 | Molybdenum | Mo | ng/m3 | Davy, Perry | see further details | in the coarse (PM10-PM2.5) aerosol fraction |
| 62 | Iodine | I | ng/m3 | Davy, Perry | see further details | in the coarse (PM10-PM2.5) aerosol fraction |
| 63 | Barium | Ba | ng/m3 | Davy, Perry | see further details | in the coarse (PM10-PM2.5) aerosol fraction |
| 64 | Mercury | Hg | ng/m3 | Davy, Perry | see further details | in the coarse (PM10-PM2.5) aerosol fraction |
| 65 | Lead | Pb | ng/m3 | Davy, Perry | see further details | in the coarse (PM10-PM2.5) aerosol fraction |
License:
Creative Commons Attribution 3.0 Unported (CC-BY-3.0)
Size:
35091 data points
Download Data
View dataset as HTML (shows only first 2000 rows)
