Not logged in
PANGAEA.
Data Publisher for Earth & Environmental Science

Chao, Weng-si (2017): Geochemistry of heavy minerals of sediment core LOMROG09-PC05 [dataset]. Department of Geoscience, National Taiwan University, PANGAEA, https://doi.org/10.1594/PANGAEA.870970, In: Chao, W- (2017): Geochemistry of heavy minerals from the Arctic and Lomonosov Ridge off Greenland [dataset publication series]. PANGAEA, https://doi.org/10.1594/PANGAEA.870973

Always quote citation above when using data! You can download the citation in several formats below.

RIS CitationBibTeX CitationShow MapGoogle Earth

Coverage:
Latitude: 88.700000 * Longitude: 158.510000
Minimum DEPTH, sediment/rock: 0.8090 m * Maximum DEPTH, sediment/rock: 2.2035 m
Event(s):
LOMROG09-PC05 * Latitude: 88.700000 * Longitude: 158.510000 * Elevation: -2679.0 m * Recovery: 6.05 m * Location: Lomonosov Ridge, Arctic Ocean * Method/Device: Piston corer (PC)
Parameter(s):
#NameShort NameUnitPrincipal InvestigatorMethod/DeviceComment
DEPTH, sediment/rockDepth sedmChao, Weng-siGeocode
Depth, top/minDepth topmChao, Weng-si
Depth, bottom/maxDepth botmChao, Weng-si
Sample code/labelSample labelChao, Weng-si
Sodium oxideNa2O%Chao, Weng-siElectron Probe Microanalysis (EPMA)
Calcium oxideCaO%Chao, Weng-siElectron Probe Microanalysis (EPMA)
FluorineF%Chao, Weng-siElectron Probe Microanalysis (EPMA)
Vanadium(III) oxideV2O3%Chao, Weng-siElectron Probe Microanalysis (EPMA)
Zirconium dioxideZrO2%Chao, Weng-siElectron Probe Microanalysis (EPMA)
10 Magnesium oxideMgO%Chao, Weng-siElectron Probe Microanalysis (EPMA)
11 Titanium dioxideTiO2%Chao, Weng-siElectron Probe Microanalysis (EPMA)
12 Chromium(III) oxideCr2O3%Chao, Weng-siElectron Probe Microanalysis (EPMA)
13 ChlorineCl%Chao, Weng-siElectron Probe Microanalysis (EPMA)
14 Aluminium oxideAl2O3%Chao, Weng-siElectron Probe Microanalysis (EPMA)
15 Potassium oxideK2O%Chao, Weng-siElectron Probe Microanalysis (EPMA)
16 Manganese oxideMnO%Chao, Weng-siElectron Probe Microanalysis (EPMA)
17 Silicon dioxideSiO2%Chao, Weng-siElectron Probe Microanalysis (EPMA)
18 Iron oxide, FeOFeO%Chao, Weng-siElectron Probe Microanalysis (EPMA)
19 Nickel oxideNiO%Chao, Weng-siElectron Probe Microanalysis (EPMA)
20 Phosphorus pentoxideP2O5%Chao, Weng-siElectron Probe Microanalysis (EPMA)
21 Zinc oxideZnO%Chao, Weng-siElectron Probe Microanalysis (EPMA)
22 Elements, totalTotal%Chao, Weng-siElectron Probe Microanalysis (EPMA)
23 Mineral nameMineralChao, Weng-si#1
24 IndexIndexChao, Weng-siMatching index #1
25 Mineral nameMineralChao, Weng-si#2
26 IndexIndexChao, Weng-siMatching index #2
27 Mineral nameMineralChao, Weng-si#3
28 IndexIndexChao, Weng-siMatching index #3
Size:
43225 data points

Data

Download dataset as tab-delimited text — use the following character encoding:


Depth sed [m]

Depth top [m]

Depth bot [m]

Sample label

Na2O [%]

CaO [%]

F [%]

V2O3 [%]

ZrO2 [%]
10 
MgO [%]
11 
TiO2 [%]
12 
Cr2O3 [%]
13 
Cl [%]
14 
Al2O3 [%]
15 
K2O [%]
16 
MnO [%]
17 
SiO2 [%]
18 
FeO [%]
19 
NiO [%]
20 
P2O5 [%]
21 
ZnO [%]
22 
Total [%]
23 
Mineral
(#1)
24 
Index
(Matching index #1)
25 
Mineral
(#2)
26 
Index
(Matching index #2)
27 
Mineral
(#3)
28 
Index
(Matching index #3)
0.80900.7940.82440 LOMROG 09-PC05 79.4-82.4 cm 380.0001.8560.1970.0000.0000.5850.1440.0000.0000.6460.1050.0801.28451.1310.0000.3470.00056.38achavalite839um1988-24835
0.80900.7940.82470 LOMROG 09-PC05 79.4-82.4 cm 680.0571.0680.1200.0350.0960.7020.1450.0470.0480.0800.0590.1430.28351.3530.1630.3110.21354.92achavalite924um1988-24923plumboferrite884
0.80900.7940.82447 LOMROG 09-PC05 79.4-82.4 cm 450.4119.5960.0000.0000.00015.5300.0170.0040.0003.3350.0130.07151.04015.2030.0430.0000.00095.26actinolite939magnesiohornblende936pigeonite858
0.80900.7940.8243 LOMROG 09-PC05 79.4-82.4 cm 10.0890.9910.0000.0110.0008.8160.6360.0490.05418.7890.0000.00133.95422.9330.0270.0000.40086.75almandine900odinite874feruvite805
0.80900.7940.82422 LOMROG 09-PC05 79.4-82.4 cm 200.0062.9710.0000.0180.0356.0100.0720.1890.00321.6920.0000.06138.01030.7940.0030.0000.08799.95almandine957
0.80900.7940.82425 LOMROG 09-PC05 79.4-82.4 cm 230.0001.3110.0000.0000.00010.8840.0000.0000.01622.4960.0000.00039.05625.5600.0000.0000.00099.32almandine932
0.80900.7940.82428 LOMROG 09-PC05 79.4-82.4 cm 260.0091.6510.0000.0200.00010.8150.0990.0020.00023.1420.0220.03939.00725.9870.0000.0000.000100.79almandine933
0.80900.7940.82429 LOMROG 09-PC05 79.4-82.4 cm 270.0002.8030.0000.0120.0476.4990.0990.0480.00022.0340.0300.06138.62031.1350.0000.0000.000101.39almandine955
0.80900.7940.82439 LOMROG 09-PC05 79.4-82.4 cm 370.0120.7460.1230.0000.0006.7090.0130.0100.00022.2990.0020.00038.70532.9600.0000.0000.000101.58almandine915ferrogedrite846
0.80900.7940.82464 LOMROG 09-PC05 79.4-82.4 cm 620.0001.0210.0000.0250.01610.2730.0630.0770.00022.9650.0000.03139.18327.7260.0000.0000.066101.45almandine931
0.80900.7940.82479 LOMROG 09-PC05 79.4-82.4 cm 770.0001.7460.0000.0280.0395.7460.1230.0460.00921.9010.0000.02437.41933.0520.0710.0000.144100.35almandine930
0.80900.7940.82486 LOMROG 09-PC05 79.4-82.4 cm 840.0373.5350.0000.0100.0165.4280.0960.1010.01621.9010.0090.10237.86531.9410.0400.0000.135101.23almandine950
0.80900.7940.824102 LOMROG 09-PC05 79.4-82.4 cm 1000.0120.9900.0000.0040.0008.6430.0600.0000.00322.2500.0000.00038.61429.6170.0340.0000.000100.23almandine941ferrogedrite814
0.80900.7940.82421 LOMROG 09-PC05 79.4-82.4 cm 190.51421.6750.0000.0190.01213.3891.4410.0000.0061.6550.0080.00851.00310.6190.0000.0000.106100.45augite947diopside939
0.80900.7940.82426 LOMROG 09-PC05 79.4-82.4 cm 240.21318.7030.0000.0000.00015.7260.6900.0900.0002.7300.0000.00050.9599.7500.0000.0000.00098.86augite931diopside923actinolite846
0.80900.7940.82443 LOMROG 09-PC05 79.4-82.4 cm 410.26519.8110.0000.0520.00014.8931.0980.1510.0002.6480.0000.05850.80610.1390.0360.0000.00099.96augite945diopside939
0.80900.7940.82412 LOMROG 09-PC05 79.4-82.4 cm 100.33854.2410.0000.0250.2210.1890.0560.0150.3810.0000.0030.0350.0110.2660.08336.7390.08792.69carbonate-hydroxylapatite978hydroxylapatite932chlorapatite910
0.80900.7940.82446 LOMROG 09-PC05 79.4-82.4 cm 440.28355.0510.0000.0110.1560.1220.1360.0220.0560.0110.0060.0920.0600.5470.03736.4800.01293.08carbonate-hydroxylapatite963hydroxylapatite944chlorapatite896
0.80900.7940.82449 LOMROG 09-PC05 79.4-82.4 cm 470.03255.3950.0000.0320.2080.0530.0900.0471.0070.0380.0350.0610.4440.2560.12337.2720.19295.28carbonate-hydroxylapatite956chlorapatite928hydroxylapatite871
0.80900.7940.82466 LOMROG 09-PC05 79.4-82.4 cm 640.60849.7960.5840.0500.2120.0980.1330.0110.0620.0000.0390.0000.0000.5900.05731.7980.12684.16carbonate-hydroxylapatite893fluorellestadite844isoclasite809
0.80900.7940.82413 LOMROG 09-PC05 79.4-82.4 cm 110.00024.5640.0000.0000.0000.0140.0290.0240.00428.8390.0080.01538.4766.2270.0000.0000.02998.23clinozoisite987epidote924prehnite903
0.80900.7940.82416 LOMROG 09-PC05 79.4-82.4 cm 140.01724.5020.0000.0000.0000.0000.0050.0000.01130.8480.0130.01138.7363.1620.0000.0000.00097.31clinozoisite988zoisite977prehnite889
0.80900.7940.82472 LOMROG 09-PC05 79.4-82.4 cm 700.01323.8100.0000.0190.0690.0190.1440.3720.01427.1410.0070.03038.4196.7240.0970.0910.08297.05clinozoisite985epidote940pumpellyite-(Mg)930
0.80900.7940.82477 LOMROG 09-PC05 79.4-82.4 cm 750.01323.9350.0000.0000.0000.0900.2440.0290.00829.2410.0000.00038.9875.1500.0170.0000.00097.71clinozoisite992zoisite912epidote908
0.80900.7940.82492 LOMROG 09-PC05 79.4-82.4 cm 900.00024.5230.0000.0000.0120.0000.0000.0000.00029.7770.0110.00038.1854.6880.0000.0000.00097.20clinozoisite991zoisite933epidote897
0.80900.7940.82453 LOMROG 09-PC05 79.4-82.4 cm 510.00526.2770.0000.0170.01218.3620.2270.0000.0000.5620.0000.00054.4970.8020.0000.0000.000100.76diopside821
0.80900.7940.82483 LOMROG 09-PC05 79.4-82.4 cm 810.31523.2180.0000.0100.10813.6792.4420.0350.03510.7870.0000.00043.5683.0540.0230.0000.01897.29diopside882
0.80900.7940.82487 LOMROG 09-PC05 79.4-82.4 cm 850.26424.5770.0000.0000.03113.3070.0660.1340.0080.4380.0060.07052.9018.8660.0400.0000.000100.71diopside924augite870
0.80900.7940.82498 LOMROG 09-PC05 79.4-82.4 cm 960.27619.7330.0000.0100.00016.4000.5840.3040.0001.5910.0000.00052.3518.9410.0000.0000.000100.19diopside918augite907
0.80900.7940.82448 LOMROG 09-PC05 79.4-82.4 cm 461.5771.9180.0000.0000.0247.6600.7950.0410.00033.1360.0750.00035.9795.3330.0110.0000.04386.59dravite985feruvite927um1983-09880
0.80900.7940.82418 LOMROG 09-PC05 79.4-82.4 cm 160.05323.5770.0000.0000.0000.0000.0450.0000.02326.0500.0000.02438.2269.0810.0000.0000.06897.15epidote973clinozoisite956pumpellyite-(Mg)941
0.80900.7940.82427 LOMROG 09-PC05 79.4-82.4 cm 250.00022.1090.0000.0000.0000.0000.0000.0000.00022.4880.0000.00040.58211.0720.0000.0000.00096.25epidote971pumpellyite-(Mg)927ferroaxinite914
0.80900.7940.82433 LOMROG 09-PC05 79.4-82.4 cm 310.01420.2180.0000.0190.0310.0250.2120.0200.04720.8810.0350.03333.51410.7550.0300.0000.04185.87epidote934pumpellyite-(Mg)919piemontite844
0.80900.7940.82454 LOMROG 09-PC05 79.4-82.4 cm 520.02723.3790.0000.0300.0960.0170.1690.0000.00123.5420.0190.00037.27412.1670.0000.0000.05496.78epidote996pumpellyite-(Mg)940grossular904
0.80900.7940.82455 LOMROG 09-PC05 79.4-82.4 cm 530.02523.6240.0000.0320.0150.0200.0730.0000.00922.6530.0000.02737.39312.6730.0310.0000.02796.60epidote998pumpellyite-(Mg)937grossular911
0.80900.7940.82463 LOMROG 09-PC05 79.4-82.4 cm 610.00022.9820.0000.0630.0000.0000.0810.0140.00322.3540.0000.03637.31313.5150.0210.0000.09596.48epidote997pumpellyite-(Mg)929grossular897
0.80900.7940.82473 LOMROG 09-PC05 79.4-82.4 cm 710.00023.6260.0000.0000.0000.0420.1790.0050.00626.2510.0000.00637.7458.3210.0000.0000.00096.18epidote967clinozoisite966pumpellyite-(Mg)941
0.80900.7940.82474 LOMROG 09-PC05 79.4-82.4 cm 720.01423.2240.0000.0000.0000.0010.0440.0210.00722.1870.0360.01537.63513.4290.0000.0000.01096.62epidote997pumpellyite-(Mg)930grossular903
0.80900.7940.82478 LOMROG 09-PC05 79.4-82.4 cm 760.00023.4520.0000.0200.0000.0380.0720.0000.04226.0130.0000.00038.0338.8480.0000.0000.06196.58epidote973clinozoisite959pumpellyite-(Mg)942
0.80900.7940.82480 LOMROG 09-PC05 79.4-82.4 cm 780.00023.4270.0000.0520.0310.0500.1940.0130.01223.9570.0000.00037.33211.0200.0030.0000.10396.19epidote993pumpellyite-(Mg)947clinozoisite910
0.80900.7940.82485 LOMROG 09-PC05 79.4-82.4 cm 830.00023.2110.0000.0150.0960.0170.0940.0590.01024.2780.0220.07037.67311.2210.0390.0000.00096.81epidote992pumpellyite-(Mg)944clinozoisite911
0.80900.7940.82497 LOMROG 09-PC05 79.4-82.4 cm 950.00323.3940.0000.0000.0000.0590.0000.0000.00023.2830.0000.00037.78112.1570.0000.0000.00096.68epidote997pumpellyite-(Mg)941grossular907
0.80900.7940.82499 LOMROG 09-PC05 79.4-82.4 cm 970.00023.1070.0000.0170.0040.0000.0760.0000.00322.4440.0200.00837.28312.8170.0260.0000.00095.80epidote997pumpellyite-(Mg)935grossular904
0.80900.7940.82424 LOMROG 09-PC05 79.4-82.4 cm 220.0582.6810.0000.0000.0000.9680.0000.0000.0238.9970.2300.00074.9571.5980.0000.0000.00089.51ferrierite-Mg888terranovaite880mordenite876
0.80900.7940.8248 LOMROG 09-PC05 79.4-82.4 cm 60.03117.9500.0000.0410.0000.0140.2120.0000.02819.5590.0020.00549.7316.8210.0000.0000.00094.39ferroaxinite881magnesioaxinite839
0.80900.7940.82435 LOMROG 09-PC05 79.4-82.4 cm 332.1050.1360.0000.0000.0006.2660.8660.0000.10124.3240.1290.00030.5495.7700.0000.0000.00070.25feruvite847
0.80900.7940.82410 LOMROG 09-PC05 79.4-82.4 cm 80.07155.7110.4890.0610.1650.0360.0830.0630.0400.0000.0150.0310.0000.1620.06738.4260.08395.50hydroxylapatite976carbonate-hydroxylapatite942chlorapatite919
0.80900.7940.82450 LOMROG 09-PC05 79.4-82.4 cm 480.06355.8480.6330.0110.2090.0620.0480.0690.0250.0000.0370.0580.4020.1820.10437.8700.24795.87hydroxylapatite958carbonate-hydroxylapatite924chlorapatite913
0.80900.7940.82460 LOMROG 09-PC05 79.4-82.4 cm 580.00055.1790.2060.0800.2050.0000.0000.0000.0210.0180.0040.0660.1220.2310.04737.6070.10393.89hydroxylapatite964carbonate-hydroxylapatite950chlorapatite910
0.80900.7940.82467 LOMROG 09-PC05 79.4-82.4 cm 650.00555.0030.3520.0320.1800.2130.0030.0040.1860.0000.0190.0400.0000.3300.00038.0000.03394.40hydroxylapatite969carbonate-hydroxylapatite961chlorapatite922
0.80900.7940.82476 LOMROG 09-PC05 79.4-82.4 cm 740.04655.4360.7250.0090.1240.0320.0170.0600.3960.0000.0230.0000.0000.2260.03437.7670.08094.98hydroxylapatite944chlorapatite926carbonate-hydroxylapatite924
0.80900.7940.82484 LOMROG 09-PC05 79.4-82.4 cm 820.02255.3860.0000.0340.1590.0000.1400.0000.0900.0000.0200.0220.0620.1380.05137.9640.08494.17hydroxylapatite967carbonate-hydroxylapatite953chlorapatite910
0.80900.7940.82491 LOMROG 09-PC05 79.4-82.4 cm 890.09756.0910.0000.0000.1740.0170.0000.0000.1430.0000.0000.0000.0000.1180.00037.4650.00094.11hydroxylapatite957carbonate-hydroxylapatite954chlorapatite906
0.80900.7940.82496 LOMROG 09-PC05 79.4-82.4 cm 940.06255.5040.0000.0000.0840.0520.0000.0000.0070.0140.0000.0000.1530.1970.00037.3670.00093.44hydroxylapatite960carbonate-hydroxylapatite956chlorapatite903
0.80900.7940.8244 LOMROG 09-PC05 79.4-82.4 cm 20.0120.0970.0000.0000.1860.29350.4030.0680.0300.1290.0330.0820.06547.1200.1280.0000.23198.88ilmenite962
0.80900.7940.8245 LOMROG 09-PC05 79.4-82.4 cm 30.0480.0860.0000.0000.0642.04149.2240.0800.0410.1910.0260.1220.14944.6750.1800.0000.30897.24ilmenite983pseudobrookite832haggertyite822
0.80900.7940.8246 LOMROG 09-PC05 79.4-82.4 cm 40.0000.0450.0000.0080.0670.05053.9590.1380.0360.1160.0350.0850.00045.5670.1760.0000.242100.52ilmenite948
0.80900.7940.8247 LOMROG 09-PC05 79.4-82.4 cm 50.0080.0520.0000.0000.1900.03257.7680.0860.0220.2430.0400.1640.04934.9170.1050.0210.26893.97ilmenite836um1987-24835dessauite-(Y)827
0.80900.7940.8249 LOMROG 09-PC05 79.4-82.4 cm 70.0200.0730.0000.0000.2130.95449.8160.0890.0300.1110.0370.1250.00049.8400.2220.0340.313101.88ilmenite949
0.80900.7940.82417 LOMROG 09-PC05 79.4-82.4 cm 150.0730.0600.0000.0000.0710.33451.9750.1910.0280.0280.0530.1150.00048.8770.1770.0000.364102.35ilmenite950
0.80900.7940.82430 LOMROG 09-PC05 79.4-82.4 cm 280.0000.0560.0000.0360.0600.02953.0140.0820.0190.1070.0450.3840.00041.2310.1010.1050.15995.43ilmenite954
0.80900.7940.82431 LOMROG 09-PC05 79.4-82.4 cm 290.0200.0720.0000.0000.0130.07054.1100.0520.0270.0970.0690.6840.00035.6170.1810.1460.25591.41ilmenite892um1987-24856gramacciolite-(Y)815
0.80900.7940.82451 LOMROG 09-PC05 79.4-82.4 cm 490.0000.1700.0000.0010.1052.09346.9300.1400.0370.2050.0490.2570.03247.0100.2470.2370.42997.94ilmenite961
0.80900.7940.82452 LOMROG 09-PC05 79.4-82.4 cm 500.0240.1550.0000.0000.0952.19945.9760.0860.0440.1900.0670.2600.12746.2150.2020.2270.44996.32ilmenite956haggertyite865
0.80900.7940.82456 LOMROG 09-PC05 79.4-82.4 cm 540.0880.0920.0000.0200.0570.34153.2000.2350.0300.1170.0430.1450.00044.5740.1870.0050.35699.49ilmenite961
0.80900.7940.82471 LOMROG 09-PC05 79.4-82.4 cm 690.0080.1460.1420.0280.1450.02552.5140.0800.0410.0290.0510.2170.00045.7220.2450.1300.525100.05ilmenite938
0.80900.7940.82490 LOMROG 09-PC05 79.4-82.4 cm 880.0400.0370.0590.0000.0570.12650.9540.0550.0260.0940.0430.0290.00046.6030.0750.0000.14898.35ilmenite959
0.80900.7940.82495 LOMROG 09-PC05 79.4-82.4 cm 930.0410.0430.0000.0000.0470.54851.3820.0000.0000.1030.0000.0370.00048.3970.0000.0000.093100.69ilmenite961
0.80900.7940.82420 LOMROG 09-PC05 79.4-82.4 cm 188.5843.1400.0000.0000.0000.0940.0000.0000.08520.0820.3980.00055.1446.2150.0000.0000.00093.74jadeite841naujakasite837um1969-08828
0.80900.7940.82457 LOMROG 09-PC05 79.4-82.4 cm 550.0230.0460.0000.0730.0809.7070.23561.8630.0228.6890.0290.9390.00019.0160.0920.0000.389101.20magnesiochromite849
0.80900.7940.82441 LOMROG 09-PC05 79.4-82.4 cm 392.88610.1500.4070.0000.00013.2762.4520.0000.0009.6950.3590.00044.09915.4330.0000.0000.00098.76magnesiohastingsite947edenite942tschermakite937
0.80900.7940.82437 LOMROG 09-PC05 79.4-82.4 cm 350.89311.8840.0000.0160.05511.9600.6980.1070.0138.1550.4170.07147.24316.0090.0730.0000.00097.59magnesiohornblende954tschermakite917edenite908
0.80900.7940.82475 LOMROG 09-PC05 79.4-82.4 cm 730.3770.0210.0000.0000.0001.3040.2980.0750.00032.09711.0260.00046.2863.0760.0000.0000.00094.56muscovite989illite917fuchsite904
0.80900.7940.82442 LOMROG 09-PC05 79.4-82.4 cm 400.0000.0000.0000.0000.0000.11416.1100.0000.0000.7580.2180.00083.6990.4590.0000.0000.000101.36No minerals identified
0.80900.7940.82444 LOMROG 09-PC05 79.4-82.4 cm 420.3510.1340.0000.0000.0480.08745.8850.0720.0681.1820.2240.1084.23236.9280.1420.0000.13389.59No minerals identified
0.80900.7940.82445 LOMROG 09-PC05 79.4-82.4 cm 430.0231.9080.0000.0000.00016.7650.2760.0210.0230.0210.0000.0340.00032.2600.0000.0000.00051.33No minerals identified
0.80900.7940.82462 LOMROG 09-PC05 79.4-82.4 cm 600.0000.0120.0000.0150.0250.3670.0000.0090.00020.2210.0000.00064.12214.1250.0300.0000.00098.93No minerals identified
0.80900.7940.82494 LOMROG 09-PC05 79.4-82.4 cm 920.0880.0000.0000.0000.0000.28437.3950.0000.0003.0360.8250.00057.7990.6070.0000.0000.000100.03No minerals identified
0.80900.7940.82432 LOMROG 09-PC05 79.4-82.4 cm 300.00521.0270.0000.0000.0040.0600.1300.0040.00025.6290.0150.00044.9305.9730.0000.0000.00097.78prehnite903clinozoisite901pumpellyite-(Mg)843
0.80900.7940.82493 LOMROG 09-PC05 79.4-82.4 cm 910.0000.0080.0000.0000.0973.22154.9000.0620.0000.1480.0000.0090.06637.8620.0000.0000.13696.51pseudobrookite928ilmenite921
0.80900.7940.82465 LOMROG 09-PC05 79.4-82.4 cm 630.00022.6300.0000.0250.0002.5240.2640.0000.00025.3480.0030.00038.6403.2390.0000.0000.00092.67pumpellyite-(Mg)966clinozoisite911grossular882
0.80900.7940.82414 LOMROG 09-PC05 79.4-82.4 cm 120.0150.1280.0730.0640.0000.0200.0550.0600.0110.0790.0600.1490.00055.2670.0300.0000.18956.20schwertmannite991cubanite987um1970-19974
0.80900.7940.82489 LOMROG 09-PC05 79.4-82.4 cm 870.0000.0100.0000.0000.0001.7790.7200.0000.00054.9590.0000.00027.27311.8430.0000.0000.00096.58staurolite994um1998-06854
0.80900.7940.82411 LOMROG 09-PC05 79.4-82.4 cm 90.07025.4590.2360.0260.1400.08334.9920.0350.0271.5270.0090.07629.1462.3520.1470.2280.21794.77titanite981
0.80900.7940.82419 LOMROG 09-PC05 79.4-82.4 cm 170.00628.6880.1840.0000.0100.00036.9930.0000.0121.7700.0000.00030.1811.0930.0000.1130.11999.17titanite988
0.80900.7940.82459 LOMROG 09-PC05 79.4-82.4 cm 570.00025.2850.0000.0000.0980.00033.1710.0000.0451.3800.0100.01727.6851.6440.0480.1710.12689.68titanite964
0.80900.7940.82481 LOMROG 09-PC05 79.4-82.4 cm 790.03827.5160.0000.0000.0450.03835.2800.1530.0141.5960.0250.01728.9712.2130.0870.6770.16396.83titanite972
0.80900.7940.82488 LOMROG 09-PC05 79.4-82.4 cm 860.02326.1920.0520.0000.0840.04835.1910.0000.0021.1300.0000.00028.2592.1300.0000.0000.00093.11titanite981
0.80900.7940.82468 LOMROG 09-PC05 79.4-82.4 cm 660.0000.0320.0000.0000.0000.7460.0320.0000.0120.4740.0000.00094.9260.5510.0220.0000.00096.80tridymite987quartz979cristobalite979
0.80900.7940.82458 LOMROG 09-PC05 79.4-82.4 cm 561.43811.8910.0000.0380.01911.4321.5560.1060.01311.4530.8850.00843.81714.1920.0370.0000.01096.90tschermakite986pargasite964magnesiohastingsite959
0.80900.7940.82461 LOMROG 09-PC05 79.4-82.4 cm 591.42511.6520.0000.0040.0128.6181.3860.0330.01012.0141.1690.00342.85917.9980.0540.0000.04597.28tschermakite957ferro-edenite951ferrohornblende945
0.80900.7940.82469 LOMROG 09-PC05 79.4-82.4 cm 671.30011.5210.1360.0000.04710.2160.8790.0690.20013.0340.6480.03242.94714.7310.0970.0000.07095.93tschermakite993pargasite950magnesiohastingsite928
0.80900.7940.824100 LOMROG 09-PC05 79.4-82.4 cm 980.0000.0520.0000.0370.0351.31532.0720.0530.0260.8340.0380.0760.00062.2900.2070.0730.32897.44ulv_pinel806
0.80900.7940.82438 LOMROG 09-PC05 79.4-82.4 cm 360.0160.0350.0000.0000.0000.127100.2440.0180.0000.1510.0000.0000.1470.5300.0110.0000.000101.28um1991-27997um2001-15995anatase994
0.80900.7940.82436 LOMROG 09-PC05 79.4-82.4 cm 340.0000.0000.0000.0000.0000.0000.0730.0000.0000.0000.0050.00099.2780.0740.0000.0000.00099.43um2000-151000tridymite-beta1000quartz1000
0.80900.7940.82415 LOMROG 09-PC05 79.4-82.4 cm 130.0810.0680.1160.11662.7330.0620.1090.1420.0110.0370.0520.17133.9590.3610.3522.4810.712101.56zircon936reidite879
0.80900.7940.82423 LOMROG 09-PC05 79.4-82.4 cm 210.0850.0460.0000.01363.4590.0440.0000.0000.0000.0030.0000.01433.4250.3470.0001.1240.00098.56zircon976reidite963
0.80900.7940.824101 LOMROG 09-PC05 79.4-82.4 cm 990.1050.0440.0000.10562.6890.0280.2720.1440.0040.1240.0380.13034.0150.5800.3932.5240.633101.83zircon943reidite875
0.80900.7940.82482 LOMROG 09-PC05 79.4-82.4 cm 800.01224.7930.0000.0250.0000.0200.0000.0000.00033.4530.0000.00039.5230.4780.0000.0000.00098.30zoisite995clinozoisite950svyatoslavite899
0.90500.8900.920103 LOMROG 09-PC05 89-92 cm 10.0150.8740.0000.0100.0209.5630.0380.0270.00422.2960.0000.00439.95027.9730.0100.0000.062100.85almandine938ferrogedrite801
0.90500.8900.920111 LOMROG 09-PC05 89-92 cm 90.0211.2800.0000.0310.0488.3450.0320.0550.01322.4980.0170.05339.07728.8650.0600.0000.015100.41almandine950ferrogedrite805
0.90500.8900.920117 LOMROG 09-PC05 89-92 cm 150.0002.4610.0000.0000.0003.6070.0610.0560.01221.7230.0080.14137.99933.9460.0740.0000.188100.28almandine912
0.90500.8900.920130 LOMROG 09-PC05 89-92 cm 280.0001.0340.0000.0100.00010.6750.0540.1140.00922.9110.0080.05539.96627.1150.0340.0000.087102.07almandine927
0.90500.8900.920140 LOMROG 09-PC05 89-92 cm 380.0001.1610.0000.0000.02410.6610.0600.1610.00022.5290.0000.01339.67027.3850.0410.0000.066101.77almandine931
0.90500.8900.920148 LOMROG 09-PC05 89-92 cm 460.0001.1700.0000.0330.00010.5710.0390.0320.01223.1030.0020.00739.65327.5500.0130.0000.058102.24almandine928
0.90500.8900.920183 LOMROG 09-PC05 89-92 cm 810.0162.3130.0000.0330.0005.0000.0000.0260.00621.9140.0250.06138.27232.6200.0100.0000.067100.36almandine935
0.90500.8900.920177 LOMROG 09-PC05 89-92 cm 750.29618.6870.0000.0000.00013.9961.1440.0000.0072.3460.0000.00050.34212.9180.0000.0000.07099.81augite978diopside887actinolite817
0.90500.8900.920181 LOMROG 09-PC05 89-92 cm 790.03518.9410.0000.0000.00015.3260.6690.0320.0101.6160.0000.00050.63711.3790.0000.0000.00098.64augite947diopside895
0.90500.8900.920151 LOMROG 09-PC05 89-92 cm 490.10055.2060.0000.0000.1180.0000.0200.0000.4200.0000.0130.0120.1960.1720.03037.1110.03793.44carbonate-hydroxylapatite963hydroxylapatite935chlorapatite914
0.90500.8900.920132 LOMROG 09-PC05 89-92 cm 300.00024.2010.0000.0000.0000.0210.0380.0240.00327.8880.0010.04738.7117.1460.0030.0440.07498.20clinozoisite982epidote943pumpellyite-(Mg)917
0.90500.8900.920146 LOMROG 09-PC05 89-92 cm 440.00023.5460.0000.0000.0000.2260.1970.0870.01128.8000.0010.00938.6795.6520.0170.0000.00097.22clinozoisite991epidote920pumpellyite-(Mg)912
0.90500.8900.920159 LOMROG 09-PC05 89-92 cm 570.00523.8680.0000.0370.0150.1080.1130.0220.02827.4060.0130.08138.3997.1280.1220.0680.07897.49clinozoisite982epidote949pumpellyite-(Mg)928
0.90500.8900.920170 LOMROG 09-PC05 89-92 cm 680.00824.0560.0000.0000.0000.0390.0050.0050.00029.4810.0000.00038.7475.0050.0000.0000.00097.35clinozoisite992zoisite921epidote905
0.90500.8900.920199 LOMROG 09-PC05 89-92 cm 970.00024.0010.0000.0000.0310.0170.0800.0110.01126.6810.0020.00038.4578.0840.0000.0000.01097.39clinozoisite970epidote962pumpellyite-(Mg)932
0.90500.8900.920156 LOMROG 09-PC05 89-92 cm 540.0540.1490.0000.0000.1230.02859.3860.0720.0210.5190.0190.2580.08631.4810.1380.0600.27692.67dessauite-(Y)866davidite-(Y)861um1987-24857
0.90500.8900.920131 LOMROG 09-PC05 89-92 cm 290.65522.3070.0000.0320.01512.3822.9300.0240.0044.6210.0110.00847.8778.5870.0000.0000.06599.52diopside971augite914
0.90500.8900.920116 LOMROG 09-PC05 89-92 cm 140.01032.3920.0000.0000.01419.4740.0100.0000.0010.0510.0090.0000.0000.0300.0000.0230.00052.01dolomite960kurchatovite947clinokurchatovite938
0.90500.8900.920135 LOMROG 09-PC05 89-92 cm 332.0130.5200.0470.0000.0005.2570.8010.0000.00033.1420.0000.00035.9638.4540.0000.0000.00086.20dravite949schorl940feruvite923
