/* DATA DESCRIPTION:
Citation:	Yeats, Robert S; Hart, Stanley R (1976): Annotated record of the detailed examination of Mn deposits from DSDP Leg 34 (Holes 319, 319A, 320, 320B, 321) [dataset]. PANGAEA, https://doi.org/10.1594/PANGAEA.870686, 
	Supplement to: Vallier, Tracy L; Salisbury, Matthew H; Sachs, H; Quilty, Patrick G; Hart, Roger A; Benson, William E; Bass, Manuel N; Ade-Hall, James M; Yeats, Robert S; Hart, Stanley R (1976): Initial Reports of the Deep Sea Drilling Project. Initial Reports of the Deep Sea Drilling Project, U.S. Government Printing Office, XXXIV, 814 pp, https://doi.org/10.2973/dsdp.proc.34.1976
Abstract:	The Bauer Deep is the depression between the active East Pacific Rise on the west and the extinct Galapagos Rise on the east. The selection of Site 319 was based on a detailed survey of the Bauer Basin during Yaloc-13, Leg 3. Leg 3. It is in a basin about 8 km wide (east-west) at 13°OO.8'S, which is part of a broadly faulted zone on the low western flank of the Galapagos Rise. Site 320 and 321 where located in order to survey the Nazca plate. The objectives for Site 320 were (1) to core basalt continuously as deep as possible, with one and possibly two re-entries; (2) to determine the history of the eastern Nazca plate for the last 30 to 40 m.y., (3) to determine the effectiveness of the Peru-Chile Trench as a barrier to turbidity current dispersal. Site 321 is located on the eastern edge of the Nazca plate immediately south of the Mendafia Fracture Zone. The objectives for Site 321 were similar as those for Site 320.
Source:	Grant, John Bruce; Moore, Carla J; Alameddin, George; Chen, Kuiying; Barton, Mark (1992): The NOAA and MMS Marine Minerals Geochemical Database. National Geophysical Data Center, NOAA, https://doi.org/10.7289/V52Z13FT
Further details:	Warnken, Robin R; Virden, William T; Moore, Carla J (1992): The NOAA and MMS Marine Minerals Bibliography. National Geophysical Data Center, NOAA, https://doi.org/10.7289/V53X84KN
Project(s):	Deep Sea Drilling Project (DSDP) (URI: http://www.deepseadrilling.org/)
	NOAA and MMS Marine Minerals Geochemical Database (NOAA-MMS) (URI: https://wiki.pangaea.de/wiki/NOAA-MMS)
Coverage:	MEDIAN LATITUDE: -11.213900 * MEDIAN LONGITUDE: -90.402520 * SOUTH-BOUND LATITUDE: -13.017300 * WEST-BOUND LONGITUDE: -101.524300 * NORTH-BOUND LATITUDE: -9.006700 * EAST-BOUND LONGITUDE: -81.904000
	DATE/TIME START: 1974-01-05T00:00:00 * DATE/TIME END: 1974-01-29T00:00:00
	MINIMUM DEPTH, sediment/rock: 3.75 m * MAXIMUM DEPTH, sediment/rock: 175.44 m
Event(s):	34-319 * LATITUDE: -13.017300 * LONGITUDE: -101.524300 * DATE/TIME: 1974-01-05T00:00:00 * ELEVATION: -4290.0 m * Penetration: 116.5 m * Recovery: 84.6 m * LOCATION: South Pacific/BASIN * CAMPAIGN: Leg34 (URI: https://doi.org/10.2973/dsdp.proc.34.1976) * BASIS: Glomar Challenger (URI: https://www-odp.tamu.edu:443/glomar.html) * METHOD/DEVICE: Drilling/drill rig (DRILL) * COMMENT: 14 cores; 116.5 m cored; 0 m drilled; 72.6 % recovery
	34-319A * LATITUDE: -13.017300 * LONGITUDE: -101.524300 * DATE/TIME: 1974-01-05T00:00:00 * ELEVATION: -4290.0 m * Penetration: 157 m * Recovery: 14.6 m * LOCATION: South Pacific/BASIN * CAMPAIGN: Leg34 (URI: https://doi.org/10.2973/dsdp.proc.34.1976) * BASIS: Glomar Challenger (URI: https://www-odp.tamu.edu:443/glomar.html) * METHOD/DEVICE: Drilling/drill rig (DRILL) * COMMENT: 8 cores; 59 m cored; 0 m drilled; 24.7 % recovery
	34-320 * LATITUDE: -9.006700 * LONGITUDE: -83.530000 * DATE/TIME: 1974-01-21T00:00:00 * ELEVATION: -4483.0 m * Penetration: 111.5 m * Recovery: 19.3 m * LOCATION: South Pacific/BASIN * CAMPAIGN: Leg34 (URI: https://doi.org/10.2973/dsdp.proc.34.1976) * BASIS: Glomar Challenger (URI: https://www-odp.tamu.edu:443/glomar.html) * METHOD/DEVICE: Drilling/drill rig (DRILL) * COMMENT: 3 cores; 28 m cored; 0 m drilled; 68.9 % recovery
	34-320B * LATITUDE: -9.006700 * LONGITUDE: -83.530000 * DATE/TIME: 1974-01-21T00:00:00 * ELEVATION: -4483.0 m * Penetration: 183 m * Recovery: 18.1 m * LOCATION: South Pacific/BASIN * CAMPAIGN: Leg34 (URI: https://doi.org/10.2973/dsdp.proc.34.1976) * BASIS: Glomar Challenger (URI: https://www-odp.tamu.edu:443/glomar.html) * METHOD/DEVICE: Drilling/drill rig (DRILL) * COMMENT: 6 cores; 47 m cored; 0 m drilled; 38.5 % recovery
	34-321 * LATITUDE: -12.021500 * LONGITUDE: -81.904000 * DATE/TIME: 1974-01-29T00:00:00 * ELEVATION: -4817.0 m * Penetration: 134.5 m * Recovery: 83.5 m * LOCATION: South Pacific/BASIN * CAMPAIGN: Leg34 (URI: https://doi.org/10.2973/dsdp.proc.34.1976) * BASIS: Glomar Challenger (URI: https://www-odp.tamu.edu:443/glomar.html) * METHOD/DEVICE: Drilling/drill rig (DRILL) * COMMENT: 13 cores; 123.5 m cored; 0 m drilled; 67.6 % recovery
Comment:	From 1983 until 1989 NOAA-NCEI compiled the NOAA-MMS Marine Minerals Geochemical Database from journal articles, technical reports and unpublished sources from other institutions. At the time it was the most extended data compilation on ferromanganese deposits world wide. Initially published in a proprietary format incompatible with present day standards it was jointly decided by AWI and NOAA to transcribe this legacy data into PANGAEA. This transfer is augmented by a careful checking of the original sources when available and the encoding of ancillary information (sample description, method of analysis...) not present in the NOAA-MMS database.
Parameter(s):	Event label (Event)
	Identification (ID)
	Sample code/label (Sample label)
	DEPTH, sediment/rock [m] (Depth sed) * GEOCODE
	Position (Position) * METHOD/DEVICE: Visual description
	Deposit type (Deposit type)
	Quantity of deposit (Quantity)
	Size (Size)
	Substrate type (Substrate)
	Sediment type (Sediment)
	Comment (Comment)
	Description (Description)
License:	Creative Commons Attribution 3.0 Unported (CC-BY-3.0) (URI: https://creativecommons.org/licenses/by/3.0/)
Size:	137 data points
*/
Event	ID	Sample label	Depth sed [m]	Position	Deposit type	Quantity	Size	Substrate	Sediment	Comment	Description
34-319	34-319-1-3,50-1	34-319-1-3,50	3.75	In sediment	Mn micronodule	Few			Clay	Calcareous brown clay, rich in zeolites and iron.	2% Mn micronodules (Site 319, Core 1, Cored Interval: 0.0-9.5 m, page 36)
34-319	34-319-1-5,10-1	34-319-1-5,10	6.35	In sediment	Mn micronodule	Several			Clay	Carbonate rich brown clay	4% Mn micronodules (Site 319, Core 1, Cored Interval: 0.0-9.5 m, page 36)
34-319	34-319-6-4,130-1	34-319-6-4,130	53.30	Buried	Mn nodule	1	5.0 cm		Ooze	Light yellow brown nanno ooze. Some burrow structures (Middle Miocene)	A manganese nodule, 5 cm in diameter, is near the base of Section 4. (Site 319, Core 6, Cored Interval: 47.5-57.0 m, page 41)
34-319	34-319-13-1,88-1	34-319-13-1,88	109.88	Buried	Mn coating	Several		Rock; basalt	Hard ground	The unit from 66 to 126 cm is mainly very fine-grained, dark yellowish gray basalt.	Veins include calcite, possibly minor aragonite, and yellow, green and brown smectite, Mn oxide spots and dendrites, and Fe-oxide stains (Site 319, Core 13, Section 1, page 65)
34-319A	34-319A-1-1,137-142-1	34-319A-1-1,137-142	99.40	Buried	Mn coating	Several		Rock; basalt	Hard ground	Dark gray to dark brownish gray, very fine-grained to coarse-grained basalt	Veins are composed of red, brown, red-brown, and greenish brown smectite, Mn-oxide, and minor calcite. (Site 319A, Core 1, Section 1, page 67)
34-319A	34-319A-2-2,29-42-1	34-319A-2-2,29-42	109.35	Buried	Mn coating	Several		Rock; basalt	Hard ground	Basalt with a 2-mm-wide uniform vein of calcite and reddish-brown iron oxides	Following sequence across the vein: rock; discontinuous layers of iron oxides with some manganiferous portions. (Site 319A, Core 2, Section 2, page 69)
34-319A	34-319A-6-1,50-150-1	34-319A-6-1,50-150	139.00	Buried	Mn coating	Several		Rock; basalt	Hard ground	Dark gray to dark brownish gray, very fine-grained to coarse-grained basalt.	Veins include yellow, brown, red, blue and yellowish white smectite, Mn-oxide, Fe-oxide, and carbonate. (Site 319A, Core 6, Section 1, page 79)
34-320	34-320-1-11,125-1	34-320-1-11,125	7.55	In sediment	Mn micronodule	Few			Clay	Siliceous fossil-rich detrital silty clay (Quaternary)	Micronodules and/or pyrite are present up to 1-2%. (Site 320, Core 1, Cored interval: 6.0-15.5 m, page 93)
34-320	34-320-3-6,133-146-1	34-320-3-6,133-146	112.40	In sediment	Mn micronodule	Few			Ooze	Iron bearing clay rich nanno ooze (Lower Miocene)	Few Mn micronodules (Site 320, Core 3, Cored Interval: 102.0-111.5 m, page 95)
34-320B	34-320B-2-5,126-131.5-1	34-320B-2-5,126-131.5	152.79	In sediment	Mn micronodule	Several			Ooze	Iron bearing foram rich nanno ooze (Tertiary)	Mn micronodules (Site 320B, Core 2, Cored Interval: 145.5-155.0. m, page 98)
34-320B	34-320B-3-1,76-79-1	34-320B-3-1,76-79	155.78	Buried	Mn coating	Several		Rock; basalt	Hard ground	Glassy to aphanitic to fine-grained fragments. The glass is generally altered to a brown palagonite (uncommonly orange) along fractures.	Veins are phillipsite and black Mn-oxide which occur as small nodules, spots, or, in tight joints, as virtually continuous black films. (Site 320B, Core 3, Cored Interval: 155.0-164.5 m, page 99 and 106)
34-320B	34-320B-4-1,90-93-1	34-320B-4-1,90-93	165.42	In sediment	Mn coating	Several		Rock; basalt	Hard ground	Glassy to aphanitic to very fine-grained to fine-grained basalt	Veins are primarily phillipsite and black Mn-oxide in glass-bearing pieces. (Site 320B, Core 4, Cored Interval: 164.5-174.0 m, page 99 and 107)
34-320B	34-320B-5-1,144-1	34-320B-5-1,144	175.44	In sediment	Mn coating	1		Rock; basalt	Hard ground	Very fine-grained basalt except for the glassy selvage.	In one piece are black Mn-oxide, red-brown Fe-oxide films and stains (Site 320B, Core 5, Cored Interval: 174.0-183.0 m, page 99 and 108)
34-321	34-321-12-CC,0-1	34-321-12-CC,0	107.60	In sediment	Mn micronodule	Several			Ooze	Iron bearing foram rich nanno ooze (Lower Oligocene)	Mn micronodules (Site 321, Core 12, Cored Interval: 106.0-115.5 m, page 135)
34-321	34-321-13-3,136-137-1	34-321-13-3,136-137	119.87	In sediment	Mn micronodule	Several			Ooze	Iron rich nanno ooze with altered basaltic glass and zeolites (Upper Eocene)	Mn micronodules (Site 321, Core 13, Cored Interval: 115.5-125.0 m, page 136)
34-321	34-321-13-4,91-94-1	34-321-13-4,91-94	120.93	Buried	Mn coating	Several		Rock; basalt	Hard ground	Fine-grained, light to medium gray or brownish gray, generally unoriented, joint-bounded blocks.	Veins of Fe-oxide, Mn-oxide, and brown, brown-green, red-brown, yellow and yellow-green smectite. (Site 321, Core 13, Cored Interval: 115.5-125.0 m, page 136 and 149)
