/* DATA DESCRIPTION:
Citation:	Ingle, James C; Karig, Daniel E; Bouma, D E; Ellis, C Howard; Haile, N S; Koizumi, I; Moore, J Casey; Ujiie, H; Watanabe, T; White, S M; Yasuii, M; Ling, Hsin Yi (1975): Annotated record of the detailed examination of Mn deposits from DSDP Leg 31 (Holes 290, 291, 294, 295, 297, 299, 300, 300A, 301, 302) [dataset]. PANGAEA, https://doi.org/10.1594/PANGAEA.869628, 
	Supplement to: Ingle, JC et al. (1975): Initial Reports of the Deep Sea Drilling Project. U. S. Government Printing Office, XXXI, 927 pp, https://doi.org/10.2973/dsdp.proc.31.1975
Abstract:	The major purpose of Leg 31 was the scrutiny of tectonic, sedimentologic, volcanic, paleontologic, and paleooceanographic processes operative in arc-marginal basin complexes along with a deciphering of basin history. The 12 sites ultimately occupied during Leg 31 all yielded significant new data bearing on the nature and evolution of the West Philippine Basin, Shikoku Basin, and Sea of Japan. The major objective at sites 290 through 292 was to test the mode and age of origin of the West Philippine Sea with emphasis on the nature of the Central Basin Fault. Sites 294/295 were drilled far to the east of the Central Basin Fault zone in the thin sediment blanket covering deeper portions of the northeastern West Philippine Basin. The other sites were situated in the Sea of Japan.
Source:	Grant, John Bruce; Moore, Carla J; Alameddin, George; Chen, Kuiying; Barton, Mark (1992): The NOAA and MMS Marine Minerals Geochemical Database. National Geophysical Data Center, NOAA, https://doi.org/10.7289/V52Z13FT
Further details:	Warnken, Robin R; Virden, William T; Moore, Carla J (1992): The NOAA and MMS Marine Minerals Bibliography. National Geophysical Data Center, NOAA, https://doi.org/10.7289/V53X84KN
Project(s):	Deep Sea Drilling Project (DSDP) (URI: http://www.deepseadrilling.org/)
	NOAA and MMS Marine Minerals Geochemical Database (NOAA-MMS) (URI: https://wiki.pangaea.de/wiki/NOAA-MMS)
Coverage:	MEDIAN LATITUDE: 29.834567 * MEDIAN LONGITUDE: 133.675678 * SOUTH-BOUND LATITUDE: 12.807200 * WEST-BOUND LONGITUDE: 127.830800 * NORTH-BOUND LATITUDE: 41.062500 * EAST-BOUND LONGITUDE: 137.661800
	DATE/TIME START: 1973-06-18T00:00:00 * DATE/TIME END: 1973-08-02T00:00:00
	MINIMUM DEPTH, sediment/rock: 0.00 m * MAXIMUM DEPTH, sediment/rock: 478.10 m
Event(s):	31-290 * LATITUDE: 17.747500 * LONGITUDE: 133.468000 * DATE/TIME: 1973-06-18T00:00:00 * ELEVATION: -6062.0 m * PENETRATION: 255 m * RECOVERY: 39 m * LOCATION: North Pacific/Philippine Sea/RIDGE * CAMPAIGN: Leg31 * BASIS: Glomar Challenger (URI: https://www-odp.tamu.edu:443/glomar.html) * METHOD/DEVICE: Drilling/drill rig (DRILL) * COMMENT: 8 cores; 76 m cored; 4 m drilled; 51.3 % recovery
	31-291 * LATITUDE: 12.807200 * LONGITUDE: 127.830800 * DATE/TIME: 1973-06-23T00:00:00 * ELEVATION: -5217.0 m * PENETRATION: 128 m * RECOVERY: 10.4 m * LOCATION: North Pacific/Philippine Sea/TRENCH * CAMPAIGN: Leg31 * BASIS: Glomar Challenger (URI: https://www-odp.tamu.edu:443/glomar.html) * METHOD/DEVICE: Drilling/drill rig (DRILL) * COMMENT: 6 cores; 42.5 m cored; 0 m drilled; 24.4 % recovery
	31-294 * LATITUDE: 22.579000 * LONGITUDE: 131.535500 * DATE/TIME: 1973-07-06T00:00:00 * ELEVATION: -5784.0 m * PENETRATION: 118 m * RECOVERY: 23.2 m * LOCATION: North Pacific/Philippine Sea/BASIN * CAMPAIGN: Leg31 * BASIS: Glomar Challenger (URI: https://www-odp.tamu.edu:443/glomar.html) * METHOD/DEVICE: Drilling/drill rig (DRILL) * COMMENT: 6 cores; 48.5 m cored; 3 m drilled; 47.8 % recovery
	31-295 * LATITUDE: 22.562700 * LONGITUDE: 131.367300 * DATE/TIME: 1973-07-07T00:00:00 * ELEVATION: -5808.0 m * PENETRATION: 158 m * RECOVERY: 19.8 m * LOCATION: North Pacific/Philippine Sea/BASIN * CAMPAIGN: Leg31 * BASIS: Glomar Challenger (URI: https://www-odp.tamu.edu:443/glomar.html) * METHOD/DEVICE: Drilling/drill rig (DRILL) * COMMENT: 3 cores; 28.5 m cored; 0 m drilled; 69.5 % recovery
	31-297 * LATITUDE: 30.872700 * LONGITUDE: 134.164800 * DATE/TIME: 1973-07-15T00:00:00 * ELEVATION: -4458.0 m * PENETRATION: 679.5 m * RECOVERY: 125 m * LOCATION: North Pacific/Philippine Sea/BASIN * CAMPAIGN: Leg31 * BASIS: Glomar Challenger (URI: https://www-odp.tamu.edu:443/glomar.html) * METHOD/DEVICE: Drilling/drill rig (DRILL) * COMMENT: 26 cores; 241.5 m cored; 1 m drilled; 51.8 % recovery
	31-299 * LATITUDE: 39.494700 * LONGITUDE: 137.661800 * DATE/TIME: 1973-07-26T00:00:00 * ELEVATION: -2599.0 m * PENETRATION: 532 m * RECOVERY: 173.5 m * LOCATION: North Pacific/Japan Sea * CAMPAIGN: Leg31 * BASIS: Glomar Challenger (URI: https://www-odp.tamu.edu:443/glomar.html) * METHOD/DEVICE: Drilling/drill rig (DRILL) * COMMENT: 36 cores; 342 m cored; 18.5 m drilled; 50.4 % recovery
	31-300 * LATITUDE: 41.049300 * LONGITUDE: 136.105000 * DATE/TIME: 1973-07-29T00:00:00 * ELEVATION: -3427.0 m * PENETRATION: 117 m * LOCATION: North Pacific/Japan Sea/BASIN * CAMPAIGN: Leg31 * BASIS: Glomar Challenger (URI: https://www-odp.tamu.edu:443/glomar.html) * METHOD/DEVICE: Drilling/drill rig (DRILL) * COMMENT: 1 cores; 0 m cored; 10.5 m drilled; % recovery
	31-301 * LATITUDE: 41.062500 * LONGITUDE: 134.047700 * DATE/TIME: 1973-07-30T00:00:00 * ELEVATION: -3520.0 m * PENETRATION: 497 m * RECOVERY: 49.9 m * LOCATION: North Pacific/Japan Sea/CONT RISE * CAMPAIGN: Leg31 * BASIS: Glomar Challenger (URI: https://www-odp.tamu.edu:443/glomar.html) * METHOD/DEVICE: Drilling/drill rig (DRILL) * COMMENT: 17 cores; 161.5 m cored; 22 m drilled; 30.9 % recovery
	31-302 * LATITUDE: 40.335500 * LONGITUDE: 136.900200 * DATE/TIME: 1973-08-02T00:00:00 * ELEVATION: -2399.0 m * PENETRATION: 531 m * RECOVERY: 91 m * LOCATION: North Pacific/Japan Sea/CONT RISE * CAMPAIGN: Leg31 * BASIS: Glomar Challenger (URI: https://www-odp.tamu.edu:443/glomar.html) * METHOD/DEVICE: Drilling/drill rig (DRILL) * COMMENT: 16 cores; 145.5 m cored; 19 m drilled; 61.9 % recovery
Comment:	From 1983 until 1989 NOAA-NCEI compiled the NOAA-MMS Marine Minerals Geochemical Database from journal articles, technical reports and unpublished sources from other institutions. At the time it was the most extended data compilation on ferromanganese deposits world wide. Initially published in a proprietary format incompatible with present day standards it was jointly decided by AWI and NOAA to transcribe this legacy data into PANGAEA. This transfer is augmented by a careful checking of the original sources when available and the encoding of ancillary information (sample description, method of analysis...) not present in the NOAA-MMS database.
Parameter(s):	Event label (Event)
	Sample code/label (Sample label)
	Identification (ID)
	DEPTH, sediment/rock [m] (Depth sed) * GEOCODE
	Position (Position) * METHOD/DEVICE: Visual description
	Deposit type (Deposit type)
	Quantity of deposit (Quantity)
	Size (Size)
	Substrate type (Substrate)
	Sediment type (Sediment)
	Comment (Comment)
	Description (Description)
License:	Creative Commons Attribution 3.0 Unported (CC-BY-3.0) (URI: https://creativecommons.org/licenses/by/3.0/)
Size:	199 data points
*/
Event	Sample label	ID	Depth sed [m]	Position	Deposit type	Quantity	Size	Substrate	Sediment	Comment	Description
31-290	31-290-2-4,80	31-290-2-4,80-1	75.80	In sediment	Mn micronodule	Few			Clay	Zeolite rich silty clay	1% Mn micronodules (Site 290, Core 2, Cored Interval: 70.5-80.0 m, page 37 )
31-290	31-290-3-1,76.5	31-290-3-1,76.5-1	99.76	In sediment	Mn micronodule	Several			Clay	Nannofossil rich silty clay, ash bearing (Upper Oligocene)	5% Mn micronodules (Site 290, Core 2, Cored Interval: 99-108.5 m, page 38 )
31-290	31-290-4-2,49.5	31-290-4-2,49.5-1	120.00	In sediment	Mn micronodule	Several	< 0.02 cm		Clay	Volcanic (ash) rich nannofossil clay (Upper Oligocene)	Scattered Mn micronodules <2 mm. (Site 290, Core 4, Cored Interval: 118.0-127.5 m, page 38 )
31-290	31-290-8-2,125-150	31-290-8-2,125-150-1	242.75	Buried	Mn coating	Several	1.0-3.0 cm	Fragment; volcanics	Hard ground	Volcanic conglomerate with nannofossil bearing matrix (Lower Oligocene)	Clasts, from a diameter of 1.0 to 3 cm sometimes coated with manganese (Site 290, Core 8, Cored Interval: 241.5-251.0 m, page 40 )
31-290	31-290-8-5,0-150	31-290-8-5,0-150-1	248.25	Buried	Mn coating	Several	1.0-3.0 cm	Fragment; volcanics	Hard ground	Volcanic conglomerate with nannofossil bearing matrix (Lower Oligocene)	Clasts, from a diameter of 1.0 to 3 cm sometimes coated with manganese (Site 290, Core 8, Cored Interval: 241.5-251.0 m, page 40 )
31-291	31-291-1-11,133	31-291-1-11,133-1	1.33	In sediment	Mn micronodule	Few			Clay	Dark yellowish brown silty clay (Upper Pliocene)	1% Mn micronodules (Site 291, Core 1, Cored Interval: 0.0-3.0 m, page 59 )
31-291	31-291-2-1,55	31-291-2-1,55-1	60.55	In sediment	Mn micronodule	Few			Clay	Silt rich zeolite clay (Upper Oligocene)	1% Mn micronodules (Site 291, Core 2, Cored Interval: 60.0-69.5 m, page 59 )
31-291	31-291-4-3,65	31-291-4-3,65-1	101.65	In sediment	Mn micronodule	Few			Clay	Radiolaria and zeolite bearing clay	2% Mn micronodules (Site 291, Core 4, Cored Interval: 98.0-107.5 m, page 60 )
31-294	31-294-3-5,65	31-294-3-5,65-1	80.65	In sediment	Mn micronodule	Several			Clay	Dominantly brown clay	5% Mn nodules (Site 294, Core 3, Cored Interval: 74.0-83.5 m, page 179 )
31-295	31-295-1-5,75	31-295-1-5,75-1	107.75	In sediment	Mn micronodule	Few			Clay	Palagonite clay with nannofossils in silt-size clusters	3% Mn micronodules (Site 295, Core 1, Cored Interval: 101.0-110.5 m, page 179 )
31-297	31-297-3-31,100	31-297-3-31,100-1	24.00	In sediment	Mn micronodule	Many			Ooze	Ash and clay rich diatom ooze (Upper Pleistocene)	20% volcanic glass and 10% Mn micronodules (Site 297, Core 3, Cored Interval: Cored Interval: 20.0-29.5 m, page 290 )
31-297	31-297-11-3,40	31-297-11-3,40-1	203.90	In sediment	Mn micronodule	Few			Clay	Dark greenish gray silty clay	2% Mn micronodules (Site 297, Core 11, Cored Interval: Cored Interval: 200.5-210.0 m, page 294 )
31-299	31-299-1-1,16	31-299-1-1,16-1	0.16	In sediment	Mn micronodule	Several			Clay	Foram rich clayey silt (Quaternary)	5% Mn micronodules (Site 299, Core 1, Cored Interval: Cored Interval: 0.0-9.5 m, page 365 )
31-299	31-299-3-CC,0	31-299-3-CC,0-1	25.10	In sediment	Mn micronodule	Few			Clay	Silty clay, intensely disturbed; varigated with dominant colors in dark greenish grays (Upper Pleistocene)	3% Mn micronodules (Site 299, Core 3, Cored Interval: Cored Interval: 19.0-28.5 m, page 366 )
31-299	31-299-14-4,75	31-299-14-4,75-1	128.75	In sediment	Mn micronodule	Several			Clay	Silty clay, colors medium blue gray (5B 5/1) with minor olive gray (5Y 4/1)	5% Mn micronodules (Site 299, Core 14, Cored Interval: Cored Interval: 123.5-133.0 m, page 371 )
31-299	31-299-16-2,16	31-299-16-2,16-1	144.16	In sediment	Mn micronodule	Many			Sand	Silty sand, gray olive to olive black (Lower Pleistocene)	25% Mn micronodules and opaques (Site 299, Core 16, Cored Interval: Cored Interval: 142.5-152.0 m, page 372 )
31-299	31-299-32-CC,0	31-299-32-CC,0-1	402.10	In sediment	Mn micronodule	Several			Clay	Micarb rich clay (Upper Miocene)	5% Mn micronodules (Site 299, Core 32, Cored Interval: Cored Interval: 399.0-408.5 m, page 377 )
31-299	31-299-35-CC,0	31-299-35-CC,0-1	478.10	In sediment	Mn micronodule	Several			Clay	Silty claystone (Upper Miocene)	6% Mn micronodules (Site 299, Core 35, Cored Interval: Cored Interval: 475.0-484.5 m, page 378 )
31-300	31-300-1-CC,0	31-300-1-CC,0-1	0.00	Surface	Mn crust	Several	Fragment	Consolidated sediment	Hard ground	Clastic unit consisting of granite, and pumice. The silt component was chiefly quartz and feldspar.	Black manganese crust fragments suggested penetration of a manganese-encrusted, coarse, clastic unit (Page 404 )
31-300	31-300-2-CC,0	31-300-2-CC,0-1	107.60	In sediment	Mn micronodule	Several			Clay	Silty clay (Upper Pleistocene)	6% Mn micronodules (Site 300, Core 2, Cored Interval: 105.5-117.0 m, page 407 )
31-301	31-301-2-3,20	31-301-2-3,20-1	120.70	In sediment	Mn micronodule	Several			Clay	Silty clay, dominant olive gray (5Y 3/2), dark greenish gray (5GY 4/1) (Upper Pleistocene)	7% Mn micronodules (Site 301, Core 2, Cored Interval: 117.0-126.5 m, page 422 )
31-301	31-301-4-CC,0	31-301-4-CC,0-1	162.60	In sediment	Mn micronodule	Several			Clay	Clay (Lower Pleistocene)	9% Mn micronodules (Site 301, Core 4, Cored Interval: 155.0-164.5 m, page 423 )
31-302	31-302-12-21,102	31-302-12-21,102-1	211.52	In sediment	Mn micronodule	Few			Ooze	Diatom ooze, grayish olive (10Y 4/2) with dark greenish gray (5GY 4/1) (Upper Miocene)	3% Mn micronodules (Site 302, Core 12, Cored Interval: 209.0-218.5 m, page 455 )
31-302	31-302-16-11,108	31-302-16-11,108-1	352.58	In sediment	Mn micronodule	Several			Clay	Clay (Upper Miocene)	7% Mn micronodules (Site 302, Core 16, Cored Interval: 351.5-361.0 m, page 456 )
