Dupont, Lydie M; Kuhlmann, Holger (2016): Pollen analysis of sediment core GeoB9311-1 [dataset]. PANGAEA, https://doi.org/10.1594/PANGAEA.867969, In supplement to: Dupont, LM; Kuhlmann, H (2017): Glacia-Interglacial Vegetation Change in the Zambezi Catchment. Quaternary Science Reviews, 155, 127-135, https://doi.org/10.1016/j.quascirev.2016.11.019
Always quote citation above when using data! You can download the citation in several formats below.
Published: 2016-11-10 • DOI registered: 2016-12-13
Project(s):
Coverage:
Latitude: -21.551667 * Longitude: 36.413333
Date/Time Start: 2005-02-15T17:48:00 * Date/Time End: 2005-02-15T17:48:00
Minimum DEPTH, sediment/rock: 0.050 m * Maximum DEPTH, sediment/rock: 5.450 m
Event(s):
GeoB9311-1 (18) * Latitude: -21.551667 * Longitude: 36.413333 * Date/Time: 2005-02-15T17:48:00 * Elevation: -1407.0 m * Recovery: 7.5 m * Location: Sambesi Fan * Campaign: M63/1 (AFRIDEEP) * Basis: Meteor (1986) * Method/Device: Gravity corer (Kiel type) (SL)
Parameter(s):
| # | Name | Short Name | Unit | Principal Investigator | Method/Device | Comment |
|---|---|---|---|---|---|---|
| 1 | DEPTH, sediment/rock | Depth sed | m | Dupont, Lydie M | Geocode | |
| 2 | AGE | Age | ka BP | Dupont, Lydie M | Geocode | |
| 3 | Marker, added | Mark add | # | Dupont, Lydie M | ||
| 4 | Marker, found | Mark found | # | Dupont, Lydie M | ||
| 5 | Volume | Vol | ml | Dupont, Lydie M | ||
| 6 | Pollen, total | Pollen tot | # | Dupont, Lydie M | Counting, palynology | |
| 7 | Sporomorphes, total | Sporom | # | Dupont, Lydie M | Counting, palynology | |
| 8 | Indeterminata/varia | Indet | # | Dupont, Lydie M | Counting, palynology | |
| 9 | Acacia | Aca | # | Dupont, Lydie M | Counting, palynology | |
| 10 | Acacia/Parkia | AcacPark | # | Dupont, Lydie M | Counting, palynology | |
| 11 | Acanthaceae | Acanteae | # | Dupont, Lydie M | Counting, palynology | |
| 12 | Adenia | Adenia | # | Dupont, Lydie M | Counting, palynology | |
| 13 | Aeschynomene | Aeschynom | # | Dupont, Lydie M | Counting, palynology | |
| 14 | Afzelia | Afzelia | # | Dupont, Lydie M | Counting, palynology | |
| 15 | Aizoaceae | Aizoeae | # | Dupont, Lydie M | Counting, palynology | |
| 16 | Alchornea | Alchornea | # | Dupont, Lydie M | Counting, palynology | |
| 17 | Alismataceae | Aliae | # | Dupont, Lydie M | Counting, palynology | |
| 18 | Aloe-type | Aloe-T | # | Dupont, Lydie M | Counting, palynology | |
| 19 | Amanoa | Amanoa | # | Dupont, Lydie M | Counting, palynology | |
| 20 | Amaranthaceae | Amaceae | # | Dupont, Lydie M | Counting, palynology | |
| 21 | Anthospermum | Anthosp | # | Dupont, Lydie M | Counting, palynology | |
| 22 | Apocynaceae | Apoceae | # | Dupont, Lydie M | Counting, palynology | |
| 23 | Arecaceae | Arecceae | # | Dupont, Lydie M | Counting, palynology | |
| 24 | Artemisia (Africa) | Artemisi | # | Dupont, Lydie M | Counting, palynology | |
| 25 | Asclepiaceae | Ascae | # | Dupont, Lydie M | Counting, palynology | |
| 26 | Asphodelus | Aph | # | Dupont, Lydie M | Counting, palynology | |
| 27 | Avicennia | Avicenni | # | Dupont, Lydie M | Counting, palynology | |
| 28 | Balanites | Balanite | # | Dupont, Lydie M | Counting, palynology | |
| 29 | Baphia-type | Baphia-T | # | Dupont, Lydie M | Counting, palynology | |
| 30 | Barringtonia | Barringtonia | # | Dupont, Lydie M | Counting, palynology | |
| 31 | Bertiera | Bertiera | # | Dupont, Lydie M | Counting, palynology | |
| 32 | Blighia-type | Blighi-T | # | Dupont, Lydie M | Counting, palynology | |
| 33 | Boscia | Boscia | # | Dupont, Lydie M | Counting, palynology | |
| 34 | Brachystegia | Brachyst | # | Dupont, Lydie M | Counting, palynology | |
| 35 | Brassicaceae | Braae | # | Dupont, Lydie M | Counting, palynology | |
| 36 | Bridelia | Bridelia | # | Dupont, Lydie M | Counting, palynology | |
| 37 | Burkea | Burkea | # | Dupont, Lydie M | Counting, palynology | |
| 38 | Buxus-type madagascaria | Bux-T madagasc | # | Dupont, Lydie M | Counting, palynology | |
| 39 | Calligonum | Cag | # | Dupont, Lydie M | Counting, palynology | |
| 40 | Caperonia | Caperonia | # | Dupont, Lydie M | Counting, palynology | |
| 41 | Caryophyllaceae | Cphae | # | Dupont, Lydie M | Counting, palynology | |
| 42 | Cassia-type | Cassia-T | # | Dupont, Lydie M | Counting, palynology | |
| 43 | Cayratia | Cayratia | # | Dupont, Lydie M | Counting, palynology | |
| 44 | Ceiba pentandra | Ceiba pen | # | Dupont, Lydie M | Counting, palynology | |
| 45 | Celastraceae | Celae | # | Dupont, Lydie M | Counting, palynology | |
| 46 | Celtis | Cel | # | Dupont, Lydie M | Counting, palynology | |
| 47 | Chrysophyllum | Chrysophyllum | # | Dupont, Lydie M | Counting, palynology | |
| 48 | Cleome | Cleome | # | Dupont, Lydie M | Counting, palynology | |
| 49 | Cliffortia | Cliffortia | # | Dupont, Lydie M | Counting, palynology | |
| 50 | Cnestis-type | Cnesti-T | # | Dupont, Lydie M | Counting, palynology | |
| 51 | Colophospermum mopane | C. mopane | # | Dupont, Lydie M | Counting, palynology | |
| 52 | Combretum-type | Combr-T | # | Dupont, Lydie M | Counting, palynology | |
| 53 | Commicarpus | Commicar | # | Dupont, Lydie M | Counting, palynology | |
| 54 | Commiphora | Commipho | # | Dupont, Lydie M | Counting, palynology | |
| 55 | Compositae Liguliflorae | AsteLigu | # | Dupont, Lydie M | Counting, palynology | |
| 56 | Compositae Tubuliflorae | AsteTubu | # | Dupont, Lydie M | Counting, palynology | |
| 57 | Compositae Vernonieae | AsteVern | # | Dupont, Lydie M | Counting, palynology | |
| 58 | Convolvulaceae (Africa) | Conae | # | Dupont, Lydie M | Counting, palynology | |
| 59 | Corchorus | Corchoru | # | Dupont, Lydie M | Counting, palynology | |
| 60 | Cordia | Cordia | # | Dupont, Lydie M | Counting, palynology | |
| 61 | Crossopteryx | Crossopt | # | Dupont, Lydie M | Counting, palynology | |
| 62 | Crotalaria | Crotalar | # | Dupont, Lydie M | Counting, palynology | |
| 63 | Croton | Croton | # | Dupont, Lydie M | Counting, palynology | |
| 64 | Crudia-type | Crudia-T | # | Dupont, Lydie M | Counting, palynology | |
| 65 | Cuviera | Cuviera | # | Dupont, Lydie M | Counting, palynology | |
| 66 | Cyanotis | Cyanotis | # | Dupont, Lydie M | Counting, palynology | |
| 67 | Cyperaceae | Cypae | # | Dupont, Lydie M | Counting, palynology | |
| 68 | Dialium-type | Dialiu-T | # | Dupont, Lydie M | Counting, palynology | |
| 69 | Diospyros | Diospyro | # | Dupont, Lydie M | Counting, palynology | |
| 70 | Dodonaea | Dodonaea | # | Dupont, Lydie M | Counting, palynology | |
| 71 | Dombeya-type | Dombeya-T | # | Dupont, Lydie M | Counting, palynology | |
| 72 | Dracaena | Dracaena | # | Dupont, Lydie M | Counting, palynology | |
| 73 | Elaeis guineensis | Elaeguin | # | Dupont, Lydie M | Counting, palynology | |
| 74 | Ericaceae | Eriae | # | Dupont, Lydie M | Counting, palynology | |
| 75 | Erythrina | Erythrina | # | Dupont, Lydie M | Counting, palynology | |
| 76 | Euclea | Euclea | # | Dupont, Lydie M | Counting, palynology | |
| 77 | Euphorbia | Eup | # | Dupont, Lydie M | Counting, palynology | |
| 78 | Flabellaria | Flabella | # | Dupont, Lydie M | Counting, palynology | |
| 79 | Flacourtia | Flacourt | # | Dupont, Lydie M | Counting, palynology | |
| 80 | Gaertnera | Gaertner | # | Dupont, Lydie M | Counting, palynology | |
| 81 | Garcinia ovalifolia-type | Garcoval | # | Dupont, Lydie M | Counting, palynology | |
| 82 | Gazania-type | Gazania-T | # | Dupont, Lydie M | Counting, palynology | |
| 83 | Geranium | Ger | # | Dupont, Lydie M | Counting, palynology | |
| 84 | Grewia | Grewia | # | Dupont, Lydie M | Counting, palynology | |
| 85 | Hagenia | Hagenia | # | Dupont, Lydie M | Counting, palynology | |
| 86 | Hygrophila-type | Hygrop-T | # | Dupont, Lydie M | Counting, palynology | |
| 87 | Hymenocardia | Hymenoca | # | Dupont, Lydie M | Counting, palynology | |
| 88 | Hyphaene/Borassus-type | Hyphaene/Borassus-T | # | Dupont, Lydie M | Counting, palynology | |
| 89 | Hypoestes type | Hypoes-T | # | Dupont, Lydie M | Counting, palynology | |
| 90 | Ilex | Ile | # | Dupont, Lydie M | Counting, palynology | |
| 91 | Impatiens | Imp | # | Dupont, Lydie M | Counting, palynology | |
| 92 | Indigofera-type | Indigo-T | # | Dupont, Lydie M | Counting, palynology | |
| 93 | Ipomoea | Ipomoea | # | Dupont, Lydie M | Counting, palynology | |
| 94 | Jasminum | Jam | # | Dupont, Lydie M | Counting, palynology | |
| 95 | Juniperus | Jun | # | Dupont, Lydie M | Counting, palynology | |
| 96 | Justicia | Justicia | # | Dupont, Lydie M | Counting, palynology | |
| 97 | Kedrostis | Kedrosti | # | Dupont, Lydie M | Counting, palynology | |
| 98 | Lannea | Lannea | # | Dupont, Lydie M | Counting, palynology | |
| 99 | Lawsonia | Lawsonia | # | Dupont, Lydie M | Counting, palynology | |
| 100 | Leucas | Leucas | # | Dupont, Lydie M | Counting, palynology | |
| 101 | Leucaspermum | Leucaspermum | # | Dupont, Lydie M | Counting, palynology | |
| 102 | Liliaceae-type | Lil-T | # | Dupont, Lydie M | Counting, palynology | |
| 103 | Lonchocarpus | Lonchoca | # | Dupont, Lydie M | Counting, palynology | |
| 104 | Lophira | Lophira | # | Dupont, Lydie M | Counting, palynology | |
| 105 | Lotus-type | Lot-T | # | Dupont, Lydie M | Counting, palynology | |
| 106 | Macaranga | Macaranga | # | Dupont, Lydie M | Counting, palynology | |
| 107 | Mallotus | Mallotus | # | Dupont, Lydie M | Counting, palynology | |
| 108 | Meliaceae | Meliaceae | # | Dupont, Lydie M | Counting, palynology | |
| 109 | Melochia | Melochia | # | Dupont, Lydie M | Counting, palynology | |
| 110 | Moraceae | Morae | # | Dupont, Lydie M | Counting, palynology | |
| 111 | Mussaenda | Mussaend | # | Dupont, Lydie M | Counting, palynology | |
| 112 | Myrica | Myr | # | Dupont, Lydie M | Counting, palynology | |
| 113 | Myrsine | Myrsine | # | Dupont, Lydie M | Counting, palynology | |
| 114 | Olea | Ole | # | Dupont, Lydie M | Counting, palynology | |
| 115 | Orchidaceae (Africa) | Orchidac | # | Dupont, Lydie M | Counting, palynology | |
| 116 | Pandanus | Pandanus | # | Dupont, Lydie M | Counting, palynology | |
| 117 | Parinari | Parinari | # | Dupont, Lydie M | Counting, palynology | |
| 118 | Parkinsonia | Parkinso | # | Dupont, Lydie M | Counting, palynology | |
| 119 | Passerina | Passerina | # | Dupont, Lydie M | Counting, palynology | |
| 120 | Pavetta | Pavetta | # | Dupont, Lydie M | Counting, palynology | |
| 121 | Pentzia/Cotula-type | PentCotu-T | # | Dupont, Lydie M | Counting, palynology | |
| 122 | Pericopsis | Pericopsis | # | Dupont, Lydie M | Counting, palynology | |
| 123 | Persicaria | Persicaria | # | Dupont, Lydie M | Counting, palynology | |
| 124 | Phoenix-type | Phoenix-T | # | Dupont, Lydie M | Counting, palynology | |
| 125 | Phragmites-type | Phy-T | # | Dupont, Lydie M | Counting, palynology | |
| 126 | Phyllanthus | Phyllanthus | # | Dupont, Lydie M | Counting, palynology | |
| 127 | Plantago | Pla | # | Dupont, Lydie M | Counting, palynology | |
| 128 | Poaceae | Poac | # | Dupont, Lydie M | Counting, palynology | |
| 129 | Podocarpus | Pod | # | Dupont, Lydie M | Counting, palynology | |
| 130 | Polygonum bistorta-type | Pol.b-T | # | Dupont, Lydie M | Counting, palynology | |
| 131 | Protea | Protea | # | Dupont, Lydie M | Counting, palynology | |
| 132 | Pseudolachnostylis-type | Pseudolachnostylis-T | # | Dupont, Lydie M | Counting, palynology | |
| 133 | Psydrax-type horizontalis | P.-T horizontalis | # | Dupont, Lydie M | Counting, palynology | |
| 134 | Psydrax-type subcordata | Psydrax subc | # | Dupont, Lydie M | Counting, palynology | |
| 135 | Pterocarpus-type | Pterocarpus-T | # | Dupont, Lydie M | Counting, palynology | |
| 136 | Pycnanthus | Pycnanth | # | Dupont, Lydie M | Counting, palynology | |
| 137 | Restionaceae | Restceae | # | Dupont, Lydie M | Counting, palynology | |
| 138 | Rhamnus | Rha | # | Dupont, Lydie M | Counting, palynology | |
| 139 | Rhizophora | Rhiz | # | Dupont, Lydie M | Counting, palynology | |
| 140 | Rhus | Rhu | # | Dupont, Lydie M | Counting, palynology | |
| 141 | Rhynchosia-type | Rhynch-T | # | Dupont, Lydie M | Counting, palynology | |
| 142 | Rosa abyssinica-type | R. abyssinica-T | # | Dupont, Lydie M | Counting, palynology | |
| 143 | Rothmannia | Rothmann | # | Dupont, Lydie M | Counting, palynology | |
| 144 | Ruellia | Ruellia | # | Dupont, Lydie M | Counting, palynology | |
| 145 | Rytigynia | Rytigyni | # | Dupont, Lydie M | Counting, palynology | |
| 146 | Sapotaceae | Sapeae | # | Dupont, Lydie M | Counting, palynology | |
| 147 | Sesbania-type | Sesban-T | # | Dupont, Lydie M | Counting, palynology | |
| 148 | Solanum | Sol | # | Dupont, Lydie M | Counting, palynology | |
| 149 | Sorindeia-type | Sori-T | # | Dupont, Lydie M | Counting, palynology | |
| 150 | Spermacoce | Spermacoce | # | Dupont, Lydie M | Counting, palynology | |
| 151 | Stephanocolporate striatoreticulate | Stephanoc.striat | # | Dupont, Lydie M | Counting, palynology | |
| 152 | Sterculia-type | Stercu-T | # | Dupont, Lydie M | Counting, palynology | |
| 153 | Stereospermum | Stereosp | # | Dupont, Lydie M | Counting, palynology | |
| 154 | Stipularia africana | Stipular | # | Dupont, Lydie M | Counting, palynology | |
| 155 | Stoebe-type | Stoebe-T | # | Dupont, Lydie M | Counting, palynology | |
| 156 | Symphonia | Symphonia | # | Dupont, Lydie M | Counting, palynology | |
| 157 | Terminalia-type | Terminalia-T | # | Dupont, Lydie M | Counting, palynology | |
| 158 | Tetrorchidium | Tetrorch | # | Dupont, Lydie M | Counting, palynology | |
| 159 | Thymelaeaceae | Thyae | # | Dupont, Lydie M | Counting, palynology | |
| 160 | Tribulus | Tus | # | Dupont, Lydie M | Counting, palynology | |
| 161 | Typha | Typ | # | Dupont, Lydie M | Counting, palynology | |
| 162 | Uapaca | Uapaca | # | Dupont, Lydie M | Counting, palynology | |
| 163 | Urticaceae | Urtae | # | Dupont, Lydie M | Counting, palynology | |
| 164 | Utricularia | Utr | # | Dupont, Lydie M | Counting, palynology | |
| 165 | Zanthoxylum | Zanthoxy | # | Dupont, Lydie M | Counting, palynology | |
| 166 | Ziziphus | Ziziphus | # | Dupont, Lydie M | Counting, palynology | |
| 167 | Zygophyllum | Zyg | # | Dupont, Lydie M | Counting, palynology | |
| 168 | Lycopodium | Lyc | # | Dupont, Lydie M | Counting, palynology | |
| 169 | Lygodium | Lygodium | # | Dupont, Lydie M | Counting, palynology | |
| 170 | Polypodiaceae | Pocae | # | Dupont, Lydie M | Counting, palynology | |
| 171 | Pteridium | Ptd | # | Dupont, Lydie M | Counting, palynology | |
| 172 | Pteris | Pes | # | Dupont, Lydie M | Counting, palynology | |
| 173 | Schizaea-type | Schiza-T | # | Dupont, Lydie M | Counting, palynology | |
| 174 | Selaginella | Sel | # | Dupont, Lydie M | Counting, palynology | |
| 175 | Stenochlaena-type | Stenochlaena-T | # | Dupont, Lydie M | Counting, palynology | |
| 176 | Spores, monolete | monolete | # | Dupont, Lydie M | Counting, palynology | |
| 177 | Spores, trilete | trilete spores | # | Dupont, Lydie M | Counting, palynology | |
| 178 | Anthoceros | Aos | # | Dupont, Lydie M | Counting, palynology | |
| 179 | Phaeoceros | Phaeoc | # | Dupont, Lydie M | Counting, palynology |
License:
Creative Commons Attribution 3.0 Unported (CC-BY-3.0)
Size:
9027 data points
Download Data
View dataset as HTML (shows only first 2000 rows)
