/* DATA DESCRIPTION:
Citation:	Dale, Andy W; Lomnitz, Ulrike; Sommer, Stefan (2016): Particulate geochemistry of sediment core M92_0165-1 [dataset]. PANGAEA, https://doi.org/10.1594/PANGAEA.867676
Related to:	Sommer, Stefan; Dengler, Marcus; Treude, Tina (2014): Benthic element cycling, fluxes and transport of solutes across the benthic boundary layer in the Peruvian oxygen minimum zone, (SFB 754) - Cruise No. M92 - January 05 - February 03, 2013 - Callao (Peru) - Callao (Peru). METEOR-Berichte, DFG-Senatskommission für Ozeanographie, M92, 55 pp, https://doi.org/10.2312/cr_m92
Project(s):	Climate - Biogeochemistry Interactions in the Tropical Ocean (SFB754) (URI: http://www.sfb754.de)
Funding:	German Research Foundation (DFG) (URI: http://www.dfg.de/en/), grant/award no. 27542298: Climate - Biogeochemistry Interactions in the Tropical Ocean (URI: https://gepris.dfg.de/gepris/projekt/27542298)
Coverage:	LATITUDE: -12.278167 * LONGITUDE: -77.249833
	DATE/TIME START: 2013-01-20T22:02:00 * DATE/TIME END: 2013-01-20T22:02:00
	MINIMUM DEPTH, sediment/rock: 0.0025 m * MAXIMUM DEPTH, sediment/rock: 0.1150 m
Event(s):	M92_0165-1 * LATITUDE: -12.278167 * LONGITUDE: -77.249833 * DATE/TIME: 2013-01-20T22:02:00 * ELEVATION: -128.7 m * CAMPAIGN: M92 * BASIS: Meteor (1986) (URI: https://en.wikipedia.org/wiki/RV_Meteor_(1986)) * METHOD/DEVICE: Bottom lander (B_LANDER)
Parameter(s):	DEPTH, sediment/rock [m] (Depth sed) * GEOCODE * PI: Domeyer, Bettina (bdomeyer@geomar.de)
	Carbon, organic, total [%] (TOC) * PI: Domeyer, Bettina (bdomeyer@geomar.de) * METHOD/DEVICE: Element analyser CNS, Carlo Erba NA1500
	Calcium carbonate [%] (CaCO3) * PI: Domeyer, Bettina (bdomeyer@geomar.de) * METHOD/DEVICE: Element analyser CNS, Carlo Erba NA1500
	Water content, wet mass [%] (Water wm) * PI: Domeyer, Bettina (bdomeyer@geomar.de)
	Nitrogen, total [%] (TN) * PI: Domeyer, Bettina (bdomeyer@geomar.de) * METHOD/DEVICE: Element analyser CNS, Carlo Erba NA1500
	Sample code/label (Sample label) * PI: Domeyer, Bettina (bdomeyer@geomar.de)
	Porosity, volume (Poros vol) * PI: Domeyer, Bettina (bdomeyer@geomar.de)
	Sulfur, total [%] (TS) * PI: Domeyer, Bettina (bdomeyer@geomar.de) * METHOD/DEVICE: Element analyser CNS, Carlo Erba NA1500
	Carbon, total [%] (TC) * PI: Domeyer, Bettina (bdomeyer@geomar.de) * METHOD/DEVICE: Element analyser CNS, Carlo Erba NA1500
License:	Creative Commons Attribution 3.0 Unported (CC-BY-3.0) (URI: https://creativecommons.org/licenses/by/3.0/)
Size:	136 data points
*/
Depth sed [m]	TOC [%]	CaCO3 [%]	Water wm [%]	TN [%]	Sample label	Poros vol	TS [%]	TC [%]
0.0025	8.6940	14.2291	89.8524	1.5395	306	0.9558	2.0765	10.4015
0.0075	6.4880	4.0875	88.6167	0.8295	307	0.9501	1.5470	6.9785
0.0125	7.3765	2.1417	88.4210	0.9350	308	0.9491	1.5915	7.6335
0.0175	5.4020	7.9125	87.0932	0.7090	309	0.9428	1.3325	6.3515
0.0225	6.2505	9.7666	86.3197	0.8345	310	0.9391	1.5055	7.4225
0.0275	6.7030	4.7458	85.4707	0.8145	311	0.9350	1.4880	7.2725
0.0325	7.1760	3.5667	84.9662	0.8465	312	0.9325	1.4720	7.6040
0.0375	7.8885	0.2208	84.8180	0.8940	313	0.9318	1.4780	7.9150
0.0425	7.3315	5.7083	84.9215	0.9105	314	0.9323	1.4875	8.0165
0.0475	7.5155	5.7041	84.7941	0.9260	315	0.9316	1.4655	8.2000
0.0550	7.4125	0.2708	83.5410	0.8235	316	0.9254	1.4970	7.4450
0.0650	6.1395	2.4917	80.9999	0.6930	317	0.9124	1.6210	6.4385
0.0750	7.1285	-0.1458	80.7740	0.7630	318	0.9112	1.6730	7.1110
0.0850	7.0425	0.1458	79.1001	0.7500	319	0.9024	1.5830	7.0600
0.0950	6.2665	1.7875	78.8605	0.6720	320	0.9012	1.5360	6.4810
0.1050	6.4765	1.5875	79.7692	0.7090	321	0.9060	1.5980	6.6670
0.1150	7.9590	4.7125	80.5727	0.8865	322	0.9102	1.6190	8.5245
