/* DATA DESCRIPTION:
Citation:	Dale, Andy W; Lomnitz, Ulrike; Sommer, Stefan (2016): Particulate geochemistry of sediment core M92_0017-1 [dataset]. PANGAEA, https://doi.org/10.1594/PANGAEA.867663
Related to:	Sommer, Stefan; Dengler, Marcus; Treude, Tina (2014): Benthic element cycling, fluxes and transport of solutes across the benthic boundary layer in the Peruvian oxygen minimum zone, (SFB 754) - Cruise No. M92 - January 05 - February 03, 2013 - Callao (Peru) - Callao (Peru). METEOR-Berichte, DFG-Senatskommission für Ozeanographie, M92, 55 pp, https://doi.org/10.2312/cr_m92
Project(s):	Climate - Biogeochemistry Interactions in the Tropical Ocean (SFB754) (URI: http://www.sfb754.de)
Funding:	German Research Foundation (DFG) (URI: http://www.dfg.de/en/), grant/award no. 27542298: Climate - Biogeochemistry Interactions in the Tropical Ocean (URI: https://gepris.dfg.de/gepris/projekt/27542298)
Coverage:	LATITUDE: -12.388500 * LONGITUDE: -77.402667
	DATE/TIME START: 2013-01-07T17:41:00 * DATE/TIME END: 2013-01-07T17:41:00
	MINIMUM DEPTH, sediment/rock: 0.0050 m * MAXIMUM DEPTH, sediment/rock: 0.3500 m
Event(s):	M92_0017-1 (MUC-5) * LATITUDE: -12.388500 * LONGITUDE: -77.402667 * DATE/TIME: 2013-01-07T17:41:00 * ELEVATION: -243.9 m * CAMPAIGN: M92 * BASIS: Meteor (1986) (URI: https://en.wikipedia.org/wiki/RV_Meteor_(1986)) * METHOD/DEVICE: Multicorer with television (TVMUC)
Parameter(s):	DEPTH, sediment/rock [m] (Depth sed) * GEOCODE * PI: Domeyer, Bettina (bdomeyer@geomar.de)
	Carbon, organic, total [%] (TOC) * PI: Domeyer, Bettina (bdomeyer@geomar.de) * METHOD/DEVICE: Element analyser CNS, Carlo Erba NA1500
	Calcium carbonate [%] (CaCO3) * PI: Domeyer, Bettina (bdomeyer@geomar.de) * METHOD/DEVICE: Element analyser CNS, Carlo Erba NA1500
	Water content, wet mass [%] (Water wm) * PI: Domeyer, Bettina (bdomeyer@geomar.de)
	Nitrogen, total [%] (TN) * PI: Domeyer, Bettina (bdomeyer@geomar.de) * METHOD/DEVICE: Element analyser CNS, Carlo Erba NA1500
	Sample code/label (Sample label) * PI: Domeyer, Bettina (bdomeyer@geomar.de)
	Porosity, volume (Poros vol) * PI: Domeyer, Bettina (bdomeyer@geomar.de)
	Sulfur, total [%] (TS) * PI: Domeyer, Bettina (bdomeyer@geomar.de) * METHOD/DEVICE: Element analyser CNS, Carlo Erba NA1500
	Carbon, total [%] (TC) * PI: Domeyer, Bettina (bdomeyer@geomar.de) * METHOD/DEVICE: Element analyser CNS, Carlo Erba NA1500
License:	Creative Commons Attribution 3.0 Unported (CC-BY-3.0) (URI: https://creativecommons.org/licenses/by/3.0/)
Size:	152 data points
*/
Depth sed [m]	TOC [%]	CaCO3 [%]	Water wm [%]	TN [%]	Sample label	Poros vol	TS [%]	TC [%]
0.0050	14.3705	10.8708	89.9376	1.8065	2465	0.9562	1.4335	15.6750
0.0150	15.1000	2.2875	89.0164	1.7145	2466	0.9519	1.6200	15.3745
0.0250	14.2245	2.9042	88.1150	1.6005	2467	0.9477	1.5425	14.5730
0.0350	15.8930	1.7667	89.0096	1.7775	2468	0.9519	1.5945	16.1050
0.0450	17.7330	1.9083	89.1812	1.9555	2469	0.9527	1.6510	17.9620
0.0550	15.9065	2.1708	86.2704	1.7635	2470	0.9389	1.5875	16.1670
0.0650	16.4430	0.6042	87.6926	1.8275	2471	0.9457	1.6580	16.5155
0.0750	15.3540	3.7750	89.4133	1.7500	2472	0.9538	1.7345	15.8070
0.0850	13.3185	4.4791	88.8995	1.4935	2473	0.9514	1.5515	13.8560
0.0950	16.1500	3.7417	86.9650	1.7815	2474	0.9422	1.6945	16.5990
0.1100	16.2455	2.6875	87.4795	1.7805	2475	0.9447	1.6620	16.5680
0.1300	14.4560	4.0750	86.1652	1.5650	2476	0.9383	1.5145	14.9450
0.1500	12.1200	8.1083	85.6833	1.3295	2477	0.9360	1.3745	13.0930
0.1700	11.0515	0.3958	80.5031	1.2105	2478	0.9098	1.2590	11.0990
0.1900	8.5315	0.6792	76.6601	0.9500	2479	0.8892	1.1940	8.6130
0.2300	8.9265	1.1167	77.1919	0.9560	2480	0.8921	1.1795	9.0605
0.2700	9.0910	1.1500	77.9014	1.0020	2481	0.8960	1.1985	9.2290
0.3100	8.5165	1.1458	74.6428	0.9700	2482	0.8780	1.2480	8.6540
0.3500	9.3665	0.6292	76.3042	1.0550	2483	0.8873	1.2200	9.4420
