/* DATA DESCRIPTION:
Citation:	Dale, Andy W; Lomnitz, Ulrike; Sommer, Stefan (2016): Porewater geochemistry of sediment core M92_0235-1 [dataset]. PANGAEA, https://doi.org/10.1594/PANGAEA.867647
Related to:	Sommer, Stefan; Dengler, Marcus; Treude, Tina (2014): Benthic element cycling, fluxes and transport of solutes across the benthic boundary layer in the Peruvian oxygen minimum zone, (SFB 754) - Cruise No. M92 - January 05 - February 03, 2013 - Callao (Peru) - Callao (Peru). METEOR-Berichte, DFG-Senatskommission für Ozeanographie, M92, 55 pp, https://doi.org/10.2312/cr_m92
Project(s):	Climate - Biogeochemistry Interactions in the Tropical Ocean (SFB754) (URI: http://www.sfb754.de)
Funding:	German Research Foundation (DFG) (URI: http://www.dfg.de/en/), grant/award no. 27542298: Climate - Biogeochemistry Interactions in the Tropical Ocean (URI: https://gepris.dfg.de/gepris/projekt/27542298)
Coverage:	LATITUDE: -12.512667 * LONGITUDE: -77.569667
	DATE/TIME START: 2013-01-26T16:38:00 * DATE/TIME END: 2013-01-26T16:38:00
	MINIMUM DEPTH, sediment/rock: 0.0000 m * MAXIMUM DEPTH, sediment/rock: 0.1100 m
Event(s):	M92_0235-1 * LATITUDE: -12.512667 * LONGITUDE: -77.569667 * DATE/TIME: 2013-01-26T16:38:00 * ELEVATION: -647.3 m * CAMPAIGN: M92 * BASIS: Meteor (1986) (URI: https://en.wikipedia.org/wiki/RV_Meteor_(1986)) * METHOD/DEVICE: Multicorer with television (TVMUC)
Parameter(s):	DEPTH, sediment/rock [m] (Depth sed) * GEOCODE * PI: Bleyer, Anke (ableyer@geomar.de)
	Barium [nmol/l] (Ba) * PI: Bleyer, Anke (ableyer@geomar.de) * METHOD/DEVICE: Inductively coupled plasma atomic emission spectroscope (ICP-AES)
	Boron [mmol/l] (B) * PI: Bleyer, Anke (ableyer@geomar.de) * METHOD/DEVICE: Inductively coupled plasma atomic emission spectroscope (ICP-AES)
	Bromide [mmol/l] (Br-) * PI: Bleyer, Anke (ableyer@geomar.de) * METHOD/DEVICE: Ion chromatography
	Calcium [mmol/l] (Ca) * PI: Bleyer, Anke (ableyer@geomar.de) * METHOD/DEVICE: Inductively coupled plasma atomic emission spectroscope (ICP-AES)
	Chloride [mmol/l] (Cl-) * PI: Bleyer, Anke (ableyer@geomar.de) * METHOD/DEVICE: Ion chromatography
	Iron [µmol/l] (Fe) * PI: Bleyer, Anke (ableyer@geomar.de) * METHOD/DEVICE: Inductively coupled plasma atomic emission spectroscope (ICP-AES)
	Iron 2+ [µmol/l] (Fe2+) * PI: Bleyer, Anke (ableyer@geomar.de) * METHOD/DEVICE: Photometry
	Iodide [µmol/l] (I-) * PI: Bleyer, Anke (ableyer@geomar.de) * METHOD/DEVICE: Ion chromatography
	Potassium [mmol/l] (K) * PI: Bleyer, Anke (ableyer@geomar.de) * METHOD/DEVICE: Inductively coupled plasma atomic emission spectroscope (ICP-AES)
	Lithium [µmol/l] (Li) * PI: Bleyer, Anke (ableyer@geomar.de) * METHOD/DEVICE: Inductively coupled plasma atomic emission spectroscope (ICP-AES)
	Magnesium [mmol/l] (Mg) * PI: Bleyer, Anke (ableyer@geomar.de) * METHOD/DEVICE: Inductively coupled plasma atomic emission spectroscope (ICP-AES)
	Manganese [µmol/l] (Mn) * PI: Bleyer, Anke (ableyer@geomar.de) * METHOD/DEVICE: Inductively coupled plasma atomic emission spectroscope (ICP-AES)
	Sodium [mmol/l] (Na) * PI: Bleyer, Anke (ableyer@geomar.de) * METHOD/DEVICE: Inductively coupled plasma atomic emission spectroscope (ICP-AES)
	Ammonium [µmol/l] ([NH4]+) * PI: Bleyer, Anke (ableyer@geomar.de) * METHOD/DEVICE: Photometry
	Nitrite [µmol/l] ([NO2]-) * PI: Bleyer, Anke (ableyer@geomar.de) * METHOD/DEVICE: Photometry
	Nitrate and Nitrite [µmol/l] ([NO3]- + [NO2]-) * PI: Bleyer, Anke (ableyer@geomar.de) * METHOD/DEVICE: Photometry
	Nitrate [µmol/l] ([NO3]-) * PI: Bleyer, Anke (ableyer@geomar.de) * METHOD/DEVICE: Photometry
	Phosphate [µmol/l] ([PO4]3-) * PI: Bleyer, Anke (ableyer@geomar.de) * METHOD/DEVICE: Photometry
	Silicon [mmol/l] (Si) * PI: Bleyer, Anke (ableyer@geomar.de) * METHOD/DEVICE: Inductively coupled plasma atomic emission spectroscope (ICP-AES)
	Silicate [µmol/l] (Si(OH)4) * PI: Bleyer, Anke (ableyer@geomar.de) * METHOD/DEVICE: Photometry
	Sulfate [mmol/l] ([SO4]2-) * PI: Bleyer, Anke (ableyer@geomar.de) * METHOD/DEVICE: Ion chromatography
	Strontium [µmol/l] (Sr) * PI: Bleyer, Anke (ableyer@geomar.de) * METHOD/DEVICE: Inductively coupled plasma atomic emission spectroscope (ICP-AES)
License:	Creative Commons Attribution 3.0 Unported (CC-BY-3.0) (URI: https://creativecommons.org/licenses/by/3.0/)
Size:	207 data points
*/
Depth sed [m]	Ba [nmol/l]	B [mmol/l]	Br- [mmol/l]	Ca [mmol/l]	Cl- [mmol/l]	Fe [µmol/l]	Fe2+ [µmol/l]	I- [µmol/l]	K [mmol/l]	Li [µmol/l]	Mg [mmol/l]	Mn [µmol/l]	Na [mmol/l]	[NH4]+ [µmol/l]	[NO2]- [µmol/l]	[NO3]- + [NO2]- [µmol/l]	[NO3]- [µmol/l]	[PO4]3- [µmol/l]	Si [mmol/l]	Si(OH)4 [µmol/l]	[SO4]2- [mmol/l]	Sr [µmol/l]
0.0000	60.631	0.417	0.847	10.327	552.370	-0.178	0.000	0.000	9.913	26.107	52.868	-0.052	473.230	0.025	0.000	44.548	44.548	2.531	0.054	59.110	28.655	89.572
0.0025							0.096								0.090	29.460	29.370			110.500		
0.0075							0.077							19.776	0.000	0.000	0.000			119.350		
0.0125			0.847		552.990		0.096								0.000	0.000	0.000	7.448		122.250	28.708	
0.0175															0.000	0.000	0.000	5.972		114.450		
0.0225														13.954	0.000	0.000	0.000	4.608		108.550		
0.0275														13.792	0.000	0.000	0.000	5.518		105.600		
0.0350			0.822		537.150			0.000						10.560	0.000	0.000	0.000	4.494		119.350	27.857	
0.0450														8.134	0.000	0.000	0.000	6.312		103.650		
0.0550	112.369	0.474	0.849	10.259	554.020	-0.028	0.749	0.000	11.193	26.914	51.856	-0.047	479.307	13.630	0.000	0.000	0.000	5.858	0.124	114.450	28.766	89.473
0.0650	129.672	0.493	0.827	10.268	539.180	0.170	0.295	0.489	11.330	26.671	51.599	-0.060	477.939	13.954	0.000	0.000	0.000	5.518	0.152	126.200	28.120	89.063
0.0750	120.781	0.489	0.860	10.300	553.040	1.198	1.130	0.777	10.981	26.642	51.749	-0.046	476.453	21.880	0.000	0.000	0.000	6.086	0.159	132.050	28.803	89.295
0.0850	124.573	0.511	0.846	10.395	551.570	3.529	3.163	1.302	11.088	26.812	51.999	-0.057	478.813	29.480	0.000	0.000	0.000	5.858	0.172	146.750	28.703	90.103
0.0950	119.948	0.511	0.857	10.369	554.020	4.343	4.088	1.087	11.181	26.724	51.656	-0.055	477.015	33.680	0.000	0.000	0.000	5.518	0.183	155.550	28.635	89.403
0.1100	119.462	0.536	0.851	10.389	547.290	6.040	5.760	1.238	11.227	26.806	51.773	-0.043	477.785	41.280	0.000	0.000	0.000	5.518	0.195	168.250	28.257	89.642
