/* DATA DESCRIPTION:
Citation:	Dale, Andy W; Lomnitz, Ulrike; Sommer, Stefan (2016): Porewater geochemistry of sediment core M92_0207-1 [dataset]. PANGAEA, https://doi.org/10.1594/PANGAEA.867644
Related to:	Sommer, Stefan; Dengler, Marcus; Treude, Tina (2014): Benthic element cycling, fluxes and transport of solutes across the benthic boundary layer in the Peruvian oxygen minimum zone, (SFB 754) - Cruise No. M92 - January 05 - February 03, 2013 - Callao (Peru) - Callao (Peru). METEOR-Berichte, DFG-Senatskommission für Ozeanographie, M92, 55 pp, https://doi.org/10.2312/cr_m92
Project(s):	Climate - Biogeochemistry Interactions in the Tropical Ocean (SFB754) (URI: http://www.sfb754.de)
Funding:	German Research Foundation (DFG) (URI: http://www.dfg.de/en/), grant/award no. 27542298: Climate - Biogeochemistry Interactions in the Tropical Ocean (URI: https://gepris.dfg.de/gepris/projekt/27542298)
Coverage:	LATITUDE: -12.453500 * LONGITUDE: -77.492000
	DATE/TIME START: 2013-01-24T19:36:00 * DATE/TIME END: 2013-01-24T19:36:00
	MINIMUM DEPTH, sediment/rock: 0.0000 m * MAXIMUM DEPTH, sediment/rock: 0.0550 m
Event(s):	M92_0207-1 * LATITUDE: -12.453500 * LONGITUDE: -77.492000 * DATE/TIME: 2013-01-24T19:36:00 * ELEVATION: -408.8 m * CAMPAIGN: M92 * BASIS: Meteor (1986) (URI: https://en.wikipedia.org/wiki/RV_Meteor_(1986)) * METHOD/DEVICE: Bottom lander (B_LANDER)
Parameter(s):	DEPTH, sediment/rock [m] (Depth sed) * GEOCODE * PI: Bleyer, Anke (ableyer@geomar.de)
	Alkalinity, total [mmol(eq)/l] (AT) * PI: Bleyer, Anke (ableyer@geomar.de) * METHOD/DEVICE: Titration, Pavlova
	Barium [nmol/l] (Ba) * PI: Bleyer, Anke (ableyer@geomar.de) * METHOD/DEVICE: Inductively coupled plasma atomic emission spectroscope (ICP-AES)
	Boron [mmol/l] (B) * PI: Bleyer, Anke (ableyer@geomar.de) * METHOD/DEVICE: Inductively coupled plasma atomic emission spectroscope (ICP-AES)
	Bromide [mmol/l] (Br-) * PI: Bleyer, Anke (ableyer@geomar.de) * METHOD/DEVICE: Ion chromatography
	Calcium [mmol/l] (Ca) * PI: Bleyer, Anke (ableyer@geomar.de) * METHOD/DEVICE: Inductively coupled plasma atomic emission spectroscope (ICP-AES)
	Chloride [mmol/l] (Cl-) * PI: Bleyer, Anke (ableyer@geomar.de) * METHOD/DEVICE: Ion chromatography
	Iron [µmol/l] (Fe) * PI: Bleyer, Anke (ableyer@geomar.de) * METHOD/DEVICE: Inductively coupled plasma atomic emission spectroscope (ICP-AES)
	Iron 2+ [µmol/l] (Fe2+) * PI: Bleyer, Anke (ableyer@geomar.de) * METHOD/DEVICE: Photometry
	Iodide [µmol/l] (I-) * PI: Bleyer, Anke (ableyer@geomar.de) * METHOD/DEVICE: Ion chromatography
	Potassium [mmol/l] (K) * PI: Bleyer, Anke (ableyer@geomar.de) * METHOD/DEVICE: Inductively coupled plasma atomic emission spectroscope (ICP-AES)
	Lithium [µmol/l] (Li) * PI: Bleyer, Anke (ableyer@geomar.de) * METHOD/DEVICE: Inductively coupled plasma atomic emission spectroscope (ICP-AES)
	Magnesium [mmol/l] (Mg) * PI: Bleyer, Anke (ableyer@geomar.de) * METHOD/DEVICE: Inductively coupled plasma atomic emission spectroscope (ICP-AES)
	Manganese [µmol/l] (Mn) * PI: Bleyer, Anke (ableyer@geomar.de) * METHOD/DEVICE: Inductively coupled plasma atomic emission spectroscope (ICP-AES)
	Sodium [mmol/l] (Na) * PI: Bleyer, Anke (ableyer@geomar.de) * METHOD/DEVICE: Inductively coupled plasma atomic emission spectroscope (ICP-AES)
	Ammonium [µmol/l] ([NH4]+) * PI: Bleyer, Anke (ableyer@geomar.de) * METHOD/DEVICE: Photometry
	Nitrite [µmol/l] ([NO2]-) * PI: Bleyer, Anke (ableyer@geomar.de) * METHOD/DEVICE: Photometry
	Nitrate and Nitrite [µmol/l] ([NO3]- + [NO2]-) * PI: Bleyer, Anke (ableyer@geomar.de) * METHOD/DEVICE: Photometry
	Nitrate [µmol/l] ([NO3]-) * PI: Bleyer, Anke (ableyer@geomar.de) * METHOD/DEVICE: Photometry
	Phosphate [µmol/l] ([PO4]3-) * PI: Bleyer, Anke (ableyer@geomar.de) * METHOD/DEVICE: Photometry
	Silicon [mmol/l] (Si) * PI: Bleyer, Anke (ableyer@geomar.de) * METHOD/DEVICE: Inductively coupled plasma atomic emission spectroscope (ICP-AES)
	Silicate [µmol/l] (Si(OH)4) * PI: Bleyer, Anke (ableyer@geomar.de) * METHOD/DEVICE: Photometry
	Sulfate [mmol/l] ([SO4]2-) * PI: Bleyer, Anke (ableyer@geomar.de) * METHOD/DEVICE: Ion chromatography
	Strontium [µmol/l] (Sr) * PI: Bleyer, Anke (ableyer@geomar.de) * METHOD/DEVICE: Inductively coupled plasma atomic emission spectroscope (ICP-AES)
License:	Creative Commons Attribution 3.0 Unported (CC-BY-3.0) (URI: https://creativecommons.org/licenses/by/3.0/)
Size:	251 data points
*/
Depth sed [m]	AT [mmol(eq)/l]	Ba [nmol/l]	B [mmol/l]	Br- [mmol/l]	Ca [mmol/l]	Cl- [mmol/l]	Fe [µmol/l]	Fe2+ [µmol/l]	I- [µmol/l]	K [mmol/l]	Li [µmol/l]	Mg [mmol/l]	Mn [µmol/l]	Na [mmol/l]	[NH4]+ [µmol/l]	[NO2]- [µmol/l]	[NO3]- + [NO2]- [µmol/l]	[NO3]- [µmol/l]	[PO4]3- [µmol/l]	Si [mmol/l]	Si(OH)4 [µmol/l]	[SO4]2- [mmol/l]	Sr [µmol/l]
0.0000	2.374	47.539	0.407	0.853	10.207	540.914	-0.084	0.014	0.445	9.796	25.008	52.135	-0.012	471.624	0.000	2.112	23.048	20.936	2.205	0.042	42.500	27.899	88.255
0.0025	2.300	285.537	0.447		10.275		-0.118	0.068		10.206	25.390	52.282	0.007	474.646	8.258	1.266	29.664	28.398	22.020	0.105	82.600		90.384
0.0075	2.374	218.089	0.448	0.876	10.357	551.532	-0.054	0.068	0.375	10.221	25.617	52.755	-0.003	478.736	11.234	0.000	0.000	0.000	19.612	0.133	110.050	28.558	91.036
0.0125								0.041								0.000	0.000	0.000			132.900		
0.0175	2.300	187.797	0.452	0.864	10.328	548.101	-0.060	0.059		10.244	25.741	52.609	-0.002	478.241	13.040	0.000	0.000	0.000	19.040	0.156	133.850	28.324	90.777
0.0225	2.374	177.194	0.452	0.879	10.372	555.163	-0.108	0.050		10.331	25.864	52.859	0.003	479.787	19.008	0.000	0.000	0.000	18.240	0.174	148.450	28.660	90.969
0.0275	2.374	144.067	0.447	0.871	10.230	547.600	-0.072	0.222	0.828	10.177	25.422	52.063	0.013	473.742	19.174	0.000	0.000	0.000	17.668	0.182	154.850	28.508	89.405
0.0325	2.374	139.705	0.450	0.872	10.267	547.774	-0.017	0.068	0.557	10.249	25.617	52.269	0.007	475.293	21.820	0.000	0.000	0.000	16.868	0.194	168.600	28.523	90.449
0.0375	2.374	139.603	0.453	0.852	10.267	537.908	-0.053	0.032		10.299	25.577	52.232	0.003	475.582	25.120	0.000	0.000	0.000	14.812	0.194	168.600	27.758	90.281
0.0425	2.300	124.510	0.439	0.871	10.101	553.613	0.235	0.077	0.423	10.016	25.147	51.346	0.004	467.779	25.300	0.000	0.000	0.000	15.610	0.190	169.500	28.617	88.833
0.0475	2.374	121.415	0.447	0.862	10.271	546.319	-0.044	0.704	0.664	10.250	25.671	52.185	0.018	475.134	23.480	0.000	0.000	0.000	15.610	0.205	180.500	28.219	89.746
0.0550	2.374	110.935	0.446	0.869	10.264	549.778	-0.061	0.096	0.609	10.186	25.543	52.097	0.007	474.367	23.800	0.000	0.000	0.000	12.524	0.203	170.450	28.447	89.443
