/* DATA DESCRIPTION:
Citation:	Dale, Andy W; Lomnitz, Ulrike; Sommer, Stefan (2016): Porewater geochemistry of sediment core M92_0057-1 [dataset]. PANGAEA, https://doi.org/10.1594/PANGAEA.867627
Related to:	Sommer, Stefan; Dengler, Marcus; Treude, Tina (2014): Benthic element cycling, fluxes and transport of solutes across the benthic boundary layer in the Peruvian oxygen minimum zone, (SFB 754) - Cruise No. M92 - January 05 - February 03, 2013 - Callao (Peru) - Callao (Peru). METEOR-Berichte, DFG-Senatskommission für Ozeanographie, M92, 55 pp, https://doi.org/10.2312/cr_m92
Project(s):	Climate - Biogeochemistry Interactions in the Tropical Ocean (SFB754) (URI: http://www.sfb754.de)
Funding:	German Research Foundation (DFG) (URI: http://www.dfg.de/en/), grant/award no. 27542298: Climate - Biogeochemistry Interactions in the Tropical Ocean (URI: https://gepris.dfg.de/gepris/projekt/27542298)
Coverage:	LATITUDE: -12.311833 * LONGITUDE: -77.296667
	DATE/TIME START: 2013-01-11T19:09:00 * DATE/TIME END: 2013-01-11T19:09:00
	MINIMUM DEPTH, sediment/rock: 0.0050 m * MAXIMUM DEPTH, sediment/rock: 0.1100 m
Event(s):	M92_0057-1 * LATITUDE: -12.311833 * LONGITUDE: -77.296667 * DATE/TIME: 2013-01-11T19:09:00 * ELEVATION: -140.7 m * CAMPAIGN: M92 * BASIS: Meteor (1986) (URI: https://en.wikipedia.org/wiki/RV_Meteor_(1986)) * METHOD/DEVICE: Bottom lander (B_LANDER)
Parameter(s):	DEPTH, sediment/rock [m] (Depth sed) * GEOCODE * PI: Bleyer, Anke (ableyer@geomar.de)
	Alkalinity, total [mmol(eq)/l] (AT) * PI: Bleyer, Anke (ableyer@geomar.de) * METHOD/DEVICE: Titration, Pavlova
	Barium [nmol/l] (Ba) * PI: Bleyer, Anke (ableyer@geomar.de) * METHOD/DEVICE: Inductively coupled plasma atomic emission spectroscope (ICP-AES)
	Boron [mmol/l] (B) * PI: Bleyer, Anke (ableyer@geomar.de) * METHOD/DEVICE: Inductively coupled plasma atomic emission spectroscope (ICP-AES)
	Bromide [mmol/l] (Br-) * PI: Bleyer, Anke (ableyer@geomar.de) * METHOD/DEVICE: Ion chromatography
	Calcium [mmol/l] (Ca) * PI: Bleyer, Anke (ableyer@geomar.de) * METHOD/DEVICE: Inductively coupled plasma atomic emission spectroscope (ICP-AES)
	Chloride [mmol/l] (Cl-) * PI: Bleyer, Anke (ableyer@geomar.de) * METHOD/DEVICE: Ion chromatography
	Iron [µmol/l] (Fe) * PI: Bleyer, Anke (ableyer@geomar.de) * METHOD/DEVICE: Inductively coupled plasma atomic emission spectroscope (ICP-AES)
	Iron 2+ [µmol/l] (Fe2+) * PI: Bleyer, Anke (ableyer@geomar.de) * METHOD/DEVICE: Photometry
	Hydrogen sulfide [µmol/l] (H2S) * PI: Bleyer, Anke (ableyer@geomar.de) * METHOD/DEVICE: Photometry
	Iodide [µmol/l] (I-) * PI: Bleyer, Anke (ableyer@geomar.de) * METHOD/DEVICE: Ion chromatography
	Potassium [mmol/l] (K) * PI: Bleyer, Anke (ableyer@geomar.de) * METHOD/DEVICE: Inductively coupled plasma atomic emission spectroscope (ICP-AES)
	Lithium [µmol/l] (Li) * PI: Bleyer, Anke (ableyer@geomar.de) * METHOD/DEVICE: Inductively coupled plasma atomic emission spectroscope (ICP-AES)
	Magnesium [mmol/l] (Mg) * PI: Bleyer, Anke (ableyer@geomar.de) * METHOD/DEVICE: Inductively coupled plasma atomic emission spectroscope (ICP-AES)
	Manganese [µmol/l] (Mn) * PI: Bleyer, Anke (ableyer@geomar.de) * METHOD/DEVICE: Inductively coupled plasma atomic emission spectroscope (ICP-AES)
	Sodium [mmol/l] (Na) * PI: Bleyer, Anke (ableyer@geomar.de) * METHOD/DEVICE: Inductively coupled plasma atomic emission spectroscope (ICP-AES)
	Ammonium [µmol/l] ([NH4]+) * PI: Bleyer, Anke (ableyer@geomar.de) * METHOD/DEVICE: Photometry
	Nitrite [µmol/l] ([NO2]-) * PI: Bleyer, Anke (ableyer@geomar.de) * METHOD/DEVICE: Photometry
	Nitrate and Nitrite [µmol/l] ([NO3]- + [NO2]-) * PI: Bleyer, Anke (ableyer@geomar.de) * METHOD/DEVICE: Photometry
	Nitrate [µmol/l] ([NO3]-) * PI: Bleyer, Anke (ableyer@geomar.de) * METHOD/DEVICE: Photometry
	Phosphate [µmol/l] ([PO4]3-) * PI: Bleyer, Anke (ableyer@geomar.de) * METHOD/DEVICE: Photometry
	Silicon [mmol/l] (Si) * PI: Bleyer, Anke (ableyer@geomar.de) * METHOD/DEVICE: Inductively coupled plasma atomic emission spectroscope (ICP-AES)
	Silicate [µmol/l] (Si(OH)4) * PI: Bleyer, Anke (ableyer@geomar.de) * METHOD/DEVICE: Photometry
	Sulfate [mmol/l] ([SO4]2-) * PI: Bleyer, Anke (ableyer@geomar.de) * METHOD/DEVICE: Ion chromatography
	Strontium [µmol/l] (Sr) * PI: Bleyer, Anke (ableyer@geomar.de) * METHOD/DEVICE: Inductively coupled plasma atomic emission spectroscope (ICP-AES)
License:	Creative Commons Attribution 3.0 Unported (CC-BY-3.0) (URI: https://creativecommons.org/licenses/by/3.0/)
Size:	264 data points
*/
Depth sed [m]	AT [mmol(eq)/l]	Ba [nmol/l]	B [mmol/l]	Br- [mmol/l]	Ca [mmol/l]	Cl- [mmol/l]	Fe [µmol/l]	Fe2+ [µmol/l]	H2S [µmol/l]	I- [µmol/l]	K [mmol/l]	Li [µmol/l]	Mg [mmol/l]	Mn [µmol/l]	Na [mmol/l]	[NH4]+ [µmol/l]	[NO2]- [µmol/l]	[NO3]- + [NO2]- [µmol/l]	[NO3]- [µmol/l]	[PO4]3- [µmol/l]	Si [mmol/l]	Si(OH)4 [µmol/l]	[SO4]2- [mmol/l]	Sr [µmol/l]
0.0050	2.464	835.257	0.426	0.857	10.552	558.810	2.736	3.006	0.000	0.567	10.335	26.438	53.912	0.044	481.761	128.480	1.145	5.013	3.868	96.840	0.495	442.300	28.510	99.965
0.0150	2.540	281.630	0.423	0.864	10.556	559.620	3.149	3.460	1.415	0.862	10.154	26.364	53.731	0.086	480.491	170.160	0.448	1.516	1.068	121.720	0.597	545.500	28.559	91.235
0.0250	2.597	217.850	0.423	0.865	10.560	557.560	2.937	3.347	1.415	0.608	10.104	26.162	53.579	0.122	478.368	199.520	2.295	23.723	21.428	125.600	0.640	587.000	28.309	90.759
0.0350	2.559	184.530	0.419	0.864	10.556	555.780	2.229	2.439	3.787	0.948	10.134	26.279	53.594	0.132	479.115	230.920	0.198	0.247	0.049	129.720	0.666	607.000	28.295	90.612
0.0450	2.805	184.003	0.424	0.866	10.632	558.140	1.151	1.396	4.968	0.851	10.123	26.425	53.645	0.166	479.173	253.320	0.166	0.137	0.000	139.760	0.689	637.000	28.234	91.449
0.0550	2.843	169.800	0.427	0.868	10.648	553.600	2.037	1.305	0.000	1.077	10.141	26.411	53.610	0.170	478.459	250.600	0.222	0.345	0.123	140.680	0.692	631.500	28.276	91.224
0.0650	3.071	169.357	0.432	0.850	10.678	559.820	0.355	0.715	0.000	0.637	10.129	26.481	53.683	0.166	479.126	269.640	0.367	10.642	10.275	141.120	0.695	638.000	28.525	91.130
0.0750	3.165	178.354	0.435	0.865	10.689	558.240	0.099	0.352	0.000	0.710	10.135	26.468	53.750	0.173	479.775	277.200	0.233	0.244	0.011	140.200	0.704	640.000	28.227	90.891
0.0850	3.260	181.107	0.439	0.869	10.697	556.940	0.115	0.534	0.000	1.111	10.128	26.296	53.784	0.141	479.918	288.080	0.259	0.348	0.089	136.800	0.708	649.500	28.325	91.472
0.0950	3.298	181.151	0.443	0.867	10.742	554.940	-0.039	0.375	0.000	0.903	10.150	26.419	53.903	0.141	480.388	301.080	0.262	0.425	0.163	129.920	0.711	644.000	27.918	91.826
0.1100	3.469	182.749	0.440	0.862	10.735	558.460	0.164	0.375	0.000	0.659	10.162	26.455	53.905	0.149	480.816	309.520	0.402	0.658	0.256	117.840	0.715	628.500	28.299	91.201
