Bralower, Timothy J; Self-Trail, Jean (2016): Abundance of Discoasters during the PETM at South Dover Bridge [dataset]. PANGAEA, https://doi.org/10.1594/PANGAEA.867404, In supplement to: Bralower, TJ; Self-Trail, J (2016): Nannoplankton malformation during the Paleocene-Eocene Thermal Maximum and its paleoecological and paleoceangraphic significance. Paleoceanography, 31, https://doi.org/10.1002/2016PA002980
Always quote citation above when using data! You can download the citation in several formats below.
Published: 2016-10-31 • DOI registered: 2016-11-28
Coverage:
Latitude: 38.746940 * Longitude: -76.006940
Date/Time Start: 2007-10-01T00:00:00 * Date/Time End: 2007-10-01T00:00:00
Minimum DEPTH, sediment/rock: 189.1 m * Maximum DEPTH, sediment/rock: 203.8 m
Event(s):
Parameter(s):
License:
Creative Commons Attribution 3.0 Unported (CC-BY-3.0)
Size:
969 data points
Data
| 1 Depth sed [m] | 2 D. multiradiatus [#] (#0 = barren) | 3 D. multiradiatus [#] (deformed rays) | 4 D. salisburgensis [#] | 5 D. salisburgensis [#] (deformed rays) | 6 D. mediosus [#] | 7 D. binodosus [#] | 8 D. falcatus [#] | 9 D. splendidus [#] | 10 D. salisburgensis anartios [#] (15-20 rays) | 11 D. salisburgensis villosus [#] (10-14 rays) | 12 D. salisburgensis araneus [#] (7-9 rays) | 13 D. salisburgensis acutus [#] (<7 rays) | 14 D. limbatus [#] | 15 D. lenticularis [#] | 16 D. diastypus [#] | 17 D. mohleri [#] | 18 D. nobilis [#] | 19 R. spineus [#] | 20 R. bramlettei [#] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 189.1 | 34 | 29 | 8 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 19 | 0 | 3 | 1 | 0 | 11 |
| 190.0 | 38 | 21 | 8 | 2 | 0 | 0 | 4 | 3 | 0 | 0 | 1 | 2 | 10 | 12 | 0 | 3 | 0 | 0 | 13 |
| 191.0 | 40 | 13 | 2 | 2 | 0 | 0 | 13 | 6 | 0 | 0 | 0 | 1 | 11 | 8 | 0 | 2 | 0 | 0 | 49 |
| 192.3 | 39 | 22 | 2 | 2 | 1 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 14 |
| 193.0 | 50 | 20 | 3 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 6 | 6 | 15 | 0 | 1 | 0 | 0 | 21 |
| 193.5 | 46 | 12 | 6 | 0 | 0 | 0 | 10 | 1 | 0 | 1 | 2 | 5 | 4 | 13 | 0 | 2 | 0 | 0 | 27 |
| 194.2 | 47 | 18 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 2 | 8 | 5 | 5 | 8 | 0 | 2 | 0 | 0 | 10 |
| 194.8 | 39 | 7 | 2 | 0 | 0 | 0 | 13 | 1 | 0 | 2 | 10 | 9 | 7 | 9 | 0 | 0 | 1 | 0 | 5 |
| 195.5 | 38 | 14 | 10 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 5 | 0 | 11 | 0 | 1 | 0 | 0 | 13 |
| 196.0 | 26 | 16 | 8 | 1 | 2 | 1 | 7 | 0 | 0 | 3 | 3 | 6 | 0 | 14 | 1 | 1 | 0 | 1 | 11 |
| 196.6 | 16 | 3 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
| 197.2 | 24 | 21 | 3 | 1 | 1 | 0 | 4 | 1 | 1 | 0 | 14 | 3 | 6 | 18 | 0 | 2 | 1 | 0 | 29 |
| 197.8 | 26 | 15 | 3 | 0 | 1 | 0 | 3 | 0 | 0 | 8 | 16 | 7 | 10 | 11 | 0 | 0 | 1 | 1 | 9 |
| 198.3 | 23 | 10 | 2 | 1 | 1 | 0 | 7 | 5 | 0 | 6 | 9 | 5 | 12 | 9 | 0 | 6 | 3 | 0 | 11 |
| 198.7 | 25 | 15 | 1 | 0 | 1 | 5 | 8 | 4 | 1 | 4 | 12 | 2 | 15 | 4 | 0 | 3 | 0 | 2 | 31 |
| 199.0 | 13 | 10 | 1 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 10 | 0 | 5 | 1 | 0 | 1 | 0 | 2 | 20 |
| 199.3 | 32 | 7 | 1 | 0 | 2 | 0 | 12 | 1 | 0 | 5 | 6 | 3 | 12 | 2 | 0 | 8 | 2 | 2 | 14 |
| 199.8 | 10 | 8 | 7 | 5 | 2 | 5 | 14 | 3 | 0 | 8 | 7 | 3 | 11 | 4 | 0 | 13 | 0 | 0 | 5 |
| 199.9 | 20 | 16 | 10 | 10 | 0 | 0 | 3 | 2 | 3 | 2 | 2 | 0 | 6 | 11 | 0 | 13 | 1 | 0 | 3 |
| 200.1 | 31 | 12 | 9 | 4 | 0 | 0 | 9 | 1 | 6 | 1 | 0 | 0 | 11 | 12 | 0 | 3 | 0 | 0 | 1 |
| 200.3 | 24 | 8 | 8 | 4 | 1 | 0 | 10 | 7 | 6 | 0 | 0 | 1 | 5 | 11 | 0 | 11 | 3 | 0 | 0 |
| 200.4 | 32 | 12 | 2 | 9 | 2 | 1 | 8 | 4 | 3 | 0 | 0 | 0 | 6 | 14 | 0 | 4 | 3 | 0 | 0 |
| 200.6 | 36 | 9 | 4 | 8 | 2 | 1 | 10 | 3 | 4 | 1 | 0 | 0 | 10 | 7 | 0 | 4 | 1 | 0 | 0 |
| 200.7 | 17 | 5 | 0 | 6 | 1 | 1 | 13 | 3 | 1 | 0 | 1 | 0 | 8 | 12 | 0 | 1 | 1 | 0 | 0 |
| 200.9 | 23 | 16 | 7 | 8 | 2 | 1 | 13 | 1 | 2 | 0 | 0 | 0 | 3 | 2 | 0 | 10 | 3 | 0 | 0 |
| 201.0 | 21 | 28 | 5 | 9 | 2 | 1 | 13 | 0 | 0 | 0 | 0 | 0 | 3 | 12 | 0 | 6 | 1 | 0 | 0 |
| 201.3 | 23 | 12 | 14 | 9 | 3 | 3 | 22 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 6 | 1 | 0 | 0 |
| 201.4 | 25 | 16 | 12 | 4 | 3 | 4 | 26 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 7 | 0 | 0 | 0 |
| 201.5 | 31 | 15 | 7 | 6 | 6 | 4 | 14 | 0 | 0 | 0 | 1 | 0 | 5 | 9 | 0 | 1 | 1 | 0 | 0 |
| 201.6 | 29 | 11 | 8 | 5 | 6 | 4 | 21 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 5 | 3 | 0 | 0 |
| 201.6 | 30 | 21 | 4 | 1 | 11 | 5 | 17 | 0 | 0 | 0 | 0 | 0 | 2 | 10 | 0 | 2 | 4 | 0 | 0 |
| 201.7 | 38 | 20 | 3 | 1 | 8 | 2 | 16 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 7 | 0 | 0 |
| 201.8 | 29 | 23 | 1 | 1 | 12 | 4 | 21 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 3 | 0 | 0 |
| 201.9 | 33 | 12 | 2 | 0 | 12 | 2 | 24 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 0 | 5 | 0 | 0 | 0 |
| 202.0 | 33 | 21 | 1 | 2 | 13 | 4 | 18 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 1 | 3 | 0 | 0 |
| 202.1 | 24 | 25 | 3 | 1 | 4 | 3 | 24 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 3 | 9 | 0 | 0 |
| 202.2 | 39 | 9 | 0 | 0 | 22 | 2 | 12 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 7 | 1 | 0 | 0 |
| 202.3 | 40 | 6 | 2 | 0 | 15 | 2 | 17 | 2 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 3 | 0 | 0 | 0 |
| 202.4 | 55 | 3 | 1 | 0 | 12 | 4 | 13 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 4 | 0 | 0 | 0 |
| 202.5 | 34 | 16 | 3 | 0 | 7 | 1 | 8 | 1 | 0 | 0 | 0 | 0 | 2 | 13 | 0 | 12 | 3 | 0 | 0 |
| 202.5 | 56 | 1 | 1 | 0 | 4 | 4 | 17 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 4 | 0 | 0 | 0 |
| 202.6 | 43 | 2 | 1 | 0 | 7 | 6 | 13 | 1 | 0 | 0 | 0 | 2 | 0 | 19 | 0 | 5 | 0 | 0 | 0 |
| 202.7 | 23 | 15 | 0 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 5 | 0 | 0 | 0 |
| 202.8 | #0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 202.8 | #0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 203.0 | #0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 203.1 | #0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 203.4 | 4 | 10 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 0 |
| 203.5 | #0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 203.6 | #0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 203.8 | #0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
