/* DATA DESCRIPTION:
Citation:	Winn, Kyaw; Fontugne, Michel R (2016): Physical properties of sediment core MD77-194 [dataset]. PANGAEA, https://doi.org/10.1594/PANGAEA.863089
Related to:	Sarnthein, Michael; Winn, Kyaw; Duplessy, Jean-Claude; Fontugne, Michel R (1988): Global variations of surface ocean productivity in low and mid latitudes: influence on CO2 reservoirs of the deep ocean and atmosphere during the last 21,000 years. Paleoceanography, 3(3), 361-399, https://doi.org/10.1029/PA003i003p00361
Project(s):	Institute for Geosciences, Christian Albrechts University, Kiel (GIK/IfG) (URI: https://www.ifg.uni-kiel.de/)
Coverage:	LATITUDE: 10.466700 * LONGITUDE: 75.233300
	DATE/TIME START: 1977-01-01T00:00:00 * DATE/TIME END: 1977-01-01T00:00:00
	MINIMUM DEPTH, sediment/rock: 0.38 m * MAXIMUM DEPTH, sediment/rock: 4.36 m
Event(s):	MD77-194 * LATITUDE: 10.466700 * LONGITUDE: 75.233300 * DATE/TIME: 1977-01-01T00:00:00 * ELEVATION: -1222.0 m * RECOVERY: 11.7 m * LOCATION: Indian Ocean * CAMPAIGN: MD13 (OSIRIS III) * BASIS: Marion Dufresne (1972) (URI: https://fr.wikipedia.org/wiki/Marion_Dufresne_(1972)) * METHOD/DEVICE: Piston corer (PC)
Parameter(s):	DEPTH, sediment/rock [m] (Depth sed) * GEOCODE * PI: Winn, Kyaw (k_winn@web.de)
	Carbon, organic, total [%] (TOC) * PI: Fontugne, Michel R * METHOD/DEVICE: Element analyser CHN, LECO (URI: http://www.leco.com/)
	Water content, dry mass [%] (Water dm) * PI: Winn, Kyaw (k_winn@web.de) * METHOD/DEVICE: Calculated from mass/volume
	Density, dry bulk [g/cm**3] (DBD) * PI: Winn, Kyaw (k_winn@web.de) * METHOD/DEVICE: Calculated from mass/volume
	Density, grain [g/cm**3] (Density grain) * PI: Winn, Kyaw (k_winn@web.de) * METHOD/DEVICE: Calculated from mass/volume
	Porosity [% vol] (Poros) * PI: Winn, Kyaw (k_winn@web.de)
License:	Creative Commons Attribution 3.0 Unported (CC-BY-3.0) (URI: https://creativecommons.org/licenses/by/3.0/)
Size:	100 data points
*/
Depth sed [m]	TOC [%]	Water dm [%]	DBD [g/cm**3]	Density grain [g/cm**3]	Poros [% vol]
0.38	4.35	168.47	0.4742	2.3591	81.89
0.68	3.50	152.69	0.5166	2.4453	80.85
0.87	3.51	148.94	0.5339	2.6077	81.51
1.17	2.55	143.79	0.5482	2.5890	80.80
1.38	1.93	137.80	0.5548	2.3558	78.36
1.56	1.80	138.78	0.5685	2.6943	80.87
1.86	1.68	130.24	0.5914	2.5732	78.94
2.06	1.63	135.99	0.5681	2.4980	79.19
2.26	2.09	129.83	0.5929	2.5754	78.90
2.46	2.23	130.41	0.5930	2.6156	79.26
2.66	2.56	113.53	0.6623	2.6701	77.07
2.96	2.10	105.32	0.6943	2.5835	74.95
3.17	2.25	109.33	0.6825	2.6880	76.48
3.27	2.41	109.47	0.6665	2.4645	74.78
3.37	2.61	109.36	0.6722	2.5378	75.35
3.47	2.76	109.61	0.6780	2.6400	76.18
3.67	2.73	112.35	0.6603	2.5569	76.03
3.96	2.53	108.85	0.6825	2.6547	76.15
4.16	2.55	106.45	0.6932	2.6448	75.64
4.36	2.60	107.29	0.6855	2.5916	75.39
