/* DATA DESCRIPTION:
Citation:	Lair, C; Hekinian, Roger; Baker, R; Fray, Charles (1962): Annotated record of the detailed examination of Mn deposits from R/V Robert Conrad Cruise 01 stations [dataset]. PANGAEA, https://doi.org/10.1594/PANGAEA.861387, 
	Supplement to: Lair, C et al. (1962): Robert Conrad Cruise 01 - Preliminary Megascopic Descriptions of Split Cores. Lamont Geological Observatory, Columbia University, New York, unpublished, 19 pp
Abstract:	The cores described in this report were taken during the R/V Robert Conrad Cruise 01 from 4 until 20 December 1962 by the Lamont Geological Observatory, Columbia University. A total of 10 cores were recovered and are available at Lamont-Doherty Earth Observatory for sampling and study.
Source:	Grant, John Bruce; Moore, Carla J; Alameddin, George; Chen, Kuiying; Barton, Mark (1992): The NOAA and MMS Marine Minerals Geochemical Database. National Geophysical Data Center, NOAA, https://doi.org/10.7289/V52Z13FT
Further details:	Warnken, Robin R; Virden, William T; Moore, Carla J (1992): The NOAA and MMS Marine Minerals Bibliography. National Geophysical Data Center, NOAA, https://doi.org/10.7289/V53X84KN
Project(s):	NOAA and MMS Marine Minerals Geochemical Database (NOAA-MMS) (URI: https://wiki.pangaea.de/wiki/NOAA-MMS)
Coverage:	MEDIAN LATITUDE: 31.362500 * MEDIAN LONGITUDE: -75.812500 * SOUTH-BOUND LATITUDE: 29.700000 * WEST-BOUND LONGITUDE: -80.150000 * NORTH-BOUND LATITUDE: 32.500000 * EAST-BOUND LONGITUDE: -74.020000
	DATE/TIME START: 1962-12-04T00:00:00 * DATE/TIME END: 1962-12-20T00:00:00
	MINIMUM DEPTH, sediment/rock: 0.055 m * MAXIMUM DEPTH, sediment/rock: 9.000 m
Event(s):	RC01-2 * LATITUDE: 29.700000 * LONGITUDE: -80.150000 * DATE/TIME: 1962-12-04T00:00:00 * ELEVATION: -324.0 m * RECOVERY: 6.1 m * CAMPAIGN: RC01 (RC0101-RC0102) * BASIS: Robert Conrad * METHOD/DEVICE: Piston corer (PC)
	RC01-9 * LATITUDE: 32.100000 * LONGITUDE: -74.200000 * DATE/TIME: 1962-12-18T00:00:00 * ELEVATION: -4852.0 m * RECOVERY: 10.31 m * CAMPAIGN: RC01 (RC0101-RC0102) * BASIS: Robert Conrad * METHOD/DEVICE: Piston corer (PC)
	RC01-10 * LATITUDE: 32.500000 * LONGITUDE: -74.020000 * DATE/TIME: 1962-12-18T00:00:00 * ELEVATION: -4892.0 m * RECOVERY: 7.7 m * CAMPAIGN: RC01 (RC0101-RC0102) * BASIS: Robert Conrad * METHOD/DEVICE: Piston corer (PC)
	RC01-11 * LATITUDE: 31.150000 * LONGITUDE: -74.880000 * DATE/TIME: 1962-12-20T00:00:00 * ELEVATION: -3352.0 m * RECOVERY: 10.25 m * CAMPAIGN: RC01 (RC0101-RC0102) * BASIS: Robert Conrad * METHOD/DEVICE: Piston corer (PC)
Comment:	From 1983 until 1989 NOAA-NCEI compiled the NOAA-MMS Marine Minerals Geochemical Database from journal articles, technical reports and unpublished sources from other institutions. At the time it was the most extended data compilation on ferromanganese deposits world wide. Initially published in a proprietary format incompatible with present day standards it was jointly decided by AWI and NOAA to transcribe this legacy data into PANGAEA. This transfer is augmented by a careful checking of the original sources when available and the encoding of ancillary information (sample description, method of analysis...) not present in the NOAA-MMS database.
Parameter(s):	Event label (Event) * PI: Lair, C
	Date/Time of event (Date/Time) * PI: Lair, C
	Latitude of event (Latitude) * PI: Lair, C
	Longitude of event (Longitude) * PI: Lair, C
	Elevation of event [m] (Elevation) * PI: Lair, C
	Sample ID (Sample ID) * PI: Lair, C
	DEPTH, sediment/rock [m] (Depth sed) * GEOCODE * PI: Lair, C
	Depth, top/min [m] (Depth top) * PI: Lair, C
	Depth, bottom/max [m] (Depth bot) * PI: Lair, C
	Position (Position) * PI: Lair, C
	Deposit type (Deposit type) * PI: Lair, C
	Quantity of deposit (Quantity) * PI: Lair, C
	Sediment type (Sediment) * PI: Lair, C
	Comment (Comment) * PI: Lair, C
	Description (Description) * PI: Lair, C
License:	Creative Commons Attribution 3.0 Unported (CC-BY-3.0) (URI: https://creativecommons.org/licenses/by/3.0/)
Size:	81 data points
*/
Event	Date/Time	Latitude	Longitude	Elevation [m]	Sample ID	Depth sed [m]	Depth top [m]	Depth bot [m]	Position	Deposit type	Quantity	Sediment	Comment	Description
RC01-2	1962-12-04	29.7000	-80.1500	-324	RC01-2-1	0.095	0.00	0.19	In sediment	Mn micronodule	Few	Sand	Clastic sand, light olive-gray (5Y5/2), burrowed and moderatly sorted, medium coarse grained	Small amount of manganese micronodules present
RC01-9	1962-12-18	32.1000	-74.2000	-4852	RC01-9-1	0.600	0.35	0.85	In sediment	Mn micronodule	Several	Clay	Clay, pale yellowish-brown (10YR6/2), moderately burrowed	Manganese content high;  manganese specks and micronodules (resembling laminae) present from 35-85 cm.
RC01-10	1962-12-18	32.5000	-74.0200	-4892	RC01-10-1	0.150	0.00	0.30	In sediment	Mn micronodule	Several	Clay	Clay, moderate yellowish-brown (10YR5/4). The burrow mottlings are occasional and consist of dark manganese rich clay.	Micronodules of manganese scattered throughout.
RC01-10	1962-12-18	32.5000	-74.0200	-4892	RC01-10-2	0.650	0.30	0.99	In sediment	Mn micronodule	Many	Clay	Foraminiferal clay, grayish-orange (10YR6/U) abundantly burrowed	Manganese abundant as either micronodules, large patches or laminae.
RC01-10	1962-12-18	32.5000	-74.0200	-4892	RC01-10-3	3.310	3.14	3.48	In sediment	Mn micronodule	Several	Clay	Clay, light olive gray (5AA) moderately disturbed.	Manganese micronodules  and a small amount of micaceous flakes were observed throughout.
RC01-10	1962-12-18	32.5000	-74.0200	-4892	RC01-10-4	3.600	3.48	3.79	In sediment	Mn micronodule	Many	Clay	Clay, pale red  (5R5/2) slightly disturbed but becoming good core below 500 cm.	Intercalated laminae of  clastic sand occur throughout, rich in Mn micronodules.
RC01-11	1962-12-20	31.1500	-74.8800	-3352	RC01-11-1	0.055	0.00	0.11	In sediment	Mn micronodule	Many	Clay	Clay, light yellowish-brown (10YR5/2), moderately burrow mottled.	Manganese content  occurs, predominantly as micronodules.
RC01-11	1962-12-20	31.1500	-74.8800	-3352	RC01-11-2	0.800	0.11	1.45	In sediment	Mn micronodule	Several	Clay	Clay light olive-gray (5Y6/2) characterized by  an abundance of burrows and mottling.	Content in Mn nodules moderate.
RC01-11	1962-12-20	31.1500	-74.8800	-3352	RC01-11-3	9.000	8.50	9.50	Buried	Mn nodule	Many	Clay	Clay, Olive-Gray (5Y4/1)	Abundant Mn nodules.
