Hammann, Mareike; Weinberger, Florian (2016): Experiment on survival after heat shock on Gracilaria vermiculophylla originating from native and non-native populations sampled in 2010 in Korea, China, Germany, Denmark and Mexiko [dataset]. PANGAEA, https://doi.org/10.1594/PANGAEA.859335, In supplement to: Hammann, Mareike; Wang, Gaoge; Boo, Sung Min; Aguilar-Rosas, Luis E; Weinberger, Florian (2016): Selection of heat-shock resistance traits during the invasion of the seaweed Gracilaria vermiculophylla. Marine Biology, 163(5), https://doi.org/10.1007/s00227-016-2881-3
Always quote citation above when using data! You can download the citation in several formats below.
Published: 2016-04-06 • DOI registered: 2016-05-06
Coverage:
Median Latitude: 44.920601 * Median Longitude: 49.747636 * South-bound Latitude: 31.774630 * West-bound Longitude: -116.611370 * North-bound Latitude: 56.984260 * East-bound Longitude: 129.400020
Event(s):
Daecheon_2010 (Dae) * Latitude: 36.323080 * Longitude: 126.502170 * Location: Yellow Sea, Korea * Method/Device: Sampling by hand (HAND) * Comment: Native, Marine
Parameter(s):
| # | Name | Short Name | Unit | Principal Investigator | Method/Device | Comment |
|---|---|---|---|---|---|---|
| 1 | Event label | Event | Weinberger, Florian | |||
| 2 | Species | Species | Weinberger, Florian | |||
| 3 | Origin | Origin | Weinberger, Florian | Geographic range of origin | ||
| 4 | Geographic name/locality | Locality | Weinberger, Florian | Population of origin | ||
| 5 | Location | Location | Weinberger, Florian | Geographic location of experiment | ||
| 6 | Experimental treatment | Exp treat | Weinberger, Florian | |||
| 7 | Survival | Survival | % | Weinberger, Florian | Bioassay | Survival after heat shock |
License:
Creative Commons Attribution 3.0 Unported (CC-BY-3.0)
Size:
1675 data points
Data
| 1 Event | 2 Species | 3 Origin | 4 Locality | 5 Location | 6 Exp treat | 7 Survival [%] |
|---|---|---|---|---|---|---|
| Donghae_2010 | Gracilaria vermiculophylla | Native | Donghae | China | heat shock | 0 |
| Donghae_2010 | Gracilaria vermiculophylla | Native | Donghae | China | heat shock | 0 |
| Donghae_2010 | Gracilaria vermiculophylla | Native | Donghae | China | heat shock | 0 |
| Donghae_2010 | Gracilaria vermiculophylla | Native | Donghae | China | heat shock | 20 |
| Donghae_2010 | Gracilaria vermiculophylla | Native | Donghae | China | heat shock | 0 |
| Donghae_2010 | Gracilaria vermiculophylla | Native | Donghae | China | heat shock | 0 |
| Donghae_2010 | Gracilaria vermiculophylla | Native | Donghae | China | heat shock | 15 |
| Donghae_2010 | Gracilaria vermiculophylla | Native | Donghae | China | heat shock | 10 |
| Donghae_2010 | Gracilaria vermiculophylla | Native | Donghae | China | heat shock | 0 |
| Donghae_2010 | Gracilaria vermiculophylla | Native | Donghae | China | heat shock | 10 |
| Donghae_2010 | Gracilaria vermiculophylla | Native | Donghae | Germany | heat shock | 2 |
| Donghae_2010 | Gracilaria vermiculophylla | Native | Donghae | Germany | heat shock | 0 |
| Donghae_2010 | Gracilaria vermiculophylla | Native | Donghae | Germany | heat shock | 33 |
| Donghae_2010 | Gracilaria vermiculophylla | Native | Donghae | Germany | heat shock | 0 |
| Donghae_2010 | Gracilaria vermiculophylla | Native | Donghae | Germany | heat shock | 20 |
| Donghae_2010 | Gracilaria vermiculophylla | Native | Donghae | Germany | heat shock | 50 |
| Donghae_2010 | Gracilaria vermiculophylla | Native | Donghae | Germany | heat shock | 60 |
| Donghae_2010 | Gracilaria vermiculophylla | Native | Donghae | Germany | heat shock | 33 |
| Donghae_2010 | Gracilaria vermiculophylla | Native | Donghae | Germany | heat shock | 5 |
| Donghae_2010 | Gracilaria vermiculophylla | Native | Donghae | Germany | heat shock | 5 |
| Daecheon_2010 | Gracilaria vermiculophylla | Native | Daecheon | China | heat shock | 5 |
| Daecheon_2010 | Gracilaria vermiculophylla | Native | Daecheon | China | heat shock | 5 |
| Daecheon_2010 | Gracilaria vermiculophylla | Native | Daecheon | China | heat shock | 0 |
| Daecheon_2010 | Gracilaria vermiculophylla | Native | Daecheon | China | heat shock | 0 |
| Daecheon_2010 | Gracilaria vermiculophylla | Native | Daecheon | China | heat shock | 0 |
| Daecheon_2010 | Gracilaria vermiculophylla | Native | Daecheon | China | heat shock | 0 |
| Daecheon_2010 | Gracilaria vermiculophylla | Native | Daecheon | China | heat shock | 0 |
| Daecheon_2010 | Gracilaria vermiculophylla | Native | Daecheon | China | heat shock | 0 |
| Daecheon_2010 | Gracilaria vermiculophylla | Native | Daecheon | China | heat shock | 0 |
| Daecheon_2010 | Gracilaria vermiculophylla | Native | Daecheon | China | heat shock | 0 |
| Daecheon_2010 | Gracilaria vermiculophylla | Native | Daecheon | Germany | heat shock | 0 |
| Daecheon_2010 | Gracilaria vermiculophylla | Native | Daecheon | Germany | heat shock | 0 |
| Daecheon_2010 | Gracilaria vermiculophylla | Native | Daecheon | Germany | heat shock | 10 |
| Daecheon_2010 | Gracilaria vermiculophylla | Native | Daecheon | Germany | heat shock | 0 |
| Daecheon_2010 | Gracilaria vermiculophylla | Native | Daecheon | Germany | heat shock | 1 |
| Daecheon_2010 | Gracilaria vermiculophylla | Native | Daecheon | Germany | heat shock | 0 |
| Daecheon_2010 | Gracilaria vermiculophylla | Native | Daecheon | Germany | heat shock | 0 |
| Daecheon_2010 | Gracilaria vermiculophylla | Native | Daecheon | Germany | heat shock | 5 |
| Daecheon_2010 | Gracilaria vermiculophylla | Native | Daecheon | Germany | heat shock | 5 |
| Daecheon_2010 | Gracilaria vermiculophylla | Native | Daecheon | Germany | heat shock | 0 |
| Jindo_2010 | Gracilaria vermiculophylla | Native | Jindo | China | heat shock | 0 |
| Jindo_2010 | Gracilaria vermiculophylla | Native | Jindo | China | heat shock | 0 |
| Jindo_2010 | Gracilaria vermiculophylla | Native | Jindo | China | heat shock | 25 |
| Jindo_2010 | Gracilaria vermiculophylla | Native | Jindo | China | heat shock | 5 |
| Jindo_2010 | Gracilaria vermiculophylla | Native | Jindo | China | heat shock | 5 |
| Jindo_2010 | Gracilaria vermiculophylla | Native | Jindo | China | heat shock | 0 |
| Jindo_2010 | Gracilaria vermiculophylla | Native | Jindo | China | heat shock | 0 |
| Jindo_2010 | Gracilaria vermiculophylla | Native | Jindo | China | heat shock | 5 |
| Jindo_2010 | Gracilaria vermiculophylla | Native | Jindo | China | heat shock | 0 |
| Jindo_2010 | Gracilaria vermiculophylla | Native | Jindo | China | heat shock | 10 |
| Jindo_2010 | Gracilaria vermiculophylla | Native | Jindo | Germany | heat shock | 0 |
| Jindo_2010 | Gracilaria vermiculophylla | Native | Jindo | Germany | heat shock | 50 |
| Jindo_2010 | Gracilaria vermiculophylla | Native | Jindo | Germany | heat shock | 10 |
| Jindo_2010 | Gracilaria vermiculophylla | Native | Jindo | Germany | heat shock | 0 |
| Jindo_2010 | Gracilaria vermiculophylla | Native | Jindo | Germany | heat shock | 0 |
| Jindo_2010 | Gracilaria vermiculophylla | Native | Jindo | Germany | heat shock | 0 |
| Jindo_2010 | Gracilaria vermiculophylla | Native | Jindo | Germany | heat shock | 0 |
| Jindo_2010 | Gracilaria vermiculophylla | Native | Jindo | Germany | heat shock | 20 |
| Jindo_2010 | Gracilaria vermiculophylla | Native | Jindo | Germany | heat shock | 10 |
| Jindo_2010 | Gracilaria vermiculophylla | Native | Jindo | Germany | heat shock | 0 |
| Odo-ri_2010 | Gracilaria vermiculophylla | Native | Odo | China | heat shock | 5 |
| Odo-ri_2010 | Gracilaria vermiculophylla | Native | Odo | China | heat shock | 10 |
| Odo-ri_2010 | Gracilaria vermiculophylla | Native | Odo | China | heat shock | 20 |
| Odo-ri_2010 | Gracilaria vermiculophylla | Native | Odo | China | heat shock | 10 |
| Odo-ri_2010 | Gracilaria vermiculophylla | Native | Odo | China | heat shock | 5 |
| Odo-ri_2010 | Gracilaria vermiculophylla | Native | Odo | China | heat shock | 25 |
| Odo-ri_2010 | Gracilaria vermiculophylla | Native | Odo | China | heat shock | 33 |
| Odo-ri_2010 | Gracilaria vermiculophylla | Native | Odo | China | heat shock | 33 |
| Odo-ri_2010 | Gracilaria vermiculophylla | Native | Odo | China | heat shock | 10 |
| Odo-ri_2010 | Gracilaria vermiculophylla | Native | Odo | China | heat shock | 5 |
| Odo-ri_2010 | Gracilaria vermiculophylla | Native | Odo | Germany | heat shock | 10 |
| Odo-ri_2010 | Gracilaria vermiculophylla | Native | Odo | Germany | heat shock | 0 |
| Odo-ri_2010 | Gracilaria vermiculophylla | Native | Odo | Germany | heat shock | 20 |
| Odo-ri_2010 | Gracilaria vermiculophylla | Native | Odo | Germany | heat shock | 15 |
| Odo-ri_2010 | Gracilaria vermiculophylla | Native | Odo | Germany | heat shock | 0 |
| Odo-ri_2010 | Gracilaria vermiculophylla | Native | Odo | Germany | heat shock | 1 |
| Odo-ri_2010 | Gracilaria vermiculophylla | Native | Odo | Germany | heat shock | 0 |
| Odo-ri_2010 | Gracilaria vermiculophylla | Native | Odo | Germany | heat shock | 5 |
| Odo-ri_2010 | Gracilaria vermiculophylla | Native | Odo | Germany | heat shock | 1 |
| Odo-ri_2010 | Gracilaria vermiculophylla | Native | Odo | Germany | heat shock | 0 |
| Gyeokpo_2010 | Gracilaria vermiculophylla | Native | Gyeokpo | China | heat shock | 0 |
| Gyeokpo_2010 | Gracilaria vermiculophylla | Native | Gyeokpo | China | heat shock | 0 |
| Gyeokpo_2010 | Gracilaria vermiculophylla | Native | Gyeokpo | China | heat shock | 0 |
| Gyeokpo_2010 | Gracilaria vermiculophylla | Native | Gyeokpo | China | heat shock | 0 |
| Gyeokpo_2010 | Gracilaria vermiculophylla | Native | Gyeokpo | China | heat shock | 0 |
| Gyeokpo_2010 | Gracilaria vermiculophylla | Native | Gyeokpo | China | heat shock | 0 |
| Gyeokpo_2010 | Gracilaria vermiculophylla | Native | Gyeokpo | China | heat shock | 0 |
| Gyeokpo_2010 | Gracilaria vermiculophylla | Native | Gyeokpo | China | heat shock | 0 |
| Gyeokpo_2010 | Gracilaria vermiculophylla | Native | Gyeokpo | China | heat shock | 0 |
| Gyeokpo_2010 | Gracilaria vermiculophylla | Native | Gyeokpo | China | heat shock | 5 |
| Gyeokpo_2010 | Gracilaria vermiculophylla | Native | Gyeokpo | Germany | heat shock | 5 |
| Gyeokpo_2010 | Gracilaria vermiculophylla | Native | Gyeokpo | Germany | heat shock | 0 |
| Gyeokpo_2010 | Gracilaria vermiculophylla | Native | Gyeokpo | Germany | heat shock | 0 |
| Gyeokpo_2010 | Gracilaria vermiculophylla | Native | Gyeokpo | Germany | heat shock | 0 |
| Gyeokpo_2010 | Gracilaria vermiculophylla | Native | Gyeokpo | Germany | heat shock | 5 |
| Gyeokpo_2010 | Gracilaria vermiculophylla | Native | Gyeokpo | Germany | heat shock | 0 |
| Gyeokpo_2010 | Gracilaria vermiculophylla | Native | Gyeokpo | Germany | heat shock | 0 |
| Gyeokpo_2010 | Gracilaria vermiculophylla | Native | Gyeokpo | Germany | heat shock | 25 |
| Gyeokpo_2010 | Gracilaria vermiculophylla | Native | Gyeokpo | Germany | heat shock | 0 |
| Gyeokpo_2010 | Gracilaria vermiculophylla | Native | Gyeokpo | Germany | heat shock | 0 |
| Qingdao_2010 | Gracilaria vermiculophylla | Native | Qingdao | China | heat shock | 10 |
| Qingdao_2010 | Gracilaria vermiculophylla | Native | Qingdao | China | heat shock | 0 |
| Qingdao_2010 | Gracilaria vermiculophylla | Native | Qingdao | China | heat shock | 10 |
| Qingdao_2010 | Gracilaria vermiculophylla | Native | Qingdao | China | heat shock | 5 |
| Qingdao_2010 | Gracilaria vermiculophylla | Native | Qingdao | China | heat shock | 5 |
| Qingdao_2010 | Gracilaria vermiculophylla | Native | Qingdao | China | heat shock | 0 |
| Qingdao_2010 | Gracilaria vermiculophylla | Native | Qingdao | China | heat shock | 0 |
| Qingdao_2010 | Gracilaria vermiculophylla | Native | Qingdao | China | heat shock | 5 |
| Qingdao_2010 | Gracilaria vermiculophylla | Native | Qingdao | China | heat shock | 0 |
| Qingdao_2010 | Gracilaria vermiculophylla | Native | Qingdao | China | heat shock | 0 |
| Qingdao_2010 | Gracilaria vermiculophylla | Native | Qingdao | Germany | heat shock | 0 |
| Qingdao_2010 | Gracilaria vermiculophylla | Native | Qingdao | Germany | heat shock | 2 |
| Qingdao_2010 | Gracilaria vermiculophylla | Native | Qingdao | Germany | heat shock | 10 |
| Qingdao_2010 | Gracilaria vermiculophylla | Native | Qingdao | Germany | heat shock | 0 |
| Qingdao_2010 | Gracilaria vermiculophylla | Native | Qingdao | Germany | heat shock | 5 |
| Qingdao_2010 | Gracilaria vermiculophylla | Native | Qingdao | Germany | heat shock | 15 |
| Qingdao_2010 | Gracilaria vermiculophylla | Native | Qingdao | Germany | heat shock | 2 |
| Qingdao_2010 | Gracilaria vermiculophylla | Native | Qingdao | Germany | heat shock | 0 |
| Qingdao_2010 | Gracilaria vermiculophylla | Native | Qingdao | Germany | heat shock | 25 |
| Qingdao_2010 | Gracilaria vermiculophylla | Native | Qingdao | Germany | heat shock | 10 |
| Heiligenhafen_2010 | Gracilaria vermiculophylla | Non-native | Heiligenhafen | China | heat shock | 90 |
| Heiligenhafen_2010 | Gracilaria vermiculophylla | Non-native | Heiligenhafen | China | heat shock | 80 |
| Heiligenhafen_2010 | Gracilaria vermiculophylla | Non-native | Heiligenhafen | China | heat shock | 75 |
| Heiligenhafen_2010 | Gracilaria vermiculophylla | Non-native | Heiligenhafen | China | heat shock | 75 |
| Heiligenhafen_2010 | Gracilaria vermiculophylla | Non-native | Heiligenhafen | China | heat shock | 60 |
| Heiligenhafen_2010 | Gracilaria vermiculophylla | Non-native | Heiligenhafen | China | heat shock | 80 |
| Heiligenhafen_2010 | Gracilaria vermiculophylla | Non-native | Heiligenhafen | China | heat shock | 75 |
| Heiligenhafen_2010 | Gracilaria vermiculophylla | Non-native | Heiligenhafen | China | heat shock | 70 |
| Heiligenhafen_2010 | Gracilaria vermiculophylla | Non-native | Heiligenhafen | China | heat shock | 90 |
| Heiligenhafen_2010 | Gracilaria vermiculophylla | Non-native | Heiligenhafen | China | heat shock | 75 |
| Heiligenhafen_2010 | Gracilaria vermiculophylla | Non-native | Heiligenhafen | Germany | heat shock | 66 |
| Heiligenhafen_2010 | Gracilaria vermiculophylla | Non-native | Heiligenhafen | Germany | heat shock | 80 |
| Heiligenhafen_2010 | Gracilaria vermiculophylla | Non-native | Heiligenhafen | Germany | heat shock | 66 |
| Heiligenhafen_2010 | Gracilaria vermiculophylla | Non-native | Heiligenhafen | Germany | heat shock | 60 |
| Heiligenhafen_2010 | Gracilaria vermiculophylla | Non-native | Heiligenhafen | Germany | heat shock | 50 |
| Heiligenhafen_2010 | Gracilaria vermiculophylla | Non-native | Heiligenhafen | Germany | heat shock | 66 |
| Heiligenhafen_2010 | Gracilaria vermiculophylla | Non-native | Heiligenhafen | Germany | heat shock | 75 |
| Heiligenhafen_2010 | Gracilaria vermiculophylla | Non-native | Heiligenhafen | Germany | heat shock | 80 |
| Heiligenhafen_2010 | Gracilaria vermiculophylla | Non-native | Heiligenhafen | Germany | heat shock | 50 |
| Heiligenhafen_2010 | Gracilaria vermiculophylla | Non-native | Heiligenhafen | Germany | heat shock | 75 |
| Nordstrand_2010 | Gracilaria vermiculophylla | Non-native | Nordstrand | China | heat shock | 90 |
| Nordstrand_2010 | Gracilaria vermiculophylla | Non-native | Nordstrand | China | heat shock | 50 |
| Nordstrand_2010 | Gracilaria vermiculophylla | Non-native | Nordstrand | China | heat shock | 75 |
| Nordstrand_2010 | Gracilaria vermiculophylla | Non-native | Nordstrand | China | heat shock | 60 |
| Nordstrand_2010 | Gracilaria vermiculophylla | Non-native | Nordstrand | China | heat shock | 60 |
| Nordstrand_2010 | Gracilaria vermiculophylla | Non-native | Nordstrand | China | heat shock | 60 |
| Nordstrand_2010 | Gracilaria vermiculophylla | Non-native | Nordstrand | China | heat shock | 30 |
| Nordstrand_2010 | Gracilaria vermiculophylla | Non-native | Nordstrand | China | heat shock | 95 |
| Nordstrand_2010 | Gracilaria vermiculophylla | Non-native | Nordstrand | China | heat shock | 75 |
| Nordstrand_2010 | Gracilaria vermiculophylla | Non-native | Nordstrand | China | heat shock | 90 |
| Nordstrand_2010 | Gracilaria vermiculophylla | Non-native | Nordstrand | Germany | heat shock | 0 |
| Nordstrand_2010 | Gracilaria vermiculophylla | Non-native | Nordstrand | Germany | heat shock | 60 |
| Nordstrand_2010 | Gracilaria vermiculophylla | Non-native | Nordstrand | Germany | heat shock | 0 |
| Nordstrand_2010 | Gracilaria vermiculophylla | Non-native | Nordstrand | Germany | heat shock | 0 |
| Nordstrand_2010 | Gracilaria vermiculophylla | Non-native | Nordstrand | Germany | heat shock | 40 |
| Nordstrand_2010 | Gracilaria vermiculophylla | Non-native | Nordstrand | Germany | heat shock | 0 |
| Nordstrand_2010 | Gracilaria vermiculophylla | Non-native | Nordstrand | Germany | heat shock | 66 |
| Nordstrand_2010 | Gracilaria vermiculophylla | Non-native | Nordstrand | Germany | heat shock | 75 |
| Nordstrand_2010 | Gracilaria vermiculophylla | Non-native | Nordstrand | Germany | heat shock | 0 |
| Nordstrand_2010 | Gracilaria vermiculophylla | Non-native | Nordstrand | Germany | heat shock | 75 |
| Horsens_2010 | Gracilaria vermiculophylla | Non-native | Horsens | China | heat shock | 90 |
| Horsens_2010 | Gracilaria vermiculophylla | Non-native | Horsens | China | heat shock | 66 |
| Horsens_2010 | Gracilaria vermiculophylla | Non-native | Horsens | China | heat shock | 75 |
| Horsens_2010 | Gracilaria vermiculophylla | Non-native | Horsens | China | heat shock | 80 |
| Horsens_2010 | Gracilaria vermiculophylla | Non-native | Horsens | China | heat shock | 90 |
| Horsens_2010 | Gracilaria vermiculophylla | Non-native | Horsens | China | heat shock | |
| Horsens_2010 | Gracilaria vermiculophylla | Non-native | Horsens | China | heat shock | |
| Horsens_2010 | Gracilaria vermiculophylla | Non-native | Horsens | China | heat shock | |
| Horsens_2010 | Gracilaria vermiculophylla | Non-native | Horsens | China | heat shock | |
| Horsens_2010 | Gracilaria vermiculophylla | Non-native | Horsens | China | heat shock | |
| Horsens_2010 | Gracilaria vermiculophylla | Non-native | Horsens | Germany | heat shock | 66 |
| Horsens_2010 | Gracilaria vermiculophylla | Non-native | Horsens | Germany | heat shock | 66 |
| Horsens_2010 | Gracilaria vermiculophylla | Non-native | Horsens | Germany | heat shock | 66 |
| Horsens_2010 | Gracilaria vermiculophylla | Non-native | Horsens | Germany | heat shock | 75 |
| Horsens_2010 | Gracilaria vermiculophylla | Non-native | Horsens | Germany | heat shock | 60 |
| Horsens_2010 | Gracilaria vermiculophylla | Non-native | Horsens | Germany | heat shock | 80 |
| Horsens_2010 | Gracilaria vermiculophylla | Non-native | Horsens | Germany | heat shock | 80 |
| Horsens_2010 | Gracilaria vermiculophylla | Non-native | Horsens | Germany | heat shock | 80 |
| Horsens_2010 | Gracilaria vermiculophylla | Non-native | Horsens | Germany | heat shock | 75 |
| Horsens_2010 | Gracilaria vermiculophylla | Non-native | Horsens | Germany | heat shock | 75 |
| Nyborg_2010 | Gracilaria vermiculophylla | Non-native | Nyborg | China | heat shock | 80 |
| Nyborg_2010 | Gracilaria vermiculophylla | Non-native | Nyborg | China | heat shock | 75 |
| Nyborg_2010 | Gracilaria vermiculophylla | Non-native | Nyborg | China | heat shock | 66 |
| Nyborg_2010 | Gracilaria vermiculophylla | Non-native | Nyborg | China | heat shock | 80 |
| Nyborg_2010 | Gracilaria vermiculophylla | Non-native | Nyborg | China | heat shock | 50 |
| Nyborg_2010 | Gracilaria vermiculophylla | Non-native | Nyborg | China | heat shock | 80 |
| Nyborg_2010 | Gracilaria vermiculophylla | Non-native | Nyborg | China | heat shock | 75 |
| Nyborg_2010 | Gracilaria vermiculophylla | Non-native | Nyborg | China | heat shock | 75 |
| Nyborg_2010 | Gracilaria vermiculophylla | Non-native | Nyborg | China | heat shock | 75 |
| Nyborg_2010 | Gracilaria vermiculophylla | Non-native | Nyborg | China | heat shock | 75 |
| Nyborg_2010 | Gracilaria vermiculophylla | Non-native | Nyborg | Germany | heat shock | 90 |
| Nyborg_2010 | Gracilaria vermiculophylla | Non-native | Nyborg | Germany | heat shock | 95 |
| Nyborg_2010 | Gracilaria vermiculophylla | Non-native | Nyborg | Germany | heat shock | 90 |
| Nyborg_2010 | Gracilaria vermiculophylla | Non-native | Nyborg | Germany | heat shock | 95 |
| Nyborg_2010 | Gracilaria vermiculophylla | Non-native | Nyborg | Germany | heat shock | 90 |
| Nyborg_2010 | Gracilaria vermiculophylla | Non-native | Nyborg | Germany | heat shock | 90 |
| Nyborg_2010 | Gracilaria vermiculophylla | Non-native | Nyborg | Germany | heat shock | 80 |
| Nyborg_2010 | Gracilaria vermiculophylla | Non-native | Nyborg | Germany | heat shock | 85 |
| Nyborg_2010 | Gracilaria vermiculophylla | Non-native | Nyborg | Germany | heat shock | 70 |
| Nyborg_2010 | Gracilaria vermiculophylla | Non-native | Nyborg | Germany | heat shock | 75 |
| Nibe_2010 | Gracilaria vermiculophylla | Non-native | Nibe | China | heat shock | 80 |
| Nibe_2010 | Gracilaria vermiculophylla | Non-native | Nibe | China | heat shock | 60 |
| Nibe_2010 | Gracilaria vermiculophylla | Non-native | Nibe | China | heat shock | 60 |
| Nibe_2010 | Gracilaria vermiculophylla | Non-native | Nibe | China | heat shock | 50 |
| Nibe_2010 | Gracilaria vermiculophylla | Non-native | Nibe | China | heat shock | 90 |
| Nibe_2010 | Gracilaria vermiculophylla | Non-native | Nibe | China | heat shock | 80 |
| Nibe_2010 | Gracilaria vermiculophylla | Non-native | Nibe | China | heat shock | 75 |
| Nibe_2010 | Gracilaria vermiculophylla | Non-native | Nibe | China | heat shock | 80 |
| Nibe_2010 | Gracilaria vermiculophylla | Non-native | Nibe | China | heat shock | 75 |
| Nibe_2010 | Gracilaria vermiculophylla | Non-native | Nibe | China | heat shock | 80 |
| Nibe_2010 | Gracilaria vermiculophylla | Non-native | Nibe | Germany | heat shock | 75 |
| Nibe_2010 | Gracilaria vermiculophylla | Non-native | Nibe | Germany | heat shock | 60 |
| Nibe_2010 | Gracilaria vermiculophylla | Non-native | Nibe | Germany | heat shock | 80 |
| Nibe_2010 | Gracilaria vermiculophylla | Non-native | Nibe | Germany | heat shock | 80 |
| Nibe_2010 | Gracilaria vermiculophylla | Non-native | Nibe | Germany | heat shock | 66 |
| Nibe_2010 | Gracilaria vermiculophylla | Non-native | Nibe | Germany | heat shock | 50 |
| Nibe_2010 | Gracilaria vermiculophylla | Non-native | Nibe | Germany | heat shock | 90 |
| Nibe_2010 | Gracilaria vermiculophylla | Non-native | Nibe | Germany | heat shock | 90 |
| Nibe_2010 | Gracilaria vermiculophylla | Non-native | Nibe | Germany | heat shock | 90 |
| Nibe_2010 | Gracilaria vermiculophylla | Non-native | Nibe | Germany | heat shock | 85 |
| Mandoe_2010 | Gracilaria vermiculophylla | Non-native | Mandö | China | heat shock | 30 |
| Mandoe_2010 | Gracilaria vermiculophylla | Non-native | Mandö | China | heat shock | 25 |
| Mandoe_2010 | Gracilaria vermiculophylla | Non-native | Mandö | China | heat shock | 50 |
| Mandoe_2010 | Gracilaria vermiculophylla | Non-native | Mandö | China | heat shock | 75 |
| Mandoe_2010 | Gracilaria vermiculophylla | Non-native | Mandö | China | heat shock | 50 |
| Mandoe_2010 | Gracilaria vermiculophylla | Non-native | Mandö | China | heat shock | 5 |
| Mandoe_2010 | Gracilaria vermiculophylla | Non-native | Mandö | China | heat shock | 66 |
| Mandoe_2010 | Gracilaria vermiculophylla | Non-native | Mandö | China | heat shock | 66 |
| Mandoe_2010 | Gracilaria vermiculophylla | Non-native | Mandö | China | heat shock | 66 |
| Mandoe_2010 | Gracilaria vermiculophylla | Non-native | Mandö | China | heat shock | 5 |
| Mandoe_2010 | Gracilaria vermiculophylla | Non-native | Mandö | Germany | heat shock | 80 |
| Mandoe_2010 | Gracilaria vermiculophylla | Non-native | Mandö | Germany | heat shock | 5 |
| Mandoe_2010 | Gracilaria vermiculophylla | Non-native | Mandö | Germany | heat shock | 20 |
| Mandoe_2010 | Gracilaria vermiculophylla | Non-native | Mandö | Germany | heat shock | 75 |
| Mandoe_2010 | Gracilaria vermiculophylla | Non-native | Mandö | Germany | heat shock | 50 |
| Mandoe_2010 | Gracilaria vermiculophylla | Non-native | Mandö | Germany | heat shock | 20 |
| Mandoe_2010 | Gracilaria vermiculophylla | Non-native | Mandö | Germany | heat shock | 10 |
| Mandoe_2010 | Gracilaria vermiculophylla | Non-native | Mandö | Germany | heat shock | 66 |
| Mandoe_2010 | Gracilaria vermiculophylla | Non-native | Mandö | Germany | heat shock | 66 |
| Mandoe_2010 | Gracilaria vermiculophylla | Non-native | Mandö | Germany | heat shock | 50 |
| St.-Pol-de-Leon_2010 | Gracilaria vermiculophylla | Non-native | St.-Pol-de-Léon | China | heat shock | 70 |
| St.-Pol-de-Leon_2010 | Gracilaria vermiculophylla | Non-native | St.-Pol-de-Léon | China | heat shock | 90 |
| St.-Pol-de-Leon_2010 | Gracilaria vermiculophylla | Non-native | St.-Pol-de-Léon | China | heat shock | 90 |
| St.-Pol-de-Leon_2010 | Gracilaria vermiculophylla | Non-native | St.-Pol-de-Léon | China | heat shock | 90 |
| St.-Pol-de-Leon_2010 | Gracilaria vermiculophylla | Non-native | St.-Pol-de-Léon | China | heat shock | 90 |
| St.-Pol-de-Leon_2010 | Gracilaria vermiculophylla | Non-native | St.-Pol-de-Léon | China | heat shock | 95 |
| St.-Pol-de-Leon_2010 | Gracilaria vermiculophylla | Non-native | St.-Pol-de-Léon | China | heat shock | 90 |
| St.-Pol-de-Leon_2010 | Gracilaria vermiculophylla | Non-native | St.-Pol-de-Léon | China | heat shock | 80 |
| St.-Pol-de-Leon_2010 | Gracilaria vermiculophylla | Non-native | St.-Pol-de-Léon | China | heat shock | 80 |
| St.-Pol-de-Leon_2010 | Gracilaria vermiculophylla | Non-native | St.-Pol-de-Léon | China | heat shock | 25 |
| St.-Pol-de-Leon_2010 | Gracilaria vermiculophylla | Non-native | St.-Pol-de-Léon | Germany | heat shock | 60 |
| St.-Pol-de-Leon_2010 | Gracilaria vermiculophylla | Non-native | St.-Pol-de-Léon | Germany | heat shock | 40 |
| St.-Pol-de-Leon_2010 | Gracilaria vermiculophylla | Non-native | St.-Pol-de-Léon | Germany | heat shock | 10 |
| St.-Pol-de-Leon_2010 | Gracilaria vermiculophylla | Non-native | St.-Pol-de-Léon | Germany | heat shock | 20 |
| St.-Pol-de-Leon_2010 | Gracilaria vermiculophylla | Non-native | St.-Pol-de-Léon | Germany | heat shock | 33 |
| St.-Pol-de-Leon_2010 | Gracilaria vermiculophylla | Non-native | St.-Pol-de-Léon | Germany | heat shock | 60 |
| St.-Pol-de-Leon_2010 | Gracilaria vermiculophylla | Non-native | St.-Pol-de-Léon | Germany | heat shock | 25 |
| St.-Pol-de-Leon_2010 | Gracilaria vermiculophylla | Non-native | St.-Pol-de-Léon | Germany | heat shock | 25 |
| St.-Pol-de-Leon_2010 | Gracilaria vermiculophylla | Non-native | St.-Pol-de-Léon | Germany | heat shock | 20 |
| St.-Pol-de-Leon_2010 | Gracilaria vermiculophylla | Non-native | St.-Pol-de-Léon | Germany | heat shock | 33 |
| Ensenada_2010 | Gracilaria vermiculophylla | Non-native | Ensenada | China | heat shock | 95 |
| Ensenada_2010 | Gracilaria vermiculophylla | Non-native | Ensenada | China | heat shock | 90 |
| Ensenada_2010 | Gracilaria vermiculophylla | Non-native | Ensenada | China | heat shock | 75 |
| Ensenada_2010 | Gracilaria vermiculophylla | Non-native | Ensenada | China | heat shock | 5 |
| Ensenada_2010 | Gracilaria vermiculophylla | Non-native | Ensenada | China | heat shock | 60 |
| Ensenada_2010 | Gracilaria vermiculophylla | Non-native | Ensenada | China | heat shock | 80 |
