/* DATA DESCRIPTION:
Citation:	Mahony, Sue H; Sparks, R Stephen J; Barnard, Nick H (2015): (Supplement S2) Volcanic ash layer description and thickness analysis from different sediment cores [dataset]. PANGAEA, https://doi.org/10.1594/PANGAEA.855552, 
	In supplement to: Mahony, SH et al. (2014): Quantifying uncertainties in marine volcanic ash layer records from ocean drilling cores. Marine Geology, 357, 218-224, https://doi.org/10.1016/j.margeo.2014.08.010
Project(s):	Deep Sea Drilling Project (DSDP) (URI: http://www.deepseadrilling.org/)
	Integrated Ocean Drilling Program / International Ocean Discovery Program (IODP) (URI: https://www.iodp.org/)
	Ocean Drilling Program (ODP) (URI: https://www-odp.tamu.edu:443/)
Coverage:	MEDIAN LATITUDE: 39.897605 * MEDIAN LONGITUDE: 146.363037 * SOUTH-BOUND LATITUDE: 30.100000 * WEST-BOUND LONGITUDE: 141.003333 * NORTH-BOUND LATITUDE: 49.367167 * EAST-BOUND LONGITUDE: 153.835500
	DATE/TIME START: 1997-12-23T00:00:00 * DATE/TIME END: 2010-11-27T00:00:00
	MINIMUM ELEVATION: -5970.0 m * MAXIMUM ELEVATION: -1268.0 m
Event(s):	KR02-15-PC02 * LATITUDE: 34.485330 * LONGITUDE: 146.500660 * DATE/TIME: 2002-11-20T00:00:00 * ELEVATION: -5936.0 m * LOCATION: Japan Trench * METHOD/DEVICE: Piston corer (PC)
	KR02-15-PC03 * LATITUDE: 33.900000 * LONGITUDE: 152.469833 * DATE/TIME: 2002-11-21T00:00:00 * ELEVATION: -5970.0 m * LOCATION: Japan Trench * METHOD/DEVICE: Piston corer (PC)
	KR02-15-PC07 * LATITUDE: 39.398167 * LONGITUDE: 153.835500 * DATE/TIME: 2002-12-01T00:00:00 * ELEVATION: -5750.0 m * LOCATION: Japan Trench * METHOD/DEVICE: Piston corer (PC)
	KR07-06-PC11-03 * LATITUDE: 39.200333 * LONGITUDE: 144.950500 * DATE/TIME: 2007-05-23T00:00:00 * ELEVATION: -5562.0 m * LOCATION: Japan Trench * METHOD/DEVICE: Piston corer (PC)
	KR08-10-PC01 * LATITUDE: 40.250330 * LONGITUDE: 143.058350 * DATE/TIME: 2008-08-20T00:00:00 * ELEVATION: -5116.0 m * LOCATION: Japan Trench * METHOD/DEVICE: Piston corer (PC)
	KR08-10-PC02 * LATITUDE: 40.250167 * LONGITUDE: 145.499333 * DATE/TIME: 2008-08-22T00:00:00 * ELEVATION: -5312.0 m * LOCATION: Japan Trench * METHOD/DEVICE: Piston corer (PC)
	KR08-10-PC06 * LATITUDE: 39.249833 * LONGITUDE: 142.851167 * DATE/TIME: 2008-09-08T00:00:00 * ELEVATION: -1697.0 m * LOCATION: Japan Trench * METHOD/DEVICE: Piston corer (PC)
	KR09-16-PC01 * LATITUDE: 38.994000 * LONGITUDE: 145.248500 * DATE/TIME: 2009-11-10T00:00:00 * ELEVATION: -5749.0 m * LOCATION: Japan Trench * METHOD/DEVICE: Piston corer (PC)
	KR10-12-PC01 * LATITUDE: 39.034000 * LONGITUDE: 144.809330 * DATE/TIME: 2010-11-17T00:00:00 * ELEVATION: -5808.0 m * LOCATION: Japan Trench * METHOD/DEVICE: Piston corer (PC)
	KR10-12-PC02 * LATITUDE: 38.733160 * LONGITUDE: 147.066160 * DATE/TIME: 2010-11-19T00:00:00 * ELEVATION: -5411.0 m * LOCATION: Japan Trench * METHOD/DEVICE: Piston corer (PC)
	KR10-12-PC03 * LATITUDE: 39.143500 * LONGITUDE: 143.659830 * DATE/TIME: 2010-11-27T00:00:00 * ELEVATION: -3725.0 m * LOCATION: Japan Trench * METHOD/DEVICE: Piston corer (PC)
	MR00-K03-PC01 * LATITUDE: 46.190000 * LONGITUDE: 152.320000 * DATE/TIME: 2000-05-21T00:00:00 * ELEVATION: -2793.0 m * METHOD/DEVICE: Piston corer (PC)
	MR00-K03-PC02 * LATITUDE: 48.250000 * LONGITUDE: 151.999160 * DATE/TIME: 2000-05-30T00:00:00 * ELEVATION: -3244.0 m * LOCATION: Sea of Okhotsk * METHOD/DEVICE: Piston corer (PC)
	MR00-K03-PC04 * LATITUDE: 49.367167 * LONGITUDE: 153.010500 * DATE/TIME: 2000-05-31T00:00:00 * ELEVATION: -1821.0 m * LOCATION: Sea of Okhotsk * METHOD/DEVICE: Piston corer (PC)
	MR00-K05-PC02 * LATITUDE: 39.999833 * LONGITUDE: 146.000000 * DATE/TIME: 2000-07-31T00:00:00 * ELEVATION: -5177.0 m * LOCATION: Japan Trench * METHOD/DEVICE: Piston corer (PC)
	MR06-02-PC04 * LATITUDE: 38.885000 * LONGITUDE: 143.342333 * DATE/TIME: 2006-05-20T00:00:00 * ELEVATION: -2336.0 m * LOCATION: Japan Trench * METHOD/DEVICE: Piston corer (PC)
	MR97-04-PC01 * LATITUDE: 30.100000 * LONGITUDE: 141.003333 * DATE/TIME: 1997-12-26T00:00:00 * ELEVATION: -3321.0 m * LOCATION: Japan Trench * METHOD/DEVICE: Piston corer (PC)
	MR97-04-PC02 * LATITUDE: 40.050000 * LONGITUDE: 142.966667 * DATE/TIME: 1997-12-23T00:00:00 * ELEVATION: -1268.0 m * LOCATION: Japan Trench * METHOD/DEVICE: Piston corer (PC)
	MR98-05-PC01 * LATITUDE: 40.502500 * LONGITUDE: 142.987833 * DATE/TIME: 1998-07-07T00:00:00 * ELEVATION: -1545.0 m * LOCATION: Japan Trench * METHOD/DEVICE: Piston corer (PC)
	MR99-K04-PC01 * LATITUDE: 40.555000 * LONGITUDE: 142.916667 * DATE/TIME: 1999-07-23T00:00:00 * ELEVATION: -1555.0 m * LOCATION: Japan Trench * METHOD/DEVICE: Piston corer (PC)
	MR99-K04-PC02 * LATITUDE: 40.083333 * LONGITUDE: 149.850000 * DATE/TIME: 1999-07-24T00:00:00 * ELEVATION: -5608.0 m * LOCATION: Japan Trench * METHOD/DEVICE: Piston corer (PC)
	NT04-01-PCODSR04E-B * LATITUDE: 41.125667 * LONGITUDE: 143.641167 * DATE/TIME: 2004-02-19T00:00:00 * ELEVATION: -2174.0 m * LOCATION: Japan Trench * METHOD/DEVICE: Piston corer (PC)
Parameter(s):	Event label (Event) * PI: Mahony, Sue H (https://orcid.org/0000-0003-2818-6137, sue.mahony@bristol.ac.uk)
	Date/Time of event (Date/Time) * PI: Mahony, Sue H (https://orcid.org/0000-0003-2818-6137, sue.mahony@bristol.ac.uk)
	Latitude of event (Latitude) * PI: Mahony, Sue H (https://orcid.org/0000-0003-2818-6137, sue.mahony@bristol.ac.uk)
	Longitude of event (Longitude) * PI: Mahony, Sue H (https://orcid.org/0000-0003-2818-6137, sue.mahony@bristol.ac.uk)
	Sample code/label (Sample label) * PI: Mahony, Sue H (https://orcid.org/0000-0003-2818-6137, sue.mahony@bristol.ac.uk) * COMMENT: JAMSTEC code
	Depth, top/min [m] (Depth top) * PI: Mahony, Sue H (https://orcid.org/0000-0003-2818-6137, sue.mahony@bristol.ac.uk) * COMMENT: VCD Top
	Depth, bottom/max [m] (Depth bot) * PI: Mahony, Sue H (https://orcid.org/0000-0003-2818-6137, sue.mahony@bristol.ac.uk) * COMMENT: VCD Bottom
	Layer description (Layer) * PI: Mahony, Sue H (https://orcid.org/0000-0003-2818-6137, sue.mahony@bristol.ac.uk) * METHOD/DEVICE: Visual description * COMMENT: Ash or Not Ash
	Layer description (Layer) * PI: Mahony, Sue H (https://orcid.org/0000-0003-2818-6137, sue.mahony@bristol.ac.uk) * METHOD/DEVICE: Visual description * COMMENT: V1 or V2
	Layer description (Layer) * PI: Mahony, Sue H (https://orcid.org/0000-0003-2818-6137, sue.mahony@bristol.ac.uk) * METHOD/DEVICE: Visual description * COMMENT: Yes, False+ or False-
	Layer description (Layer) * PI: Mahony, Sue H (https://orcid.org/0000-0003-2818-6137, sue.mahony@bristol.ac.uk) * METHOD/DEVICE: Visual description * COMMENT: Layer type
	Depth, top/min [m] (Depth top) * PI: Mahony, Sue H (https://orcid.org/0000-0003-2818-6137, sue.mahony@bristol.ac.uk) * COMMENT: Top maximum
	Depth, bottom/max [m] (Depth bot) * PI: Mahony, Sue H (https://orcid.org/0000-0003-2818-6137, sue.mahony@bristol.ac.uk) * COMMENT: Bottom maximum
	Depth, top/min [m] (Depth top) * PI: Mahony, Sue H (https://orcid.org/0000-0003-2818-6137, sue.mahony@bristol.ac.uk) * COMMENT: Top minimum
	Depth, bottom/max [m] (Depth bot) * PI: Mahony, Sue H (https://orcid.org/0000-0003-2818-6137, sue.mahony@bristol.ac.uk) * COMMENT: Bottom minimum
License:	Creative Commons Attribution 3.0 Unported (CC-BY-3.0) (URI: https://creativecommons.org/licenses/by/3.0/)
Size:	1206 data points
*/
Event	Date/Time	Latitude	Longitude	Sample label (JAMSTEC code)	Depth top [m] (VCD Top)	Depth bot [m] (VCD Bottom)	Layer (Ash or Not Ash)	Layer (V1 or V2)	Layer (Yes, False+ or False-)	Layer (Layer type)	Depth top [m] (Top maximum)	Depth bot [m] (Bottom maximum)	Depth top [m] (Top minimum)	Depth bot [m] (Bottom minimum)
KR02-15-PC02	2002-11-20	34.4853	146.5007	KR02-15-PC2B-7	0.30	0.37	ASH	V1	YES	Type 1 = an ash layer with sharp upper and lower contacts.			0.305	0.375
KR02-15-PC02	2002-11-20	34.4853	146.5007	KR02-15-PC2B-7	0.51	0.52	ASH	V2	YES	Type 4 = ash patch or pod. The thickness of each layer or patch was recorded in two ways			0.520	0.540
KR02-15-PC02	2002-11-20	34.4853	146.5007	KR02-15-PC2B-7	0.60	0.69	ASH	V2	YES					
KR02-15-PC02	2002-11-20	34.4853	146.5007	KR02-15-PC2B-7	0.67	0.69	ASH	V2	YES	Type 4 = ash patch or pod. The thickness of each layer or patch was recorded in two ways			0.690	0.700
KR02-15-PC02	2002-11-20	34.4853	146.5007	KR02-15-PC2B-7	0.71	0.74	ASH	V2	YES	Type 1 = an ash layer with sharp upper and lower contacts.			0.715	0.738
KR02-15-PC02	2002-11-20	34.4853	146.5007	KR02-15-PC2B-8	0.23	0.24	ASH	V1	YES	Type 1 = an ash layer with sharp upper and lower contacts.			0.265	0.270
KR02-15-PC02	2002-11-20	34.4853	146.5007	KR02-15-PC2B-8	0.26	0.27	ASH	V1	YES	Type 4 = ash patch or pod. The thickness of each layer or patch was recorded in two ways			0.230	0.235
KR02-15-PC02	2002-11-20	34.4853	146.5007	KR02-15-PC2B-8	0.48	0.56	ASH	V1	YES	Type 2 = ash layer with one sharp contact, and one gradational or bioturbated contact	0.49	0.535	0.490	0.570
KR02-15-PC02	2002-11-20	34.4853	146.5007	KR02-15-PC2B-9	0.90	0.98	ASH	V1	YES	Type 1 = an ash layer with sharp upper and lower contacts.			0.900	0.980
KR02-15-PC02	2002-11-20	34.4853	146.5007	KR02-15-PC2B-10	0.22	0.23	ASH	V2	YES	Type 1 = an ash layer with sharp upper and lower contacts.			0.225	0.227
KR02-15-PC02	2002-11-20	34.4853	146.5007	KR02-15-PC2B-10	0.23	0.25	ASH	V1	YES	Type 4 = ash patch or pod. The thickness of each layer or patch was recorded in two ways			0.235	0.240
KR02-15-PC02	2002-11-20	34.4853	146.5007	KR02-15-PC2B-10	0.26	0.28	ASH	V2	YES	Type 4 = ash patch or pod. The thickness of each layer or patch was recorded in two ways			0.258	0.262
KR02-15-PC02	2002-11-20	34.4853	146.5007	KR02-15-PC2B-10	0.29	0.31	NOT ASH		FALSE +					
KR02-15-PC02	2002-11-20	34.4853	146.5007	KR02-15-PC2B-11B	0.42	0.42	ASH	V1	YES	Type 4 = ash patch or pod. The thickness of each layer or patch was recorded in two ways			0.430	0.435
KR02-15-PC02	2002-11-20	34.4853	146.5007	KR02-15-PC2B-11B	0.92	0.93	ASH	V1	YES	Type 3 = ash layerwhere both upper and lower contacts are either gradational or bioturbated	0.90	0.930	0.920	0.930
KR02-15-PC02	2002-11-20	34.4853	146.5007	KR02-15-PC2B-12	0.10	0.21	ASH	V1	YES	Type 1 = an ash layer with sharp upper and lower contacts.			0.100	0.200
KR02-15-PC02	2002-11-20	34.4853	146.5007	KR02-15-PC2B-12	0.59	0.61	ASH	V1	YES	Type 1 = an ash layer with sharp upper and lower contacts.			0.590	0.610
KR02-15-PC02	2002-11-20	34.4853	146.5007	KR02-15-PC2B-12	0.70	0.80	ASH	V1	YES	Type 1 = an ash layer with sharp upper and lower contacts.			0.710	0.780
KR02-15-PC02	2002-11-20	34.4853	146.5007	KR02-15-PC2B-13	0.96	0.98	ASH	V1	YES	Type 1 = an ash layer with sharp upper and lower contacts.			0.960	0.989
KR02-15-PC02	2002-11-20	34.4853	146.5007	KR02-15-PC2B-13	0.98	1.00	ASH	V2	YES	Type 1 = an ash layer with sharp upper and lower contacts.			0.985	1.010
KR02-15-PC02	2002-11-20	34.4853	146.5007	KR02-15-PC2B-14	0.01	0.04	NOT ASH		FALSE +					
KR02-15-PC02	2002-11-20	34.4853	146.5007	KR02-15-PC2B-14	0.20	0.21	NOT ASH		FALSE +					
KR02-15-PC02	2002-11-20	34.4853	146.5007	KR02-15-PC2B-14	0.21	0.22	NOT ASH		FALSE +					
KR02-15-PC02	2002-11-20	34.4853	146.5007	KR02-15-PC2B-14	0.32	0.34	ASH	V1	YES	Type 1 = an ash layer with sharp upper and lower contacts.			0.315	0.330
KR02-15-PC02	2002-11-20	34.4853	146.5007	KR02-15-PC2B-14	0.42	0.44	NOT ASH		FALSE +					
KR02-15-PC02	2002-11-20	34.4853	146.5007	KR02-15-PC2B-14	0.89	0.91	NOT ASH		FALSE +					
KR02-15-PC02	2002-11-20	34.4853	146.5007	KR02-15-PC2B-15	0.27	0.31	ASH	V1	YES	Type 4 = ash patch or pod. The thickness of each layer or patch was recorded in two ways			0.270	0.310
KR02-15-PC02	2002-11-20	34.4853	146.5007	KR02-15-PC2B-15	0.36	0.36	NOT ASH		FALSE +					
KR02-15-PC02	2002-11-20	34.4853	146.5007	KR02-15-PC2B-16	0.82	0.88	ASH	V1	YES	Type 1 = an ash layer with sharp upper and lower contacts.			0.830	0.880
KR02-15-PC03	2002-11-21	33.9000	152.4698	KR02-15-PC3-6	0.86	0.94	ASH	V1	YES	Type 1 = an ash layer with sharp upper and lower contacts.			0.840	0.900
KR02-15-PC03	2002-11-21	33.9000	152.4698	KR02-15-PC3-7	0.94	0.95	NOT ASH		FALSE +					
KR02-15-PC03	2002-11-21	33.9000	152.4698	KR02-15-PC3-9	0.12	0.12	ASH	V2	YES	Type 4 = ash patch or pod. The thickness of each layer or patch was recorded in two ways			0.125	0.128
KR02-15-PC03	2002-11-21	33.9000	152.4698	KR02-15-PC3-9	0.21	0.21	ASH	V2	YES	Type 4 = ash patch or pod. The thickness of each layer or patch was recorded in two ways			0.212	0.215
KR02-15-PC03	2002-11-21	33.9000	152.4698	KR02-15-PC3-9	0.22	0.22	ASH	V2	YES	Type 4 = ash patch or pod. The thickness of each layer or patch was recorded in two ways			0.220	0.222
KR02-15-PC03	2002-11-21	33.9000	152.4698	KR02-15-PC3-9	0.31	0.31	NOT ASH		FALSE +					
KR02-15-PC03	2002-11-21	33.9000	152.4698	KR02-15-PC3-12	0.88	1.00	ASH	V1	YES	Type 4 = ash patch or pod. The thickness of each layer or patch was recorded in two ways			0.960	1.000
KR02-15-PC03	2002-11-21	33.9000	152.4698	KR02-15-PC3-13	0.00	0.02	ASH	V2	YES	Type 4 = ash patch or pod. The thickness of each layer or patch was recorded in two ways				0.020
KR02-15-PC03	2002-11-21	33.9000	152.4698	KR02-15-PC3-13	0.95	1.00	ASH	V1	YES	Type 4 = ash patch or pod. The thickness of each layer or patch was recorded in two ways			0.970	0.990
KR02-15-PC03	2002-11-21	33.9000	152.4698	KR02-15-PC3-14	0.08	0.09	NOT ASH		FALSE +					
KR02-15-PC03	2002-11-21	33.9000	152.4698	KR02-15-PC3-14	0.15	0.17	NOT ASH		FALSE +					
KR02-15-PC03	2002-11-21	33.9000	152.4698	KR02-15-PC3-14	0.52	0.54	NOT ASH		FALSE +					
KR02-15-PC03	2002-11-21	33.9000	152.4698	KR02-15-PC3-15	0.81	0.88	ASH	V2	YES	Type 3 = ash layerwhere both upper and lower contacts are either gradational or bioturbated	0.78	0.830	0.810	0.820
KR02-15-PC03	2002-11-21	33.9000	152.4698	KR02-15-PC3-15	0.00	0.00	ASH	V2	FALSE -	Type 3 = ash layerwhere both upper and lower contacts are either gradational or bioturbated	0.82	0.855	0.835	0.850
KR02-15-PC03	2002-11-21	33.9000	152.4698	KR02-15-PC3-19	0.64	0.64	NOT ASH		FALSE +					
KR02-15-PC03	2002-11-21	33.9000	152.4698	KR02-15-PC3-CC	0.19	0.21	ASH	V2	YES	Type 3 = ash layerwhere both upper and lower contacts are either gradational or bioturbated	0.47	0.510	0.485	0.495
KR02-15-PC03	2002-11-21	33.9000	152.4698	KR02-15-PC3-CC	0.49	0.51	NOT ASH		FALSE +					
KR02-15-PC07	2002-12-01	39.3982	153.8355	KR02-15-PC7-5	0.16	0.31	ASH	V1	YES	Type 1 = an ash layer with sharp upper and lower contacts.			0.120	0.300
KR02-15-PC07	2002-12-01	39.3982	153.8355	KR02-15-PC7-7	0.25	0.29	ASH	V2	YES	Type 4 = ash patch or pod. The thickness of each layer or patch was recorded in two ways			0.110	0.115
KR02-15-PC07	2002-12-01	39.3982	153.8355	KR02-15-PC7-7	0.39	0.49	ASH	V1	YES	Type 2 = ash layer with one sharp contact, and one gradational or bioturbated contact	0.39	0.480	0.410	0.480
KR02-15-PC07	2002-12-01	39.3982	153.8355	KR02-15-PC7-14	0.34	0.41	ASH	V1	YES	Type 1 = an ash layer with sharp upper and lower contacts.			0.350	0.410
KR02-15-PC07	2002-12-01	39.3982	153.8355	KR02-15-PC7-18	0.50	0.55	NOT ASH		FALSE +					
KR02-15-PC07	2002-12-01	39.3982	153.8355	KR02-15-PC7-18	0.55	0.60	ASH	V1	YES	Type 1 = an ash layer with sharp upper and lower contacts.			0.560	0.600
KR07-06-PC11-03	2007-05-23	39.2003	144.9505	KR07-07-PC11-3	0.51	0.60	ASH	V1	YES	Type 1 = an ash layer with sharp upper and lower contacts.			0.515	0.595
KR08-10-PC01	2008-08-20	40.2503	143.0584	KR08-10-PC01-2	0.93	0.97	ASH	V1	YES	Type 1 = an ash layer with sharp upper and lower contacts.			0.925	0.960
KR08-10-PC02	2008-08-22	40.2502	145.4993	KR08-10-PC02-1	0.01	0.07	ASH	V1	YES	Type 1 = an ash layer with sharp upper and lower contacts.				0.060
KR08-10-PC02	2008-08-22	40.2502	145.4993	KR08-10-PC02-02	0.00	0.00	ASH	V1	YES	Type 2 = ash layer with one sharp contact, and one gradational or bioturbated contact	0.04	0.168		0.140
KR08-10-PC06	2008-09-08	39.2498	142.8512	KR08-10-PC06-3	0.85	0.88	ASH	V1	YES	Type 1 = an ash layer with sharp upper and lower contacts.			0.850	0.880
KR09-16-PC01	2009-11-10	38.9940	145.2485	KR09-16-PC01-2	30.00	32.00	ASH	V1	YES	Type 1 = an ash layer with sharp upper and lower contacts.			0.300	0.315
KR09-16-PC01	2009-11-10	38.9940	145.2485	KR09-16-PC01-2	0.64	0.69	ASH	V1	YES	Type 1 = an ash layer with sharp upper and lower contacts.			0.635	0.685
KR10-12-PC01	2010-11-17	39.0340	144.8093	KR10-12-PC01-3-1	0.20	0.44	ASH	V1	YES	Type 4 = ash patch or pod. The thickness of each layer or patch was recorded in two ways			0.220	0.222
KR10-12-PC01	2010-11-17	39.0340	144.8093	KR10-12-PC01-3-2	0.00	0.03	ASH	V1	YES	Type 1 = an ash layer with sharp upper and lower contacts.				0.030
KR10-12-PC01	2010-11-17	39.0340	144.8093	KR10-12-PC01-3-2	0.24	0.25	ASH	V1	YES	Type 1 = an ash layer with sharp upper and lower contacts.			0.232	0.250
KR10-12-PC01	2010-11-17	39.0340	144.8093	KR10-12-PC01-3-2	0.33	0.47	ASH	V1	YES	Type 1 = an ash layer with sharp upper and lower contacts.			0.320	0.470
KR10-12-PC02	2010-11-19	38.7332	147.0662	KR10-12-PC02-2	0.38	0.44	ASH	V1	YES	Type 4 = ash patch or pod. The thickness of each layer or patch was recorded in two ways			0.390	0.400
KR10-12-PC02	2010-11-19	38.7332	147.0662	KR10-12-PC02-2	0.62	0.69	ASH	V1	YES	Type 1 = an ash layer with sharp upper and lower contacts.			0.600	0.690
KR10-12-PC02	2010-11-19	38.7332	147.0662	KR10-12-PC02-2	0.93	0.94	ASH	V1	YES	Type 1 = an ash layer with sharp upper and lower contacts.			0.920	0.930
KR10-12-PC03	2010-11-27	39.1435	143.6598	KR10-12-PC03-2	0.05	0.06	NOT ASH		FALSE +					
KR10-12-PC03	2010-11-27	39.1435	143.6598	KR10-12-PC03-CC	0.07	0.09	ASH	V2	YES	Type 4 = ash patch or pod. The thickness of each layer or patch was recorded in two ways			0.060	0.070
MR00-K03-PC01	2000-05-21	46.1900	152.3200	MR00-K03-PC01-4	0.58	0.60	ASH	V1	YES	Type 3 = ash layerwhere both upper and lower contacts are either gradational or bioturbated	0.56	0.660	0.570	0.600
MR00-K03-PC01	2000-05-21	46.1900	152.3200	MR00-K03-PC01-4	0.60	0.65	NOT ASH		FALSE +					
MR00-K03-PC01	2000-05-21	46.1900	152.3200	MR00-K03-PC01-5	0.54	0.56	ASH	V2	YES	Type 1 = an ash layer with sharp upper and lower contacts.			0.550	0.565
MR00-K03-PC01	2000-05-21	46.1900	152.3200	MR00-K03-PC01-7	0.20	0.29	ASH	V2	YES	Type 1 = an ash layer with sharp upper and lower contacts.				
MR00-K03-PC01	2000-05-21	46.1900	152.3200	MR00-K03-PC01-7	0.51	0.57	ASH	V2	YES	Type 1 = an ash layer with sharp upper and lower contacts.				
MR00-K03-PC01	2000-05-21	46.1900	152.3200	MR00-K03-PC01-7	0.92	0.98	ASH	V2	YES	Type 1 = an ash layer with sharp upper and lower contacts.				
MR00-K03-PC02	2000-05-30	48.2500	151.9992	MR00-K03-PC02-1	0.51	0.52	ASH	V1	YES	Type 2 = ash layer with one sharp contact, and one gradational or bioturbated contact	0.52	0.532	0.520	0.523
MR00-K03-PC02	2000-05-30	48.2500	151.9992	MR00-K03-PC02-1	0.55	0.57	NOT ASH		FALSE +					
MR00-K03-PC04	2000-05-31	49.3672	153.0105	MR00-K03-PC04-4	0.00	0.00	NOT ASH		FALSE +					
MR00-K03-PC04	2000-05-31	49.3672	153.0105	MR00-K03-PC04-5	0.00	0.00	ASH	V2	YES?	Type 4 = ash patch or pod. The thickness of each layer or patch was recorded in two ways			0.220	0.260
MR00-K03-PC04	2000-05-31	49.3672	153.0105	MR00-K03-PC04-7	0.23	0.24	NOT ASH		FALSE +					
MR00-K03-PC04	2000-05-31	49.3672	153.0105	MR00-K03-PC04-8	0.20	0.37	ASH	V1	YES	Type 4 = ash patch or pod. The thickness of each layer or patch was recorded in two ways			0.210	0.380
MR00-K03-PC04	2000-05-31	49.3672	153.0105	MR00-K03-PC04-10	0.25	0.25	ASH	V1	YES	Type 4 = ash patch or pod. The thickness of each layer or patch was recorded in two ways			0.250	0.255
MR00-K03-PC04	2000-05-31	49.3672	153.0105	MR00-K03-PC04-11	0.00	0.02	ASH	V1	YES	Type 4 = ash patch or pod. The thickness of each layer or patch was recorded in two ways				0.020
MR00-K05-PC02	2000-07-31	39.9998	146.0000	MR00-K05-PC02-3	0.00	0.00	ASH	V1	YES	Type 1 = an ash layer with sharp upper and lower contacts.			0.320	0.350
MR00-K05-PC02	2000-07-31	39.9998	146.0000	MR00-K05-PC02-6	0.00	0.00	ASH	V1	YES	Type 2 = ash layer with one sharp contact, and one gradational or bioturbated contact	0.49	0.530	0.520	0.530
MR00-K05-PC02	2000-07-31	39.9998	146.0000	MR00-K05-PC02-7	0.00	0.00	ASH	V1	YES	Type 1 = an ash layer with sharp upper and lower contacts.			0.595	0.860
MR00-K05-PC02	2000-07-31	39.9998	146.0000	MR00-K05-PC02-10	0.00	0.00	ASH	V1	YES	Type 1 = an ash layer with sharp upper and lower contacts.			0.635	0.650
MR00-K05-PC02	2000-07-31	39.9998	146.0000	MR00-K05-PC02-12	0.00	0.00	ASH	V1	YES	Type 2 = ash layer with one sharp contact, and one gradational or bioturbated contact	0.18	0.210	0.180	0.200
MR00-K05-PC02	2000-07-31	39.9998	146.0000	MR00-K05-PC02-12	0.00	0.00	ASH	V2	YES	Type 1 = an ash layer with sharp upper and lower contacts.			0.500	0.535
MR00-K05-PC02	2000-07-31	39.9998	146.0000	MR00-K05-PC02-12	0.00	0.00	ASH	V1	YES	Type 2 = ash layer with one sharp contact, and one gradational or bioturbated contact	0.65	0.720	0.680	0.720
MR00-K05-PC02	2000-07-31	39.9998	146.0000	MR00-K05-PC02-12	0.00	0.00	ASH	V2	YES	Type 1 = an ash layer with sharp upper and lower contacts.			0.870	0.905
MR00-K05-PC02	2000-07-31	39.9998	146.0000	MR00-K05-PC02-13	0.00	0.00	ASH	V1	YES	Type 1 = an ash layer with sharp upper and lower contacts.			0.510	0.530
MR00-K05-PC02	2000-07-31	39.9998	146.0000	MR00-K05-PC02-15	0.00	0.00	ASH	V2	YES	Type 4 = ash patch or pod. The thickness of each layer or patch was recorded in two ways			0.130	0.150
MR00-K05-PC02	2000-07-31	39.9998	146.0000	MR00-K05-PC02-17	0.00	0.00	ASH	V1	YES	Type 1 = an ash layer with sharp upper and lower contacts.				0.050
MR00-K05-PC02	2000-07-31	39.9998	146.0000	MR00-K05-PC02-18	0.00	0.00	ASH	V1	YES	Type 1 = an ash layer with sharp upper and lower contacts.			0.340	0.365
MR06-02-PC04	2006-05-20	38.8850	143.3423	MR06-02ENG-PC04-2	0.00	0.00	ASH	V2	YES	Type 4 = ash patch or pod. The thickness of each layer or patch was recorded in two ways			0.180	0.210
MR97-04-PC01	1997-12-26	30.1000	141.0033	MR97-04-PC01-06A	0.00	0.00	ASH	V1	YES	Type 1 = an ash layer with sharp upper and lower contacts.				0.150
MR97-04-PC01	1997-12-26	30.1000	141.0033	MR97-04-PC01-06A	0.00	0.00	ASH	V1	YES	Type 1 = an ash layer with sharp upper and lower contacts.			0.170	0.230
MR97-04-PC01	1997-12-26	30.1000	141.0033	MR97-04-PC01-07A	0.00	0.00	ASH	V2	YES	Type 1 = an ash layer with sharp upper and lower contacts.				0.020
MR97-04-PC01	1997-12-26	30.1000	141.0033	MR97-04-PC01-07A	0.00	0.00	ASH	V1	YES	Type 1 = an ash layer with sharp upper and lower contacts.			0.515	0.540
MR97-04-PC01	1997-12-26	30.1000	141.0033	MR97-04-PC01-11A	0.00	0.00	ASH	V2	YES	Type 1 = an ash layer with sharp upper and lower contacts.			0.265	0.280
MR97-04-PC01	1997-12-26	30.1000	141.0033	MR97-04-PC01-12W	0.00	0.00	ASH	V2	YES	Type 1 = an ash layer with sharp upper and lower contacts.			0.765	0.800
MR97-04-PC01	1997-12-26	30.1000	141.0033	MR97-04-PC01-12W	0.00	0.00	ASH	V1	YES	Type 1 = an ash layer with sharp upper and lower contacts.			0.945	0.955
MR97-04-PC01	1997-12-26	30.1000	141.0033	MR97-04-PC01-13W	0.00	0.00	ASH	V1	YES	Type 3 = ash layerwhere both upper and lower contacts are either gradational or bioturbated	0.55	0.655	0.585	0.592
MR97-04-PC01	1997-12-26	30.1000	141.0033	MR97-04-PC01-14W	0.00	0.00	ASH	V2	YES	Type 4 = ash patch or pod. The thickness of each layer or patch was recorded in two ways			0.290	0.305
