/* DATA DESCRIPTION:
Citation:	Saito, Shu; Nakadate, Akira (2016): Underway physical oceanography and carbon dioxide measurements during Ryofu Maru cruise RY9001 [dataset]. Japan Meteorological Agency, Tokyo, PANGAEA, https://doi.org/10.1594/PANGAEA.852107, 
	In supplement to: Bakker, Dorothee C E; Pfeil, Benjamin; Landa, Camilla S; Metzl, Nicolas; O'Brien, Kevin M; Olsen, Are; Smith, Karl; Cosca, Catherine E; Harasawa, Sumiko; Jones, Steve D; Nakaoka, Shin-Ichiro; Nojiri, Yukihiro; Schuster, Ute; Steinhoff, Tobias; Sweeney, Colm; Takahashi, Taro; Tilbrook, Bronte; Wada, Chisato; Wanninkhof, Rik; Alin, Simone R; Balestrini, Carlos F; Barbero, Leticia; Bates, Nicolas R; Bianchi, Alejandro A; Bonou, Frédéric Kpédonou; Boutin, Jacqueline; Bozec, Yann; Burger, Eugene; Cai, Wei-Jun; Castle, Robert D; Chen, Liqi; Chierici, Melissa; Currie, Kim I; Evans, Wiley; Featherstone, Charles; Feely, Richard A; Fransson, Agneta; Goyet, Catherine; Greenwood, Naomi; Gregor, Luke; Hankin, Steven; Hardman-Mountford, Nicolas J; Harlay, Jérôme; Hauck, Judith; Hoppema, Mario; Humphreys, Matthew P; Hunt, Christopher W; Huss, Betty; Ibánhez, J Severino P; Johannessen, Truls; Keeling, Ralph F; Kitidis, Vassilis; Körtzinger, Arne; Kozyr, Alexander; Krasakopoulou, Evangelia; Kuwata, Akira; Landschützer, Peter; Lauvset, Siv K; Lefèvre, Nathalie; Lo Monaco, Claire; Manke, Ansley; Mathis, Jeremy T; Merlivat, Liliane; Millero, Frank J; Monteiro, Pedro M S; Munro, David R; Murata, Akihiko; Newberger, Timothy; Omar, Abdirahman M; Ono, Tsuneo; Paterson, Kristina; Pearce, David J; Pierrot, Denis; Robbins, Lisa L; Saito, Shu; Salisbury, Joe; Schlitzer, Reiner; Schneider, Bernd; Schweitzer, Roland; Sieger, Rainer; Skjelvan, Ingunn; Sullivan, Kevin; Sutherland, Stewart C; Sutton, Adrienne; Tadokoro, Kazuaki; Telszewski, Maciej; Tuma, Matthias; van Heuven, Steven; Vandemark, Douglas C; Ward, Brian; Watson, Andrew J; Xu, Suqing (2016): A multi-decade record of high-quality fCO2 data in version 3 of the Surface Ocean CO2 Atlas (SOCAT). Earth System Science Data, 8(2), 383-413, https://doi.org/10.5194/essd-8-383-2016
Source:	Data archived at CDIAC - RY9001 (URI: https://doi.org/10.3334/CDIAC/OTG.VOS_RYOFU_MARU_LINES)
Other version:	Documentation and data in original SOCAT V3 format of Ryofu Maru cruise RY9001 (370 kByte, zipped) (URI: https://store.pangaea.de/Publications/SOCATv3/49RY19900121_bundle.zip)
Further details:	SOCAT V3 - Description (URI: hdl:10013/epic.41336.d013)
Project(s):	Surface Ocean CO2 Atlas Project (SOCAT) (URI: https://socat.info/)
Coverage:	MEDIAN LATITUDE: 18.677829 * MEDIAN LONGITUDE: 134.416657 * SOUTH-BOUND LATITUDE: 3.050000 * WEST-BOUND LONGITUDE: 127.483000 * NORTH-BOUND LATITUDE: 34.950000 * EAST-BOUND LONGITUDE: 141.500000
	DATE/TIME START: 1990-01-21T06:00:00 * DATE/TIME END: 1990-02-24T09:00:00
	MINIMUM DEPTH, water: 5 m * MAXIMUM DEPTH, water: 5 m
Event(s):	49RY19900121-track * LATITUDE START: 32.817000 * LONGITUDE START: 137.000000 * LATITUDE END: 34.867000 * LONGITUDE END: 140.017000 * DATE/TIME START: 1990-01-21T06:00:00 * DATE/TIME END: 1990-02-24T09:00:00 * CAMPAIGN: 49RY19900121 * BASIS: Ryofu Maru II * METHOD/DEVICE: Underway cruise track measurements (CT)
Comment:	Cruise QC flag: C (see further details). The Fair Data Use Statement for SOCAT can be found at hdl:10013/epic.48576.d001
Parameter(s):	DATE/TIME (Date/Time) * GEOCODE
	LATITUDE (Latitude) * GEOCODE
	LONGITUDE (Longitude) * GEOCODE
	DEPTH, water [m] (Depth water) * GEOCODE
	Temperature, water [°C] (Temp) * PI: Saito, Shu (seadata@climar.kishou.go.jp)
	Temperature at equilibration [°C] (Tequ) * PI: Saito, Shu (seadata@climar.kishou.go.jp)
	Pressure, atmospheric [hPa] (PPPP) * PI: Saito, Shu (seadata@climar.kishou.go.jp)
	Salinity, interpolated (Sal interp) * METHOD/DEVICE: extracted from the World Ocean Atlas 2005 (URI: https://en.wikipedia.org/wiki/World_Ocean_Atlas)
	Pressure, atmospheric, interpolated [hPa] (PPPP interp) * METHOD/DEVICE: extracted from the NCEP/NCAR 40-Year Reanalysis Project (URI: https://doi.org/10.1175/1520-0477(1996)077%3C0437:TNYRP%3E2.0.CO;2)
	Depth, bathymetric, interpolated/gridded [m] (Bathy depth interp/grid) * METHOD/DEVICE: extracted from the 2-Minute Gridded Global Relief Data (ETOPO2) (URI: http://www.ngdc.noaa.gov/mgg/fliers/01mgg04.html)
	Distance [km] (Distance) * COMMENT: d2l, estimated distance to major land mass
	xCO2 (air), interpolated [µmol/mol] (xCO2air_interp) * METHOD/DEVICE: extracted from GLOBALVIEW-CO2 (URI: http://www.esrl.noaa.gov/gmd/ccgg/globalview/index.html)
	xCO2 (water) at equilibrator temperature (dry air) [µmol/mol] (xCO2water_equ_dry)
	Fugacity of carbon dioxide (water) at sea surface temperature (wet air) [µatm] (fCO2water_SST_wet) * PI: Olsen, Are (https://orcid.org/0000-0003-1696-9142, are.olsen@gfi.uib.no) * METHOD/DEVICE: Recomputed after SOCAT (Pfeil et al., 2013) (URI: https://doi.org/10.5194/essd-5-125-2013) * COMMENT: fCO2rec
	Algorithm (Algorithm) * COMMENT: fCO2rec_src, Algorithm for generating fCO2rec from the raw data, 0:not generated
	Quality flag (QF) * COMMENT: fCO2rec_flag, WOCE quality flag for fCO2rec: 2:good, 3:questionable, 4:bad, 9:not generated
License:	Creative Commons Attribution 3.0 Unported (CC-BY-3.0) (URI: https://creativecommons.org/licenses/by/3.0/)
Size:	1630 data points
*/
Date/Time	Latitude	Longitude	Depth water [m]	Temp [°C]	Tequ [°C]	PPPP [hPa]	Sal interp	PPPP interp [hPa]	Bathy depth interp/grid [m]	Distance [km]	xCO2air_interp [µmol/mol]	xCO2water_equ_dry [µmol/mol]	fCO2water_SST_wet [µatm]	Algorithm	QF
1990-01-21T06:00:00	32.81700	137.00000	5			1023.400	34.722	1023.300	3992	158	356.447			0	9
1990-01-21T15:00:00	31.48300	137.03300	5	20.200	20.700	1024.100	34.752	1022.600	4007	286	356.283	311.200	300.625	9	2
1990-01-21T18:00:00	30.98300	137.00000	5	20.200	20.700	1023.000	34.779	1022.700	4289	337	356.221	308.800	297.981	9	2
1990-01-22T00:00:00	30.00000	137.00000	5	20.000	20.500	1023.200	34.793	1023.300	4512	442	356.100	302.600	292.139	9	2
1990-01-22T06:00:00	29.28300	137.00000	5	20.300	20.900	1019.600	34.793	1020.500	4448	519	356.025	308.600	295.443	9	2
1990-01-22T09:00:00	29.00000	137.00000	5	20.700	21.200	1020.600	34.801	1019.500	4303	550	355.995	299.700	288.300	9	2
1990-01-22T12:00:00	28.40000	137.00000	5	20.200	20.700	1019.500	34.801	1019.100	4413	616	355.932	307.400	295.597	9	2
1990-01-22T15:00:00	28.00000	136.98300	5	20.300	20.600	1017.300	34.811	1015.900	4227	659	355.890	304.400	294.593	9	2
1990-01-22T18:00:00	27.51700	136.98300	5	21.800	22.100	1014.400	34.811	1015.900	4494	712	355.839	306.400	295.005	9	2
1990-01-22T21:00:00	27.00000	137.00000	5	21.700	22.000	1013.300	34.812	1014.700	4768	763	355.785	306.000	294.340	9	2
1990-01-23T00:00:00	26.83300	137.00000	5	22.700	22.900	1012.800	34.812	1014.700	4678	778	355.869	306.500	295.497	9	2
1990-01-23T03:00:00	26.33300	137.00000	5	22.500	23.000	1010.500	34.812	1010.600	5270	817	355.826			0	9
1990-01-23T09:00:00	25.63300	137.00000	5	21.900	22.300	1010.700	34.823	1013.700	5163	873	355.768	317.300	302.983	9	2
1990-01-23T12:00:00	25.00000	137.00000	5	21.800	22.200	1013.400	34.822	1013.700	5071	927	355.716	317.600	304.144	9	2
1990-01-23T15:00:00	24.93300	137.01700	5	21.600	22.100	1014.600	34.839	1014.600	5069	934	355.710	312.000	297.926	9	2
1990-01-23T18:00:00	24.33300	137.00000	5	21.500	22.100	1014.800	34.822	1014.600	5081	982	355.661	312.100	296.824	9	2
1990-01-23T21:00:00	23.98300	137.00000	5	22.100	22.700	1016.400	34.816	1019.200	4044	998	355.632	311.500	296.447	9	2
1990-01-24T03:00:00	23.00000	137.00000	5	24.300	24.900	1017.500	34.803	1016.400	3125	1000	355.562	320.300	304.009	9	2
1990-01-24T06:00:00	22.55000	137.00000	5	24.100	24.700	1016.600	34.803	1016.400	5196	1000	355.534	318.200	301.852	9	2
1990-01-24T09:00:00	22.00000	137.00000	5	25.500	25.900	1018.000	34.786	1020.300	4381	1000	355.500	321.800	307.606	9	2
1990-01-24T12:00:00	21.63300	137.00000	5	24.900	25.300	1020.300	34.786	1020.300	4043	1000	355.477	320.800	307.710	9	2
1990-01-24T15:00:00	21.00000	137.00000	5	24.300	24.800	1019.300	34.769	1016.700	4827	1000	355.437	316.800	302.564	9	2
1990-01-24T18:00:00	20.80000	137.03300	5	24.900	25.100	1018.600	34.782	1016.700	4760	1000	355.425	317.100	306.335	9	2
1990-01-24T21:00:00	20.16700	137.00000	5	25.400	25.700	1019.000	34.769	1018.700	4485	1000	355.388	323.000	310.494	9	2
1990-01-25T00:00:00	19.96700	137.00000	5	25.600	26.000	1020.100	34.743	1018.700	4676	1000	355.377	321.900	308.294	9	2
1990-01-25T03:00:00	19.61700	137.00000	5	25.400	25.900	1018.400	34.743	1017.500	4685	1000	355.358			0	9
1990-01-25T06:00:00	19.00000	137.00000	5	26.300	26.700	1016.000	34.733	1017.500	4783	1000	355.325	328.400	312.788	9	2
1990-01-25T09:00:00	18.75000	137.00000	5	26.400	26.800	1016.500	34.733	1015.600	4727	1000	355.311	328.800	313.264	9	2
1990-01-25T12:00:00	18.15000	137.00000	5	26.800	27.200	1017.500	34.733	1015.600	4886	1000	355.279	334.400	318.661	9	2
1990-01-25T15:00:00	17.90000	136.98300	5	26.900	27.400	1017.200	34.686	1014.900	5020	1000	355.265	336.600	319.174	9	2
1990-01-25T18:00:00	17.31700	137.00000	5	26.900	27.500	1015.500	34.686	1014.900	4816	1000	355.236	339.900	320.322	9	2
1990-01-25T21:00:00	16.98300	137.00000	5	27.000	27.500	1016.000	34.647	1017.900	4886	1000	355.222	337.400	319.476	9	2
1990-01-26T03:00:00	16.00000	137.00000	5	27.200	27.800	1014.800	34.595	1012.200	5375	1000	355.181	342.800	322.619	9	2
1990-01-26T06:00:00	15.63300	137.00000	5	27.300	27.900	1012.500	34.595	1012.200	5119	1000	355.166	342.000	321.045	9	2
1990-01-26T12:00:00	14.98300	136.98300	5	27.500	28.100	1013.400	34.517	1013.600	5586	1000	355.139	351.800	330.404	9	2
1990-01-26T15:00:00	14.46700	136.98300	5	27.700	28.100	1013.000	34.517	1012.100	4624	1000	355.118	349.100	330.519	9	2
1990-01-26T18:00:00	14.00000	137.00000	5	27.900	28.300	1010.900	34.428	1012.100	5661	1000	355.103	350.100	330.610	9	2
1990-01-26T21:00:00	13.61700	137.00000	5	27.900	28.400	1011.300	34.428	1012.400	5398	1000	355.091	347.500	326.831	9	2
1990-01-27T00:00:00	13.01700	137.00000	5	28.100	28.500	1012.600	34.428	1012.400	4802	1000	355.072	351.300	332.172	9	2
1990-01-27T03:00:00	12.83300	137.00000	5	28.100	28.600	1011.400	34.335	1009.200	4738	1000	355.066	354.000	332.829	9	2
1990-01-27T06:00:00	12.85000	136.93300	5	28.100	28.500	1010.100	34.335	1009.200	4962	1000	355.067	347.300	327.552	9	2
1990-01-27T09:00:00	12.81700	136.85000	5			1010.600	34.335	1011.600	4931	1000	355.065			0	9
1990-01-29T06:00:00	12.86700	136.96700	5	28.000	28.400	1012.100	34.335	1012.800	4888	1000	355.067	348.500	329.429	9	2
1990-01-29T09:00:00	12.48300	137.00000	5	28.000	28.500	1012.900	34.335	1014.500	4630	1000	355.055	343.900	323.901	9	2
1990-01-29T12:00:00	12.00000	137.00000	5	28.100	28.500	1014.200	34.244	1014.500	4946	1000	355.039	350.500	331.955	9	2
1990-01-29T15:00:00	11.61700	136.98300	5	28.100	28.500	1014.200	34.244	1012.600	4839	1000	355.027	348.400	329.966	9	2
1990-01-29T18:00:00	11.01700	137.00000	5	28.100	28.600	1013.900	34.244	1011.900	5124	1000	355.008	347.900	327.929	9	2
1990-01-29T21:00:00	10.73300	137.00000	5	28.100	28.600	1013.300	34.178	1014.300	4914	1000	354.999	348.500	328.293	9	2
1990-01-30T00:00:00	10.08300	137.00000	5	28.200	28.600	1014.600	34.178	1014.300	4773	1000	354.979	352.700	334.100	9	2
1990-01-30T03:00:00	10.00000	137.00000	5	28.400	29.000	1013.500	34.146	1011.600	4911	1000	354.976	363.200	340.457	9	2
1990-01-30T06:00:00	9.58300	137.00000	5	28.600	29.000	1011.600	34.146	1011.600	4441	1000	354.963	354.200	334.192	9	2
1990-01-30T09:00:00	9.00000	137.00000	5	28.400	30.000	1012.000	34.148	1012.900	3540	1000	354.945			0	9
1990-01-30T12:00:00	8.73300	137.00000	5	28.400	28.700	1013.000	34.148	1012.300	2713	1000	354.937	356.800	338.787	9	2
1990-01-30T15:00:00	8.11700	136.98300	5	28.500	28.800	1012.700	34.148	1010.800	3831	1000	355.212	347.600	329.876	9	2
1990-01-30T18:00:00	7.81700	136.96700	5	28.200	28.500	1011.300	34.185	1010.800	2352	1000	355.199	349.100	331.050	9	2
1990-01-30T21:00:00	7.18300	137.00000	5	28.500	28.800	1012.100	34.185	1013.400	5236	971	355.171	347.900	329.959	9	2
1990-01-31T00:00:00	6.93300	137.00000	5	28.600	28.900	1013.600	34.254	1013.400	4245	946	355.160	350.900	333.239	9	2
1990-01-31T03:00:00	6.43300	137.00000	5	28.700	29.100	1012.400	34.254	1011.000	4415	897	355.138			0	9
1990-01-31T06:00:00	6.00000	137.00000	5	28.700	29.000	1010.500	34.343	1010.300	4474	854	355.118	356.300	337.220	9	2
1990-01-31T09:00:00	5.66700	137.00000	5	28.700	29.000	1011.100	34.343	1012.100	4528	821	355.102	353.500	334.776	9	2
1990-01-31T12:00:00	5.08300	137.00000	5	28.100	28.400	1011.800	34.343	1012.100	4208	763	355.058	356.600	338.411	9	2
1990-01-31T15:00:00	5.01700	137.00000	5	28.000	28.300	1011.300	34.343	1010.500	5034	756	355.053	357.200	338.883	9	2
1990-01-31T18:00:00	4.53300	136.98300	5	28.700	29.100	1009.700	34.436	1010.500	4963	706	355.018	361.900	340.718	9	2
1990-01-31T21:00:00	4.00000	137.00000	5	28.800	29.200	1011.300	34.498	1012.400	4675	650	354.978	359.400	338.841	9	2
1990-02-01T00:00:00	3.71700	136.98300	5	29.000	29.400	1012.500	34.407	1012.400	4679	619	354.957	362.700	342.212	9	2
1990-02-01T03:00:00	3.11700	137.00000	5	29.200	29.700	1011.200	34.407	1008.600	4477	552	354.913	376.100	352.637	9	2
1990-02-01T06:00:00	3.05000	136.90000	5	29.300	29.700	1009.700	34.407	1008.600	4427	545	354.908	370.500	348.323	9	2
1990-02-01T09:00:00	3.55000	136.41700	5	29.100	29.500	1010.400	34.407	1013.000	4691	586	354.945	365.300	343.844	9	2
1990-02-01T12:00:00	4.01700	136.00000	5	28.800	29.200	1011.300	34.369	1012.500	4705	607	354.979	364.200	343.365	9	2
1990-02-01T15:00:00	4.50000	135.55000	5	28.200	28.600	1011.200	34.369	1009.800	4684	633	355.015	361.500	341.252	9	2
1990-02-01T18:00:00	4.95000	135.11700	5	28.100	28.500	1009.900	34.369	1009.800	4369	658	355.048	362.400	341.723	9	2
1990-02-01T21:00:00	5.38300	134.68300	5	28.100	28.600	1011.200	34.320	1012.700	4919	686	355.081	357.000	335.581	9	2
1990-02-02T00:00:00	5.78300	134.26700	5	28.100	28.600	1012.700	34.320	1012.700	4323	717	355.109	362.200	340.991	9	2
1990-02-02T03:00:00	6.15000	133.83300	5	28.200	28.700	1011.900	34.273	1009.500	4662	748	355.125	365.500	343.739	9	2
1990-02-02T06:00:00	6.65000	133.41700	5	28.400	28.800	1010.500	34.273	1010.200	3852	771	355.147			0	9
1990-02-02T09:00:00	7.05000	133.00000	5	28.300	28.800	1011.700	34.228	1012.900	4484	720	355.165	374.100	351.675	9	2
1990-02-02T12:00:00	7.50000	132.53300	5	28.200	28.600	1013.000	34.228	1012.900	4389	666	355.185	360.500	340.933	9	2
1990-02-02T15:00:00	7.95000	132.10000	5	28.200	28.800	1012.500	34.228	1010.200	4377	620	355.205	359.900	337.174	9	2
1990-02-02T18:00:00	8.43300	131.65000	5	28.300	28.800	1010.800	34.199	1010.200	5529	577	355.226	361.300	339.330	9	2
1990-02-02T21:00:00	8.88300	131.10000	5	28.200	28.800	1011.800	34.199	1016.200	6042	529	355.243	356.200	333.469	9	2
1990-02-03T00:00:00	9.15000	130.83300	5	28.300	28.800	1013.400	34.215	1016.200	6034	510	355.251			0	9
1990-02-03T03:00:00	9.65000	130.35000	5	28.300	28.900	1012.700	34.215	1011.800	5825	468	355.267			0	9
1990-02-03T06:00:00	10.00000	130.00000	5	28.200	28.700	1010.900	34.224	1011.800	5948	440	355.278	359.600	337.844	9	2
1990-02-03T12:00:00	11.00000	130.00000	5	28.000	28.600	1013.100	34.274	1013.600	5832	483	355.310	360.300	337.908	9	2
1990-02-03T15:00:00	11.48300	130.00000	5	28.000	28.600	1013.500	34.316	1012.500	5776	505	355.325	363.500	341.048	9	2
1990-02-03T18:00:00	12.00000	130.00000	5	27.800	28.500	1011.800	34.316	1012.500	5715	525	355.339	357.900	333.872	9	2
1990-02-03T21:00:00	12.55000	130.00000	5	27.500	28.300	1012.900	34.371	1016.100	5832	527	355.353			0	9
1990-02-04T00:00:00	13.00000	130.00000	5	27.300	27.900	1015.100	34.371	1016.100	5911	533	355.365	346.400	326.035	9	2
1990-02-04T03:00:00	13.55000	130.00000	5	27.200	27.700	1014.900	34.434	1012.600	5795	545	355.380	345.200	326.357	9	2
1990-02-04T06:00:00	14.00000	130.00000	5	27.200	27.700	1012.800	34.434	1014.000	5788	561	355.392	337.700	318.585	9	2
1990-02-04T09:00:00	14.55000	130.00000	5	27.200	27.600	1013.900	34.493	1015.700	5729	585	355.407	335.700	318.465	9	2
1990-02-04T12:00:00	15.00000	130.00000	5	27.000	27.300	1015.900	34.493	1015.700	5573	608	355.421	335.600	320.572	9	2
1990-02-04T15:00:00	15.58300	129.98300	5	26.000	26.400	1016.600	34.547	1014.700	5618	642	355.438	332.600	317.169	9	2
1990-02-04T18:00:00	16.00000	130.00000	5	26.000	26.400	1015.900	34.547	1014.700	5248	667	355.451	330.400	314.848	9	2
1990-02-04T21:00:00	16.58300	130.00000	5	25.900	26.300	1017.200	34.594	1019.200	6649	694	355.469	328.500	313.512	9	2
1990-02-05T00:00:00	17.00000	130.00000	5	25.600	26.000	1019.300	34.594	1019.200	5329	714	355.482	324.500	310.533	9	2
1990-02-05T03:00:00	17.53300	130.00000	5	25.400	25.800	1019.500	34.636	1017.700	5399	744	355.499	334.600	320.386	9	2
1990-02-05T06:00:00	18.00000	130.00000	5	24.900	25.400	1018.500	34.636	1017.700	5704	773	355.519	321.300	306.276	9	2
1990-02-05T09:00:00	18.58300	130.00000	5	25.200	25.600	1019.900	34.674	1019.700	5834	811	355.543	323.700	310.192	9	2
1990-02-05T12:00:00	19.03300	130.00000	5	24.800	25.200	1021.600	34.710	1021.400	5822	829	355.561	326.700	313.837	9	2
1990-02-05T18:00:00	20.06700	129.90000	5	24.700	25.300	1020.900	34.744	1021.100	5684	836	355.604	318.800	303.399	9	2
1990-02-05T21:00:00	20.65000	129.66700	5	23.700	24.200	1021.200	34.744	1022.000	5739	829	355.629	313.900	300.687	9	2
1990-02-06T00:00:00	21.05000	129.46700	5	24.200	24.500	1023.500	34.776	1022.000	5179	824	355.649	315.400	305.232	9	2
1990-02-06T03:00:00	21.58300	129.20000	5	23.300	23.900	1024.100	34.776	1023.200	5224	820	355.676	316.600	303.028	9	2
1990-02-06T06:00:00	22.00000	129.00000	5	23.300	23.800	1022.700	34.779	1023.200	5406	801	355.697	308.200	295.875	9	2
1990-02-06T09:00:00	22.41700	128.78300	5	23.200	23.700	1023.300	34.803	1024.400	4805	764	355.718	305.900	293.893	9	2
1990-02-06T12:00:00	22.91700	128.51700	5	22.800	23.300	1025.600	34.803	1024.800	4816	718	355.743	303.000	291.971	9	2
1990-02-06T21:00:00	24.11700	127.91700	5	22.400	22.900	1024.500	34.820	1026.800	5957	623	355.816	302.300	291.168	9	2
1990-02-07T00:00:00	24.70000	127.63300	5			1026.900	34.820	1026.800	7222	587	355.858			0	9
1990-02-07T03:00:00	25.10000	127.48300	5	22.100	22.700	1026.900	34.814	1024.700	3504	570	355.887	308.400	296.592	9	2
1990-02-07T06:00:00	25.35000	127.63300	5	22.000	22.600	1024.100	34.814	1024.700	2109	587	356.107	305.800	293.320	9	2
1990-02-07T09:00:00	25.83300	128.00000	5	21.800	22.400	1024.400	34.814	1025.500	2112	628	356.138	305.200	292.925	9	2
1990-02-07T12:00:00	25.83300	127.98300	5			1025.500	34.814	1025.500	2146	626	356.138			0	9
1990-02-13T12:00:00	27.80000	128.48300	5	20.600	21.200	1019.300	34.798	1018.600	336	441	356.292	303.300	290.154	9	2
1990-02-13T15:00:00	28.25000	128.96700	5	20.100	20.700	1018.900	34.757	1018.900	607	373	356.333	300.800	287.857	9	2
1990-02-13T18:00:00	28.58300	129.56700	5	18.800	20.500	1018.300	34.796	1018.900	369	313	356.363	305.600	279.067	9	2
1990-02-13T21:00:00	28.83300	129.91700	5	20.600	21.200	1015.800	34.796	1016.500	325	275	356.386	311.000	296.480	9	2
1990-02-14T00:00:00	29.10000	130.10000	5	21.000	21.700	1014.700	34.787	1016.500	1245	241	356.410	311.000	294.681	9	2
1990-02-14T03:00:00	29.33300	130.25000	5	21.000	22.000	1014.000	34.787	1013.500	791	212	356.431			0	9
1990-02-14T06:00:00	29.56700	130.40000	5			1012.900	34.787	1013.500	445	184	356.452			0	9
1990-02-14T09:00:00	29.90000	130.63300	5	18.200	19.800	1014.000	34.787	1016.000	539	143	356.483	308.600	282.061	9	2
1990-02-14T12:00:00	30.20000	130.80000	5	20.000	19.600	1016.000	34.764	1016.000	98	108	356.517	316.200	315.238	9	2
1990-02-14T15:00:00	30.66700	130.88300	5	17.900	18.600	1017.000	34.764	1017.800	41	57	356.576	310.000	295.688	9	2
1990-02-14T18:00:00	31.06700	131.35000	5	18.500	19.200	1017.000	35.000	1015.600	112	48	356.626	311.300	296.698	9	2
1990-02-14T21:00:00	31.00000	131.71700	5	20.200	20.800	1017.600	34.766	1018.100	1469	77	356.804	314.000	300.056	9	2
1990-02-15T00:00:00	30.70000	132.05000	5	20.500	21.100	1018.900	34.778	1018.100	2210	123	356.769	312.000	298.402	9	2
1990-02-15T03:00:00	30.43300	132.36700	5	19.500	20.200	1017.800	34.778	1017.400	3699	165	356.738			0	9
1990-02-15T06:00:00	30.16700	132.66700	5	19.400	20.100	1015.900	34.778	1017.400	4121	207	356.707	303.500	288.594	9	2
1990-02-15T09:00:00	29.91700	132.98300	5	19.900	20.500	1016.400	34.805	1017.700	3871	248	356.680	305.100	291.327	9	2
1990-02-15T12:00:00	29.50000	133.50000	5	19.900	20.600	1016.900	34.813	1017.700	2778	317	356.646	304.300	289.440	9	2
1990-02-15T15:00:00	29.35000	133.86700	5			1017.300	34.813	1016.800	2689	355	356.633			0	9
1990-02-23T09:00:00	33.41700	141.40000	5			1020.000	34.794	1020.300	4660	226	357.259			0	9
1990-02-23T12:00:00	33.51700	141.50000	5	19.200	19.400	1019.600	34.794	1020.300	5485	221	357.272	298.300	291.061	9	2
1990-02-23T15:00:00	33.83300	141.20000	5	19.300	19.700	1017.000	34.794	1011.900	4200	177	357.311	305.500	294.691	9	2
1990-02-23T18:00:00	34.15000	140.91700	5	19.100	19.500	1013.600	34.787	1011.900	4365	133	357.351	303.500	291.846	9	2
1990-02-23T21:00:00	34.33300	140.76700	5	19.300	19.700	1010.900	34.787	1008.500	4261	109	357.374	306.900	294.237	9	2
1990-02-24T00:00:00	34.58300	140.63300	5	19.100	19.500	1009.200	34.787	1008.500	2678	79	357.405	306.300	293.240	9	2
1990-02-24T03:00:00	34.85000	140.56700	5	17.900	18.400	1005.900	34.787	1007.400	1137	52	357.439	313.700	298.495	9	2
1990-02-24T06:00:00	34.95000	140.26700	5	15.900	16.300	1006.000	34.787	1007.400	1430	29	357.451	328.700	314.916	9	2
1990-02-24T09:00:00	34.86700	140.01700	5	16.900	17.500	1007.600	34.787	1010.500	884	39	357.441			0	9
