Nojiri, Yukihiro (2016): Underway physical oceanography and carbon dioxide measurements during PYXIS cruise PX123E [dataset]. National Institute for Environmental Studies, Tsukuba, Japan, PANGAEA, https://doi.org/10.1594/PANGAEA.851991, In supplement to: Bakker, Dorothee C E; Pfeil, Benjamin; Landa, Camilla S; Metzl, Nicolas; O'Brien, Kevin M; Olsen, Are; Smith, Karl; Cosca, Catherine E; Harasawa, Sumiko; Jones, Steve D; Nakaoka, Shin-Ichiro; Nojiri, Yukihiro; Schuster, Ute; Steinhoff, Tobias; Sweeney, Colm; Takahashi, Taro; Tilbrook, Bronte; Wada, Chisato; Wanninkhof, Rik; Alin, Simone R; Balestrini, Carlos F; Barbero, Leticia; Bates, Nicolas R; Bianchi, Alejandro A; Bonou, Frédéric Kpédonou; Boutin, Jacqueline; Bozec, Yann; Burger, Eugene; Cai, Wei-Jun; Castle, Robert D; Chen, Liqi; Chierici, Melissa; Currie, Kim I; Evans, Wiley; Featherstone, Charles; Feely, Richard A; Fransson, Agneta; Goyet, Catherine; Greenwood, Naomi; Gregor, Luke; Hankin, Steven; Hardman-Mountford, Nicolas J; Harlay, Jérôme; Hauck, Judith; Hoppema, Mario; Humphreys, Matthew P; Hunt, Christopher W; Huss, Betty; Ibánhez, J Severino P; Johannessen, Truls; Keeling, Ralph F; Kitidis, Vassilis; Körtzinger, Arne; Kozyr, Alexander; Krasakopoulou, Evangelia; Kuwata, Akira; Landschützer, Peter; Lauvset, Siv K; Lefèvre, Nathalie; Lo Monaco, Claire; Manke, Ansley; Mathis, Jeremy T; Merlivat, Liliane; Millero, Frank J; Monteiro, Pedro M S; Munro, David R; Murata, Akihiko; Newberger, Timothy; Omar, Abdirahman M; Ono, Tsuneo; Paterson, Kristina; Pearce, David J; Pierrot, Denis; Robbins, Lisa L; Saito, Shu; Salisbury, Joe; Schlitzer, Reiner; Schneider, Bernd; Schweitzer, Roland; Sieger, Rainer; Skjelvan, Ingunn; Sullivan, Kevin; Sutherland, Stewart C; Sutton, Adrienne; Tadokoro, Kazuaki; Telszewski, Maciej; Tuma, Matthias; van Heuven, Steven; Vandemark, Douglas C; Ward, Brian; Watson, Andrew J; Xu, Suqing (2016): A multi-decade record of high-quality fCO2 data in version 3 of the Surface Ocean CO2 Atlas (SOCAT). Earth System Science Data, 8(2), 383-413, https://doi.org/10.5194/essd-8-383-2016
Always quote citation above when using data! You can download the citation in several formats below.
Source:
Other version:
Further details:
Project(s):
Surface Ocean CO2 Atlas Project (SOCAT)
Coverage:
Median Latitude: 46.784864 * Median Longitude: -162.570269 * South-bound Latitude: 34.263420 * West-bound Longitude: 136.964100 * North-bound Latitude: 52.006900 * East-bound Longitude: -123.017780
Date/Time Start: 2009-01-28T07:30:00 * Date/Time End: 2009-02-12T16:30:00
Minimum DEPTH, water: 5 m * Maximum DEPTH, water: 5 m
Event(s):
49P120090128-track * Latitude Start: 34.560000 * Longitude Start: 137.003200 * Latitude End: 46.203000 * Longitude End: -124.362100 * Date/Time Start: 2009-01-28T09:30:00 * Date/Time End: 2009-02-12T16:30:00 * Campaign: PX123E * Basis: Pyxis * Method/Device: Underway cruise track measurements (CT)
Comment:
Cruise QC flag: B (see further details). The Fair Data Use Statement for SOCAT can be found at hdl:10013/epic.48576.d001
Parameter(s):
License:
Creative Commons Attribution 3.0 Unported (CC-BY-3.0)
Size:
32460 data points
Data
1 Date/Time | 2 Latitude | 3 Longitude | 4 Depth water [m] | 5 Sal (PSU) | 6 Temp [°C] | 7 Tequ [°C] | 8 PPPP [hPa] | 9 Pequ [hPa] | 10 Sal interp (extracted from the World Ocea...) | 11 PPPP interp [hPa] (extracted from the NCEP/NCAR ...) | 12 Bathy depth interp/grid [m] (extracted from the 2-Minute G...) | 13 Distance [km] (d2l, estimated distance to ma...) | 14 xCO2air_interp [µmol/mol] (extracted from GLOBALVIEW-CO2) | 15 xCO2water_equ_dry [µmol/mol] | 16 xCO2water_SST_dry [µmol/mol] | 17 pCO2water_SST_wet [µatm] | 18 fCO2water_equ_wet [µatm] | 19 fCO2water_SST_wet [µatm] | 20 fCO2water_SST_wet [µatm] (fCO2rec, Recomputed after SOC...) | 21 Algorithm (fCO2rec_src, Algorithm for ge...) | 22 QF (fCO2rec_flag, WOCE quality fl...) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009-01-28T07:30:00 | 34.72479 | 137.30216 | 5 | 1027.800 | 1027.800 | 35.000 | 1029.100 | 0 | 11 | 389.969 | 0 | 9 | |||||||||
2009-01-28T07:40:00 | 34.72857 | 137.30221 | 5 | 1027.800 | 1027.800 | 35.000 | 1029.100 | 0 | 10 | 389.969 | 0 | 9 | |||||||||
2009-01-28T07:50:00 | 34.73508 | 137.27935 | 5 | 1027.700 | 1027.700 | 35.000 | 1029.100 | 3 | 10 | 389.970 | 0 | 9 | |||||||||
2009-01-28T08:00:00 | 34.73034 | 137.24544 | 5 | 1027.700 | 1027.700 | 35.000 | 1029.100 | 6 | 10 | 389.970 | 0 | 9 | |||||||||
2009-01-28T08:10:00 | 34.72259 | 137.20777 | 5 | 1027.700 | 1027.700 | 35.000 | 1029.100 | 11 | 10 | 389.969 | 0 | 9 | |||||||||
2009-01-28T08:20:00 | 34.71268 | 137.16577 | 5 | 1027.600 | 1027.600 | 35.000 | 1029.100 | 13 | 11 | 389.969 | 0 | 9 | |||||||||
2009-01-28T08:30:00 | 34.69799 | 137.12011 | 5 | 1027.600 | 1027.600 | 35.000 | 1029.100 | 13 | 13 | 389.968 | 0 | 9 | |||||||||
2009-01-28T08:40:00 | 34.67884 | 137.07210 | 5 | 1027.600 | 1027.600 | 35.000 | 1029.100 | 10 | 15 | 389.967 | 0 | 9 | |||||||||
2009-01-28T08:50:00 | 34.65528 | 137.02444 | 5 | 1027.600 | 1027.600 | 35.000 | 1029.100 | 8 | 15 | 389.966 | 0 | 9 | |||||||||
2009-01-28T09:00:00 | 34.63564 | 136.97761 | 5 | 1027.800 | 1027.800 | 35.000 | 1029.100 | 19 | 15 | 389.965 | 0 | 9 | |||||||||
2009-01-28T09:10:00 | 34.60213 | 136.96410 | 5 | 1028.000 | 1028.000 | 35.000 | 1029.100 | 32 | 14 | 389.964 | 0 | 9 | |||||||||
2009-01-28T09:20:00 | 34.57928 | 136.97937 | 5 | 1028.200 | 1028.200 | 35.000 | 1029.100 | 27 | 14 | 389.963 | 0 | 9 | |||||||||
2009-01-28T09:30:00 | 34.55954 | 137.00323 | 5 | 1028.200 | 1028.200 | 35.000 | 1029.100 | 13 | 15 | 389.962 | 0 | 9 | |||||||||
2009-01-28T09:40:00 | 34.53606 | 137.02316 | 5 | 1028.100 | 1028.100 | 35.000 | 1029.100 | 25 | 17 | 389.961 | 0 | 9 | |||||||||
2009-01-28T09:50:00 | 34.51036 | 137.03398 | 5 | 1028.200 | 1028.200 | 35.000 | 1029.100 | 26 | 18 | 389.960 | 0 | 9 | |||||||||
2009-01-28T10:00:00 | 34.48078 | 137.04485 | 5 | 1028.100 | 1028.100 | 35.000 | 1029.100 | 24 | 21 | 389.959 | 0 | 9 | |||||||||
2009-01-28T10:10:00 | 34.45104 | 137.06674 | 5 | 34.568 | 15.330 | 15.400 | 1027.900 | 1027.900 | 35.000 | 1029.100 | 26 | 25 | 389.957 | 0 | 9 | ||||||
2009-01-28T10:20:00 | 34.43583 | 137.10560 | 5 | 34.572 | 15.430 | 15.510 | 1027.800 | 1027.800 | 35.000 | 1029.100 | 43 | 29 | 389.957 | 0 | 9 | ||||||
2009-01-28T10:30:00 | 34.43255 | 137.15743 | 5 | 34.585 | 15.630 | 15.720 | 1027.800 | 1027.800 | 35.000 | 1029.100 | 60 | 33 | 389.956 | 0 | 9 | ||||||
2009-01-28T10:40:00 | 34.42926 | 137.21193 | 5 | 34.588 | 15.710 | 15.800 | 1028.000 | 1028.000 | 35.000 | 1029.100 | 82 | 36 | 389.956 | 0 | 9 | ||||||
2009-01-28T10:50:00 | 34.42575 | 137.26661 | 5 | 34.574 | 15.690 | 15.790 | 1028.000 | 1028.000 | 35.000 | 1029.100 | 121 | 38 | 389.956 | 0 | 9 | ||||||
2009-01-28T11:00:00 | 34.42256 | 137.32278 | 5 | 34.573 | 15.770 | 15.850 | 1027.900 | 1027.900 | 35.000 | 1029.100 | 149 | 40 | 389.956 | 0 | 9 | ||||||
2009-01-28T11:10:00 | 34.41668 | 137.38208 | 5 | 34.593 | 16.260 | 16.300 | 1027.700 | 1027.700 | 35.000 | 1029.100 | 176 | 42 | 389.956 | 0 | 9 | ||||||
2009-01-28T11:20:00 | 34.42105 | 137.44175 | 5 | 34.621 | 16.470 | 16.560 | 1027.600 | 1027.600 | 35.000 | 1029.100 | 329 | 43 | 389.956 | 0 | 9 | ||||||
2009-01-28T11:30:00 | 34.42929 | 137.50196 | 5 | 34.619 | 16.360 | 16.470 | 1027.600 | 1027.600 | 35.000 | 1029.100 | 364 | 44 | 389.956 | 0 | 9 | ||||||
2009-01-28T11:40:00 | 34.44285 | 137.56079 | 5 | 34.614 | 16.340 | 16.440 | 1027.500 | 1027.500 | 35.000 | 1029.100 | 569 | 43 | 389.957 | 0 | 9 | ||||||
2009-01-28T11:50:00 | 34.44482 | 137.62170 | 5 | 34.615 | 16.440 | 16.530 | 1027.400 | 1027.400 | 35.000 | 1029.100 | 869 | 43 | 389.957 | 0 | 9 | ||||||
2009-01-28T12:00:00 | 34.44421 | 137.68193 | 5 | 34.615 | 16.690 | 16.750 | 1027.400 | 1027.400 | 35.000 | 1029.100 | 744 | 43 | 389.957 | 0 | 9 | ||||||
2009-01-28T12:10:00 | 34.44447 | 137.74202 | 5 | 34.628 | 16.880 | 16.990 | 1027.300 | 1027.300 | 35.000 | 1028.400 | 724 | 43 | 389.957 | 0 | 9 | ||||||
2009-01-28T12:20:00 | 34.42863 | 137.79199 | 5 | 34.623 | 16.790 | 16.900 | 1026.900 | 1026.900 | 35.000 | 1028.400 | 775 | 45 | 389.956 | 0 | 9 | ||||||
2009-01-28T12:30:00 | 34.38539 | 137.82345 | 5 | 34.622 | 16.690 | 16.800 | 1026.900 | 1026.900 | 35.000 | 1028.400 | 840 | 50 | 389.954 | 0 | 9 | ||||||
2009-01-28T12:40:00 | 34.34378 | 137.85784 | 5 | 34.613 | 16.520 | 16.630 | 1026.800 | 1026.800 | 35.000 | 1028.400 | 607 | 54 | 389.952 | 0 | 9 | ||||||
2009-01-28T12:50:00 | 34.31256 | 137.90534 | 5 | 34.613 | 16.510 | 16.620 | 1026.700 | 1026.700 | 35.000 | 1028.400 | 543 | 58 | 389.951 | 0 | 9 | ||||||
2009-01-28T13:00:00 | 34.29472 | 137.96134 | 5 | 34.609 | 16.330 | 16.450 | 1026.800 | 1026.800 | 35.000 | 1028.400 | 686 | 60 | 389.950 | 0 | 9 | ||||||
2009-01-28T13:10:00 | 34.29104 | 138.02338 | 5 | 34.606 | 15.860 | 16.030 | 1027.000 | 1027.000 | 35.000 | 1028.400 | 879 | 60 | 389.950 | 0 | 9 | ||||||
2009-01-28T13:20:00 | 34.28762 | 138.08430 | 5 | 34.574 | 15.770 | 15.850 | 1026.700 | 1026.700 | 35.000 | 1028.400 | 889 | 61 | 389.950 | 0 | 9 | ||||||
2009-01-28T13:30:00 | 34.28449 | 138.14453 | 5 | 34.588 | 15.450 | 15.610 | 1027.000 | 1027.000 | 35.000 | 1028.400 | 1294 | 61 | 389.950 | 0 | 9 | ||||||
2009-01-28T13:40:00 | 34.28106 | 138.20385 | 5 | 34.572 | 14.740 | 14.930 | 1027.200 | 1027.200 | 35.000 | 1028.400 | 694 | 62 | 389.950 | 0 | 9 | ||||||
2009-01-28T13:50:00 | 34.28136 | 138.26174 | 5 | 34.550 | 14.440 | 14.540 | 1027.400 | 1027.400 | 35.000 | 1028.400 | 370 | 64 | 389.950 | 0 | 9 | ||||||
2009-01-28T14:00:00 | 34.28213 | 138.31836 | 5 | 34.557 | 14.460 | 14.570 | 1027.200 | 1027.200 | 35.000 | 1028.400 | 609 | 65 | 389.950 | 0 | 9 | ||||||
2009-01-28T14:10:00 | 34.28209 | 138.37542 | 5 | 34.555 | 14.450 | 14.550 | 1026.900 | 1026.900 | 35.000 | 1028.400 | 1798 | 66 | 389.950 | 0 | 9 | ||||||
2009-01-28T14:20:00 | 34.28060 | 138.43232 | 5 | 34.553 | 14.490 | 14.590 | 1026.700 | 1026.700 | 35.000 | 1028.400 | 2416 | 68 | 389.950 | 0 | 9 | ||||||
2009-01-28T14:30:00 | 34.27997 | 138.48938 | 5 | 34.556 | 14.410 | 14.520 | 1026.500 | 1026.500 | 35.000 | 1028.400 | 2979 | 69 | 389.950 | 0 | 9 | ||||||
2009-01-28T14:40:00 | 34.27959 | 138.54643 | 5 | 34.554 | 14.420 | 14.520 | 1026.300 | 1026.300 | 35.000 | 1028.400 | 1713 | 72 | 389.950 | 359.690 | 358.190 | 357.120 | 355.800 | 355.800 | 355.741 | 1 | 2 |
2009-01-28T14:50:00 | 34.27967 | 138.60474 | 5 | 34.553 | 14.460 | 14.560 | 1026.200 | 1026.200 | 35.000 | 1028.400 | 1625 | 75 | 389.950 | 362.640 | 361.110 | 359.960 | 358.630 | 358.630 | 358.609 | 1 | 2 |
2009-01-28T15:00:00 | 34.27929 | 138.66323 | 5 | 34.553 | 14.540 | 14.640 | 1025.900 | 1025.900 | 35.000 | 1028.400 | 1595 | 78 | 389.950 | 365.910 | 364.400 | 363.120 | 361.790 | 361.790 | 361.706 | 1 | 2 |
2009-01-28T15:10:00 | 34.27710 | 138.72137 | 5 | 34.551 | 14.690 | 14.770 | 1025.700 | 1025.700 | 35.000 | 1028.400 | 1442 | 82 | 389.950 | 358.700 | 357.540 | 356.140 | 354.830 | 354.830 | 354.763 | 1 | 2 |
2009-01-28T15:20:00 | 34.27655 | 138.77934 | 5 | 34.547 | 15.020 | 15.040 | 1025.600 | 1025.600 | 35.000 | 1028.200 | 1792 | 85 | 389.950 | 354.410 | 354.120 | 352.570 | 351.280 | 351.280 | 351.280 | 1 | 2 |
2009-01-28T15:30:00 | 34.27657 | 138.83725 | 5 | 34.562 | 16.500 | 16.510 | 1025.400 | 1025.400 | 35.000 | 1028.200 | 1547 | 88 | 389.950 | 334.600 | 334.510 | 332.450 | 331.260 | 331.260 | 331.198 | 1 | 2 |
2009-01-28T15:40:00 | 34.27698 | 138.89609 | 5 | 34.578 | 16.800 | 16.870 | 1025.200 | 1025.200 | 35.000 | 1028.200 | 1333 | 91 | 389.950 | 327.750 | 326.680 | 324.480 | 323.320 | 323.320 | 323.400 | 1 | 2 |
2009-01-28T15:50:00 | 34.27670 | 138.95601 | 5 | 34.598 | 17.020 | 17.100 | 1025.100 | 1025.100 | 35.000 | 1028.200 | 1036 | 94 | 389.950 | 326.490 | 325.380 | 323.060 | 321.910 | 321.910 | 321.903 | 1 | 2 |
2009-01-28T16:00:00 | 34.27559 | 139.01644 | 5 | 34.603 | 17.000 | 17.110 | 1025.000 | 1025.000 | 34.691 | 1028.200 | 605 | 97 | 389.949 | 330.750 | 329.160 | 326.790 | 325.620 | 325.620 | 325.654 | 1 | 2 |
2009-01-28T16:10:00 | 34.27366 | 139.07708 | 5 | 34.612 | 16.960 | 17.060 | 1025.000 | 1025.000 | 34.691 | 1028.200 | 397 | 100 | 389.949 | 335.390 | 333.920 | 331.550 | 330.370 | 330.370 | 330.381 | 1 | 2 |
2009-01-28T16:20:00 | 34.27053 | 139.13735 | 5 | 34.615 | 16.880 | 16.990 | 1025.300 | 1025.300 | 34.691 | 1028.200 | 154 | 103 | 389.949 | 335.710 | 334.100 | 331.870 | 330.680 | 330.680 | 330.681 | 1 | 2 |
2009-01-28T16:30:00 | 34.26650 | 139.19942 | 5 | 34.609 | 16.840 | 16.940 | 1025.300 | 1025.300 | 34.691 | 1028.200 | 125 | 106 | 389.949 | 337.930 | 336.460 | 334.220 | 333.030 | 333.030 | 333.028 | 1 | 2 |
2009-01-28T16:40:00 | 34.26342 | 139.26236 | 5 | 34.620 | 16.470 | 16.620 | 1025.000 | 1025.000 | 34.691 | 1028.200 | 185 | 109 | 389.949 | 344.820 | 342.610 | 340.380 | 339.160 | 339.160 | 339.123 | 1 | 2 |
2009-01-28T16:50:00 | 34.27511 | 139.31810 | 5 | 34.598 | 16.450 | 16.510 | 1025.100 | 1025.100 | 34.691 | 1028.200 | 243 | 110 | 389.949 | 351.930 | 351.000 | 348.760 | 347.510 | 347.510 | 347.513 | 1 | 2 |
2009-01-28T17:00:00 | 34.29164 | 139.37036 | 5 | 34.613 | 17.040 | 17.110 | 1025.200 | 1025.200 | 34.691 | 1028.200 | 351 | 110 | 389.950 | 341.610 | 340.610 | 338.230 | 337.020 | 337.020 | 336.983 | 1 | 2 |
2009-01-28T17:10:00 | 34.30882 | 139.42332 | 5 | 34.624 | 16.940 | 17.060 | 1025.100 | 1025.100 | 34.691 | 1028.200 | 499 | 111 | 389.951 | 338.110 | 336.330 | 333.990 | 332.800 | 332.800 | 332.812 | 1 | 2 |
2009-01-28T17:20:00 | 34.32527 | 139.47677 | 5 | 34.632 | 16.640 | 16.800 | 1025.200 | 1025.200 | 34.691 | 1028.200 | 562 | 111 | 389.952 | 347.620 | 345.350 | 343.080 | 341.860 | 341.860 | 341.730 | 1 | 2 |
2009-01-28T17:30:00 | 34.33874 | 139.53191 | 5 | 34.613 | 16.630 | 16.720 | 1025.100 | 1025.100 | 34.691 | 1028.200 | 729 | 110 | 389.952 | 343.810 | 342.550 | 340.300 | 339.080 | 339.080 | 338.984 | 1 | 2 |
2009-01-28T17:40:00 | 34.34961 | 139.58771 | 5 | 34.622 | 15.820 | 16.050 | 1025.100 | 1025.100 | 34.691 | 1028.200 | 873 | 106 | 389.953 | 349.780 | 346.420 | 344.460 | 343.210 | 343.210 | 343.089 | 1 | 2 |
2009-01-28T17:50:00 | 34.35982 | 139.64473 | 5 | 34.571 | 14.760 | 14.940 | 1025.100 | 1025.100 | 34.691 | 1028.200 | 1009 | 103 | 389.953 | 368.300 | 365.520 | 363.860 | 362.520 | 362.520 | 362.443 | 1 | 2 |
2009-01-28T18:00:00 | 34.36998 | 139.70100 | 5 | 34.525 | 14.590 | 14.690 | 1025.100 | 1025.100 | 34.691 | 1028.200 | 1135 | 100 | 389.954 | 364.820 | 363.300 | 361.720 | 360.390 | 360.390 | 360.326 | 1 | 2 |
2009-01-28T18:10:00 | 34.38378 | 139.75595 | 5 | 34.494 | 14.420 | 14.570 | 1025.100 | 1025.100 | 34.691 | 1028.300 | 1215 | 96 | 389.954 | 363.750 | 361.530 | 360.000 | 358.680 | 358.680 | 358.553 | 1 | 2 |
2009-01-28T18:20:00 | 34.40110 | 139.80915 | 5 | 34.495 | 14.620 | 14.660 | 1025.000 | 1025.000 | 34.691 | 1028.300 | 1349 | 92 | 389.955 | 359.490 | 358.910 | 357.300 | 355.990 | 355.990 | 355.940 | 1 | 2 |
2009-01-28T18:30:00 | 34.42063 | 139.86017 | 5 | 34.569 | 14.980 | 15.070 | 1024.900 | 1024.900 | 34.691 | 1028.300 | 1490 | 88 | 389.956 | 364.350 | 363.000 | 361.200 | 359.880 | 359.880 | 359.805 | 1 | 2 |
2009-01-28T18:40:00 | 34.44285 | 139.90909 | 5 | 34.576 | 15.060 | 15.160 | 1024.900 | 1024.900 | 34.691 | 1028.300 | 1534 | 85 | 389.957 | 366.980 | 365.440 | 363.580 | 362.260 | 362.260 | 362.215 | 1 | 2 |
2009-01-28T18:50:00 | 34.46625 | 139.95779 | 5 | 34.571 | 15.610 | 15.630 | 1024.900 | 1024.900 | 34.691 | 1028.300 | 1626 | 82 | 389.958 | 360.050 | 359.740 | 357.710 | 356.420 | 356.420 | 356.404 | 1 | 2 |
2009-01-28T19:00:00 | 34.49104 | 140.00691 | 5 | 34.601 | 16.140 | 16.210 | 1024.900 | 1024.900 | 34.735 | 1028.300 | 1827 | 78 | 389.959 | 354.000 | 352.890 | 350.690 | 349.430 | 349.430 | 349.456 | 1 | 2 |
2009-01-28T19:10:00 | 34.51023 | 140.05901 | 5 | 34.606 | 16.260 | 16.350 | 1025.200 | 1025.200 | 34.735 | 1028.300 | 2041 | 75 | 389.960 | 350.960 | 349.590 | 347.450 | 346.200 | 346.200 | 346.212 | 1 | 2 |
2009-01-28T19:20:00 | 34.52695 | 140.11169 | 5 | 34.612 | 16.410 | 16.500 | 1025.400 | 1025.400 | 34.735 | 1028.300 | 2442 | 72 | 389.961 | 347.490 | 346.130 | 344.020 | 342.780 | 342.780 | 342.799 | 1 | 2 |
2009-01-28T19:30:00 | 34.54253 | 140.16513 | 5 | 34.616 | 16.430 | 16.530 | 1025.300 | 1025.300 | 34.735 | 1028.300 | 2867 | 70 | 389.961 | 346.680 | 345.220 | 343.090 | 341.850 | 341.850 | 341.810 | 1 | 2 |
2009-01-28T19:40:00 | 34.55799 | 140.21821 | 5 | 34.613 | 16.650 | 16.680 | 1025.200 | 1025.200 | 34.735 | 1028.300 | 2824 | 69 | 389.962 | 345.380 | 344.960 | 342.710 | 341.480 | 341.480 | 341.447 | 1 | 2 |
2009-01-28T19:50:00 | 34.57448 | 140.27040 | 5 | 34.670 | 17.720 | 17.760 | 1025.200 | 1025.200 | 34.735 | 1028.300 | 2882 | 68 | 389.963 | 334.550 | 334.040 | 331.420 | 330.250 | 330.250 | 330.184 | 1 | 2 |
2009-01-28T20:00:00 | 34.59129 | 140.32247 | 5 | 34.673 | 18.170 | 18.260 | 1025.200 | 1025.200 | 34.735 | 1028.300 | 2916 | 68 | 389.963 | 330.140 | 328.970 | 326.210 | 325.070 | 325.070 | 324.944 | 1 | 2 |
2009-01-28T20:10:00 | 34.60795 | 140.37440 | 5 | 34.660 | 18.050 | 18.150 | 1025.200 | 1025.200 | 34.735 | 1028.300 | 2959 | 67 | 389.964 | 334.030 | 332.710 | 329.960 | 328.800 | 328.800 | 328.679 | 1 | 2 |
2009-01-28T20:20:00 | 34.62365 | 140.42594 | 5 | 34.653 | 18.260 | 18.360 | 1025.200 | 1025.200 | 34.735 | 1028.300 | 2635 | 67 | 389.965 | 334.730 | 333.320 | 330.480 | 329.320 | 329.320 | 329.281 | 1 | 2 |
2009-01-28T20:30:00 | 34.63786 | 140.47815 | 5 | 34.635 | 18.110 | 18.240 | 1025.000 | 1025.000 | 34.735 | 1028.300 | 2543 | 66 | 389.965 | 338.800 | 337.040 | 334.180 | 333.000 | 333.000 | 332.846 | 1 | 2 |
2009-01-28T20:40:00 | 34.65276 | 140.52969 | 5 | 34.614 | 18.130 | 18.180 | 1024.900 | 1024.900 | 34.735 | 1028.300 | 2199 | 67 | 389.966 | 338.220 | 337.410 | 334.500 | 333.320 | 333.320 | 333.394 | 1 | 2 |
2009-01-28T20:50:00 | 34.66899 | 140.58203 | 5 | 34.652 | 18.970 | 19.010 | 1024.800 | 1024.800 | 34.735 | 1028.300 | 1920 | 69 | 389.967 | 341.630 | 341.160 | 337.810 | 336.640 | 336.640 | 336.511 | 1 | 2 |
2009-01-28T21:00:00 | 34.68548 | 140.63424 | 5 | 34.686 | 19.390 | 19.470 | 1025.400 | 1025.400 | 34.735 | 1028.300 | 1812 | 70 | 389.968 | 344.680 | 343.480 | 340.110 | 338.940 | 338.940 | 338.938 | 1 | 2 |
2009-01-28T21:10:00 | 34.70184 | 140.68691 | 5 | 34.693 | 19.470 | 19.570 | 1025.000 | 1025.000 | 34.735 | 1028.300 | 2082 | 72 | 389.968 | 340.110 | 338.700 | 335.220 | 334.060 | 334.060 | 333.984 | 1 | 2 |
2009-01-28T21:20:00 | 34.71803 | 140.74098 | 5 | 34.699 | 19.450 | 19.580 | 1025.000 | 1025.000 | 34.735 | 1028.300 | 2131 | 74 | 389.969 | 340.300 | 338.580 | 335.120 | 333.960 | 333.960 | 333.742 | 1 | 2 |
2009-01-28T21:30:00 | 34.73418 | 140.79484 | 5 | 34.688 | 19.060 | 19.200 | 1025.100 | 1025.100 | 34.735 | 1028.300 | 2275 | 76 | 389.970 | 339.860 | 337.990 | 334.720 | 333.560 | 333.560 | 333.371 | 1 | 2 |
2009-01-28T21:40:00 | 34.75072 | 140.84915 | 5 | 34.671 | 19.100 | 19.200 | 1025.400 | 1025.400 | 34.735 | 1028.300 | 2713 | 79 | 389.970 | 336.150 | 334.770 | 331.620 | 330.470 | 330.470 | 330.389 | 1 | 2 |
2009-01-28T21:50:00 | 34.76709 | 140.90474 | 5 | 34.662 | 19.130 | 19.240 | 1025.100 | 1025.100 | 34.735 | 1028.300 | 2586 | 82 | 389.971 | 335.130 | 333.600 | 330.360 | 329.210 | 329.210 | 329.131 | 1 | 2 |
2009-01-28T22:00:00 | 34.78269 | 140.95968 | 5 | 34.641 | 19.030 | 19.150 | 1024.500 | 1024.500 | 34.735 | 1028.300 | 3349 | 85 | 389.972 | 336.200 | 334.510 | 331.090 | 329.940 | 329.940 | 329.885 | 1 | 2 |
2009-01-28T22:10:00 | 34.79797 | 141.01370 | 5 | 34.649 | 18.900 | 19.010 | 1024.400 | 1024.400 | 34.725 | 1028.300 | 2989 | 88 | 389.973 | 333.650 | 332.110 | 328.730 | 327.590 | 327.590 | 327.548 | 1 | 2 |
2009-01-28T22:20:00 | 34.81337 | 141.06733 | 5 | 34.648 | 18.660 | 18.810 | 1024.500 | 1024.500 | 34.725 | 1028.300 | 3002 | 92 | 389.973 | 329.610 | 327.510 | 324.320 | 323.190 | 323.190 | 323.151 | 1 | 2 |
2009-01-28T22:30:00 | 34.83106 | 141.12150 | 5 | 34.608 | 19.450 | 19.420 | 1024.400 | 1024.400 | 34.725 | 1028.300 | 2889 | 95 | 389.974 | 326.900 | 327.330 | 323.770 | 322.650 | 322.650 | 322.654 | 1 | 2 |
2009-01-28T22:40:00 | 34.85055 | 141.17720 | 5 | 34.650 | 20.010 | 20.110 | 1024.400 | 1024.400 | 34.725 | 1028.300 | 3163 | 99 | 389.975 | 330.520 | 329.170 | 325.330 | 324.210 | 324.210 | 324.135 | 1 | 2 |
2009-01-28T22:50:00 | 34.86731 | 141.23212 | 5 | 34.660 | 20.000 | 20.110 | 1024.500 | 1024.500 | 34.725 | 1028.300 | 3393 | 103 | 389.976 | 332.770 | 331.300 | 327.470 | 326.350 | 326.350 | 326.236 | 1 | 2 |
2009-01-28T23:00:00 | 34.88222 | 141.28626 | 5 | 34.646 | 19.980 | 20.090 | 1024.600 | 1024.600 | 34.725 | 1029.100 | 3591 | 108 | 389.976 | 330.070 | 328.550 | 324.790 | 323.680 | 323.680 | 323.630 | 1 | 2 |
2009-01-28T23:10:00 | 34.89844 | 141.33962 | 5 | 34.625 | 20.010 | 20.120 | 1024.300 | 1024.300 | 34.725 | 1029.100 | 3611 | 112 | 389.977 | 325.690 | 324.300 | 320.500 | 319.400 | 319.400 | 319.226 | 1 | 2 |
2009-01-28T23:20:00 | 34.91498 | 141.39311 | 5 | 34.643 | 20.030 | 20.140 | 1024.300 | 1024.300 | 34.725 | 1029.100 | 3853 | 116 | 389.978 | 325.880 | 324.370 | 320.550 | 319.460 | 319.460 | 319.404 | 1 | 2 |
2009-01-28T23:30:00 | 34.93126 | 141.44718 | 5 | 34.661 | 19.980 | 20.090 | 1024.300 | 1024.300 | 34.725 | 1029.100 | 4155 | 120 | 389.978 | 328.410 | 326.890 | 323.060 | 321.950 | 321.950 | 321.906 | 1 | 2 |
