/* DATA DESCRIPTION:
Citation:	Andrews, John T; Stein, Ruediger; Moros, Matthias; Perner, Kerstin (2016): XRD mineralogy of sediment core JM07-WP-174-GC [dataset]. PANGAEA, https://doi.org/10.1594/PANGAEA.848749, 
	In supplement to: Andrews, JT et al. (2016): Late Quaternary changes in sediment composition on the NE Greenland margin (~73° N) with a focus on the fjords and shelf. Boreas, https://doi.org/10.1111/bor.12169
Further details:	Eberl, Dennis D (2003): User's guide to RockJock - A program for determining quantitative mineralogy from powder X-ray diffraction data. U.S. Geological Survey Open-File Report 2003-78, 47 pp, https://pubs.usgs.gov/of/2003/of03-078/
	Eberl, Dennis D (2004): Quantitative mineralogy of the Yukon River system: Changes with reach and season, and determining sediment provenance. American Mineralogist, 89, 1784-1794, https://pubs.usgs.gov/publication/70026557
Coverage:	LATITUDE: 73.579000 * LONGITUDE: -14.568200
	DATE/TIME START: 2007-10-08T00:00:00 * DATE/TIME END: 2007-10-08T00:00:00
	MINIMUM DEPTH, sediment/rock: 0.010 m * MAXIMUM DEPTH, sediment/rock: 5.370 m
Event(s):	JM07-WP-174-GC (174) * LATITUDE: 73.579000 * LONGITUDE: -14.568200 * DATE/TIME: 2007-10-08T00:00:00 * ELEVATION: -2140.0 m * RECOVERY: 5.39 m * CAMPAIGN: JM07-WP (WARMPAST 2007) * BASIS: Jan Mayen * METHOD/DEVICE: Gravity corer (GC)
Comment:	We employ the quantitative X-ray diffraction method developed by Eberl (2003, 2004). The sediment < 2 mm are spiked by 10% by weight of zincite, milled, and the samples are scanned on a D5000 Siemens X-Ray Diffractometer between 5° and 65° 2-theta with a 0.02° step and a 2-sec count. The resulting 3000 data points are loaded into the Excel macro-program Rockjock v6 (Eberl, 2003) and the weight% of minerals in the sediment mixtures calculated against a suite of 124 "standard" mineral patterns (Eberl, 2003). Finally, the data are normalized to sum to 100%
Parameter(s):	DEPTH, sediment/rock [m] (Depth sed) * GEOCODE * PI: Andrews, John T (https://orcid.org/0000-0003-3169-5979, andrewsj@colorado.edu)
	Full pattern degree of fit (Patt deg fit) * PI: Andrews, John T (https://orcid.org/0000-0003-3169-5979, andrewsj@colorado.edu)
	Quartz [%] (Qz) * PI: Andrews, John T (https://orcid.org/0000-0003-3169-5979, andrewsj@colorado.edu) * METHOD/DEVICE: X-ray diffraction (Siemens D5000)
	Microcline [%] (Mc) * PI: Andrews, John T (https://orcid.org/0000-0003-3169-5979, andrewsj@colorado.edu) * METHOD/DEVICE: X-ray diffraction (Siemens D5000) * COMMENT: ordered
	Microcline [%] (Mc) * PI: Andrews, John T (https://orcid.org/0000-0003-3169-5979, andrewsj@colorado.edu) * METHOD/DEVICE: X-ray diffraction (Siemens D5000) * COMMENT: intermediate
	Orthoclase [%] (Or) * PI: Andrews, John T (https://orcid.org/0000-0003-3169-5979, andrewsj@colorado.edu) * METHOD/DEVICE: X-ray diffraction (Siemens D5000)
	Anorthoclase [%] (Anor) * PI: Andrews, John T (https://orcid.org/0000-0003-3169-5979, andrewsj@colorado.edu) * METHOD/DEVICE: X-ray diffraction (Siemens D5000)
	Albite [%] (Ab) * PI: Andrews, John T (https://orcid.org/0000-0003-3169-5979, andrewsj@colorado.edu) * METHOD/DEVICE: X-ray diffraction (Siemens D5000) * COMMENT: Cleavelandite
	Oligoclase [%] (Oligoc) * PI: Andrews, John T (https://orcid.org/0000-0003-3169-5979, andrewsj@colorado.edu) * METHOD/DEVICE: X-ray diffraction (Siemens D5000) * COMMENT: Norway
	Labradorite [%] (Lab) * PI: Andrews, John T (https://orcid.org/0000-0003-3169-5979, andrewsj@colorado.edu) * METHOD/DEVICE: X-ray diffraction (Siemens D5000)
	Bytownite [%] (Byt) * PI: Andrews, John T (https://orcid.org/0000-0003-3169-5979, andrewsj@colorado.edu) * METHOD/DEVICE: X-ray diffraction (Siemens D5000)
	Anorthite [%] (An) * PI: Andrews, John T (https://orcid.org/0000-0003-3169-5979, andrewsj@colorado.edu) * METHOD/DEVICE: X-ray diffraction (Siemens D5000)
	Calcite [%] (Cal) * PI: Andrews, John T (https://orcid.org/0000-0003-3169-5979, andrewsj@colorado.edu) * METHOD/DEVICE: X-ray diffraction (Siemens D5000)
	Dolomite [%] (Dol) * PI: Andrews, John T (https://orcid.org/0000-0003-3169-5979, andrewsj@colorado.edu) * METHOD/DEVICE: X-ray diffraction (Siemens D5000)
	Iron-Dolomite [%] (Fe-Dol) * PI: Andrews, John T (https://orcid.org/0000-0003-3169-5979, andrewsj@colorado.edu) * METHOD/DEVICE: X-ray diffraction (Siemens D5000)
	Siderite [%] (Sd) * PI: Andrews, John T (https://orcid.org/0000-0003-3169-5979, andrewsj@colorado.edu) * METHOD/DEVICE: X-ray diffraction (Siemens D5000)
	Halite [%] (Hl) * PI: Andrews, John T (https://orcid.org/0000-0003-3169-5979, andrewsj@colorado.edu) * METHOD/DEVICE: X-ray diffraction (Siemens D5000)
	Ferrotschermakite [%] (Fts) * PI: Andrews, John T (https://orcid.org/0000-0003-3169-5979, andrewsj@colorado.edu) * METHOD/DEVICE: X-ray diffraction (Siemens D5000)
	Diopside [%] (Di) * PI: Andrews, John T (https://orcid.org/0000-0003-3169-5979, andrewsj@colorado.edu) * METHOD/DEVICE: X-ray diffraction (Siemens D5000)
	Pyrite, FeS2 [%] (Py) * PI: Andrews, John T (https://orcid.org/0000-0003-3169-5979, andrewsj@colorado.edu) * METHOD/DEVICE: X-ray diffraction (Siemens D5000)
	Magnetite [%] (Fe3O4) * PI: Andrews, John T (https://orcid.org/0000-0003-3169-5979, andrewsj@colorado.edu) * METHOD/DEVICE: X-ray diffraction (Siemens D5000)
	Hematite, Fe2O3 [%] (Hem) * PI: Andrews, John T (https://orcid.org/0000-0003-3169-5979, andrewsj@colorado.edu) * METHOD/DEVICE: X-ray diffraction (Siemens D5000)
	Maghemite [%] (Mgh) * PI: Andrews, John T (https://orcid.org/0000-0003-3169-5979, andrewsj@colorado.edu) * METHOD/DEVICE: X-ray diffraction (Siemens D5000)
	Diatoms [%] (Diatoms) * PI: Andrews, John T (https://orcid.org/0000-0003-3169-5979, andrewsj@colorado.edu) * METHOD/DEVICE: X-ray diffraction (Siemens D5000)
	Chert [%] (Chert) * PI: Andrews, John T (https://orcid.org/0000-0003-3169-5979, andrewsj@colorado.edu) * METHOD/DEVICE: X-ray diffraction (Siemens D5000) * COMMENT: 8.4 nm
	Non-clay minerals [%] (Non-clay min) * PI: Andrews, John T (https://orcid.org/0000-0003-3169-5979, andrewsj@colorado.edu) * METHOD/DEVICE: X-ray diffraction (Siemens D5000)
	Kaolinite [%] (Kln) * PI: Andrews, John T (https://orcid.org/0000-0003-3169-5979, andrewsj@colorado.edu) * METHOD/DEVICE: X-ray diffraction (Siemens D5000) * COMMENT: dry branch
	Saponite [%] (Sap) * PI: Andrews, John T (https://orcid.org/0000-0003-3169-5979, andrewsj@colorado.edu) * METHOD/DEVICE: X-ray diffraction (Siemens D5000)
	Smectite [%] (Sme) * PI: Andrews, John T (https://orcid.org/0000-0003-3169-5979, andrewsj@colorado.edu) * METHOD/DEVICE: X-ray diffraction (Siemens D5000) * COMMENT: ferruginous
	Illite [%] (Ill) * PI: Andrews, John T (https://orcid.org/0000-0003-3169-5979, andrewsj@colorado.edu) * METHOD/DEVICE: X-ray diffraction (Siemens D5000) * COMMENT: 1Md +dioct. mica & smectite
	Illite [%] (Ill) * PI: Andrews, John T (https://orcid.org/0000-0003-3169-5979, andrewsj@colorado.edu) * METHOD/DEVICE: X-ray diffraction (Siemens D5000) * COMMENT: 1M R>2 88 %I
	Illite [%] (Ill) * PI: Andrews, John T (https://orcid.org/0000-0003-3169-5979, andrewsj@colorado.edu) * METHOD/DEVICE: X-ray diffraction (Siemens D5000) * COMMENT: 1M R>1 70-80 %I
	Biotite [%] (Bt) * PI: Andrews, John T (https://orcid.org/0000-0003-3169-5979, andrewsj@colorado.edu) * METHOD/DEVICE: X-ray diffraction (Siemens D5000) * COMMENT: 1M
	Iron-Chlorite [%] (Fe chl) * PI: Andrews, John T (https://orcid.org/0000-0003-3169-5979, andrewsj@colorado.edu) * METHOD/DEVICE: X-ray diffraction (Siemens D5000) * COMMENT: Tusc
	Muscovite [%] (Ms) * PI: Andrews, John T (https://orcid.org/0000-0003-3169-5979, andrewsj@colorado.edu) * METHOD/DEVICE: X-ray diffraction (Siemens D5000) * COMMENT: 2M1
	Illite [%] (Ill) * PI: Andrews, John T (https://orcid.org/0000-0003-3169-5979, andrewsj@colorado.edu) * METHOD/DEVICE: X-ray diffraction (Siemens D5000) * COMMENT: 1M PD3B
	Clay minerals [%] (Clay min) * PI: Andrews, John T (https://orcid.org/0000-0003-3169-5979, andrewsj@colorado.edu) * METHOD/DEVICE: X-ray diffraction (Siemens D5000)
	Total [%] (Total) * PI: Andrews, John T (https://orcid.org/0000-0003-3169-5979, andrewsj@colorado.edu) * METHOD/DEVICE: X-ray diffraction (Siemens D5000)
License:	Creative Commons Attribution 3.0 Unported (CC-BY-3.0) (URI: https://creativecommons.org/licenses/by/3.0/)
Size:	4773 data points
*/
Depth sed [m]	Patt deg fit	Qz [%]	Mc [%] (ordered)	Mc [%] (intermediate)	Or [%]	Anor [%]	Ab [%] (Cleavelandite)	Oligoc [%] (Norway)	Lab [%]	Byt [%]	An [%]	Cal [%]	Dol [%]	Fe-Dol [%]	Sd [%]	Hl [%]	Fts [%]	Di [%]	Py [%]	Fe3O4 [%]	Hem [%]	Mgh [%]	Diatoms [%]	Chert [%] (8.4 nm)	Non-clay min [%]	Kln [%] (dry branch)	Sap [%]	Sme [%] (ferruginous)	Ill [%] (1Md +dioct. mica & smectite)	Ill [%] (1M R>2 88 %I)	Ill [%] (1M R>1 70-80 %I)	Bt [%] (1M)	Fe chl [%] (Tusc)	Ms [%] (2M1)	Ill [%] (1M PD3B)	Clay min [%]	Total [%]
0.010	0.115	13.0	0.8	4.8	0.0	8.5	7.9	0.6	2.5	0.0	1.2	5.0	0.0	0.6	0.8	0.0	0.0	0.6	0.3	0.0	0.0	0.4	2.0	15.6	59.5	2.3	5.6	5.8	1.0	3.7	6.4	4.9	6.5	4.2	0.0	40.5	100
0.015	0.094	22.5	0.8	5.2	1.4	2.6	10.9	4.2	1.0	0.0	0.0	5.7	0.0	0.8	0.0	0.4	0.3	0.5	0.0	0.0	0.1	0.0	2.1	9.5	68.1	0.5	2.2	5.6	0.0	8.8	4.2	0.9	5.8	4.0	0.0	31.9	100
0.035	0.092	21.8	0.0	5.3	1.6	2.8	9.7	4.0	0.8	0.5	0.0	5.5	0.1	1.1	0.0	0.2	0.5	0.2	0.0	0.0	0.1	0.0	1.8	8.8	64.6	0.8	2.7	5.8	0.1	8.9	3.6	1.1	6.1	6.4	0.0	35.4	100
0.055	0.103	20.3	0.0	4.7	1.2	2.3	10.2	3.9	0.0	1.1	0.0	5.3	0.0	1.2	0.0	0.5	0.5	0.9	0.0	0.0	0.0	0.0	1.7	8.1	61.9	1.3	3.5	6.2	0.3	9.4	3.0	1.4	5.9	7.2	0.0	38.1	100
0.075	0.087	23.6	0.9	4.8	1.2	0.9	7.4	4.5	2.6	1.1	0.0	6.7	0.1	1.2	0.0	0.3	0.4	0.1	0.0	0.0	0.1	0.0	1.9	6.3	64.2	1.1	3.4	6.0	0.0	8.6	2.2	0.8	5.7	8.1	0.0	35.8	100
0.095	0.087	25.1	1.0	4.9	1.2	1.4	7.9	5.9	1.1	1.0	0.0	7.8	0.0	1.3	0.0	0.1	0.4	0.3	0.0	0.0	0.1	0.0	1.5	5.5	66.7	1.0	2.3	5.8	0.0	8.4	3.1	0.6	5.8	6.3	0.0	33.3	100
0.115	0.152	22.1	0.7	7.0	1.2	5.0	7.6	3.7	0.0	0.0	0.0	8.2	0.1	0.9	1.8	0.0	0.4	0.1	0.0	0.4	0.0	0.5	0.0	8.2	67.8	0.0	2.9	3.9	0.0	6.9	6.0	0.4	4.3	7.3	0.4	32.2	100
0.135	0.114	20.7	1.3	3.9	1.9	3.8	10.3	3.0	0.5	1.6	0.0	6.3	0.0	1.1	0.0	0.5	0.2	0.5	0.2	0.0	0.0	0.0	0.9	9.0	65.7	0.7	1.5	5.9	0.0	9.7	1.6	1.6	7.1	6.3	0.0	34.3	100
0.155	0.108	23.4	1.6	4.1	2.0	2.5	9.6	4.8	1.1	1.0	0.0	4.9	0.0	1.3	0.0	0.4	0.4	0.8	0.1	0.0	0.1	0.0	0.0	10.0	68.2	1.6	0.1	7.0	0.0	9.4	1.8	2.0	5.0	4.8	0.0	31.8	100
0.175	0.089	27.4	0.3	6.2	2.3	0.0	8.2	6.2	1.4	0.5	0.0	2.0	0.1	1.7	0.0	0.4	0.8	0.5	0.0	0.0	0.1	0.0	1.2	6.4	65.6	1.9	1.2	5.4	0.0	7.7	4.7	2.0	5.7	5.7	0.0	34.4	100
0.195	0.093	22.1	1.3	5.4	2.3	2.6	8.7	4.5	1.6	1.0	0.6	0.3	1.0	0.0	0.0	0.1	0.6	0.8	0.0	0.0	0.2	0.0	0.2	13.4	66.7	2.3	1.4	6.4	1.1	8.6	2.2	1.7	4.5	5.1	0.0	33.3	100
0.205	0.087	26.4	1.6	5.7	1.1	1.0	8.7	5.0	2.0	0.0	0.0	0.1	0.1	1.2	0.0	0.3	0.3	1.1	0.1	0.0	0.0	0.0	1.6	8.1	64.4	2.0	2.2	5.8	0.3	9.3	4.2	1.2	5.8	4.9	0.0	35.6	100
0.235	0.092	25.6	1.3	5.0	2.2	0.8	8.3	5.2	2.0	0.8	0.0	0.0	0.0	1.3	0.0	0.1	0.9	0.6	0.0	0.0	0.1	0.0	0.0	8.4	62.5	2.3	1.5	6.6	1.6	9.4	2.0	1.5	5.6	7.0	0.0	37.5	100
0.255	0.094	28.2	0.5	6.7	2.5	0.0	7.5	5.6	2.6	1.2	0.0	0.0	0.0	1.6	0.0	0.2	1.0	0.8	0.0	0.0	0.1	0.0	1.3	7.2	67.0	2.0	1.2	7.2	0.0	9.3	1.7	1.5	4.9	5.1	0.0	33.0	100
0.275	0.100	25.5	2.0	5.1	0.7	3.7	8.4	3.7	2.8	0.2	0.0	0.0	0.0	1.3	0.0	0.3	0.6	1.2	0.0	0.0	0.1	0.0	1.6	10.4	67.6	1.1	1.3	7.2	0.0	10.6	1.5	1.9	4.6	4.1	0.0	32.4	100
0.295	0.096	28.5	1.0	5.9	1.5	2.2	8.7	4.6	0.4	1.7	0.0	0.0	0.1	1.4	0.0	0.3	0.7	0.6	0.0	0.0	0.2	0.0	0.7	7.4	65.8	2.7	3.4	3.4	3.5	7.5	2.7	1.3	4.5	5.3	0.0	34.2	100
0.315	0.087	24.2	1.1	6.1	0.4	4.3	7.5	4.6	1.5	0.8	0.0	0.0	0.0	0.8	0.0	0.0	1.0	0.9	0.0	0.0	0.2	0.0	0.2	9.6	63.2	1.4	2.5	5.9	3.0	7.3	2.6	3.0	6.1	5.0	0.0	36.8	100
0.335	0.093	19.4	0.7	5.6	0.7	4.0	6.1	5.9	1.8	0.0	0.0	0.0	0.0	0.7	0.1	0.6	2.1	0.0	0.1	0.0	0.0	0.0	0.0	6.5	54.5	4.0	2.0	5.5	3.0	7.2	4.5	5.6	8.2	5.6	0.0	45.5	100
0.355	0.095	18.6	0.9	4.7	2.3	0.1	5.4	7.5	1.4	0.0	0.0	0.0	0.0	0.8	0.0	0.6	1.7	0.1	0.1	0.0	0.1	0.0	0.1	5.8	50.3	4.4	1.1	7.5	0.0	12.0	3.1	6.6	8.3	6.8	0.0	49.7	100
0.375	0.089	16.7	1.4	4.3	2.1	0.0	6.3	6.5	2.3	0.0	0.0	0.0	0.0	0.6	0.1	0.3	2.2	0.2	0.1	0.0	0.1	0.0	0.0	7.0	50.4	4.7	1.9	6.9	0.0	10.1	2.7	6.7	8.4	8.2	0.0	49.6	100
0.395	0.094	17.4	1.1	5.2	0.1	3.9	7.0	3.8	2.6	0.1	0.0	0.0	0.0	0.8	0.0	0.2	1.6	0.8	0.1	0.0	0.2	0.2	1.9	10.5	57.7	4.0	3.1	7.9	0.8	11.5	1.9	2.4	5.5	5.0	0.2	42.3	100
0.435	0.091	24.7	1.8	5.5	1.4	4.0	4.7	5.7	1.8	0.0	0.0	0.3	0.0	1.7	0.0	0.2	1.0	1.4	0.1	0.0	0.2	0.0	1.8	7.9	64.1	1.9	1.6	6.1	0.0	10.3	1.3	4.0	5.7	5.0	0.0	35.9	100
0.455	0.088	18.9	0.6	6.0	1.1	3.6	4.8	3.2	1.7	0.0	0.0	1.0	0.0	1.8	0.1	0.2	1.0	0.8	0.1	0.0	0.3	0.1	1.8	8.3	55.5	2.1	3.0	7.0	0.8	12.0	2.0	4.6	6.6	6.4	0.0	44.5	100
0.475	0.091	21.8	2.0	5.1	1.2	3.5	5.7	4.3	1.3	0.0	0.0	1.9	0.0	1.1	0.0	0.4	1.6	0.8	0.0	0.0	0.2	0.0	1.7	8.0	60.7	2.5	2.6	6.2	0.0	11.1	2.4	4.0	5.5	5.0	0.0	39.3	100
0.495	0.098	22.3	2.3	5.3	0.6	3.4	5.2	2.7	1.4	0.5	0.0	3.3	0.0	1.6	0.0	1.2	1.1	0.9	0.0	0.0	0.2	0.0	1.1	10.1	63.3	1.5	2.0	7.6	0.0	10.8	0.0	3.5	6.2	5.1	0.0	36.7	100
0.495	0.092	22.7	1.8	5.2	0.9	3.7	5.6	2.5	2.5	0.2	0.0	2.8	0.0	1.4	0.0	0.5	1.7	0.5	0.1	0.0	0.2	0.0	1.4	7.4	61.0	2.0	2.1	6.1	0.0	11.2	2.5	3.8	5.9	5.4	0.0	39.0	100
0.515	0.097	32.8	2.9	5.2	0.0	3.1	5.2	2.4	2.6	0.0	0.3	2.7	0.0	1.3	0.1	0.2	1.4	2.0	0.0	0.0	0.3	0.0	0.4	8.9	72.0	0.9	0.8	4.9	0.0	8.4	2.3	2.9	4.9	2.9	0.0	28.0	100
0.535	0.095	26.9	1.7	4.7	0.7	4.9	4.4	1.3	0.4	0.9	0.0	5.2	0.2	1.8	0.0	0.9	0.6	0.8	0.0	0.0	0.3	0.0	0.0	7.3	63.0	1.7	0.8	6.1	0.0	12.1	2.2	3.1	6.1	4.9	0.0	37.0	100
0.555	0.090	35.6	2.1	4.9	1.6	2.4	4.3	1.8	2.3	0.3	0.2	4.3	0.0	1.8	0.0	0.1	1.2	3.0	0.1	0.0	0.3	0.0	0.0	8.3	74.5	0.7	0.9	4.9	0.0	7.4	1.6	2.3	4.3	3.4	0.0	25.5	100
0.575	0.107	32.7	2.9	4.2	1.1	3.1	4.0	2.9	0.8	1.5	0.0	4.1	0.0	1.3	0.0	0.2	1.1	2.3	0.1	0.0	0.3	0.0	0.8	10.5	73.8	0.6	0.2	4.9	0.0	8.9	1.8	2.4	4.3	3.2	0.0	26.2	100
0.575	0.106	32.5	2.6	4.9	0.7	4.1	4.1	2.5	0.5	1.5	0.0	4.1	0.0	1.3	0.0	0.2	1.1	2.1	0.1	0.0	0.3	0.0	0.4	10.9	73.8	0.6	0.5	5.1	0.0	8.7	2.0	2.2	4.3	2.8	0.0	26.2	100
0.595	0.094	31.2	1.9	5.3	0.3	3.1	4.7	1.7	1.1	0.8	0.0	4.5	0.2	1.7	0.0	0.3	0.9	1.8	0.0	0.0	0.4	0.0	0.6	7.4	68.1	1.3	2.6	5.3	0.0	9.2	3.3	2.5	3.7	4.0	0.0	31.9	100
0.615	0.110	32.9	2.9	4.0	0.0	5.7	3.5	1.8	2.5	2.3	0.4	2.0	0.0	1.2	0.0	0.0	0.6	3.2	0.0	0.5	0.5	0.0	0.0	13.4	77.5	0.4	1.8	3.4	0.0	6.5	2.5	1.7	3.8	2.4	0.0	22.5	100
0.635	0.104	21.5	2.1	4.0	2.2	0.5	7.0	5.6	3.6	0.0	0.0	0.9	0.0	1.0	0.0	0.2	1.8	1.0	0.0	0.0	0.2	0.0	1.3	8.8	61.8	2.7	1.5	7.6	0.0	8.4	2.6	5.6	5.0	5.0	0.0	38.2	100
0.655	0.092	21.9	2.5	3.9	1.4	2.5	6.4	6.5	2.6	0.0	0.0	0.0	0.0	0.8	0.0	0.5	1.8	1.0	0.2	0.0	0.1	0.0	0.0	6.4	58.3	3.6	1.2	5.9	0.0	8.6	3.3	6.7	5.4	6.9	0.0	41.7	100
0.675	0.090	19.6	2.2	4.7	0.4	2.8	5.0	7.2	2.3	0.0	0.0	0.0	0.0	0.8	0.0	0.5	2.2	0.6	0.0	0.0	0.1	0.0	0.0	5.4	53.6	4.0	2.4	6.1	0.2	8.3	4.2	7.1	6.7	7.4	0.0	46.4	100
0.695	0.095	21.9	0.9	5.6	0.8	4.2	6.7	5.5	2.7	0.0	0.0	0.0	0.2	0.6	0.3	0.2	1.7	0.3	0.0	0.0	0.2	0.0	1.0	7.4	60.3	3.7	4.6	5.8	0.3	9.3	3.1	3.5	4.7	4.6	0.0	39.7	100
0.725	0.087	21.1	2.3	4.7	0.4	4.9	6.0	5.3	2.2	0.6	0.0	0.1	0.0	0.4	0.0	0.0	1.2	0.5	0.1	0.0	0.3	0.0	0.1	6.5	56.8	3.6	2.2	7.4	1.9	5.3	4.2	6.4	6.6	5.6	0.0	43.2	100
0.735	0.090	20.8	2.3	4.7	0.5	4.6	6.0	5.0	2.8	0.3	0.0	0.1	0.0	0.5	0.0	0.0	1.6	0.5	0.1	0.0	0.2	0.0	0.8	6.9	57.8	3.5	2.3	6.9	0.6	7.2	2.1	7.0	6.6	6.0	0.0	42.2	100
0.755	0.096	20.4	1.6	5.3	0.6	5.4	7.1	6.1	1.1	1.7	0.0	0.0	0.0	0.5	0.0	1.2	1.7	0.8	0.1	0.0	0.0	0.0	0.0	9.0	62.6	2.7	0.0	6.0	0.0	8.0	1.7	6.1	8.0	4.9	0.0	37.4	100
0.755	0.101	20.7	1.7	5.2	0.8	4.9	7.0	6.2	1.3	1.7	0.0	0.0	0.0	0.5	0.0	1.2	1.8	0.8	0.1	0.0	0.0	0.0	0.5	8.8	63.3	2.8	0.0	6.3	0.0	7.9	1.5	6.3	7.2	4.8	0.0	36.7	100
0.775	0.093	26.7	2.7	5.8	0.4	3.5	6.4	7.4	3.3	0.0	0.0	0.4	0.1	0.6	0.1	0.5	2.9	1.0	0.1	0.0	0.1	0.0	0.5	7.7	69.9	2.1	0.0	3.9	0.0	8.0	0.9	5.2	6.4	3.4	0.0	30.1	100
0.795	0.089	18.5	1.8	5.6	0.2	5.1	6.4	5.2	1.5	0.5	0.0	0.8	0.0	0.7	0.0	0.5	2.1	0.2	0.0	0.0	0.1	0.0	0.0	6.6	56.0	3.8	3.6	4.6	0.0	7.8	3.2	6.6	8.5	5.8	0.0	44.0	100
0.815	0.084	17.4	1.2	6.2	0.0	6.7	6.0	4.2	2.6	0.1	0.1	1.0	0.0	0.5	0.3	1.1	2.5	1.2	0.1	0.0	0.2	0.0	0.3	8.2	59.7	2.8	0.8	7.1	0.4	8.7	0.5	6.5	8.8	4.6	0.0	40.3	100
0.815	0.104	35.9	3.5	5.1	0.6	4.4	5.8	4.8	3.2	0.7	0.1	3.2	0.0	0.9	0.0	0.0	2.3	1.9	0.0	0.0	0.2	0.0	0.1	7.3	79.9	0.8	0.0	4.0	0.0	6.1	1.9	2.3	3.5	1.4	0.0	20.1	100
0.835	0.090	21.0	1.5	6.0	0.6	4.8	6.5	5.7	2.1	0.3	0.0	1.2	0.0	0.7	0.0	0.7	1.8	0.2	0.0	0.0	0.0	0.0	0.0	6.2	59.5	2.6	3.3	3.6	0.0	7.8	3.8	5.6	8.2	5.6	0.0	40.5	100
0.855	0.115	33.6	2.8	5.3	0.1	5.4	4.3	1.1	2.1	0.3	0.0	4.3	0.0	1.0	0.0	0.5	0.9	2.5	0.1	0.0	0.3	0.0	0.8	10.7	76.1	1.0	1.0	3.2	0.0	6.8	2.4	3.1	5.2	1.2	0.0	23.9	100
0.875	0.097	28.0	2.8	5.4	0.4	4.8	5.2	5.8	2.4	0.1	0.0	4.0	0.0	1.2	0.0	0.5	1.8	1.6	0.0	0.0	0.0	0.0	0.9	8.8	73.7	1.0	0.8	3.7	0.0	9.4	0.8	2.3	5.8	2.4	0.0	26.3	100
0.895	0.092	29.9	1.9	6.1	0.5	4.3	4.7	4.4	2.6	0.0	0.0	4.2	0.0	1.3	0.0	0.4	1.4	1.1	0.0	0.0	0.2	0.0	0.0	7.9	71.0	1.3	0.4	4.7	0.0	9.4	1.4	2.9	4.8	4.3	0.0	29.0	100
0.895	0.088	26.1	2.0	5.1	0.6	4.9	4.2	4.9	1.5	0.0	0.3	4.1	0.0	1.4	0.0	0.2	1.2	1.1	0.1	0.0	0.3	0.0	0.1	10.0	68.1	1.4	2.6	4.9	0.2	9.4	4.4	1.9	4.2	2.9	0.0	31.9	100
0.915	0.093	27.7	1.3	5.3	1.3	2.5	4.0	4.2	1.8	0.0	0.0	5.1	0.0	1.8	0.0	0.5	1.1	0.9	0.0	0.0	0.4	0.0	0.0	5.2	63.0	1.6	2.8	5.1	0.9	8.5	4.2	2.5	6.0	5.4	0.0	37.0	100
0.935	0.091	28.5	1.7	6.2	0.6	5.0	5.4	1.1	1.3	0.7	0.0	4.8	0.2	1.4	0.0	0.3	1.1	1.7	0.1	0.0	0.2	0.0	0.2	9.5	70.1	1.5	3.8	2.4	2.7	6.2	3.8	2.8	3.3	2.8	0.6	29.9	100
0.955	0.098	43.7	3.6	5.6	0.7	4.4	5.4	9.0	4.4	0.8	0.0	1.6	0.0	0.6	0.0	0.0	2.2	1.3	0.1	0.0	0.1	0.0	0.0	7.4	90.9	0.3	0.0	1.1	0.0	2.8	1.5	1.6	1.8	0.0	0.0	9.1	100
0.975	0.106	37.6	3.3	5.3	0.8	3.1	5.8	6.5	4.1	0.2	0.0	2.3	0.0	1.2	0.0	0.3	2.2	1.5	0.0	0.0	0.2	0.0	0.0	5.6	79.9	0.5	0.7	3.7	0.0	4.8	1.8	1.6	4.9	1.9	0.0	20.1	100
1.000	0.107	31.2	2.7	5.2	0.0	9.3	3.2	0.9	0.8	0.0	0.0	2.8	0.0	1.7	0.4	0.0	0.8	2.2	0.1	0.0	0.3	1.3	1.5	11.7	56.7	3.4	3.3	5.2	0.0	4.0	8.5	6.0	7.4	5.6	0.0	43.3	100
