/* DATA DESCRIPTION:
Citation:	Tiedemann, Ralf (2015): Linescanner images of sediment core SO213/2_87-3 [dataset]. Alfred Wegener Institute, Helmholtz Centre for Polar and Marine Research, Bremerhaven, PANGAEA, https://doi.org/10.1594/PANGAEA.844484
Keyword(s):	awilinescan2015
Other version:	Thumbnail gallery of linescanner images from sediment core SO213/2_87-3 (URI: https://www.pangaea.de/helpers/Linescan.php?B=SO&C=SO213&S=SO213-87-3&ID=844484)
Further details:	Documentation of the Avaatech Color Line Scan System at the Alfred Wegener Institute (URI: hdl:10013/epic.45026.d009)
Project(s):	Paleoenvironmental Reconstructions from Marine Sediments @ AWI (AWI_Paleo) (URI: https://www.awi.de/en/science/geosciences/marine-geology.html)
Coverage:	LATITUDE: -44.093000 * LONGITUDE: 174.101600
	DATE/TIME START: 2011-03-05T05:42:00 * DATE/TIME END: 2011-03-05T05:42:00
	MINIMUM DEPTH, sediment/rock: 0.360 m * MAXIMUM DEPTH, sediment/rock: 6.250 m
Event(s):	SO213/2_87-3 * LATITUDE: -44.093000 * LONGITUDE: 174.101600 * DATE/TIME: 2011-03-05T05:42:00 * ELEVATION: -541.0 m * RECOVERY: 6.95 m * LOCATION: South Pacific Ocean * CAMPAIGN: SO213/2 (SOPATRA) * BASIS: Sonne (URI: https://en.wikipedia.org/wiki/RV_Sonne) * METHOD/DEVICE: Gravity corer (Kiel type) (SL) * COMMENT: Gravity Corer 10 m
Comment:	RGB and Lab raw data: http://hs.pangaea.de/Raw/SO/SO213/SO213-87-3_color.zip
Parameter(s):	DEPTH, sediment/rock [m] (Depth sed) * GEOCODE
	Depth, top/min [m] (Depth top) * PI: Tiedemann, Ralf (https://orcid.org/0000-0001-7211-8049, ralf.tiedemann@awi.de, https://www.awi.de/en/about-us/organisation/staff/single-view/ralf-tiedemann.html)
	Depth, bottom/max [m] (Depth bot) * PI: Tiedemann, Ralf (https://orcid.org/0000-0001-7211-8049, ralf.tiedemann@awi.de, https://www.awi.de/en/about-us/organisation/staff/single-view/ralf-tiedemann.html)
	File size [kByte] (File size) * PI: Tiedemann, Ralf (https://orcid.org/0000-0001-7211-8049, ralf.tiedemann@awi.de, https://www.awi.de/en/about-us/organisation/staff/single-view/ralf-tiedemann.html) * COMMENT: of TIFF
	Uniform resource locator/link to image (URL image) * PI: Tiedemann, Ralf (https://orcid.org/0000-0001-7211-8049, ralf.tiedemann@awi.de, https://www.awi.de/en/about-us/organisation/staff/single-view/ralf-tiedemann.html) * METHOD/DEVICE: Line Scan Camera * COMMENT: TIFF
	Uniform resource locator/link to image (URL image) * PI: Tiedemann, Ralf (https://orcid.org/0000-0001-7211-8049, ralf.tiedemann@awi.de, https://www.awi.de/en/about-us/organisation/staff/single-view/ralf-tiedemann.html) * METHOD/DEVICE: Line Scan Camera * COMMENT: JPEG, overview
License:	Creative Commons Attribution 3.0 Unported (CC-BY-3.0) (URI: https://creativecommons.org/licenses/by/3.0/)
Size:	35 data points
*/
Depth sed [m]	Depth top [m]	Depth bot [m]	File size [kByte] (of TIFF)	URL image (TIFF)	URL image (JPEG, overview)
0.360	0.00	0.72	63007	https://hs.pangaea.de/Images/Linescan/SO/SO213/SO213-87-3/SO213-87-3_0000-0072.tif	https://hs.pangaea.de/Images/Linescan/SO/SO213/SO213-87-3/SO213-87-3_0000-0072.jpg
1.220	0.72	1.72	87009	https://hs.pangaea.de/Images/Linescan/SO/SO213/SO213-87-3/SO213-87-3_0072-0172.tif	https://hs.pangaea.de/Images/Linescan/SO/SO213/SO213-87-3/SO213-87-3_0072-0172.jpg
2.230	1.72	2.74	88209	https://hs.pangaea.de/Images/Linescan/SO/SO213/SO213-87-3/SO213-87-3_0172-0274.tif	https://hs.pangaea.de/Images/Linescan/SO/SO213/SO213-87-3/SO213-87-3_0172-0274.jpg
3.245	2.74	3.75	88209	https://hs.pangaea.de/Images/Linescan/SO/SO213/SO213-87-3/SO213-87-3_0274-0375.tif	https://hs.pangaea.de/Images/Linescan/SO/SO213/SO213-87-3/SO213-87-3_0274-0375.jpg
4.250	3.75	4.75	87009	https://hs.pangaea.de/Images/Linescan/SO/SO213/SO213-87-3/SO213-87-3_0375-0475.tif	https://hs.pangaea.de/Images/Linescan/SO/SO213/SO213-87-3/SO213-87-3_0375-0475.jpg
5.250	4.75	5.75	87009	https://hs.pangaea.de/Images/Linescan/SO/SO213/SO213-87-3/SO213-87-3_0475-0575.tif	https://hs.pangaea.de/Images/Linescan/SO/SO213/SO213-87-3/SO213-87-3_0475-0575.jpg
6.250	5.75	6.75	87009	https://hs.pangaea.de/Images/Linescan/SO/SO213/SO213-87-3/SO213-87-3_0575-0675.tif	https://hs.pangaea.de/Images/Linescan/SO/SO213/SO213-87-3/SO213-87-3_0575-0675.jpg
