Weijers, Johan W H; Schefuß, Enno; Kim, Jung-Hyun; Sinninghe Damsté, Jaap S; Schouten, Stefan (2014): (Table 1) Fractional abundance and indices for brGDGTs and crenarchaeol present in dust sampled along the west coast of equatorial Africa [dataset]. PANGAEA, https://doi.org/10.1594/PANGAEA.841673, In supplement to: Weijers, JWH et al. (2014): Constraints on the sources of branched tetraether membrane lipids in distal marine sediments. Organic Geochemistry, 72, 14-22, https://doi.org/10.1016/j.orggeochem.2014.04.011
Always quote citation above when using data! You can download the citation in several formats below.
Published: 2014 (exact date unknown) • DOI registered: 2015-02-27
Project(s):
Coverage:
Median Latitude: -1.198462 * Median Longitude: 5.858462 * South-bound Latitude: -10.690000 * West-bound Longitude: -6.940000 * North-bound Latitude: 2.610000 * East-bound Longitude: 12.500000
Date/Time Start: 1998-02-22T00:00:00 * Date/Time End: 1998-03-11T00:00:00
Minimum ALTITUDE: 15 m * Maximum ALTITUDE: 15 m
Event(s):
M41/1_D13 (D13) * Latitude: 1.300000 * Longitude: -6.940000 * Date/Time: 1998-02-22T00:00:00 * Campaign: M41/1 * Basis: Meteor (1986) * Method/Device: Aeolian dust sample (AEOLD) * Comment: Sampling was conducted with Andersen high-volume particulate matter dust samplers installed on the ship`s tower.
M41/1_D14 (D14) * Latitude: 1.320000 * Longitude: -2.860000 * Date/Time: 1998-02-23T00:00:00 * Campaign: M41/1 * Basis: Meteor (1986) * Method/Device: Aeolian dust sample (AEOLD) * Comment: Sampling was conducted with Andersen high-volume particulate matter dust samplers installed on the ship`s tower.
M41/1_D15 (D15) * Latitude: 1.520000 * Longitude: -0.600000 * Date/Time: 1998-02-24T00:00:00 * Campaign: M41/1 * Basis: Meteor (1986) * Method/Device: Aeolian dust sample (AEOLD) * Comment: Sampling was conducted with Andersen high-volume particulate matter dust samplers installed on the ship`s tower.
Parameter(s):
| # | Name | Short Name | Unit | Principal Investigator | Method/Device | Comment |
|---|---|---|---|---|---|---|
| 1 | Event label | Event | ||||
| 2 | Latitude of event | Latitude | ||||
| 3 | Longitude of event | Longitude | ||||
| 4 | Sample code/label | Sample label | Weijers, Johan W H | |||
| 5 | ALTITUDE | Altitude | m | Geocode | ||
| 6 | Glycerol dialkyl glycerol tetraethers, fractional abundance Ia | GDGT f(Ia) | Weijers, Johan W H | High Performance Liquid Chromatography (HPLC-APCI-MS) | ||
| 7 | Glycerol dialkyl glycerol tetraethers, fractional abundance Ib | GDGT f(Ib) | Weijers, Johan W H | High Performance Liquid Chromatography (HPLC-APCI-MS) | ||
| 8 | Glycerol dialkyl glycerol tetraethers, fractional abundance Ic | GDGT f(Ic) | Weijers, Johan W H | High Performance Liquid Chromatography (HPLC-APCI-MS) | ||
| 9 | Glycerol dialkyl glycerol tetraethers, fractional abundance IIa | GDGT f(IIa) | Weijers, Johan W H | High Performance Liquid Chromatography (HPLC-APCI-MS) | ||
| 10 | Glycerol dialkyl glycerol tetraethers, fractional abundance IIb | GDGT f(IIb) | Weijers, Johan W H | High Performance Liquid Chromatography (HPLC-APCI-MS) | ||
| 11 | Glycerol dialkyl glycerol tetraethers, fractional abundance IIc | GDGT f(IIc) | Weijers, Johan W H | High Performance Liquid Chromatography (HPLC-APCI-MS) | ||
| 12 | Glycerol dialkyl glycerol tetraethers, fractional abundance IIIa | GDGT f(IIIa) | Weijers, Johan W H | High Performance Liquid Chromatography (HPLC-APCI-MS) | ||
| 13 | Glycerol dialkyl glycerol tetraethers, fractional abundance IV | GDGT f(IV) | Weijers, Johan W H | High Performance Liquid Chromatography (HPLC-APCI-MS) | ||
| 14 | Branched and isoprenoid tetraether index | BIT | Weijers, Johan W H | Calculated | ||
| 15 | Methylation index of dominant branched tetraethers | MBT' | Weijers, Johan W H | Calculated | ||
| 16 | Degree of cyclisation | DC | Weijers, Johan W H | Calculated | ||
| 17 | Cyclization ratio of branched tetraethers | CBT | Weijers, Johan W H | Calculated |
License:
Creative Commons Attribution 3.0 Unported (CC-BY-3.0)
Size:
147 data points
Data
| 1 Event | 2 Latitude | 3 Longitude | 4 Sample label | 5 Altitude [m] | 6 GDGT f(Ia) | 7 GDGT f(Ib) | 8 GDGT f(Ic) | 9 GDGT f(IIa) | 10 GDGT f(IIb) | 11 GDGT f(IIc) | 12 GDGT f(IIIa) | 13 GDGT f(IV) | 14 BIT | 15 MBT' | 16 DC | 17 CBT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M41/1_D13 | 1.300000 | -6.940000 | DO13 | 15 | 0.186 | 0.014 | 0.018 | 0.037 | 0.000 | 0.000 | 0.012 | 0.733 | 0.24 | 0.82 | ||
| M41/1_D14 | 1.320000 | -2.860000 | DO14 | 15 | 0.152 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.848 | 0.15 | |||
| M41/1_D15 | 1.520000 | -0.600000 | DO15 | 15 | 0.195 | 0.017 | 0.000 | 0.036 | 0.015 | 0.000 | 0.015 | 0.722 | 0.25 | 0.76 | 0.12 | 0.86 |
| M41/1_D16 | 1.760000 | 1.640000 | DO16 | 15 | 0.207 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.793 | 0.21 | |||
| M41/1_D17 | 2.610000 | 6.540000 | DO17 | 15 | 0.249 | 0.039 | 0.000 | 0.067 | 0.020 | 0.000 | 0.000 | 0.625 | 0.34 | 0.77 | 0.16 | 0.73 |
| M41/1_D18 | 1.680000 | 7.970000 | DO18 | 15 | 0.153 | 0.000 | 0.000 | 0.063 | 0.000 | 0.000 | 0.000 | 0.784 | 0.22 | 0.71 | ||
| M41/1_D19 | 1.740000 | 9.140000 | DO19 | 15 | 0.309 | 0.025 | 0.000 | 0.062 | 0.017 | 0.000 | 0.000 | 0.587 | 0.39 | 0.81 | 0.10 | 0.95 |
| M41/1_D20 | 1.650000 | 9.110000 | DO20 | 15 | 0.229 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.771 | 0.23 | |||
| M41/1_D21 | -1.380000 | 8.540000 | DO21 | 15 | 0.173 | 0.010 | 0.004 | 0.018 | 0.008 | 0.002 | 0.009 | 0.777 | 0.20 | 0.84 | 0.08 | 1.04 |
| M41/1_D22 | -2.910000 | 9.210000 | DO22 | 15 | 0.219 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.781 | 0.22 | |||
| M41/1_D23 | -6.180000 | 10.050000 | DO23 | 15 | 0.368 | 0.018 | 0.006 | 0.027 | 0.009 | 0.000 | 0.007 | 0.565 | 0.42 | 0.90 | 0.06 | 1.16 |
| M41/1_D24 | -8.000000 | 11.860000 | DO24 | 15 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1.000 | ||||
| M41/1_D25 | -10.690000 | 12.500000 | DO25 | 15 | 0.138 | 0.029 | 0.000 | 0.039 | 0.000 | 0.000 | 0.000 | 0.794 | 0.18 | 0.81 |
