/* DATA DESCRIPTION:
Citation:	Expedition 347 Scientists (2014): Methane concentration in interstitial water of IODP Hole 347-M0063A [dataset]. PANGAEA, https://doi.org/10.1594/PANGAEA.839824
Related to:	Andrén, Thomas; Jørgensen, Bo Barker; Cotterill, Carol; Expedition 347 Scientists (2015): Baltic Sea Paleoenvironment. Proceedings of the IODP, Integrated Ocean Drilling Program, https://doi.org/10.2204/iodp.proc.347.2015
Further details:	Exp347_GC-3-CH4_QAQC (URI: https://store.pangaea.de/Publications/IODP/Exp347/QAQC347_Web_3_GC_3_CH4.zip)
Project(s):	Integrated Ocean Drilling Program / International Ocean Discovery Program (IODP) (URI: https://www.iodp.org/)
Coverage:	LATITUDE: 58.622333 * LONGITUDE: 18.254167
	DATE/TIME START: 2013-10-08T11:00:00 * DATE/TIME END: 2013-10-11T01:20:00
	MINIMUM DEPTH, sediment/rock: 1.62 m * MAXIMUM DEPTH, sediment/rock: 95.38 m
Event(s):	347-M0063A (BSB-9) * LATITUDE: 58.622333 * LONGITUDE: 18.254167 * DATE/TIME START: 2013-10-08T11:00:00 * DATE/TIME END: 2013-10-11T01:20:00 * ELEVATION: -437.1 m * IGSN: https://doi.org/10.58100/IBCR0347EH21001 * RECOVERY: 101.53 m * LOCATION: Baltic Sea, Landsort Deep * CAMPAIGN: Exp347 (Baltic Sea Paleoenvironment) * BASIS: Greatship Manisha (URI: https://greatshipglobal.com/) * COMMENT: Drilling Depth Method (DSF): tag sea floor; Core Depth Method (CSF): let overlap if long. 41 core, 116.26m drilled
Parameter(s):	Sample code/label (Sample label) * PI: Expedition 347 Scientists (https://www.pangaea.de/ddi?request=iodp-msp/BSBP_staff&title=Expedition+347+Scientists&format=html) * METHOD/DEVICE: DSDP/ODP/IODP sample designation (URI: hdl:10013/epic.27914.d001)
	DEPTH, sediment/rock [m] (Depth sed) * GEOCODE
	Methane [mmol/l] (CH4) * PI: Expedition 347 Scientists (https://www.pangaea.de/ddi?request=iodp-msp/BSBP_staff&title=Expedition+347+Scientists&format=html) * METHOD/DEVICE: Gas chromatography
License:	Creative Commons Attribution 3.0 Unported (CC-BY-3.0) (URI: https://creativecommons.org/licenses/by/3.0/)
Size:	60 data points
*/
Sample label	Depth sed [m]	CH4 [mmol/l]
347-M0063A-2H-2,145-150	1.62	7.09
347-M0063A-2H-3,145-150	3.12	9.29
347-M0063A-3H-2,136-141	4.99	4.61
347-M0063A-4H-1,145-150	8.08	3.20
347-M0063A-5H-2,145-150	11.83	2.33
347-M0063A-6H-1,105-110	14.28	3.19
347-M0063A-7H-1,145-150	17.98	42.32
347-M0063A-8H-1,145-150	20.98	3.08
347-M0063A-9H-1,145-150	24.28	1.70
347-M0063A-10H-1,137-142	27.50	16.43
347-M0063A-11H-1,144-149	30.87	4.67
347-M0063A-12H-1,145-150	34.18	6.23
347-M0063A-13H-1,145-150	37.48	8.29
347-M0063A-14H-1,145-150	40.78	10.99
347-M0063A-15H-1,145-150	44.08	8.19
347-M0063A-16H-1,145-150	47.38	9.40
347-M0063A-17H-1,145-150	50.68	6.33
347-M0063A-18H-1,145-150	53.98	3.79
347-M0063A-20H-1,145-150	60.58	1.22
347-M0063A-21H-1,145-150	63.88	0.57
347-M0063A-22H-1,144-149	67.17	0.28
347-M0063A-23H-1,144-149	70.47	0.13
347-M0063A-24H-1,145-150	73.78	0.05
347-M0063A-25H-1,145-150	77.08	0.03
347-M0063A-26H-1,145-150	80.38	0.01
347-M0063A-27H-1,145-150	83.68	0.01
347-M0063A-28H-1,145-150	86.98	0.00
347-M0063A-29H-1,145-150	90.28	0.00
347-M0063A-30H-1,135-140	93.48	0.00
347-M0063A-31H-1,145-150	95.38	0.00
