/* DATA DESCRIPTION:
Citation:	Expedition 347 Scientists (2014): Calculated salinity and elemental ratios of interstitial water of IODP Hole 347-M0065B [dataset]. PANGAEA, https://doi.org/10.1594/PANGAEA.839788
Related to:	Andrén, Thomas; Jørgensen, Bo Barker; Cotterill, Carol; Expedition 347 Scientists (2015): Baltic Sea Paleoenvironment. Proceedings of the IODP, Integrated Ocean Drilling Program, https://doi.org/10.2204/iodp.proc.347.2015
Further details:	EXP347_GC-EPH_QAQC (URI: https://store.pangaea.de/Publications/IODP/Exp347/QAQC347_Web_3_GC_2_EPH.zip)
Project(s):	Integrated Ocean Drilling Program / International Ocean Discovery Program (IODP) (URI: https://www.iodp.org/)
Coverage:	LATITUDE: 55.468400 * LONGITUDE: 15.477300
	DATE/TIME START: 2013-10-24T23:10:00 * DATE/TIME END: 2013-10-25T10:10:00
	MINIMUM DEPTH, sediment/rock: 4.38 m * MAXIMUM DEPTH, sediment/rock: 46.52 m
Event(s):	347-M0065B (BSB-7C) * LATITUDE: 55.468400 * LONGITUDE: 15.477300 * DATE/TIME START: 2013-10-24T23:10:00 * DATE/TIME END: 2013-10-25T10:10:00 * ELEVATION: -84.3 m * IGSN: https://doi.org/10.58100/IBCR0347EHK1001 * RECOVERY: 46.34 m * LOCATION: Baltic Sea, Bornholm Basin * CAMPAIGN: Exp347 (Baltic Sea Paleoenvironment) * BASIS: Greatship Manisha (URI: https://greatshipglobal.com/) * COMMENT: Drilling Depth Method (DSF): tag sea floor; Core Depth Method (CSF): let overlap if long. 18 cores, 49.3m drilled
Parameter(s):	Sample code/label (Sample label) * PI: Expedition 347 Scientists (https://www.pangaea.de/ddi?request=iodp-msp/BSBP_staff&title=Expedition+347+Scientists&format=html) * METHOD/DEVICE: DSDP/ODP/IODP sample designation (URI: hdl:10013/epic.27914.d001)
	Sample type (Samp type) * PI: Expedition 347 Scientists (https://www.pangaea.de/ddi?request=iodp-msp/BSBP_staff&title=Expedition+347+Scientists&format=html)
	DEPTH, sediment/rock [m] (Depth sed) * GEOCODE
	Salinity (Sal) * PI: Expedition 347 Scientists (https://www.pangaea.de/ddi?request=iodp-msp/BSBP_staff&title=Expedition+347+Scientists&format=html) * METHOD/DEVICE: Calculated * COMMENT: Cl-based
	Sodium/Chlorine ratio [mmol/mol] (Na/Cl) * PI: Expedition 347 Scientists (https://www.pangaea.de/ddi?request=iodp-msp/BSBP_staff&title=Expedition+347+Scientists&format=html) * METHOD/DEVICE: Calculated
	Calcium/Chlorine ratio [mmol/mol] (Ca/Cl) * PI: Expedition 347 Scientists (https://www.pangaea.de/ddi?request=iodp-msp/BSBP_staff&title=Expedition+347+Scientists&format=html) * METHOD/DEVICE: Calculated
	Magnesium/Chlorine ratio [mmol/mol] (Mg/Cl) * PI: Expedition 347 Scientists (https://www.pangaea.de/ddi?request=iodp-msp/BSBP_staff&title=Expedition+347+Scientists&format=html) * METHOD/DEVICE: Calculated
	Potassium/Chlorine ratio [mmol/mol] (K/Cl) * PI: Expedition 347 Scientists (https://www.pangaea.de/ddi?request=iodp-msp/BSBP_staff&title=Expedition+347+Scientists&format=html) * METHOD/DEVICE: Calculated
	Bromide/Chlorine ratio [µmol/mol] (Br/Cl) * PI: Expedition 347 Scientists (https://www.pangaea.de/ddi?request=iodp-msp/BSBP_staff&title=Expedition+347+Scientists&format=html) * METHOD/DEVICE: Calculated
	Boron/Chlorine ratio [µmol/mol] (B/Cl) * PI: Expedition 347 Scientists (https://www.pangaea.de/ddi?request=iodp-msp/BSBP_staff&title=Expedition+347+Scientists&format=html) * METHOD/DEVICE: Calculated
License:	Creative Commons Attribution 3.0 Unported (CC-BY-3.0) (URI: https://creativecommons.org/licenses/by/3.0/)
Size:	171 data points
*/
Sample label	Samp type	Depth sed [m]	Sal	Na/Cl [mmol/mol]	Ca/Cl [mmol/mol]	Mg/Cl [mmol/mol]	K/Cl [mmol/mol]	Br/Cl [µmol/mol]	B/Cl [µmol/mol]
347-M0065B-2H-1,135-140	Rhizon sample	4.38	14.85	0.97	0.03	0.12	0.03	1.770	1.580
347-M0065B-2H-2,135-140	Rhizon sample	5.88	14.86	0.93	0.04	0.11	0.02	1.780	1.560
347-M0065B-3H-1,135-140	Rhizon sample	7.68	14.33	0.94	0.04	0.11	0.02	1.810	1.430
347-M0065B-3H-2,135-140	Rhizon sample	9.18	13.59	0.92	0.05	0.11	0.02	1.810	1.250
347-M0065B-4H-1,135-140	Rhizon sample	10.98	12.85	1.04	0.07	0.12	0.02	1.790	1.150
347-M0065B-4H-2,135-140	Rhizon sample	12.48	12.50	1.04	0.08	0.11	0.02	1.810	1.000
347-M0065B-5H-1,135-140	Rhizon sample	14.28	11.49	0.98	0.10	0.11	0.01	1.800	0.740
347-M0065B-5H-2,135-140	Rhizon sample	15.78	10.66	1.04	0.13	0.11	0.01	1.790	0.570
347-M0065B-6H-1,135-140	Rhizon sample	17.58	8.95	0.95	0.16	0.10	0.01	1.810	0.390
347-M0065B-6H-2,135-140	Rhizon sample	19.08	7.94	0.92	0.19	0.10	0.01	1.830	0.350
347-M0065B-7H-1,135-140	Rhizon sample	20.88	6.78	0.70	0.20	0.09	0.00	1.800	0.310
347-M0065B-8H-1,135-140	Rhizon sample	24.18	4.85	0.52	0.22	0.08	0.00	1.870	0.390
347-M0065B-9H-1,135-140	Rhizon sample	27.48	3.34	0.41	0.27	0.10	0.00	1.780	0.480
347-M0065B-10H-1,145-150	Rhizon sample	30.88	2.30	0.38	0.32	0.12	0.01	1.930	0.780
347-M0065B-11H-1,135-140	Rhizon sample	34.08	1.50	0.25	0.35	0.13	0.01	2.030	1.190
347-M0065B-12H-1,135-140	Rhizon sample	37.38	1.20	0.26	0.35	0.13	0.01	2.110	1.500
347-M0065B-13H-1,135-140	Rhizon sample	40.68	1.20	0.39	0.30	0.12	0.01	2.150	1.750
347-M0065B-14H-1,135-140	Rhizon sample	43.98	1.39	0.58	0.24	0.09	0.01	2.080	1.950
347-M0065B-15H-1,59-64	Rhizon sample	46.52	2.03	0.74	0.19	0.08	0.01	1.900	1.600
