Richard, Hervé (2014): Pollen profile TAVAFA31, France [dataset]. PANGAEA, https://doi.org/10.1594/PANGAEA.838054
Always quote citation above when using data! You can download the citation in several formats below.
Related to:
Bleil, Ulrich; Ayres Neto, Arthur; Beese, Detlef; Breitzke, Monika; Dehning, Klaus; Diekamp, Volker; von Dobeneck, Tilo; Figueiredo, Alberto; Pimentel Esteves, Maria G; Giese, Martina; Glud, Ronnie N; Grigel, Jens; Gundersen, Jens K; Haese, Ralf R; Hinrichs, Sigrid; Kasten, Sabine; Meinecke, Gerrit; Mulitza, Stefan; Petermann, Harald; Petschick, Rainer; Rapp, Robert; Richter, Martina; Rühlemann, Carsten; Scholz, Maike; Wallmann, Klaus; Zabel, Matthias (1993): Report and preliminary results of Meteor Cruise 23/2, Rio de Janeiro-Recife, 27.02.-19.03.1993. Berichte aus dem Fachbereich Geowissenschaften der Universität Bremen, 43, 133 pp, urn:nbn:de:gbv:46-ep000101803
Coverage:
Latitude: 47.036389 * Longitude: 5.407500
Minimum DEPTH, sediment/rock: 0.2 m * Maximum DEPTH, sediment/rock: 0.9 m
Event(s):
Comment:
This dataset was archived on 2014-11-03 from the EPD database (http://www.europeanpollendatabase.net).
Parameter(s):
# | Name | Short Name | Unit | Principal Investigator | Method/Device | Comment |
---|---|---|---|---|---|---|
1 | DEPTH, sediment/rock | Depth sed | m | Geocode | ||
2 | Abies | Abi | # | Richard, Hervé | Counting, palynology | |
3 | Acer | Ace | # | Richard, Hervé | Counting, palynology | |
4 | Allium ursinum-type | All.u-T | # | Richard, Hervé | Counting, palynology | |
5 | Alnus | Aln | # | Richard, Hervé | Counting, palynology | |
6 | Artemisia | Art | # | Richard, Hervé | Counting, palynology | |
7 | Betula | Bet | # | Richard, Hervé | Counting, palynology | |
8 | Boraginaceae | Borae | # | Richard, Hervé | Counting, palynology | |
9 | Campanulaceae | Camae | # | Richard, Hervé | Counting, palynology | |
10 | Caryophyllaceae | Cphae | # | Richard, Hervé | Counting, palynology | |
11 | Centaurea | Cen | # | Richard, Hervé | Counting, palynology | |
12 | Chenopodiaceae | Cheae | # | Richard, Hervé | Counting, palynology | |
13 | Corylus | Cor | # | Richard, Hervé | Counting, palynology | |
14 | Cyperaceae | Cypae | # | Richard, Hervé | Counting, palynology | |
15 | Dipsacaceae | Dipae | # | Richard, Hervé | Counting, palynology | |
16 | Fagus | Fag | # | Richard, Hervé | Counting, palynology | |
17 | Filipendula | Flp | # | Richard, Hervé | Counting, palynology | |
18 | Fraxinus | Frx | # | Richard, Hervé | Counting, palynology | |
19 | Hedera | Hed | # | Richard, Hervé | Counting, palynology | |
20 | Liliaceae | Lilae | # | Richard, Hervé | Counting, palynology | |
21 | Papaver | Pap | # | Richard, Hervé | Counting, palynology | |
22 | Picea | Pic | # | Richard, Hervé | Counting, palynology | |
23 | Pinus | Pin | # | Richard, Hervé | Counting, palynology | |
24 | Plantago lanceolata | Pla.l | # | Richard, Hervé | Counting, palynology | |
25 | Plantago major/media | Pla.m/m | # | Richard, Hervé | Counting, palynology | |
26 | Polygonum bistorta/P. viviparum | Pol.b/v | # | Richard, Hervé | Counting, palynology | |
27 | Primulaceae | Priae | # | Richard, Hervé | Counting, palynology | |
28 | Quercus | Que | # | Richard, Hervé | Counting, palynology | |
29 | Ranunculaceae | Ranae | # | Richard, Hervé | Counting, palynology | |
30 | Rubiaceae | Rubae | # | Richard, Hervé | Counting, palynology | |
31 | Rumex | Rum | # | Richard, Hervé | Counting, palynology | |
32 | Salix | Sal | # | Richard, Hervé | Counting, palynology | |
33 | Sparganium | Spa | # | Richard, Hervé | Counting, palynology | |
34 | Tilia | Til | # | Richard, Hervé | Counting, palynology | |
35 | Ulmus | Ulm | # | Richard, Hervé | Counting, palynology | |
36 | Urticaceae | Urtae | # | Richard, Hervé | Counting, palynology | |
37 | Vitis | Vts | # | Richard, Hervé | Counting, palynology | |
38 | Polypodium | Ppd | # | Richard, Hervé | Counting, palynology | |
39 | Indeterminable: unknown | Ind.unkn | # | Richard, Hervé | Counting, palynology | |
40 | Carduus-type | Cuu-T | # | Richard, Hervé | Counting, palynology | |
41 | Geraniaceae | Gerae | # | Richard, Hervé | Counting, palynology | |
42 | Spores, trilete | trilete spores | # | Richard, Hervé | Counting, palynology | |
43 | Monolete spore(s) | Mon.s | # | Richard, Hervé | Counting, palynology | |
44 | Poaceae | Poac | # | Richard, Hervé | Counting, palynology | |
45 | Cichorioideae | Cicoid | # | Richard, Hervé | Counting, palynology | |
46 | Apiaceae | Apiae | # | Richard, Hervé | Counting, palynology | |
47 | Fabaceae | Fabae | # | Richard, Hervé | Counting, palynology | |
48 | Lamiaceae | Lamae | # | Richard, Hervé | Counting, palynology | |
49 | Brassicaceae | Braae | # | Richard, Hervé | Counting, palynology | |
50 | Cerealia | Crl | # | Richard, Hervé | Counting, palynology | |
51 | Anthemideae | Antae | # | Richard, Hervé | Counting, palynology | |
52 | Rosaceae-type | Rosae-T | # | Richard, Hervé | Counting, palynology | |
53 | Pollen, total | Pollen tot | # | Richard, Hervé | Counting, palynology |
License:
Creative Commons Attribution 3.0 Unported (CC-BY-3.0)
Size:
416 data points