/* DATA DESCRIPTION:
Citation:	WOCE Hydrographic Programme, WHP (2002): Physical oceanography measured on water bottle samples during DISCOVERY cruise D202 [dataset]. PANGAEA, https://doi.org/10.1594/PANGAEA.836836
Related to:	WOCE (2002): World Ocean Circulation Experiment, Global Data, Version 3.0. WOCE International Project Office, WOCE Report, Southampton, UK; published by U.S. National Oceanographic Data Center, Silver Spring, 180/02, DVD-ROM
Further details:	WHP cruise summary information of section AR09_c (WOCE). hdl:10013/epic.34932.d001
Project(s):	World Ocean Circulation Experiment (WOCE) (URI: https://en.wikipedia.org/wiki/World_Ocean_Circulation_Experiment)
Coverage:	MEDIAN LATITUDE: -32.629142 * MEDIAN LONGITUDE: 8.218165 * SOUTH-BOUND LATITUDE: -37.404200 * WEST-BOUND LONGITUDE: -1.997600 * NORTH-BOUND LATITUDE: -29.820000 * EAST-BOUND LONGITUDE: 16.786600
	DATE/TIME START: 1993-05-08T19:39:00 * DATE/TIME END: 1993-06-02T09:34:00
	MINIMUM DEPTH, water: 2.78 m * MAXIMUM DEPTH, water: 5171.44 m
Event(s):	74DI202/3-1 * LATITUDE: -30.300000 * LONGITUDE: 13.996700 * DATE/TIME: 1993-05-08T19:39:00 * ELEVATION: -2080.0 m * LOCATION: South Atlantic Ocean * CAMPAIGN: D202 (74DI202) * BASIS: Discovery (1962) (URI: https://en.wikipedia.org/wiki/RRS_Discovery_(1962)) * METHOD/DEVICE: CTD/Rosette (CTD-RO)
	74DI202/4-1 * LATITUDE: -30.236000 * LONGITUDE: 13.239500 * DATE/TIME: 1993-05-09T01:43:00 * ELEVATION: -3070.0 m * LOCATION: South Atlantic Ocean * CAMPAIGN: D202 (74DI202) * BASIS: Discovery (1962) (URI: https://en.wikipedia.org/wiki/RRS_Discovery_(1962)) * METHOD/DEVICE: CTD/Rosette (CTD-RO)
	74DI202/5-1 * LATITUDE: -30.108900 * LONGITUDE: 12.606800 * DATE/TIME: 1993-05-09T08:32:00 * ELEVATION: -3565.0 m * LOCATION: South Atlantic Ocean * CAMPAIGN: D202 (74DI202) * BASIS: Discovery (1962) (URI: https://en.wikipedia.org/wiki/RRS_Discovery_(1962)) * METHOD/DEVICE: CTD/Rosette (CTD-RO)
	74DI202/6-1 * LATITUDE: -30.000000 * LONGITUDE: 12.000000 * DATE/TIME: 1993-05-09T15:13:00 * ELEVATION: -3927.0 m * LOCATION: South Atlantic Ocean * CAMPAIGN: D202 (74DI202) * BASIS: Discovery (1962) (URI: https://en.wikipedia.org/wiki/RRS_Discovery_(1962)) * METHOD/DEVICE: CTD/Rosette (CTD-RO)
	74DI202/7-1 * LATITUDE: -29.997400 * LONGITUDE: 10.997100 * DATE/TIME: 1993-05-09T23:36:00 * ELEVATION: -4339.0 m * LOCATION: South Atlantic Ocean * CAMPAIGN: D202 (74DI202) * BASIS: Discovery (1962) (URI: https://en.wikipedia.org/wiki/RRS_Discovery_(1962)) * METHOD/DEVICE: CTD/Rosette (CTD-RO)
	74DI202/8-1 * LATITUDE: -30.000000 * LONGITUDE: 10.000000 * DATE/TIME: 1993-05-10T07:20:00 * ELEVATION: -4878.0 m * LOCATION: South Atlantic Ocean * CAMPAIGN: D202 (74DI202) * BASIS: Discovery (1962) (URI: https://en.wikipedia.org/wiki/RRS_Discovery_(1962)) * METHOD/DEVICE: CTD/Rosette (CTD-RO)
	74DI202/9-1 * LATITUDE: -30.000200 * LONGITUDE: 9.366200 * DATE/TIME: 1993-05-10T14:17:00 * ELEVATION: -4939.0 m * LOCATION: South Atlantic Ocean * CAMPAIGN: D202 (74DI202) * BASIS: Discovery (1962) (URI: https://en.wikipedia.org/wiki/RRS_Discovery_(1962)) * METHOD/DEVICE: CTD/Rosette (CTD-RO)
	74DI202/10-1 * LATITUDE: -30.000000 * LONGITUDE: 8.750000 * DATE/TIME: 1993-05-10T22:30:00 * ELEVATION: -5005.0 m * LOCATION: South Atlantic Ocean * CAMPAIGN: D202 (74DI202) * BASIS: Discovery (1962) (URI: https://en.wikipedia.org/wiki/RRS_Discovery_(1962)) * METHOD/DEVICE: CTD/Rosette (CTD-RO)
	74DI202/11-1 * LATITUDE: -30.000000 * LONGITUDE: 8.111100 * DATE/TIME: 1993-05-11T05:51:00 * ELEVATION: -5109.0 m * LOCATION: South Atlantic Ocean * CAMPAIGN: D202 (74DI202) * BASIS: Discovery (1962) (URI: https://en.wikipedia.org/wiki/RRS_Discovery_(1962)) * METHOD/DEVICE: CTD/Rosette (CTD-RO)
	74DI202/12-1 * LATITUDE: -30.006300 * LONGITUDE: 7.496200 * DATE/TIME: 1993-05-11T13:09:00 * ELEVATION: -5194.0 m * LOCATION: South Atlantic Ocean * CAMPAIGN: D202 (74DI202) * BASIS: Discovery (1962) (URI: https://en.wikipedia.org/wiki/RRS_Discovery_(1962)) * METHOD/DEVICE: CTD/Rosette (CTD-RO)
	74DI202/13-1 * LATITUDE: -29.998300 * LONGITUDE: 6.833300 * DATE/TIME: 1993-05-11T21:20:00 * ELEVATION: -5105.0 m * LOCATION: South Atlantic Ocean * CAMPAIGN: D202 (74DI202) * BASIS: Discovery (1962) (URI: https://en.wikipedia.org/wiki/RRS_Discovery_(1962)) * METHOD/DEVICE: CTD/Rosette (CTD-RO)
	74DI202/14-1 * LATITUDE: -29.943000 * LONGITUDE: 5.925000 * DATE/TIME: 1993-05-12T05:59:00 * ELEVATION: -5155.0 m * LOCATION: South Atlantic Ocean * CAMPAIGN: D202 (74DI202) * BASIS: Discovery (1962) (URI: https://en.wikipedia.org/wiki/RRS_Discovery_(1962)) * METHOD/DEVICE: CTD/Rosette (CTD-RO)
	74DI202/15-1 * LATITUDE: -30.000500 * LONGITUDE: 5.233700 * DATE/TIME: 1993-05-12T13:33:00 * ELEVATION: -4838.0 m * LOCATION: South Atlantic Ocean * CAMPAIGN: D202 (74DI202) * BASIS: Discovery (1962) (URI: https://en.wikipedia.org/wiki/RRS_Discovery_(1962)) * METHOD/DEVICE: CTD/Rosette (CTD-RO)
	74DI202/17-1 * LATITUDE: -29.832700 * LONGITUDE: 3.735200 * DATE/TIME: 1993-05-13T05:15:00 * ELEVATION: -4846.0 m * LOCATION: South Atlantic Ocean * CAMPAIGN: D202 (74DI202) * BASIS: Discovery (1962) (URI: https://en.wikipedia.org/wiki/RRS_Discovery_(1962)) * METHOD/DEVICE: CTD/Rosette (CTD-RO)
	74DI202/20-1 * LATITUDE: -29.833500 * LONGITUDE: 1.002300 * DATE/TIME: 1993-05-14T04:05:00 * ELEVATION: -3164.0 m * LOCATION: South Atlantic Ocean * CAMPAIGN: D202 (74DI202) * BASIS: Discovery (1962) (URI: https://en.wikipedia.org/wiki/RRS_Discovery_(1962)) * METHOD/DEVICE: CTD/Rosette (CTD-RO)
	74DI202/21-1 * LATITUDE: -29.836900 * LONGITUDE: 0.002300 * DATE/TIME: 1993-05-14T11:31:00 * ELEVATION: -3688.0 m * LOCATION: South Atlantic Ocean * CAMPAIGN: D202 (74DI202) * BASIS: Discovery (1962) (URI: https://en.wikipedia.org/wiki/RRS_Discovery_(1962)) * METHOD/DEVICE: CTD/Rosette (CTD-RO)
	74DI202/22-1 * LATITUDE: -29.820000 * LONGITUDE: -1.012200 * DATE/TIME: 1993-05-14T19:18:00 * LOCATION: South Atlantic Ocean * CAMPAIGN: D202 (74DI202) * BASIS: Discovery (1962) (URI: https://en.wikipedia.org/wiki/RRS_Discovery_(1962)) * METHOD/DEVICE: CTD/Rosette (CTD-RO)
	74DI202/23-1 * LATITUDE: -30.994500 * LONGITUDE: -1.662300 * DATE/TIME: 1993-05-15T05:52:00 * ELEVATION: -4327.0 m * LOCATION: South Atlantic Ocean * CAMPAIGN: D202 (74DI202) * BASIS: Discovery (1962) (URI: https://en.wikipedia.org/wiki/RRS_Discovery_(1962)) * METHOD/DEVICE: CTD/Rosette (CTD-RO)
	74DI202/24-1 * LATITUDE: -32.003100 * LONGITUDE: -1.997600 * DATE/TIME: 1993-05-15T14:43:00 * ELEVATION: -2765.0 m * LOCATION: South Atlantic Ocean * CAMPAIGN: D202 (74DI202) * BASIS: Discovery (1962) (URI: https://en.wikipedia.org/wiki/RRS_Discovery_(1962)) * METHOD/DEVICE: CTD/Rosette (CTD-RO)
	74DI202/25-1 * LATITUDE: -32.833200 * LONGITUDE: -1.421400 * DATE/TIME: 1993-05-15T22:26:00 * ELEVATION: -4056.0 m * LOCATION: South Atlantic Ocean * CAMPAIGN: D202 (74DI202) * BASIS: Discovery (1962) (URI: https://en.wikipedia.org/wiki/RRS_Discovery_(1962)) * METHOD/DEVICE: CTD/Rosette (CTD-RO)
	74DI202/26-1 * LATITUDE: -32.835800 * LONGITUDE: -0.252200 * DATE/TIME: 1993-05-16T07:11:00 * ELEVATION: -1779.0 m * LOCATION: South Atlantic Ocean * CAMPAIGN: D202 (74DI202) * BASIS: Discovery (1962) (URI: https://en.wikipedia.org/wiki/RRS_Discovery_(1962)) * METHOD/DEVICE: CTD/Rosette (CTD-RO)
	74DI202/27-1 * LATITUDE: -32.831400 * LONGITUDE: 0.834400 * DATE/TIME: 1993-05-16T13:54:00 * ELEVATION: -4484.0 m * LOCATION: South Atlantic Ocean * CAMPAIGN: D202 (74DI202) * BASIS: Discovery (1962) (URI: https://en.wikipedia.org/wiki/RRS_Discovery_(1962)) * METHOD/DEVICE: CTD/Rosette (CTD-RO)
	74DI202/28-1 * LATITUDE: -32.832200 * LONGITUDE: 1.829700 * DATE/TIME: 1993-05-16T22:02:00 * ELEVATION: -1348.0 m * LOCATION: South Atlantic Ocean * CAMPAIGN: D202 (74DI202) * BASIS: Discovery (1962) (URI: https://en.wikipedia.org/wiki/RRS_Discovery_(1962)) * METHOD/DEVICE: CTD/Rosette (CTD-RO)
	74DI202/29-1 * LATITUDE: -32.836000 * LONGITUDE: 2.994100 * DATE/TIME: 1993-05-17T05:19:00 * ELEVATION: -4867.0 m * LOCATION: South Atlantic Ocean * CAMPAIGN: D202 (74DI202) * BASIS: Discovery (1962) (URI: https://en.wikipedia.org/wiki/RRS_Discovery_(1962)) * METHOD/DEVICE: CTD/Rosette (CTD-RO)
	74DI202/30-1 * LATITUDE: -34.654300 * LONGITUDE: -0.240300 * DATE/TIME: 1993-05-19T09:20:00 * ELEVATION: -4555.0 m * LOCATION: South Atlantic Ocean * CAMPAIGN: D202 (74DI202) * BASIS: Discovery (1962) (URI: https://en.wikipedia.org/wiki/RRS_Discovery_(1962)) * METHOD/DEVICE: CTD/Rosette (CTD-RO)
	74DI202/31-1 * LATITUDE: -33.937800 * LONGITUDE: -0.008700 * DATE/TIME: 1993-05-19T14:58:00 * ELEVATION: -4553.0 m * LOCATION: South Atlantic Ocean * CAMPAIGN: D202 (74DI202) * BASIS: Discovery (1962) (URI: https://en.wikipedia.org/wiki/RRS_Discovery_(1962)) * METHOD/DEVICE: CTD/Rosette (CTD-RO)
	74DI202/32-1 * LATITUDE: -33.388800 * LONGITUDE: 0.206700 * DATE/TIME: 1993-05-19T19:44:00 * ELEVATION: -4573.0 m * LOCATION: South Atlantic Ocean * CAMPAIGN: D202 (74DI202) * BASIS: Discovery (1962) (URI: https://en.wikipedia.org/wiki/RRS_Discovery_(1962)) * METHOD/DEVICE: CTD/Rosette (CTD-RO)
	74DI202/33-1 * LATITUDE: -32.831500 * LONGITUDE: 3.997500 * DATE/TIME: 1993-05-20T15:34:00 * ELEVATION: -5386.0 m * LOCATION: South Atlantic Ocean * CAMPAIGN: D202 (74DI202) * BASIS: Discovery (1962) (URI: https://en.wikipedia.org/wiki/RRS_Discovery_(1962)) * METHOD/DEVICE: CTD/Rosette (CTD-RO)
	74DI202/34-1 * LATITUDE: -32.558700 * LONGITUDE: 5.000400 * DATE/TIME: 1993-05-20T22:15:00 * ELEVATION: -5029.0 m * LOCATION: South Atlantic Ocean * CAMPAIGN: D202 (74DI202) * BASIS: Discovery (1962) (URI: https://en.wikipedia.org/wiki/RRS_Discovery_(1962)) * METHOD/DEVICE: CTD/Rosette (CTD-RO)
	74DI202/35-1 * LATITUDE: -32.232600 * LONGITUDE: 5.831300 * DATE/TIME: 1993-05-21T03:44:00 * ELEVATION: -4923.0 m * LOCATION: South Atlantic Ocean * CAMPAIGN: D202 (74DI202) * BASIS: Discovery (1962) (URI: https://en.wikipedia.org/wiki/RRS_Discovery_(1962)) * METHOD/DEVICE: CTD/Rosette (CTD-RO)
	74DI202/36-1 * LATITUDE: -32.097500 * LONGITUDE: 6.664800 * DATE/TIME: 1993-05-21T09:20:00 * ELEVATION: -5129.0 m * LOCATION: South Atlantic Ocean * CAMPAIGN: D202 (74DI202) * BASIS: Discovery (1962) (URI: https://en.wikipedia.org/wiki/RRS_Discovery_(1962)) * METHOD/DEVICE: CTD/Rosette (CTD-RO)
	74DI202/37-1 * LATITUDE: -31.866400 * LONGITUDE: 7.497200 * DATE/TIME: 1993-05-21T15:09:00 * ELEVATION: -4984.0 m * LOCATION: South Atlantic Ocean * CAMPAIGN: D202 (74DI202) * BASIS: Discovery (1962) (URI: https://en.wikipedia.org/wiki/RRS_Discovery_(1962)) * METHOD/DEVICE: CTD/Rosette (CTD-RO)
	74DI202/39-1 * LATITUDE: -31.404600 * LONGITUDE: 9.151500 * DATE/TIME: 1993-05-22T02:46:00 * ELEVATION: -4916.0 m * LOCATION: South Atlantic Ocean * CAMPAIGN: D202 (74DI202) * BASIS: Discovery (1962) (URI: https://en.wikipedia.org/wiki/RRS_Discovery_(1962)) * METHOD/DEVICE: CTD/Rosette (CTD-RO)
	74DI202/40-1 * LATITUDE: -31.166600 * LONGITUDE: 9.997600 * DATE/TIME: 1993-05-22T08:52:00 * ELEVATION: -4865.0 m * LOCATION: South Atlantic Ocean * CAMPAIGN: D202 (74DI202) * BASIS: Discovery (1962) (URI: https://en.wikipedia.org/wiki/RRS_Discovery_(1962)) * METHOD/DEVICE: CTD/Rosette (CTD-RO)
	74DI202/41-1 * LATITUDE: -34.907800 * LONGITUDE: 9.399800 * DATE/TIME: 1993-05-24T16:58:00 * ELEVATION: -5031.0 m * LOCATION: South Atlantic Ocean * CAMPAIGN: D202 (74DI202) * BASIS: Discovery (1962) (URI: https://en.wikipedia.org/wiki/RRS_Discovery_(1962)) * METHOD/DEVICE: CTD/Rosette (CTD-RO)
	74DI202/42-1 * LATITUDE: -34.418600 * LONGITUDE: 9.378900 * DATE/TIME: 1993-05-24T21:43:00 * ELEVATION: -5027.0 m * LOCATION: South Atlantic Ocean * CAMPAIGN: D202 (74DI202) * BASIS: Discovery (1962) (URI: https://en.wikipedia.org/wiki/RRS_Discovery_(1962)) * METHOD/DEVICE: CTD/Rosette (CTD-RO)
	74DI202/43-1 * LATITUDE: -33.930000 * LONGITUDE: 9.360000 * DATE/TIME: 1993-05-25T02:26:00 * ELEVATION: -5009.0 m * LOCATION: South Atlantic Ocean * CAMPAIGN: D202 (74DI202) * BASIS: Discovery (1962) (URI: https://en.wikipedia.org/wiki/RRS_Discovery_(1962)) * METHOD/DEVICE: CTD/Rosette (CTD-RO)
	74DI202/44-1 * LATITUDE: -33.450000 * LONGITUDE: 9.340000 * DATE/TIME: 1993-05-25T06:54:00 * ELEVATION: -5038.0 m * LOCATION: South Atlantic Ocean * CAMPAIGN: D202 (74DI202) * BASIS: Discovery (1962) (URI: https://en.wikipedia.org/wiki/RRS_Discovery_(1962)) * METHOD/DEVICE: CTD/Rosette (CTD-RO)
	74DI202/45-1 * LATITUDE: -32.955500 * LONGITUDE: 9.320900 * DATE/TIME: 1993-05-25T11:14:00 * ELEVATION: -5044.0 m * LOCATION: South Atlantic Ocean * CAMPAIGN: D202 (74DI202) * BASIS: Discovery (1962) (URI: https://en.wikipedia.org/wiki/RRS_Discovery_(1962)) * METHOD/DEVICE: CTD/Rosette (CTD-RO)
	74DI202/46-1 * LATITUDE: -32.469200 * LONGITUDE: 9.302900 * DATE/TIME: 1993-05-25T15:36:00 * ELEVATION: -5010.0 m * LOCATION: South Atlantic Ocean * CAMPAIGN: D202 (74DI202) * BASIS: Discovery (1962) (URI: https://en.wikipedia.org/wiki/RRS_Discovery_(1962)) * METHOD/DEVICE: CTD/Rosette (CTD-RO)
	74DI202/47-1 * LATITUDE: -31.997000 * LONGITUDE: 9.287400 * DATE/TIME: 1993-05-25T20:08:00 * ELEVATION: -4945.0 m * LOCATION: South Atlantic Ocean * CAMPAIGN: D202 (74DI202) * BASIS: Discovery (1962) (URI: https://en.wikipedia.org/wiki/RRS_Discovery_(1962)) * METHOD/DEVICE: CTD/Rosette (CTD-RO)
	74DI202/48-1 * LATITUDE: -31.501300 * LONGITUDE: 9.268600 * DATE/TIME: 1993-05-26T00:41:00 * ELEVATION: -4950.0 m * LOCATION: South Atlantic Ocean * CAMPAIGN: D202 (74DI202) * BASIS: Discovery (1962) (URI: https://en.wikipedia.org/wiki/RRS_Discovery_(1962)) * METHOD/DEVICE: CTD/Rosette (CTD-RO)
	74DI202/49-1 * LATITUDE: -31.000000 * LONGITUDE: 9.250000 * DATE/TIME: 1993-05-26T05:26:00 * ELEVATION: -4948.0 m * LOCATION: South Atlantic Ocean * CAMPAIGN: D202 (74DI202) * BASIS: Discovery (1962) (URI: https://en.wikipedia.org/wiki/RRS_Discovery_(1962)) * METHOD/DEVICE: CTD/Rosette (CTD-RO)
	74DI202/50-1 * LATITUDE: -32.805400 * LONGITUDE: 7.380800 * DATE/TIME: 1993-05-26T22:33:00 * ELEVATION: -5127.0 m * LOCATION: South Atlantic Ocean * CAMPAIGN: D202 (74DI202) * BASIS: Discovery (1962) (URI: https://en.wikipedia.org/wiki/RRS_Discovery_(1962)) * METHOD/DEVICE: CTD/Rosette (CTD-RO)
	74DI202/51-1 * LATITUDE: -32.816600 * LONGITUDE: 7.979700 * DATE/TIME: 1993-05-27T03:11:00 * ELEVATION: -4896.0 m * LOCATION: South Atlantic Ocean * CAMPAIGN: D202 (74DI202) * BASIS: Discovery (1962) (URI: https://en.wikipedia.org/wiki/RRS_Discovery_(1962)) * METHOD/DEVICE: CTD/Rosette (CTD-RO)
	74DI202/52-1 * LATITUDE: -32.816000 * LONGITUDE: 8.566100 * DATE/TIME: 1993-05-27T07:29:00 * ELEVATION: -5053.0 m * LOCATION: South Atlantic Ocean * CAMPAIGN: D202 (74DI202) * BASIS: Discovery (1962) (URI: https://en.wikipedia.org/wiki/RRS_Discovery_(1962)) * METHOD/DEVICE: CTD/Rosette (CTD-RO)
	74DI202/53-1 * LATITUDE: -32.814200 * LONGITUDE: 9.167700 * DATE/TIME: 1993-05-27T12:05:00 * ELEVATION: -5025.0 m * LOCATION: South Atlantic Ocean * CAMPAIGN: D202 (74DI202) * BASIS: Discovery (1962) (URI: https://en.wikipedia.org/wiki/RRS_Discovery_(1962)) * METHOD/DEVICE: CTD/Rosette (CTD-RO)
	74DI202/54-1 * LATITUDE: -32.815700 * LONGITUDE: 9.765000 * DATE/TIME: 1993-05-27T16:53:00 * ELEVATION: -5024.0 m * LOCATION: South Atlantic Ocean * CAMPAIGN: D202 (74DI202) * BASIS: Discovery (1962) (URI: https://en.wikipedia.org/wiki/RRS_Discovery_(1962)) * METHOD/DEVICE: CTD/Rosette (CTD-RO)
	74DI202/55-1 * LATITUDE: -32.816700 * LONGITUDE: 10.357000 * DATE/TIME: 1993-05-27T21:18:00 * ELEVATION: -4997.0 m * LOCATION: South Atlantic Ocean * CAMPAIGN: D202 (74DI202) * BASIS: Discovery (1962) (URI: https://en.wikipedia.org/wiki/RRS_Discovery_(1962)) * METHOD/DEVICE: CTD/Rosette (CTD-RO)
	74DI202/56-1 * LATITUDE: -32.816100 * LONGITUDE: 10.952200 * DATE/TIME: 1993-05-28T01:43:00 * ELEVATION: -4802.0 m * LOCATION: South Atlantic Ocean * CAMPAIGN: D202 (74DI202) * BASIS: Discovery (1962) (URI: https://en.wikipedia.org/wiki/RRS_Discovery_(1962)) * METHOD/DEVICE: CTD/Rosette (CTD-RO)
	74DI202/57-1 * LATITUDE: -32.815700 * LONGITUDE: 11.548100 * DATE/TIME: 1993-05-28T06:26:00 * ELEVATION: -4602.0 m * LOCATION: South Atlantic Ocean * CAMPAIGN: D202 (74DI202) * BASIS: Discovery (1962) (URI: https://en.wikipedia.org/wiki/RRS_Discovery_(1962)) * METHOD/DEVICE: CTD/Rosette (CTD-RO)
	74DI202/58-1 * LATITUDE: -32.815600 * LONGITUDE: 12.142700 * DATE/TIME: 1993-05-28T11:11:00 * ELEVATION: -4406.0 m * LOCATION: South Atlantic Ocean * CAMPAIGN: D202 (74DI202) * BASIS: Discovery (1962) (URI: https://en.wikipedia.org/wiki/RRS_Discovery_(1962)) * METHOD/DEVICE: CTD/Rosette (CTD-RO)
	74DI202/59-1 * LATITUDE: -33.495900 * LONGITUDE: 12.493400 * DATE/TIME: 1993-05-28T19:53:00 * ELEVATION: -4573.0 m * LOCATION: South Atlantic Ocean * CAMPAIGN: D202 (74DI202) * BASIS: Discovery (1962) (URI: https://en.wikipedia.org/wiki/RRS_Discovery_(1962)) * METHOD/DEVICE: CTD/Rosette (CTD-RO)
	74DI202/60-1 * LATITUDE: -34.000000 * LONGITUDE: 12.853500 * DATE/TIME: 1993-05-29T02:14:00 * ELEVATION: -1527.0 m * LOCATION: South Atlantic Ocean * CAMPAIGN: D202 (74DI202) * BASIS: Discovery (1962) (URI: https://en.wikipedia.org/wiki/RRS_Discovery_(1962)) * METHOD/DEVICE: CTD/Rosette (CTD-RO)
	74DI202/61-1 * LATITUDE: -34.498600 * LONGITUDE: 13.233800 * DATE/TIME: 1993-05-29T07:57:00 * ELEVATION: -1527.0 m * LOCATION: South Atlantic Ocean * CAMPAIGN: D202 (74DI202) * BASIS: Discovery (1962) (URI: https://en.wikipedia.org/wiki/RRS_Discovery_(1962)) * METHOD/DEVICE: CTD/Rosette (CTD-RO)
	74DI202/62-1 * LATITUDE: -35.000000 * LONGITUDE: 13.633900 * DATE/TIME: 1993-05-29T13:38:00 * ELEVATION: -4699.0 m * LOCATION: South Atlantic Ocean * CAMPAIGN: D202 (74DI202) * BASIS: Discovery (1962) (URI: https://en.wikipedia.org/wiki/RRS_Discovery_(1962)) * METHOD/DEVICE: CTD/Rosette (CTD-RO)
	74DI202/63-1 * LATITUDE: -35.500000 * LONGITUDE: 13.352200 * DATE/TIME: 1993-05-29T19:43:00 * ELEVATION: -4764.0 m * LOCATION: South Atlantic Ocean * CAMPAIGN: D202 (74DI202) * BASIS: Discovery (1962) (URI: https://en.wikipedia.org/wiki/RRS_Discovery_(1962)) * METHOD/DEVICE: CTD/Rosette (CTD-RO)
	74DI202/64-1 * LATITUDE: -35.999000 * LONGITUDE: 13.232900 * DATE/TIME: 1993-05-30T01:58:00 * ELEVATION: -4839.0 m * LOCATION: South Atlantic Ocean * CAMPAIGN: D202 (74DI202) * BASIS: Discovery (1962) (URI: https://en.wikipedia.org/wiki/RRS_Discovery_(1962)) * METHOD/DEVICE: CTD/Rosette (CTD-RO)
	74DI202/65-1 * LATITUDE: -36.610200 * LONGITUDE: 13.664800 * DATE/TIME: 1993-05-30T08:11:00 * ELEVATION: -4848.0 m * LOCATION: South Atlantic Ocean * CAMPAIGN: D202 (74DI202) * BASIS: Discovery (1962) (URI: https://en.wikipedia.org/wiki/RRS_Discovery_(1962)) * METHOD/DEVICE: CTD/Rosette (CTD-RO)
	74DI202/66-1 * LATITUDE: -37.404200 * LONGITUDE: 13.835600 * DATE/TIME: 1993-05-30T19:16:00 * ELEVATION: -4965.0 m * LOCATION: South Atlantic Ocean * CAMPAIGN: D202 (74DI202) * BASIS: Discovery (1962) (URI: https://en.wikipedia.org/wiki/RRS_Discovery_(1962)) * METHOD/DEVICE: CTD/Rosette (CTD-RO)
	74DI202/67-1 * LATITUDE: -37.402700 * LONGITUDE: 12.348300 * DATE/TIME: 1993-05-31T05:12:00 * ELEVATION: -5017.0 m * LOCATION: South Atlantic Ocean * CAMPAIGN: D202 (74DI202) * BASIS: Discovery (1962) (URI: https://en.wikipedia.org/wiki/RRS_Discovery_(1962)) * METHOD/DEVICE: CTD/Rosette (CTD-RO)
	74DI202/68-1 * LATITUDE: -37.007600 * LONGITUDE: 13.006600 * DATE/TIME: 1993-05-31T12:31:00 * ELEVATION: -4985.0 m * LOCATION: South Atlantic Ocean * CAMPAIGN: D202 (74DI202) * BASIS: Discovery (1962) (URI: https://en.wikipedia.org/wiki/RRS_Discovery_(1962)) * METHOD/DEVICE: CTD/Rosette (CTD-RO)
	74DI202/69-1 * LATITUDE: -36.071700 * LONGITUDE: 14.307600 * DATE/TIME: 1993-05-31T23:44:00 * ELEVATION: -4748.0 m * LOCATION: South Atlantic Ocean * CAMPAIGN: D202 (74DI202) * BASIS: Discovery (1962) (URI: https://en.wikipedia.org/wiki/RRS_Discovery_(1962)) * METHOD/DEVICE: CTD/Rosette (CTD-RO)
	74DI202/70-1 * LATITUDE: -35.776200 * LONGITUDE: 14.957500 * DATE/TIME: 1993-06-01T07:09:00 * ELEVATION: -4777.0 m * LOCATION: South Atlantic Ocean * CAMPAIGN: D202 (74DI202) * BASIS: Discovery (1962) (URI: https://en.wikipedia.org/wiki/RRS_Discovery_(1962)) * METHOD/DEVICE: CTD/Rosette (CTD-RO)
	74DI202/72-1 * LATITUDE: -34.970300 * LONGITUDE: 16.218500 * DATE/TIME: 1993-06-02T03:47:00 * ELEVATION: -4204.0 m * LOCATION: South Atlantic Ocean * CAMPAIGN: D202 (74DI202) * BASIS: Discovery (1962) (URI: https://en.wikipedia.org/wiki/RRS_Discovery_(1962)) * METHOD/DEVICE: CTD/Rosette (CTD-RO)
	74DI202/73-1 * LATITUDE: -34.606900 * LONGITUDE: 16.786600 * DATE/TIME: 1993-06-02T09:34:00 * ELEVATION: -3544.0 m * LOCATION: South Atlantic Ocean * CAMPAIGN: D202 (74DI202) * BASIS: Discovery (1962) (URI: https://en.wikipedia.org/wiki/RRS_Discovery_(1962)) * METHOD/DEVICE: CTD/Rosette (CTD-RO)
Comment:	For definition of quality flags see hdl:10013/epic.31518.d001
Parameter(s):	Event label (Event)
	Date/Time of event (Date/Time)
	Latitude of event (Latitude)
	Longitude of event (Longitude)
	Elevation of event [m] (Elevation)
	DEPTH, water [m] (Depth water) * GEOCODE
	Pressure, water [dbar] (Press) * METHOD/DEVICE: CTD * COMMENT: CTD
	Temperature, water [°C] (Temp) * METHOD/DEVICE: CTD * COMMENT: ITS-90
	Temperature, water, potential [°C] (Tpot) * METHOD/DEVICE: Calculated * COMMENT: ITS-90
	Salinity (Sal) * METHOD/DEVICE: CTD * COMMENT: PSS-78
	Salinity (Sal) * METHOD/DEVICE: Salinometer, inductive * COMMENT: PSS-78
	Oxygen [µmol/l] (O2)
	Bottle number (Bottle)
License:	Creative Commons Attribution 3.0 Unported (CC-BY-3.0) (URI: https://creativecommons.org/licenses/by/3.0/)
Size:	10355 data points
*/
Event	Date/Time	Latitude	Longitude	Elevation [m]	Depth water [m]	Press [dbar] (CTD, CTD)	Temp [°C] (ITS-90, CTD)	Tpot [°C] (ITS-90, Calculated)	Sal (PSS-78, CTD)	Sal (PSS-78, Salinometer, inductive)	O2 [µmol/l]	Bottle
74DI202/3-1	1993-05-08T19:39	-30.3000	13.9967	-2080	12.11	12.2	18.3136	18.3160	35.4890	35.4900	246.1	24
74DI202/3-1	1993-05-08T19:39	-30.3000	13.9967	-2080	53.51	53.9	17.7977	17.7930	35.4150	35.4400	244.1	23
