/* DATA DESCRIPTION:
Citation:	Naeher, Sebastian; Geraga, Maria; Papatheodorou, George; Ferentinos, George; Kaberi, Helen; Schubert, Carsten J (2012): Characteristics of sediments from Amvrakikos Gulf, Greece [dataset publication series]. PANGAEA, https://doi.org/10.1594/PANGAEA.834900, 
	Supplement to: Naeher, S et al. (2012): Environmental variations in a semi-enclosed embayment (Amvrakikos Gulf, Greece) - reconstructions based on benthic foraminifera abundance and lipid biomarker pattern. Biogeosciences, 9(12), 5081-5094, https://doi.org/10.5194/bg-9-5081-2012
Abstract:	The evolution of environmental changes during the last decades and the impact on the living biomass in the western part of Amvrakikos Gulf was investigated using abundances and species distributions of benthic foraminifera and lipid biomarker concentrations. These proxies indicated that the gulf has markedly changed due to eutrophication. Eutrophication has led to a higher productivity, a higher bacterial biomass, shifts towards opportunistic and tolerant benthic foraminifera species (e.g. Bulimina elongata, Nonionella turgida, Textularia agglutinans, Ammonia tepida) and a lower benthic species density. Close to the Preveza Strait (connection between the gulf and the Ionian Sea), the benthic assemblages were more diversified under more oxygenated conditions. Sea grass meadows largely contributed to the organic matter at this sampling site. The occurrence of isorenieratane, chlorobactane and lycopane supported by oxygen monitoring data indicated that anoxic (and partly euxinic) conditions prevailed seasonally throughout the western part of the gulf with more severe oxygen depletion towards the east. Increased surface water temperatures have led to a higher stratification, which reduced oxygen resupply to bottom waters. Altogether, these developments led to mass mortality events and ecosystem decline in Amvrakikos Gulf.
Project(s):	In situ monitoring of oxygen depletion in hypoxic ecosystems of coastal and open seas and land-locked water bodies (HYPOX) (URI: https://cordis.europa.eu/project/id/226213)
Funding:	Seventh Framework Programme (FP7), grant/award no. 226213: In situ monitoring of oxygen depletion in hypoxic ecosystems of coastal and open seas and land-locked water bodies (URI: https://cordis.europa.eu/project/id/226213)
Coverage:	MEDIAN LATITUDE: 38.975000 * MEDIAN LONGITUDE: 20.941750 * SOUTH-BOUND LATITUDE: 38.966700 * WEST-BOUND LONGITUDE: 20.883400 * NORTH-BOUND LATITUDE: 38.983300 * EAST-BOUND LONGITUDE: 21.000100
	DATE/TIME START: 2011-03-14T10:00:00 * DATE/TIME END: 2011-03-14T12:30:00
License:	Creative Commons Attribution 3.0 Unported (CC-BY-3.0) (URI: https://creativecommons.org/licenses/by/3.0/)
Size:	4 datasets
*/
/* TABULAR SUMMARY OF DATASETS LISTED IN THIS COLLECTION: */
Filename	Citation of child dataset
Amvrakikos13_bulk.tab	Naeher, Sebastian; Geraga, Maria; Papatheodorou, George; Ferentinos, George; Kaberi, Helen; Schubert, Carsten J (2012): Bulk parameters in sediments of Amvrakikos Gulf, Greece, core 13. https://doi.org/10.1594/PANGAEA.777454
Amvrakikos13_chlorine.tab	Naeher, Sebastian; Geraga, Maria; Papatheodorou, George; Ferentinos, George; Kaberi, Helen; Schubert, Carsten J (2012): Chlorin index and chlorin concentrations in sediments of Amvrakikos Gulf, Greece, core 13. https://doi.org/10.1594/PANGAEA.777456
Amvrakikos15_bulk.tab	Naeher, Sebastian; Geraga, Maria; Papatheodorou, George; Ferentinos, George; Kaberi, Helen; Schubert, Carsten J (2012): Bulk parameters in sediments of Amvrakikos Gulf, Greece, core 15. https://doi.org/10.1594/PANGAEA.777455
Amvrakikos15_chlorine.tab	Naeher, Sebastian; Geraga, Maria; Papatheodorou, George; Ferentinos, George; Kaberi, Helen; Schubert, Carsten J (2012): Chlorin index and chlorin concentrations in sediments of Amvrakikos Gulf, Greece, core 15. https://doi.org/10.1594/PANGAEA.777457
