Müller, Peter J (2014): Sample masses of sediment core GeoB3354-2 [dataset]. Department of Geosciences, Bremen University, PANGAEA, https://doi.org/10.1594/PANGAEA.830504
Always quote citation above when using data! You can download the citation in several formats below.
Published: 2014-03-11 • DOI registered: 2020-12-15
Project(s):
Coverage:
Latitude: -35.216667 * Longitude: -73.488000
Date/Time Start: 1995-05-30T00:00:00 * Date/Time End: 1995-05-30T00:00:00
Minimum DEPTH, sediment/rock: 0.03 m * Maximum DEPTH, sediment/rock: 6.23 m
Event(s):
Parameter(s):
| # | Name | Short Name | Unit | Principal Investigator | Method/Device | Comment |
|---|---|---|---|---|---|---|
| 1 | DEPTH, sediment/rock | Depth sed | m | Geocode | ||
| 2 | Volume | Vol | ml | Pätzold, Jürgen | ||
| 3 | Mass, tara | Tara | g | Pätzold, Jürgen | ||
| 4 | Wet mass | Wet m | g | Pätzold, Jürgen | ||
| 5 | Dry mass | Dry m | g | Pätzold, Jürgen |
License:
Creative Commons Attribution 3.0 Unported (CC-BY-3.0)
Size:
484 data points
Data
| 1 Depth sed [m] | 2 Vol [ml] | 3 Tara [g] | 4 Wet m [g] | 5 Dry m [g] |
|---|---|---|---|---|
| 0.03 | 10.0 | 4.28 | 16.85 | 9.02 |
| 0.08 | 10.0 | 4.28 | 17.48 | 9.34 |
| 0.13 | 10.0 | 4.28 | 17.63 | 9.49 |
| 0.18 | 9.5 | 4.28 | 17.37 | 9.66 |
| 0.23 | 10.1 | 4.28 | 18.55 | 10.21 |
| 0.28 | 9.8 | 4.28 | 18.07 | 10.04 |
| 0.33 | 10.0 | 4.28 | 17.98 | 10.22 |
| 0.38 | 10.0 | 4.28 | 17.74 | 9.91 |
| 0.43 | 10.1 | 4.28 | 18.09 | 9.86 |
| 0.48 | 10.0 | 4.28 | 18.20 | 10.07 |
| 0.53 | 10.0 | 4.28 | 17.94 | 10.06 |
| 0.58 | 9.8 | 4.29 | 17.70 | 9.82 |
| 0.63 | 9.8 | 4.28 | 17.65 | 9.93 |
| 0.68 | 9.9 | 4.28 | 17.87 | 10.31 |
| 0.73 | 10.0 | 4.29 | 18.23 | 10.67 |
| 0.78 | 10.0 | 4.28 | 18.31 | 10.70 |
| 0.83 | 10.0 | 4.28 | 18.16 | 10.43 |
| 0.88 | 10.0 | 4.29 | 18.04 | 10.41 |
| 0.93 | 10.1 | 4.28 | 18.39 | 10.63 |
| 0.98 | 10.0 | 4.28 | 18.28 | 10.56 |
| 1.03 | 9.5 | 4.28 | 17.71 | 10.40 |
| 1.08 | 10.0 | 4.29 | 18.03 | 10.44 |
| 1.13 | 10.0 | 4.28 | 18.40 | 10.83 |
| 1.18 | 9.3 | 4.28 | 17.46 | 10.52 |
| 1.23 | 9.9 | 4.28 | 18.33 | 11.27 |
| 1.28 | 11.1 | 4.28 | 20.00 | 11.76 |
| 1.33 | 10.0 | 4.29 | 18.87 | 11.50 |
| 1.38 | 10.0 | 4.29 | 18.68 | 11.90 |
| 1.43 | 9.5 | 4.29 | 18.81 | 12.15 |
| 1.48 | 9.1 | 4.28 | 18.01 | 11.70 |
| 1.53 | 9.8 | 4.28 | 19.01 | 12.22 |
| 1.58 | 7.5 | 4.29 | 15.45 | 10.38 |
| 1.63 | 10.0 | 4.28 | 19.67 | 12.44 |
| 1.68 | 10.0 | 4.28 | 19.51 | 12.52 |
| 1.73 | 10.0 | 4.29 | 19.51 | 12.82 |
| 1.78 | 10.0 | 4.28 | 19.46 | 12.73 |
| 1.83 | 10.0 | 4.28 | 19.43 | 12.46 |
| 1.88 | 10.0 | 4.29 | 19.67 | 12.78 |
| 1.93 | 9.9 | 4.28 | 19.15 | 12.57 |
| 1.98 | 9.4 | 4.28 | 18.51 | 12.32 |
| 2.03 | 8.8 | 4.29 | 17.66 | 11.84 |
| 2.08 | 10.0 | 4.28 | 19.67 | 12.99 |
| 2.13 | 10.0 | 4.29 | 19.67 | 13.01 |
| 2.18 | 9.3 | 4.28 | 18.58 | 12.49 |
| 2.23 | 10.0 | 4.28 | 20.01 | 13.59 |
| 2.28 | 10.0 | 4.28 | 19.93 | 13.51 |
| 2.33 | 10.0 | 4.28 | 20.43 | 14.15 |
| 2.38 | 9.5 | 4.28 | 19.77 | 13.53 |
| 2.43 | 9.5 | 4.29 | 19.69 | 13.64 |
| 2.48 | 9.2 | 4.28 | 19.63 | 14.11 |
| 2.53 | 9.6 | 4.28 | 19.45 | 13.26 |
| 2.58 | 10.0 | 4.28 | 20.10 | 13.83 |
| 2.63 | 9.3 | 4.29 | 19.99 | 13.98 |
| 2.68 | 10.0 | 4.28 | 20.60 | 14.17 |
| 2.73 | 10.0 | 4.28 | 20.11 | 13.81 |
| 2.78 | 10.0 | 4.29 | 20.30 | 14.31 |
| 2.83 | 10.0 | 4.28 | 20.81 | 14.63 |
| 2.88 | 10.2 | 4.29 | 20.75 | 14.39 |
| 2.93 | 10.0 | 4.29 | 20.17 | 14.09 |
| 2.98 | 9.3 | 4.29 | 19.35 | 13.70 |
| 3.03 | 10.0 | 4.29 | 20.47 | 14.49 |
| 3.08 | 9.8 | 4.28 | 19.96 | 14.14 |
| 3.13 | 10.0 | 4.29 | 20.42 | 14.15 |
| 3.18 | 9.5 | 4.29 | 20.09 | 13.90 |
| 3.23 | 10.0 | 4.28 | 20.11 | 13.84 |
| 3.28 | 9.6 | 4.28 | 20.52 | 14.65 |
| 3.33 | 9.9 | 4.28 | 20.33 | 14.30 |
| 3.38 | 10.0 | 4.28 | 20.20 | 14.17 |
| 3.43 | 10.0 | 4.28 | 20.89 | 14.88 |
| 3.48 | 10.0 | 4.28 | 20.41 | 14.34 |
| 3.53 | 0.0 | 0.00 | ||
| 3.58 | 0.0 | 0.00 | ||
| 3.63 | 0.0 | 0.00 | ||
| 3.68 | 0.0 | 0.00 | ||
| 3.73 | 0.0 | 0.00 | ||
| 3.78 | 0.0 | 0.00 | ||
| 3.83 | 0.0 | 0.00 | ||
| 3.88 | 0.0 | 0.00 | ||
| 3.93 | 9.9 | 4.29 | 21.06 | 15.49 |
| 3.98 | 9.8 | 4.28 | 21.44 | 16.21 |
| 4.03 | 10.0 | 4.29 | 21.27 | 15.55 |
| 4.08 | 10.0 | 4.28 | 21.13 | 15.33 |
| 4.13 | 10.0 | 4.29 | 21.67 | 15.96 |
| 4.18 | 10.0 | 4.28 | 21.46 | 15.70 |
| 4.23 | 10.0 | 4.28 | 21.42 | 15.72 |
| 4.28 | 9.5 | 4.30 | 20.64 | 15.38 |
| 4.33 | 9.7 | 4.28 | 20.29 | 14.58 |
| 4.38 | 9.0 | 4.28 | 19.72 | 14.57 |
| 4.43 | 9.5 | 4.28 | 21.18 | 15.78 |
| 4.48 | 9.1 | 4.28 | 20.60 | 14.54 |
| 4.53 | 9.9 | 4.28 | 21.26 | 15.76 |
| 4.58 | 10.0 | 4.29 | 21.52 | 15.76 |
| 4.63 | 10.0 | 4.28 | 21.65 | 16.28 |
| 4.68 | 10.0 | 4.28 | 21.67 | 15.92 |
| 4.73 | 10.0 | 4.29 | 21.37 | 16.08 |
| 4.78 | 10.0 | 4.28 | 21.97 | 16.66 |
| 4.83 | 9.8 | 4.28 | 20.86 | 15.56 |
| 4.88 | 10.0 | 4.28 | 22.10 | 16.75 |
| 4.93 | 10.0 | 4.29 | 20.73 | 14.85 |
| 4.98 | 10.0 | 4.28 | 21.20 | 15.23 |
| 5.03 | 9.9 | 4.28 | 20.54 | 15.04 |
| 5.08 | 10.0 | 4.29 | 20.52 | 14.66 |
| 5.13 | 10.0 | 4.28 | 20.86 | 14.97 |
| 5.18 | 9.4 | 4.29 | 20.59 | 15.03 |
| 5.23 | 10.0 | 4.28 | 20.55 | 14.84 |
| 5.28 | 9.2 | 4.28 | 19.86 | 14.39 |
| 5.33 | 10.0 | 4.28 | 21.52 | 15.74 |
| 5.38 | 9.2 | 4.28 | 20.12 | 14.77 |
| 5.43 | 8.1 | 4.29 | 17.62 | 12.64 |
| 5.48 | 9.8 | 4.29 | 20.70 | 14.98 |
| 5.53 | 9.0 | 4.28 | 19.88 | 14.80 |
| 5.58 | 9.7 | 4.28 | 21.60 | 16.19 |
| 5.63 | 8.7 | 4.28 | 18.64 | 13.30 |
| 5.68 | 9.5 | 4.28 | 19.79 | 14.13 |
| 5.73 | 9.1 | 4.28 | 20.25 | 14.87 |
| 5.78 | 9.0 | 4.28 | 19.47 | 14.22 |
| 5.83 | 8.8 | 4.29 | 19.05 | 13.74 |
| 5.88 | 10.0 | 4.29 | 21.08 | 15.62 |
| 5.93 | 9.8 | 4.28 | 20.04 | 14.23 |
| 5.98 | 9.8 | 4.28 | 19.90 | 13.71 |
| 6.03 | 10.0 | 4.29 | 20.30 | 14.32 |
| 6.08 | 10.0 | 4.28 | 21.33 | 15.89 |
| 6.13 | 10.0 | 4.29 | 20.85 | 14.82 |
| 6.18 | 10.0 | 4.28 | 21.46 | 15.42 |
| 6.23 | 10.4 | 4.28 | 21.17 | 15.12 |
