Matishov, Gennady G; Makarevich, Pavel R; Timofeev, Sergey F; Kuznetsov, Leonid L; Druzhkov, Nikolay V; Larionov, Viktor V; Golubev, Valery A; Zuyev, Aleksey N; Denisov, V I; Adrov, Nikolai M; Iliyn, G; Kuznetsov, A; Denisenko, Stanislav G; Savinov, Vladimir M; Shavikyn, A; Smolyar, I V; Levitus, Sydney; O'Brien, Todd; Baranova, O K (2000): Present of zooplankton during Georgiy Sedov cruise 90SE2980 [dataset]. Institute for Scientific Exploration of the North, PANGAEA, https://doi.org/10.1594/PANGAEA.827132, In supplement to: Matishov, GG et al. (2000): Biological Atlas of the Arctic Seas 2000: Plankton of the Barents and Kara Seas (in english). International Ocean Atlas Series, Murmansk Marine Biological Institute, Russia; Ocean Climate Laboratory, NODC/NOAA, USA, 2, 348 pp, hdl:10013/epic.42580.d025
Always quote citation above when using data! You can download the citation in several formats below.
Published: 2000 (exact date unknown) • DOI registered: 2014-02-25
Related to:
Matishov, Gennady G; Makarevich, Pavel R; Timofeev, Sergey F; Kuznetsov, Leonid L; Druzhkov, Nikolay V; Larionov, Viktor V; Golubev, Valery A; Zuyev, Aleksey N; Denisov, V I; Adrov, Nikolai M; Iliyn, G; Kuznetsov, A; Denisenko, Stanislav G; Savinov, Vladimir M; Shavikyn, A; Smolyar, I V; Levitus, Sydney; O'Brien, Todd; Baranova, O K (2000): Biological Atlas of the Arctic Seas 2000: Plankton of the Barents and Kara Seas (in russian). International Ocean Atlas Series, Murmansk Marine Biological Institute, Russia; Ocean Climate Laboratory, NODC/NOAA, USA, 2, 92 pp, hdl:10013/epic.42580.d026
Coverage:
Median Latitude: 80.133615 * Median Longitude: 54.703450 * South-bound Latitude: 78.550000 * West-bound Longitude: 51.500000 * North-bound Latitude: 82.233300 * East-bound Longitude: 65.366700
Date/Time Start: 1929-08-18T00:00:00 * Date/Time End: 1929-09-06T00:00:00
Minimum DEPTH, water: 5.00 m * Maximum DEPTH, water: 362.00 m
Event(s):
90SE2980-track * Latitude Start: 80.366700 * Longitude Start: 53.350000 * Latitude End: 78.866700 * Longitude End: 65.366700 * Date/Time Start: 1929-08-18T00:00:00 * Date/Time End: 1929-09-06T00:00:00 * Campaign: 90SE2980 (90SE8180) * Basis: Georgiy Sedov * Method/Device: Oceanography (OCE)
Parameter(s):
| # | Name | Short Name | Unit | Principal Investigator | Method/Device | Comment |
|---|---|---|---|---|---|---|
| 1 | Station label | Station | Bernshtein, T | |||
| 2 | DATE/TIME | Date/Time | Geocode | |||
| 3 | LATITUDE | Latitude | Geocode | |||
| 4 | LONGITUDE | Longitude | Geocode | |||
| 5 | DEPTH, water | Depth water | m | Geocode | ||
| 6 | Depth, top/min | Depth top | m | Bernshtein, T | ||
| 7 | Depth, bottom/max | Depth bot | m | Bernshtein, T | ||
| 8 | Acantharia | Acantharia | Bernshtein, T | |||
| 9 | Acanthostomella norvegica | A. norvegica | Bernshtein, T | |||
| 10 | Aeginopsis laurentii | A. laurentii | Bernshtein, T | |||
| 11 | Aglantha digitale | A. digitale | Bernshtein, T | |||
| 12 | Amphorella ampla | A. ampla | Bernshtein, T | |||
| 13 | Balanus, nauplii | Balanus naup | Bernshtein, T | |||
| 14 | Botryopyle setosa | B. setosa | Bernshtein, T | |||
| 15 | Calanus finmarchicus | C. finmarchicus | Bernshtein, T | |||
| 16 | Calanus hyperboreus | C. hyperboreus | Bernshtein, T | |||
| 17 | Chiridius obtusifrons | C. obtusifrons | Bernshtein, T | |||
| 18 | Clione limacina | C. limacina | Bernshtein, T | |||
| 19 | Coxliella pseudoannulata | C. pseudannulata | Bernshtein, T | |||
| 20 | Cyclopina gracilis | C. gracilis | Bernshtein, T | |||
| 21 | Dictyophimus gracilipes | D. gracilipes | Bernshtein, T | |||
| 22 | Dimophyes arctica | D. arctica | Bernshtein, T | |||
| 23 | Echinopluteus | Echinopluteus | Bernshtein, T | |||
| 24 | Eukrohnia hamata | E. hamata | Bernshtein, T | |||
| 25 | Euphysa flammea | E. flammea | Bernshtein, T | |||
| 26 | Favella denticulata typica | F. denticulata typica | Bernshtein, T | |||
| 27 | Favella denticulata var. acuta | F. denticulata var. acuta | Bernshtein, T | |||
| 28 | Favella denticulata var. edentata | F. denticulata var. edentata | Bernshtein, T | |||
| 29 | Favella denticulata var. gigantea | F. denticulata var. gigantea | Bernshtein, T | |||
| 30 | Favella denticulata var. robusta | F. denticulata var. robusta | Bernshtein, T | |||
| 31 | Favella denticulata var. rotundata | F. denticulata var. rotundata | Bernshtein, T | |||
| 32 | Favella denticulata var. subrotundata | F. denticulata var. subrotundata | Bernshtein, T | |||
| 33 | Favella denticulata var. tenuis | F. denticulata var. tenuis | Bernshtein, T | |||
| 34 | Favella denticulata var. cylindrica | F. denticulata var. cylindrica | Bernshtein, T | |||
| 35 | Fritillaria borealis | F. borealis | Bernshtein, T | |||
| 36 | Gaidius tenuispinus | G. tenuispinus | Bernshtein, T | |||
| 37 | Gastropoda, juvenile | Gastropoda juv | Bernshtein, T | |||
| 38 | Leprotintinnus pellucidus | L. pellucidus | Bernshtein, T | |||
| 39 | Limacina helicina | L. helicina | Bernshtein, T | |||
| 40 | Metacylis vitreoides | M. vitreoides | Bernshtein, T | |||
| 41 | Metridia longa | M. longa | Bernshtein, T | |||
| 42 | Microcalanus pygmaeus | M. pygmaeus | Bernshtein, T | |||
| 43 | Microsetella norvegica | M. norvegica | Bernshtein, T | |||
| 44 | Oikopleura labradoriensis | O. labradoriensis | Bernshtein, T | |||
| 45 | Oithona similis | O. similis | Bernshtein, T | |||
| 46 | Oncaea borealis | O. borealis | Bernshtein, T | |||
| 47 | Ophiopluteus | Ophiopluteus | Bernshtein, T | |||
| 48 | Paraeuchaeta glacialis | P. glacialis | Bernshtein, T | |||
| 49 | Paraeuchaeta norvegica | P. norvegica | Bernshtein, T | |||
| 50 | Plectacantha oikiskos | P. oikiskos | Bernshtein, T | |||
| 51 | Polychaeta, larvae | Polychaeta larv | Bernshtein, T | |||
| 52 | Pseudocalanus elongatus | P. elongatus | Bernshtein, T | |||
| 53 | Ptychocylis obtusa | P. obtusa | Bernshtein, T | |||
| 54 | Sagitta elegans | S. elegans | Bernshtein, T | |||
| 55 | Salpingella secata | S. secata | Bernshtein, T | |||
| 56 | Sarsia princeps | S. princeps | Bernshtein, T | |||
| 57 | Strombidium striatum | S. striatum | Bernshtein, T | |||
| 58 | Tintinnopsis nitida | T. nitida | Bernshtein, T | |||
| 59 | Xanthocalanus hirtipes | X. hirtipes | Bernshtein, T |
License:
Creative Commons Attribution 3.0 Unported (CC-BY-3.0)
Size:
6380 data points
Download Data
View dataset as HTML (shows only first 2000 rows)
