Matishov, Gennady G; Makarevich, Pavel R; Timofeev, Sergey F; Kuznetsov, Leonid L; Druzhkov, Nikolay V; Larionov, Viktor V; Golubev, Valery A; Zuyev, Aleksey N; Denisov, V I; Adrov, Nikolai M; Iliyn, G; Kuznetsov, A; Denisenko, Stanislav G; Savinov, Vladimir M; Shavikyn, A; Smolyar, I V; Levitus, Sydney; O'Brien, Todd; Baranova, Olga K (2000): Zooplankton in counts per sample during DIANA cruise 90DI57A0 [dataset]. Murmansk Marine Biological Institute, PANGAEA, https://doi.org/10.1594/PANGAEA.827055, In supplement to: Matishov, GG et al. (2000): Biological Atlas of the Arctic Seas 2000: Plankton of the Barents and Kara Seas (in english). International Ocean Atlas Series, Murmansk Marine Biological Institute, Russia; Ocean Climate Laboratory, NODC/NOAA, USA, 2, 348 pp, hdl:10013/epic.42580.d025
Always quote citation above when using data! You can download the citation in several formats below.
Published: 2000 (exact date unknown) • DOI registered: 2014-02-25
Related to:
Matishov, Gennady G; Makarevich, Pavel R; Timofeev, Sergey F; Kuznetsov, Leonid L; Druzhkov, Nikolay V; Larionov, Viktor V; Golubev, Valery A; Zuyev, Aleksey N; Denisov, V I; Adrov, Nikolai M; Iliyn, G; Kuznetsov, A; Denisenko, Stanislav G; Savinov, Vladimir M; Shavikyn, A; Smolyar, I V; Levitus, Sydney; O'Brien, Todd; Baranova, Olga K (2000): Biological Atlas of the Arctic Seas 2000: Plankton of the Barents and Kara Seas (in russian). International Ocean Atlas Series, Murmansk Marine Biological Institute, Russia; Ocean Climate Laboratory, NODC/NOAA, USA, 2, 92 pp, hdl:10013/epic.42580.d026
Coverage:
Median Latitude: 69.420519 * Median Longitude: 36.418544 * South-bound Latitude: 69.120000 * West-bound Longitude: 36.080000 * North-bound Latitude: 69.866700 * East-bound Longitude: 36.933300
Date/Time Start: 1957-10-14T18:50:00 * Date/Time End: 1957-10-17T13:43:00
Minimum DEPTH, water: 7.5 m * Maximum DEPTH, water: 144.0 m
Event(s):
90DI57A0-track * Latitude Start: 69.866700 * Longitude Start: 36.933300 * Latitude End: 69.120000 * Longitude End: 36.080000 * Date/Time Start: 1957-10-14T18:50:00 * Date/Time End: 1957-10-17T13:43:00 * Campaign: 90DI57A0 * Basis: Diana * Method/Device: Oceanography (OCE)
Parameter(s):
| # | Name | Short Name | Unit | Principal Investigator | Method/Device | Comment |
|---|---|---|---|---|---|---|
| 1 | Station label | Station | Timofeev, Sergey F | |||
| 2 | DATE/TIME | Date/Time | Geocode | |||
| 3 | LATITUDE | Latitude | Geocode | |||
| 4 | LONGITUDE | Longitude | Geocode | |||
| 5 | Depth, bathymetric | Bathy depth | m | Timofeev, Sergey F | ||
| 6 | DEPTH, water | Depth water | m | Geocode | ||
| 7 | Depth, top/min | Depth top | m | Timofeev, Sergey F | ||
| 8 | Depth, bottom/max | Depth bot | m | Timofeev, Sergey F | ||
| 9 | Acartia, male | Acartia m | # | Timofeev, Sergey F | ||
| 10 | Calanus finmarchicus, c4 | C. finmarchicus c4 | # | Timofeev, Sergey F | ||
| 11 | Calanus finmarchicus, c5 | C. finmarchicus c5 | # | Timofeev, Sergey F | ||
| 12 | Calanus finmarchicus, female | C. finmarchicus f | # | Timofeev, Sergey F | ||
| 13 | Microcalanus pusillus | M. pusillus | # | Timofeev, Sergey F | ||
| 14 | Oithona atlantica | O. atlantica | # | Timofeev, Sergey F | ||
| 15 | Oithona similis | O. similis | # | Timofeev, Sergey F | ||
| 16 | Pseudocalanus elongatus, female | P. elongatus f | # | Timofeev, Sergey F | ||
| 17 | Pseudocalanus elongatus, juvenile | P. elongatus juv | # | Timofeev, Sergey F | ||
| 18 | Pseudocalanus elongatus, male | P. elongatus m | # | Timofeev, Sergey F | ||
| 19 | Acartia spp., female | Acartia spp. f | # | Timofeev, Sergey F | ||
| 20 | Metridia spp., juvenile | Metridia spp. juv | # | Timofeev, Sergey F | ||
| 21 | Metridia lucens, female | M. lucens f | # | Timofeev, Sergey F | ||
| 22 | Metridia lucens, male | M. lucens m | # | Timofeev, Sergey F | ||
| 23 | Acartia spp., juvenile | Acartia spp. juv | # | Timofeev, Sergey F | ||
| 24 | Calanus finmarchicus, c3 | C. finmarchicus c3 | # | Timofeev, Sergey F | ||
| 25 | Metridia longa, female | M. longa f | # | Timofeev, Sergey F | ||
| 26 | Balanus spp., nauplii | Balanus spp. naup | # | Timofeev, Sergey F | ||
| 27 | Metridia longa, male | M. longa m | # | Timofeev, Sergey F | ||
| 28 | Calanus finmarchicus, c2 | C. finmarchicus c2 | # | Timofeev, Sergey F | ||
| 29 | Calanus hyperboreus, c4 | C. hyperboreus c4 | # | Timofeev, Sergey F | ||
| 30 | Undinopsis similis | U. similis | # | Timofeev, Sergey F | ||
| 31 | Fritillaria spp. | Fritillaria spp. | # | Timofeev, Sergey F | ||
| 32 | Centropages hamatus, juvenile | C. hamatus juv | # | Timofeev, Sergey F | ||
| 33 | Calanus finmarchicus, c1 | C. finmarchicus c1 | # | Timofeev, Sergey F | ||
| 34 | Calanus finmarchicus, nauplii | C. finmarchicus naup | # | Timofeev, Sergey F | ||
| 35 | Themisto abyssorum | T. abyssorum | # | Timofeev, Sergey F | ||
| 36 | Oikopleura spp. | Oikopleura spp. | # | Timofeev, Sergey F | ||
| 37 | Limacina helicina | L. helicina | # | Timofeev, Sergey F | ||
| 38 | Temora longicornis, female | T. longicornis f | # | Timofeev, Sergey F | ||
| 39 | Undinopsis similis, c1 | U. similis c1 | # | Timofeev, Sergey F | ||
| 40 | Undinopsis similis, c2 | U. similis c2 | # | Timofeev, Sergey F | ||
| 41 | Acartia spp., male | Acartia spp. m | # | Timofeev, Sergey F | ||
| 42 | Harpacticus spp. | Harpacticus spp. | # | Timofeev, Sergey F | ||
| 43 | Thysanoessa inermis, female | T. inermis f | # | Timofeev, Sergey F | ||
| 44 | Thysanoessa raschii, male | T. raschii m | # | Timofeev, Sergey F | ||
| 45 | Undinopsis similis, c3 | U. similis c3 | # | Timofeev, Sergey F | ||
| 46 | Thysanoessa longicaudata, female | T. longicaudata f | # | Timofeev, Sergey F | ||
| 47 | Thysanoessa raschii, female | T. raschii f | # | Timofeev, Sergey F | ||
| 48 | Thysanoessa raschii, ova | T. raschii ova | # | Timofeev, Sergey F |
License:
Creative Commons Attribution 3.0 Unported (CC-BY-3.0)
Size:
704 data points
