/* DATA DESCRIPTION:
Citation:	De Vittor, Cinzia; Franzo, Annalisa (2013): Heterotrophic carbon production of planktonic prokaryotes in the water column during cruise ECO2-7 [dataset]. PANGAEA, https://doi.org/10.1594/PANGAEA.823417
Related to:	Beaubien, Stanley; De Vittor, Cinzia; Franzo, Annalisa (2013): Physical, chemical and biological survey at submarine CO2vents off Panarea Island (Italy): cruise report ECO2-7 (2013). Università di Roma La Sapienza, Roma, Italy / Istituto Nazionale di Oceanografia e Geofisica Sperimentale, Trieste, Italy, 22 pp, https://doi.org/10.3289/CR_ECO2_22065
Project(s):	Sub-seabed CO2 Storage: Impact on Marine Ecosystems (ECO2) (URI: http://www.eco2-project.eu/)
Funding:	Seventh Framework Programme (FP7), grant/award no. 265847: Sub-seabed CO2 Storage: Impact on Marine Ecosystems (URI: https://cordis.europa.eu/project/id/265847)
Coverage:	MEDIAN LATITUDE: 38.663133 * MEDIAN LONGITUDE: 15.118750 * SOUTH-BOUND LATITUDE: 38.662483 * WEST-BOUND LONGITUDE: 15.118633 * NORTH-BOUND LATITUDE: 38.663783 * EAST-BOUND LONGITUDE: 15.118867
	DATE/TIME START: 2013-05-25T08:30:00 * DATE/TIME END: 2013-05-25T11:30:00
	MINIMUM DEPTH, water: 0.0 m * MAXIMUM DEPTH, water: 13.0 m
Event(s):	ECO2-7-5 (bottle/B1) * LATITUDE START: 38.662483 * LONGITUDE START: 15.118867 * LATITUDE END: 38.662483 * LONGITUDE END: 15.118867 * DATE/TIME START: 2013-05-25T08:30:00 * DATE/TIME END: 2013-05-25T10:15:00 * ELEVATION START: -14.5 m * ELEVATION END: -14.5 m * LOCATION: Panarea * CAMPAIGN: ECO2-7 * METHOD/DEVICE: Bottle, Niskin 5-L (NIS_5L) * COMMENT: prokaryotic secondary production; Basiluzzo Island east, red with gas (B1)
	ECO2-7-15 (bottle/B2) * LATITUDE START: 38.663783 * LONGITUDE START: 15.118633 * LATITUDE END: 38.663783 * LONGITUDE END: 15.118633 * DATE/TIME START: 2013-05-25T10:37:00 * DATE/TIME END: 2013-05-25T11:30:00 * ELEVATION START: -13.5 m * ELEVATION END: -13.5 m * LOCATION: Panarea * CAMPAIGN: ECO2-7 * METHOD/DEVICE: Bottle, Niskin 5-L (NIS_5L) * COMMENT: prokaryotic secondary production; Basiluzzo Island, grey no gas (B2)
Parameter(s):	Event label (Event)
	Date/Time of event (Date/Time)
	Latitude of event (Latitude)
	Longitude of event (Longitude)
	DEPTH, water [m] (Depth water) * GEOCODE
	Prokaryotes, production [µg/l/day] (Prok prod) * PI: De Vittor, Cinzia (https://orcid.org/0000-0001-8552-4396, cdevittor@ogs.it) * METHOD/DEVICE: Incorporation of radioactive label (Smith and Azam, 1992)
License:	Creative Commons Attribution 3.0 Unported (CC-BY-3.0) (URI: https://creativecommons.org/licenses/by/3.0/)
Size:	6 data points
*/
Event	Date/Time	Latitude	Longitude	Depth water [m]	Prok prod [µg/l/day]
ECO2-7-5	2013-05-25T08:30	38.66248	15.11887	0.2	0.487
ECO2-7-5	2013-05-25T08:30	38.66248	15.11887	7.0	0.928
ECO2-7-5	2013-05-25T08:30	38.66248	15.11887	13.0	1.324
ECO2-7-15	2013-05-25T10:37	38.66378	15.11863	0.0	1.178
ECO2-7-15	2013-05-25T10:37	38.66378	15.11863	7.0	1.084
ECO2-7-15	2013-05-25T10:37	38.66378	15.11863	12.5	1.146
