/* DATA DESCRIPTION:
Citation:	Winn, Kyaw; Angermann, Rudolf (2013): Magnetic susceptibility, sound velocity and grape sediment density of box core GIK16989-1 (Sonne 94-31), New Irland Basin, Papua New Guinea [dataset]. PANGAEA, https://doi.org/10.1594/PANGAEA.821295
Related to:	Herzig, Peter M; Becker, K P (1996): Tectonics, petrology and hydrothermal processes in areas of alkaline island-arc volcanoes in the Southwest Pacific: The Taba-Lihir-Tanga-Feni Island Chain, Papua Neu Guinea. Final report SONNE 94, January 1994-July 1996. Technische Universität Bergakademie Freiberg (Germany), Institut für Mineralogie, 289 pp
Project(s):	Institute for Geosciences, Christian Albrechts University, Kiel (GIK/IfG) (URI: https://www.ifg.uni-kiel.de/)
Coverage:	LATITUDE: -3.395200 * LONGITUDE: 152.545200
	DATE/TIME START: 1994-03-20T00:00:00 * DATE/TIME END: 1994-03-20T00:00:00
	MINIMUM DEPTH, sediment/rock: 0.00 m * MAXIMUM DEPTH, sediment/rock: 0.38 m
Event(s):	GIK16989-1 (SO94_32) * LATITUDE: -3.395200 * LONGITUDE: 152.545200 * DATE/TIME: 1994-03-20T00:00:00 * ELEVATION: -1770.0 m * RECOVERY: 0.4 m * LOCATION: West Pacific * CAMPAIGN: SO94 (EDISON PACIFIC) * BASIS: Sonne (URI: https://en.wikipedia.org/wiki/RV_Sonne) * METHOD/DEVICE: Giant box corer (GKG) (URI: http://en.wikipedia.org/wiki/Box_corer)
Comment:	Cores were obtained by pressing 12"diameter liners into GKG sediments. Laboratory measurements, Geomar Technology Gmbh, Kiel.
Parameter(s):	DEPTH, sediment/rock [m] (Depth sed) * GEOCODE
	Susceptibility, magnetic [10**-6 cgs] (Mag sus) * PI: Angermann, Rudolf * COMMENT: Core 1
	Velocity, compressional wave [m/s] (Vp) * PI: Angermann, Rudolf * METHOD/DEVICE: Multi-Sensor Core Logger (MSCL), GEOTEK (URI: http://www.geotek.co.uk/site/scripts/module.php?webSubSectionID=26) * COMMENT: Core 1
	Density, wet bulk [g/cm**3] (WBD) * PI: Angermann, Rudolf * METHOD/DEVICE: Gamma-ray attenuation porosity evaluator (GRAPE) * COMMENT: Core 1
	Susceptibility, magnetic [10**-6 cgs] (Mag sus) * PI: Angermann, Rudolf * COMMENT: Core 2
	Velocity, compressional wave [m/s] (Vp) * PI: Angermann, Rudolf * METHOD/DEVICE: Multi-Sensor Core Logger (MSCL), GEOTEK (URI: http://www.geotek.co.uk/site/scripts/module.php?webSubSectionID=26) * COMMENT: Core 2
	Density, wet bulk [g/cm**3] (WBD) * PI: Angermann, Rudolf * METHOD/DEVICE: Gamma-ray attenuation porosity evaluator (GRAPE) * COMMENT: Core 2
License:	Creative Commons Attribution 3.0 Unported (CC-BY-3.0) (URI: https://creativecommons.org/licenses/by/3.0/)
Size:	102 data points
*/
Depth sed [m]	Mag sus [10**-6 cgs] (Core 1)	Vp [m/s] (Core 1, Multi-Sensor Core Log...)	WBD [g/cm**3] (Core 1, Gamma-ray attenuation...)	Mag sus [10**-6 cgs] (Core 2)	Vp [m/s] (Core 2, Multi-Sensor Core Log...)	WBD [g/cm**3] (Core 2, Gamma-ray attenuation...)
0.00	208			169		
0.02	289		1.78	258		1.66
0.04	339		1.76	318		1.76
0.06	378		1.78	359		1.77
0.08	430	1526.0	1.76	407	1530.0	1.76
0.10	537	1523.0	1.75	492	1531.0	1.78
0.12	757	1523.0	1.74	669	1531.0	1.74
0.14	1173	1533.0	1.75	995	1564.0	1.77
0.16	1660	1532.0	1.81	1315	1572.0	1.83
0.18	1670	1609.0	2.14	1214	1648.0	2.11
0.20	1223	1527.0	1.91	874	1521.0	1.82
0.22	807	1521.0	1.76	621	1516.0	1.73
0.24	552	1524.0	1.70	476	1518.0	1.70
0.26	400	1538.0	1.61	376	1541.0	1.74
0.28	309	1559.0	1.69	307	1550.0	1.72
0.30	255	1545.0	1.70	266	1526.0	1.69
0.32	223	1529.0	1.66	234		1.66
0.34	200	1520.0	1.59	197		1.64
0.36	175		1.62	139		1.60
0.38	137		1.63			
