/* DATA DESCRIPTION:
Citation:	Winn, Kyaw (2013): Magnetic susceptibility of box core GIK16986-1 (Sonne 94-12) New Irland Basin, Papua New Guinea [dataset]. PANGAEA, https://doi.org/10.1594/PANGAEA.820587
Related to:	Herzig, Peter M; Hannington, Mark D; Stoffers, Peter; Arribas, A; Becker, K P; Binns, Raymond A; Browne, P; Gennerich, Hans-Hermann; Hartmann, Martin; Heesemann, Bernd; Hefter, Jens; Jonasson, Ian; Kila, R; Lange, S; McInnes, Brent; Meyers, J; Percival, Jeanne; Petersen, Sven; Pichler, Thomas; Rosenberger, Andreas; Ruggieri, G; Schott, Thorsten; Schwarz, U; Seifert, Richard; Villinger, Heinrich; Winn, Kyaw (1994): Tectonics, petrology and hydrothermal processes in areas of alkaline island-arc volcanoes in the Southwest Pacific: The Taba-Lihir-Tanga-Feni Island Chain, Papua Neu Guinea. Cruise report SONNE 94, 27.02-14.04.1994, Singapore-Rabaul-Manila. Freiberg University of Mining and Technology, 273 pp, https://doi.org/10.2312/cr_so94
Project(s):	Institute for Geosciences, Christian Albrechts University, Kiel (GIK/IfG) (URI: https://www.ifg.uni-kiel.de/)
Coverage:	LATITUDE: -3.375500 * LONGITUDE: 152.509000
	DATE/TIME START: 1994-03-15T00:00:00 * DATE/TIME END: 1994-03-15T00:00:00
	MINIMUM DEPTH, sediment/rock: 0.01 m * MAXIMUM DEPTH, sediment/rock: 0.31 m
Event(s):	GIK16986-1 (SO94_12) * LATITUDE: -3.375500 * LONGITUDE: 152.509000 * DATE/TIME: 1994-03-15T00:00:00 * ELEVATION: -2780.0 m * RECOVERY: 0.34 m * LOCATION: West Pacific * CAMPAIGN: SO94 (EDISON PACIFIC) * BASIS: Sonne (URI: https://en.wikipedia.org/wiki/RV_Sonne) * METHOD/DEVICE: Giant box corer (GKG) (URI: http://en.wikipedia.org/wiki/Box_corer)
Parameter(s):	DEPTH, sediment/rock [m] (Depth sed) * GEOCODE
	Magnetic susceptibility, volume [10**-6 SI] (kappa) * PI: Winn, Kyaw (k_winn@web.de) * COMMENT: Subcore Archive, 1st background =0.1, 2nd background=-999.5
	Magnetic susceptibility, volume [10**-6 SI] (kappa) * PI: Winn, Kyaw (k_winn@web.de) * COMMENT: Subcore B, 1st background =-936.14, 2nd background=-820.42
	Magnetic susceptibility, volume [10**-6 SI] (kappa) * PI: Winn, Kyaw (k_winn@web.de) * COMMENT: Subcore Freiburg, 1st background =-999.5, 2nd background=-999.64
License:	Creative Commons Attribution 3.0 Unported (CC-BY-3.0) (URI: https://creativecommons.org/licenses/by/3.0/)
Size:	48 data points
*/
Depth sed [m]	kappa [10**-6 SI] (Subcore Archive, 1st backgrou...)	kappa [10**-6 SI] (Subcore B, 1st background =-9...)	kappa [10**-6 SI] (Subcore Freiburg, 1st backgro...)
0.01	83.10	220.50	47.10
0.03	93.17	361.20	57.51
0.05	71.25	472.20	30.41
0.07	35.12	554.00	99.42
0.09	89.90	627.40	53.53
0.11	56.07	704.00	18.53
0.13	46.95	791.70	99.84
0.15	68.42	895.60	1.55
0.17	56.59	62.30	83.45
0.19	7.07	307.70	51.96
0.21	70.44	727.00	78.96
0.23	87.22	203.00	17.87
0.25	27.79	515.90	19.78
0.27	77.06	901.00	76.38
0.29	45.44	262.20	9.89
0.31	82.91	922.10	50.40
