/* DATA DESCRIPTION:
Citation:	Kraay, Gijsbert W; Rommets, Joop (2013): Pigments measured on water bottle samples during TYRO cruise NAPP89-1 [dataset]. PANGAEA, https://doi.org/10.1594/PANGAEA.817052
Related to:	Rommets, Joop; Dapper, R; de Baar, Hein J W (1991): JGOFS North Atlantic R.V. Tyro Leg 1 of the cruise in 1989, Upper Ocean Processes. Royal Netherlands Institute for Sea Research, Texel, The Netherlands, NIOZ-RAPPORT, 1991-1, 27 pp, hdl:10013/epic.28816.d001
Project(s):	Joint Global Ocean Flux Study (JGOFS) (URI: https://usjgofs.whoi.edu/)
Coverage:	MEDIAN LATITUDE: 41.483870 * MEDIAN LONGITUDE: -20.213737 * SOUTH-BOUND LATITUDE: 32.000000 * WEST-BOUND LONGITUDE: -21.978300 * NORTH-BOUND LATITUDE: 62.825000 * EAST-BOUND LONGITUDE: -19.320000
	DATE/TIME START: 1989-08-06T00:00:00 * DATE/TIME END: 1989-09-07T08:03:00
	MINIMUM DEPTH, water: 1.98 m * MAXIMUM DEPTH, water: 491.15 m
Event(s):	NAPP89-1_4-3 * LATITUDE: 59.188300 * LONGITUDE: -20.981700 * DATE/TIME START: 1989-08-06T15:25:00 * DATE/TIME END: 1989-08-06T00:00:00 * ELEVATION: -2865.0 m * LOCATION: North Atlantic Ocean * CAMPAIGN: NAPP89-1 (URI: hdl:10013/epic.28816.d001) * BASIS: Tyro * METHOD/DEVICE: CTD/Rosette (CTD-RO)
	NAPP89-1_5-1 * LATITUDE: 60.013300 * LONGITUDE: -19.998300 * DATE/TIME START: 1989-08-07T04:17:00 * DATE/TIME END: 1989-08-07T00:00:00 * ELEVATION: -2728.0 m * LOCATION: North Atlantic Ocean * CAMPAIGN: NAPP89-1 (URI: hdl:10013/epic.28816.d001) * BASIS: Tyro * METHOD/DEVICE: CTD/Rosette (CTD-RO)
	NAPP89-1_5-4 * LATITUDE: 60.038300 * LONGITUDE: -19.905000 * DATE/TIME START: 1989-08-07T07:09:00 * DATE/TIME END: 1989-08-07T00:00:00 * ELEVATION: -2800.0 m * LOCATION: North Atlantic Ocean * CAMPAIGN: NAPP89-1 (URI: hdl:10013/epic.28816.d001) * BASIS: Tyro * METHOD/DEVICE: CTD/Rosette (CTD-RO)
	NAPP89-1_6-4 * LATITUDE: 60.053300 * LONGITUDE: -19.716700 * DATE/TIME START: 1989-08-08T08:07:00 * DATE/TIME END: 1989-08-08T00:00:00 * ELEVATION: -2696.0 m * LOCATION: North Atlantic Ocean * CAMPAIGN: NAPP89-1 (URI: hdl:10013/epic.28816.d001) * BASIS: Tyro * METHOD/DEVICE: CTD/Rosette (CTD-RO)
	NAPP89-1_7-4 * LATITUDE: 59.970000 * LONGITUDE: -20.010000 * DATE/TIME START: 1989-08-09T00:00:00 * DATE/TIME END: 1989-08-09T00:00:00 * LOCATION: North Atlantic Ocean * CAMPAIGN: NAPP89-1 (URI: hdl:10013/epic.28816.d001) * BASIS: Tyro * METHOD/DEVICE: CTD/Rosette (CTD-RO)
	NAPP89-1_9-2 * LATITUDE: 61.015000 * LONGITUDE: -20.026700 * DATE/TIME START: 1989-08-10T10:30:00 * DATE/TIME END: 1989-08-10T00:00:00 * ELEVATION: -2400.0 m * LOCATION: North Atlantic Ocean * CAMPAIGN: NAPP89-1 (URI: hdl:10013/epic.28816.d001) * BASIS: Tyro * METHOD/DEVICE: CTD/Rosette (CTD-RO)
	NAPP89-1_11-1 * LATITUDE: 61.538300 * LONGITUDE: -20.016700 * DATE/TIME START: 1989-08-11T06:02:00 * DATE/TIME END: 1989-08-11T00:00:00 * ELEVATION: -2211.0 m * LOCATION: North Atlantic Ocean * CAMPAIGN: NAPP89-1 (URI: hdl:10013/epic.28816.d001) * BASIS: Tyro * METHOD/DEVICE: CTD/Rosette (CTD-RO)
	NAPP89-1_15-2 * LATITUDE: 62.825000 * LONGITUDE: -19.990000 * DATE/TIME START: 1989-08-12T07:14:00 * DATE/TIME END: 1989-08-12T00:00:00 * ELEVATION: -1405.0 m * LOCATION: North Atlantic Ocean * CAMPAIGN: NAPP89-1 (URI: hdl:10013/epic.28816.d001) * BASIS: Tyro * METHOD/DEVICE: CTD/Rosette (CTD-RO)
	NAPP89-1_17-1 * LATITUDE: 59.001700 * LONGITUDE: -19.990000 * DATE/TIME START: 1989-08-17T13:30:00 * DATE/TIME END: 1989-08-17T00:00:00 * ELEVATION: -2845.0 m * LOCATION: North Atlantic Ocean * CAMPAIGN: NAPP89-1 (URI: hdl:10013/epic.28816.d001) * BASIS: Tyro * METHOD/DEVICE: CTD/Rosette (CTD-RO)
	NAPP89-1_18-1 * LATITUDE: 54.006700 * LONGITUDE: -19.991700 * DATE/TIME START: 1989-08-19T15:55:00 * DATE/TIME END: 1989-08-19T00:00:00 * ELEVATION: -1415.0 m * LOCATION: North Atlantic Ocean * CAMPAIGN: NAPP89-1 (URI: hdl:10013/epic.28816.d001) * BASIS: Tyro * METHOD/DEVICE: CTD/Rosette (CTD-RO)
	NAPP89-1_19-1 * LATITUDE: 47.263300 * LONGITUDE: -21.978300 * DATE/TIME START: 1989-08-22T14:50:00 * DATE/TIME END: 1989-08-22T00:00:00 * ELEVATION: -4391.0 m * LOCATION: North Atlantic Ocean * CAMPAIGN: NAPP89-1 (URI: hdl:10013/epic.28816.d001) * BASIS: Tyro * METHOD/DEVICE: CTD/Rosette (CTD-RO)
	NAPP89-1_20-1 * LATITUDE: 47.245000 * LONGITUDE: -21.025000 * DATE/TIME START: 1989-08-23T06:18:00 * DATE/TIME END: 1989-08-23T00:00:00 * ELEVATION: -4336.0 m * LOCATION: North Atlantic Ocean * CAMPAIGN: NAPP89-1 (URI: hdl:10013/epic.28816.d001) * BASIS: Tyro * METHOD/DEVICE: CTD/Rosette (CTD-RO)
	NAPP89-1_21-1 * LATITUDE: 47.000000 * LONGITUDE: -19.983300 * DATE/TIME START: 1989-08-24T06:41:00 * DATE/TIME END: 1989-08-24T00:00:00 * ELEVATION: -4555.0 m * LOCATION: North Atlantic Ocean * CAMPAIGN: NAPP89-1 (URI: hdl:10013/epic.28816.d001) * BASIS: Tyro * METHOD/DEVICE: CTD/Rosette (CTD-RO)
	NAPP89-1_21-2 * LATITUDE: 46.998300 * LONGITUDE: -19.981700 * DATE/TIME START: 1989-08-24T08:10:00 * DATE/TIME END: 1989-08-24T00:00:00 * ELEVATION: -4504.0 m * LOCATION: North Atlantic Ocean * CAMPAIGN: NAPP89-1 (URI: hdl:10013/epic.28816.d001) * BASIS: Tyro * METHOD/DEVICE: CTD/Rosette (CTD-RO)
	NAPP89-1_22-5 * LATITUDE: 46.950000 * LONGITUDE: -20.033300 * DATE/TIME START: 1989-08-25T05:04:00 * DATE/TIME END: 1989-08-25T00:00:00 * ELEVATION: -4490.0 m * LOCATION: North Atlantic Ocean * CAMPAIGN: NAPP89-1 (URI: hdl:10013/epic.28816.d001) * BASIS: Tyro * METHOD/DEVICE: CTD/Rosette (CTD-RO)
	NAPP89-1_22-15 * LATITUDE: 46.961700 * LONGITUDE: -19.320000 * DATE/TIME START: 1989-08-25T16:46:00 * DATE/TIME END: 1989-08-25T00:00:00 * ELEVATION: -4467.0 m * LOCATION: North Atlantic Ocean * CAMPAIGN: NAPP89-1 (URI: hdl:10013/epic.28816.d001) * BASIS: Tyro * METHOD/DEVICE: CTD/Rosette (CTD-RO)
	NAPP89-1_23-1 * LATITUDE: 44.995000 * LONGITUDE: -19.998300 * DATE/TIME START: 1989-08-26T08:05:00 * DATE/TIME END: 1989-08-26T00:00:00 * ELEVATION: -4272.0 m * LOCATION: North Atlantic Ocean * CAMPAIGN: NAPP89-1 (URI: hdl:10013/epic.28816.d001) * BASIS: Tyro * METHOD/DEVICE: CTD/Rosette (CTD-RO)
	NAPP89-1_26-1 * LATITUDE: 42.003300 * LONGITUDE: -19.983300 * DATE/TIME START: 1989-08-27T05:40:00 * DATE/TIME END: 1989-08-27T00:00:00 * ELEVATION: -2442.0 m * LOCATION: North Atlantic Ocean * CAMPAIGN: NAPP89-1 (URI: hdl:10013/epic.28816.d001) * BASIS: Tyro * METHOD/DEVICE: CTD/Rosette (CTD-RO)
	NAPP89-1_27-3 * LATITUDE: 41.168300 * LONGITUDE: -20.023300 * DATE/TIME START: 1989-08-27T16:00:00 * DATE/TIME END: 1989-08-27T00:00:00 * ELEVATION: -4121.0 m * LOCATION: North Atlantic Ocean * CAMPAIGN: NAPP89-1 (URI: hdl:10013/epic.28816.d001) * BASIS: Tyro * METHOD/DEVICE: CTD/Rosette (CTD-RO)
	NAPP89-1_29-1 * LATITUDE: 39.013300 * LONGITUDE: -20.005000 * DATE/TIME START: 1989-08-28T06:09:00 * DATE/TIME END: 1989-08-28T00:00:00 * ELEVATION: -4613.0 m * LOCATION: North Atlantic Ocean * CAMPAIGN: NAPP89-1 (URI: hdl:10013/epic.28816.d001) * BASIS: Tyro * METHOD/DEVICE: CTD/Rosette (CTD-RO)
	NAPP89-1_30-3 * LATITUDE: 38.040000 * LONGITUDE: -19.991700 * DATE/TIME START: 1989-08-28T14:20:00 * DATE/TIME END: 1989-08-28T00:00:00 * ELEVATION: -5097.0 m * LOCATION: North Atlantic Ocean * CAMPAIGN: NAPP89-1 (URI: hdl:10013/epic.28816.d001) * BASIS: Tyro * METHOD/DEVICE: CTD/Rosette (CTD-RO)
	NAPP89-1_32-1 * LATITUDE: 36.010000 * LONGITUDE: -20.005000 * DATE/TIME START: 1989-08-29T06:01:00 * DATE/TIME END: 1989-08-29T00:00:00 * ELEVATION: -5247.0 m * LOCATION: North Atlantic Ocean * CAMPAIGN: NAPP89-1 (URI: hdl:10013/epic.28816.d001) * BASIS: Tyro * METHOD/DEVICE: CTD/Rosette (CTD-RO)
	NAPP89-1_33-3 * LATITUDE: 34.975000 * LONGITUDE: -19.956700 * DATE/TIME START: 1989-08-29T15:30:00 * DATE/TIME END: 1989-08-29T00:00:00 * ELEVATION: -5073.0 m * LOCATION: North Atlantic Ocean * CAMPAIGN: NAPP89-1 (URI: hdl:10013/epic.28816.d001) * BASIS: Tyro * METHOD/DEVICE: CTD/Rosette (CTD-RO)
	NAPP89-1_35-1 * LATITUDE: 33.000000 * LONGITUDE: -20.000000 * DATE/TIME START: 1989-08-30T05:58:00 * DATE/TIME END: 1989-08-30T00:00:00 * ELEVATION: -4552.0 m * LOCATION: North Atlantic Ocean * CAMPAIGN: NAPP89-1 (URI: hdl:10013/epic.28816.d001) * BASIS: Tyro * METHOD/DEVICE: CTD/Rosette (CTD-RO)
	NAPP89-1_36-5 * LATITUDE: 32.920000 * LONGITUDE: -19.941700 * DATE/TIME START: 1989-08-31T08:08:00 * DATE/TIME END: 1989-08-31T00:00:00 * ELEVATION: -4407.0 m * LOCATION: North Atlantic Ocean * CAMPAIGN: NAPP89-1 (URI: hdl:10013/epic.28816.d001) * BASIS: Tyro * METHOD/DEVICE: CTD/Rosette (CTD-RO)
	NAPP89-1_37-5 * LATITUDE: 32.983300 * LONGITUDE: -20.000000 * DATE/TIME START: 1989-09-01T04:59:00 * DATE/TIME END: 1989-09-01T00:00:00 * ELEVATION: -4601.0 m * LOCATION: North Atlantic Ocean * CAMPAIGN: NAPP89-1 (URI: hdl:10013/epic.28816.d001) * BASIS: Tyro * METHOD/DEVICE: CTD/Rosette (CTD-RO)
	NAPP89-1_37-14 * LATITUDE: 33.000000 * LONGITUDE: -20.000000 * DATE/TIME START: 1989-09-01T16:42:00 * DATE/TIME END: 1989-09-01T00:00:00 * ELEVATION: -4649.0 m * LOCATION: North Atlantic Ocean * CAMPAIGN: NAPP89-1 (URI: hdl:10013/epic.28816.d001) * BASIS: Tyro * METHOD/DEVICE: CTD/Rosette (CTD-RO)
	NAPP89-1_39-1 * LATITUDE: 32.836700 * LONGITUDE: -20.000000 * DATE/TIME START: 1989-09-01T19:58:00 * DATE/TIME END: 1989-09-01T00:00:00 * ELEVATION: -4477.0 m * LOCATION: North Atlantic Ocean * CAMPAIGN: NAPP89-1 (URI: hdl:10013/epic.28816.d001) * BASIS: Tyro * METHOD/DEVICE: CTD/Rosette (CTD-RO)
	NAPP89-1_41-1 * LATITUDE: 32.666700 * LONGITUDE: -20.021700 * DATE/TIME START: 1989-09-02T09:47:00 * DATE/TIME END: 1989-09-02T00:00:00 * ELEVATION: -4545.0 m * LOCATION: North Atlantic Ocean * CAMPAIGN: NAPP89-1 (URI: hdl:10013/epic.28816.d001) * BASIS: Tyro * METHOD/DEVICE: CTD/Rosette (CTD-RO)
	NAPP89-1_43-1 * LATITUDE: 32.501700 * LONGITUDE: -19.998300 * DATE/TIME START: 1989-09-02T12:32:00 * DATE/TIME END: 1989-09-02T00:00:00 * ELEVATION: -4560.0 m * LOCATION: North Atlantic Ocean * CAMPAIGN: NAPP89-1 (URI: hdl:10013/epic.28816.d001) * BASIS: Tyro * METHOD/DEVICE: CTD/Rosette (CTD-RO)
	NAPP89-1_46-1 * LATITUDE: 32.250000 * LONGITUDE: -20.016700 * DATE/TIME START: 1989-09-03T05:54:00 * DATE/TIME END: 1989-09-03T00:00:00 * ELEVATION: -4437.0 m * LOCATION: North Atlantic Ocean * CAMPAIGN: NAPP89-1 (URI: hdl:10013/epic.28816.d001) * BASIS: Tyro * METHOD/DEVICE: CTD/Rosette (CTD-RO)
	NAPP89-1_46-2 * LATITUDE: 32.250000 * LONGITUDE: -20.005000 * DATE/TIME START: 1989-09-03T08:30:00 * DATE/TIME END: 1989-09-03T00:00:00 * ELEVATION: -4467.0 m * LOCATION: North Atlantic Ocean * CAMPAIGN: NAPP89-1 (URI: hdl:10013/epic.28816.d001) * BASIS: Tyro * METHOD/DEVICE: CTD/Rosette (CTD-RO)
	NAPP89-1_48-1 * LATITUDE: 32.083300 * LONGITUDE: -20.000000 * DATE/TIME START: 1989-09-03T11:45:00 * DATE/TIME END: 1989-09-03T00:00:00 * ELEVATION: -4400.0 m * LOCATION: North Atlantic Ocean * CAMPAIGN: NAPP89-1 (URI: hdl:10013/epic.28816.d001) * BASIS: Tyro * METHOD/DEVICE: CTD/Rosette (CTD-RO)
	NAPP89-1_49-1 * LATITUDE: 32.000000 * LONGITUDE: -20.015000 * DATE/TIME START: 1989-09-03T13:35:00 * DATE/TIME END: 1989-09-03T00:00:00 * ELEVATION: -4507.0 m * LOCATION: North Atlantic Ocean * CAMPAIGN: NAPP89-1 (URI: hdl:10013/epic.28816.d001) * BASIS: Tyro * METHOD/DEVICE: CTD/Rosette (CTD-RO)
	NAPP89-1_51-1 * LATITUDE: 32.163300 * LONGITUDE: -20.196700 * DATE/TIME START: 1989-09-03T19:12:00 * DATE/TIME END: 1989-09-03T00:00:00 * ELEVATION: -4685.0 m * LOCATION: North Atlantic Ocean * CAMPAIGN: NAPP89-1 (URI: hdl:10013/epic.28816.d001) * BASIS: Tyro * METHOD/DEVICE: CTD/Rosette (CTD-RO)
	NAPP89-1_54-1 * LATITUDE: 32.333300 * LONGITUDE: -20.400000 * DATE/TIME START: 1989-09-04T08:00:00 * DATE/TIME END: 1989-09-04T00:00:00 * ELEVATION: -4692.0 m * LOCATION: North Atlantic Ocean * CAMPAIGN: NAPP89-1 (URI: hdl:10013/epic.28816.d001) * BASIS: Tyro * METHOD/DEVICE: CTD/Rosette (CTD-RO)
	NAPP89-1_56-1 * LATITUDE: 32.500000 * LONGITUDE: -20.596700 * DATE/TIME START: 1989-09-04T11:22:00 * DATE/TIME END: 1989-09-04T00:00:00 * ELEVATION: -4910.0 m * LOCATION: North Atlantic Ocean * CAMPAIGN: NAPP89-1 (URI: hdl:10013/epic.28816.d001) * BASIS: Tyro * METHOD/DEVICE: CTD/Rosette (CTD-RO)
	NAPP89-1_58-1 * LATITUDE: 32.668300 * LONGITUDE: -20.791700 * DATE/TIME START: 1989-09-04T17:01:00 * DATE/TIME END: 1989-09-04T00:00:00 * ELEVATION: -5017.0 m * LOCATION: North Atlantic Ocean * CAMPAIGN: NAPP89-1 (URI: hdl:10013/epic.28816.d001) * BASIS: Tyro * METHOD/DEVICE: CTD/Rosette (CTD-RO)
	NAPP89-1_60-1 * LATITUDE: 32.833300 * LONGITUDE: -20.991700 * DATE/TIME START: 1989-09-04T20:02:00 * DATE/TIME END: 1989-09-04T00:00:00 * ELEVATION: -4838.0 m * LOCATION: North Atlantic Ocean * CAMPAIGN: NAPP89-1 (URI: hdl:10013/epic.28816.d001) * BASIS: Tyro * METHOD/DEVICE: CTD/Rosette (CTD-RO)
	NAPP89-1_62-1 * LATITUDE: 33.003300 * LONGITUDE: -21.191700 * DATE/TIME START: 1989-09-05T04:58:00 * DATE/TIME END: 1989-09-05T00:00:00 * ELEVATION: -5189.0 m * LOCATION: North Atlantic Ocean * CAMPAIGN: NAPP89-1 (URI: hdl:10013/epic.28816.d001) * BASIS: Tyro * METHOD/DEVICE: CTD/Rosette (CTD-RO)
	NAPP89-1_65-1 * LATITUDE: 33.000000 * LONGITUDE: -20.993300 * DATE/TIME START: 1989-09-06T09:57:00 * DATE/TIME END: 1989-09-06T00:00:00 * ELEVATION: -5145.0 m * LOCATION: North Atlantic Ocean * CAMPAIGN: NAPP89-1 (URI: hdl:10013/epic.28816.d001) * BASIS: Tyro * METHOD/DEVICE: CTD/Rosette (CTD-RO)
	NAPP89-1_67-1 * LATITUDE: 33.000000 * LONGITUDE: -20.791700 * DATE/TIME START: 1989-09-06T13:00:00 * DATE/TIME END: 1989-09-06T00:00:00 * LOCATION: North Atlantic Ocean * CAMPAIGN: NAPP89-1 (URI: hdl:10013/epic.28816.d001) * BASIS: Tyro * METHOD/DEVICE: CTD/Rosette (CTD-RO)
	NAPP89-1_69-1 * LATITUDE: 32.995000 * LONGITUDE: -20.593300 * DATE/TIME START: 1989-09-06T15:45:00 * DATE/TIME END: 1989-09-06T00:00:00 * ELEVATION: -4947.0 m * LOCATION: North Atlantic Ocean * CAMPAIGN: NAPP89-1 (URI: hdl:10013/epic.28816.d001) * BASIS: Tyro * METHOD/DEVICE: CTD/Rosette (CTD-RO)
	NAPP89-1_71-1 * LATITUDE: 33.000000 * LONGITUDE: -20.391700 * DATE/TIME START: 1989-09-06T18:25:00 * DATE/TIME END: 1989-09-06T00:00:00 * ELEVATION: -4980.0 m * LOCATION: North Atlantic Ocean * CAMPAIGN: NAPP89-1 (URI: hdl:10013/epic.28816.d001) * BASIS: Tyro * METHOD/DEVICE: CTD/Rosette (CTD-RO)
	NAPP89-1_75-1 * LATITUDE: 33.000000 * LONGITUDE: -20.000000 * DATE/TIME START: 1989-09-07T04:56:00 * DATE/TIME END: 1989-09-07T00:00:00 * ELEVATION: -4492.0 m * LOCATION: North Atlantic Ocean * CAMPAIGN: NAPP89-1 (URI: hdl:10013/epic.28816.d001) * BASIS: Tyro * METHOD/DEVICE: CTD/Rosette (CTD-RO)
	NAPP89-1_75-3 * LATITUDE: 32.996700 * LONGITUDE: -19.983300 * DATE/TIME START: 1989-09-07T08:03:00 * DATE/TIME END: 1989-09-07T00:00:00 * ELEVATION: -4743.0 m * LOCATION: North Atlantic Ocean * CAMPAIGN: NAPP89-1 (URI: hdl:10013/epic.28816.d001) * BASIS: Tyro * METHOD/DEVICE: CTD/Rosette (CTD-RO)
Parameter(s):	Event label (Event)
	Date/Time of event (Date/Time)
	Latitude of event (Latitude)
	Longitude of event (Longitude)
	Elevation of event [m] (Elevation)
	DEPTH, water [m] (Depth water) * GEOCODE
	Pressure, water [dbar] (Press) * PI: Kraay, Gijsbert W
	Chlorophyll total [µg/l] (Chl tot) * PI: Kraay, Gijsbert W * METHOD/DEVICE: High Performance Liquid Chromatography (HPLC) (URI: https://en.wikipedia.org/wiki/High-performance_liquid_chromatography)
	Chlorophyll a [µg/l] (Chl a) * PI: Kraay, Gijsbert W * METHOD/DEVICE: High Performance Liquid Chromatography (HPLC) (URI: https://en.wikipedia.org/wiki/High-performance_liquid_chromatography)
	Chlorophyll a, allomers [µg/l] (Chl a allom) * PI: Kraay, Gijsbert W * METHOD/DEVICE: High Performance Liquid Chromatography (HPLC) (URI: https://en.wikipedia.org/wiki/High-performance_liquid_chromatography)
	Chlorophyll b [µg/l] (Chl b) * PI: Kraay, Gijsbert W * METHOD/DEVICE: High Performance Liquid Chromatography (HPLC) (URI: https://en.wikipedia.org/wiki/High-performance_liquid_chromatography)
	Chlorophyll c [µg/l] (Chl c) * PI: Kraay, Gijsbert W * METHOD/DEVICE: High Performance Liquid Chromatography (HPLC) (URI: https://en.wikipedia.org/wiki/High-performance_liquid_chromatography)
	Antheraxanthin [µg/l] (Anthera) * PI: Kraay, Gijsbert W * METHOD/DEVICE: High Performance Liquid Chromatography (HPLC) (URI: https://en.wikipedia.org/wiki/High-performance_liquid_chromatography)
	alpha-Carotene, beta,epsilon-Carotene [µg/l] (be-Car) * PI: Kraay, Gijsbert W * METHOD/DEVICE: High Performance Liquid Chromatography (HPLC) (URI: https://en.wikipedia.org/wiki/High-performance_liquid_chromatography)
	beta-Carotene, beta,beta-Carotene [µg/l] (bb-Car) * PI: Kraay, Gijsbert W * METHOD/DEVICE: High Performance Liquid Chromatography (HPLC) (URI: https://en.wikipedia.org/wiki/High-performance_liquid_chromatography)
	19-Butanoyloxyfucoxanthin [µg/l] (But-fuco) * PI: Kraay, Gijsbert W * METHOD/DEVICE: High Performance Liquid Chromatography (HPLC) (URI: https://en.wikipedia.org/wiki/High-performance_liquid_chromatography)
	Chlorophyllide a [µg/l] (Chlide a) * PI: Kraay, Gijsbert W * METHOD/DEVICE: High Performance Liquid Chromatography (HPLC) (URI: https://en.wikipedia.org/wiki/High-performance_liquid_chromatography)
	Chlorophyllide b [µg/l] (Chlide b) * PI: Kraay, Gijsbert W * METHOD/DEVICE: High Performance Liquid Chromatography (HPLC) (URI: https://en.wikipedia.org/wiki/High-performance_liquid_chromatography)
	Diadinoxanthin [µg/l] (Diadino) * PI: Kraay, Gijsbert W * METHOD/DEVICE: High Performance Liquid Chromatography (HPLC) (URI: https://en.wikipedia.org/wiki/High-performance_liquid_chromatography)
	Diatoxanthin [µg/l] (Diato) * PI: Kraay, Gijsbert W * METHOD/DEVICE: High Performance Liquid Chromatography (HPLC) (URI: https://en.wikipedia.org/wiki/High-performance_liquid_chromatography)
	Fucoxanthin [µg/l] (Fuco) * PI: Kraay, Gijsbert W * METHOD/DEVICE: High Performance Liquid Chromatography (HPLC) (URI: https://en.wikipedia.org/wiki/High-performance_liquid_chromatography)
	Heteroxanthin [µg/l] (Hetero) * PI: Kraay, Gijsbert W * METHOD/DEVICE: High Performance Liquid Chromatography (HPLC) (URI: https://en.wikipedia.org/wiki/High-performance_liquid_chromatography)
	19-Hexanoyloxyfucoxanthin [µg/l] (Hex-fuco) * PI: Kraay, Gijsbert W * METHOD/DEVICE: High Performance Liquid Chromatography (HPLC) (URI: https://en.wikipedia.org/wiki/High-performance_liquid_chromatography)
	Lutein [µg/l] (Lut) * PI: Kraay, Gijsbert W * METHOD/DEVICE: High Performance Liquid Chromatography (HPLC) (URI: https://en.wikipedia.org/wiki/High-performance_liquid_chromatography)
	Neoxanthin [µg/l] (Neo) * PI: Kraay, Gijsbert W * METHOD/DEVICE: High Performance Liquid Chromatography (HPLC) (URI: https://en.wikipedia.org/wiki/High-performance_liquid_chromatography)
	Peridinin [µg/l] (Perid) * PI: Kraay, Gijsbert W * METHOD/DEVICE: High Performance Liquid Chromatography (HPLC) (URI: https://en.wikipedia.org/wiki/High-performance_liquid_chromatography)
	Pheophytin a [µg/l] (Phytin a) * PI: Kraay, Gijsbert W * METHOD/DEVICE: High Performance Liquid Chromatography (HPLC) (URI: https://en.wikipedia.org/wiki/High-performance_liquid_chromatography)
	Pheophytin b [µg/l] (Phytin b) * PI: Kraay, Gijsbert W * METHOD/DEVICE: High Performance Liquid Chromatography (HPLC) (URI: https://en.wikipedia.org/wiki/High-performance_liquid_chromatography)
	Pheophorbide a [µg/l] (Phide a) * PI: Kraay, Gijsbert W * METHOD/DEVICE: High Performance Liquid Chromatography (HPLC) (URI: https://en.wikipedia.org/wiki/High-performance_liquid_chromatography)
	Violaxanthin [µg/l] (Viola) * PI: Kraay, Gijsbert W * METHOD/DEVICE: High Performance Liquid Chromatography (HPLC) (URI: https://en.wikipedia.org/wiki/High-performance_liquid_chromatography)
	Zeaxanthin [µg/l] (Zea) * PI: Kraay, Gijsbert W * METHOD/DEVICE: High Performance Liquid Chromatography (HPLC) (URI: https://en.wikipedia.org/wiki/High-performance_liquid_chromatography)
	Bottle number (Bottle) * PI: Kraay, Gijsbert W
License:	Creative Commons Attribution 3.0 Unported (CC-BY-3.0) (URI: https://creativecommons.org/licenses/by/3.0/)
Size:	1327 data points
*/
Event	Date/Time	Latitude	Longitude	Elevation [m]	Depth water [m]	Press [dbar]	Chl tot [µg/l]	Chl a [µg/l]	Chl a allom [µg/l]	Chl b [µg/l]	Chl c [µg/l]	Anthera [µg/l]	be-Car [µg/l]	bb-Car [µg/l]	But-fuco [µg/l]	Chlide a [µg/l]	Chlide b [µg/l]	Diadino [µg/l]	Diato [µg/l]	Fuco [µg/l]	Hetero [µg/l]	Hex-fuco [µg/l]	Lut [µg/l]	Neo [µg/l]	Perid [µg/l]	Phytin a [µg/l]	Phytin b [µg/l]	Phide a [µg/l]	Viola [µg/l]	Zea [µg/l]	Bottle
NAPP89-1_4-3	1989-08-06T15:25	59.1883	-20.9817	-2865	9.90	10		0.349	0.025	0.046	0.100	0.006	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.078	0.000	0.000	0.080	0.000	0.056	0.000	0.000	0.000	0.000	0.000	10
NAPP89-1_5-1	1989-08-07T04:17	60.0133	-19.9983	-2728	3.96	4	0.943																								18
NAPP89-1_5-1	1989-08-07T04:17	60.0133	-19.9983	-2728	8.91	9	0.882	0.628	0.050	0.046	0.122	0.000	0.000	0.000	0.044	0.000	0.000	0.013	0.007	0.137	0.000	0.000	0.021	0.000	0.068	0.000	0.000	0.000	0.000	0.000	16
NAPP89-1_5-1	1989-08-07T04:17	60.0133	-19.9983	-2728	12.87	13	0.871																								14
NAPP89-1_5-1	1989-08-07T04:17	60.0133	-19.9983	-2728	18.81	19	0.779																								12
NAPP89-1_5-1	1989-08-07T04:17	60.0133	-19.9983	-2728	24.75	25	0.958																								10
NAPP89-1_5-1	1989-08-07T04:17	60.0133	-19.9983	-2728	29.70	30	0.328																								8
NAPP89-1_5-1	1989-08-07T04:17	60.0133	-19.9983	-2728	45.54	46	0.543																								6
NAPP89-1_5-4	1989-08-07T07:09	60.0383	-19.9050	-2800	10.89	11	0.734																								23
NAPP89-1_5-4	1989-08-07T07:09	60.0383	-19.9050	-2800	31.68	32	0.303																								19
NAPP89-1_5-4	1989-08-07T07:09	60.0383	-19.9050	-2800	74.25	75	0.095																								15
NAPP89-1_5-4	1989-08-07T07:09	60.0383	-19.9050	-2800	99.00	100	0.013																								13
NAPP89-1_5-4	1989-08-07T07:09	60.0383	-19.9050	-2800	145.51	147	0.012																								11
NAPP89-1_5-4	1989-08-07T07:09	60.0383	-19.9050	-2800	195.97	198	0.009																								9
NAPP89-1_5-4	1989-08-07T07:09	60.0383	-19.9050	-2800	244.44	247	0.006																								7
NAPP89-1_6-4	1989-08-08T08:07	60.0533	-19.7167	-2696	7.92	8	0.914	0.767	0.063	0.059	0.277				0.072			0.025		0.244			0.016	0.024							23
NAPP89-1_6-4	1989-08-08T08:07	60.0533	-19.7167	-2696	17.82	18	0.737																								21
NAPP89-1_6-4	1989-08-08T08:07	60.0533	-19.7167	-2696	26.73	27	0.569																								19
NAPP89-1_6-4	1989-08-08T08:07	60.0533	-19.7167	-2696	46.53	47		0.174	0.014		0.045				0.020					0.039					0.017						17
