Whitney, Frank (2013): Hydrochemistry measured on water bottle samples during John P. Tully cruise IOS_97-11 [dataset]. PANGAEA, https://doi.org/10.1594/PANGAEA.816932
Always quote citation above when using data! You can download the citation in several formats below.
Related to:
Whitney, Frank; Freeland, Howard J; Wong, Chi Shing; Linguanti, J (2000): IOS Nutrients Data in NE Pacific. JGOFS Canada Data Sets 1989-1998, CD-ROM Version 1.0 Dec. 2000, Marine Environmental Data Service, Department of Fisheries and Oceans, Canada, readme.htm
Project(s):
Joint Global Ocean Flux Study (JGOFS)
Coverage:
Median Latitude: 51.449383 * Median Longitude: -137.519469 * South-bound Latitude: 48.594000 * West-bound Longitude: -145.007667 * North-bound Latitude: 55.011333 * East-bound Longitude: -123.502667
Date/Time Start: 1997-06-03T23:07:00 * Date/Time End: 1997-06-25T13:32:00
Minimum DEPTH, water: 1.1 m * Maximum DEPTH, water: 4232.7 m
Event(s):
IOS_97-11_BO002 (IOS_97-11_S3-2) * Latitude: 48.594000 * Longitude: -123.502667 * Date/Time: 1997-06-03T23:07:00 * Elevation: -230.0 m * Campaign: IOS_97-11 * Basis: John P. Tully * Method/Device: Bottle, Niskin (NIS)
IOS_97-11_BO010 (IOS_97-11_MP04-10) * Latitude: 48.657667 * Longitude: -126.641000 * Date/Time: 1997-06-05T02:18:00 * Elevation: -1305.0 m * Campaign: IOS_97-11 * Basis: John P. Tully * Method/Device: Bottle, Niskin (NIS)
IOS_97-11_BO014 (IOS_97-11_MP04-14) * Latitude: 48.647500 * Longitude: -126.664167 * Date/Time: 1997-06-05T19:46:00 * Elevation: -1330.0 m * Campaign: IOS_97-11 * Basis: John P. Tully * Method/Device: Bottle, Niskin (NIS)
Parameter(s):
# | Name | Short Name | Unit | Principal Investigator | Method/Device | Comment |
---|---|---|---|---|---|---|
1 | Event label | Event | ||||
2 | Date/Time of event | Date/Time | ||||
3 | Latitude of event | Latitude | ||||
4 | Longitude of event | Longitude | ||||
5 | Elevation of event | Elevation | m | |||
6 | DEPTH, water | Depth water | m | Geocode | ||
7 | Pressure, water | Press | dbar | Whitney, Frank | CTD | |
8 | Salinity | Sal | Whitney, Frank | CTD, Sea-Bird SBE 911plus | PSS-78 | |
9 | Temperature, water | Temp | °C | Whitney, Frank | JGOFS methods | ITS-68 |
10 | Salinity | Sal | Whitney, Frank | JGOFS methods | PSS-78 | |
11 | Oxygen | O2 | µmol/l | Whitney, Frank | JGOFS methods | |
12 | Nitrate and Nitrite | [NO3]- + [NO2]- | µmol/l | Whitney, Frank | JGOFS methods | |
13 | Phosphate | [PO4]3- | µmol/l | Whitney, Frank | JGOFS methods | |
14 | Silicate | Si(OH)4 | µmol/l | Whitney, Frank | JGOFS methods | |
15 | Ammonium | [NH4]+ | µmol/l | Whitney, Frank | JGOFS methods | |
16 | Chlorophyll total | Chl tot | µg/l | Whitney, Frank | JGOFS methods | |
17 | Sample code/label | Sample label | Whitney, Frank |
License:
Creative Commons Attribution 3.0 Unported (CC-BY-3.0)
Size:
4951 data points
Data
1 Event | 2 Date/Time | 3 Latitude | 4 Longitude | 5 Elevation [m] | 6 Depth water [m] | 7 Press [dbar] (CTD) | 8 Sal (PSS-78, CTD, Sea-Bird SBE 911...) | 9 Temp [°C] (ITS-68, JGOFS methods) | 10 Sal (PSS-78, JGOFS methods) | 11 O2 [µmol/l] (JGOFS methods) | 12 [NO3]- + [NO2]- [µmol/l] (JGOFS methods) | 13 [PO4]3- [µmol/l] (JGOFS methods) | 14 Si(OH)4 [µmol/l] (JGOFS methods) | 15 [NH4]+ [µmol/l] (JGOFS methods) | 16 Chl tot [µg/l] (JGOFS methods) | 17 Sample label |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IOS_97-11_BO002 | 1997-06-03T23:07 | 48.5940 | -123.5027 | -230 | 1.2 | 1.2 | 28.3145 | 10.8773 | 1.1400 | ?1263.628 | 21.422 | 11.172 | 1.773 | 1.12 | 16.00 | |
IOS_97-11_BO002 | 1997-06-03T23:07 | 48.5940 | -123.5027 | -230 | 5.0 | 5.0 | 28.4755 | 10.2475 | 28.5291 | 306.412 | 14.658 | 1.497 | 27.778 | 2.73 | 1.43 | 15 |
IOS_97-11_BO002 | 1997-06-03T23:07 | 48.5940 | -123.5027 | -230 | 9.4 | 9.5 | 28.7298 | 9.4595 | 28.8470 | 262.333 | 15.477 | 1.630 | 26.547 | 4.02 | 1.55 | 14 |
IOS_97-11_BO002 | 1997-06-03T23:07 | 48.5940 | -123.5027 | -230 | 14.5 | 14.6 | 28.9369 | 9.1414 | 28.9369 | 255.366 | 16.913 | 1.783 | 29.110 | 4.02 | 1.69 | 13 |
IOS_97-11_BO002 | 1997-06-03T23:07 | 48.5940 | -123.5027 | -230 | 19.3 | 19.5 | 29.1126 | 8.8819 | 29.1032 | 232.679 | 20.910 | 2.081 | 35.568 | 4.06 | 1.98 | 12 |
IOS_97-11_BO002 | 1997-06-03T23:07 | 48.5940 | -123.5027 | -230 | 29.1 | 29.4 | 29.1686 | 8.2338 | 29.2485 | 209.947 | 23.985 | 2.368 | 41.717 | 4.60 | 2.25 | 11 |
IOS_97-11_BO002 | 1997-06-03T23:07 | 48.5940 | -123.5027 | -230 | 39.8 | 40.2 | 29.4812 | 8.6225 | 29.5308 | 202.310 | 25.112 | 2.224 | 44.895 | 2.37 | 2.12 | 10 |
IOS_97-11_BO002 | 1997-06-03T23:07 | 48.5940 | -123.5027 | -230 | 48.7 | 49.1 | 29.6447 | 8.4421 | 29.6636 | 194.316 | 26.753 | 2.337 | 47.765 | 1.66 | 2.22 | 9 |
IOS_97-11_BO002 | 1997-06-03T23:07 | 48.5940 | -123.5027 | -230 | 59.2 | 59.7 | 29.9228 | 8.5218 | 29.9678 | 186.634 | 26.855 | 2.357 | 48.688 | 1.26 | 2.24 | 8 |
IOS_97-11_BO002 | 1997-06-03T23:07 | 48.5940 | -123.5027 | -230 | 79.0 | 79.7 | 30.3293 | 8.3246 | 30.3330 | 110.400 | 29.725 | 3.136 | 63.140 | 0.19 | 2.98 | 7 |
IOS_97-11_BO002 | 1997-06-03T23:07 | 48.5940 | -123.5027 | -230 | 98.1 | 99.0 | 30.6303 | 8.5692 | 30.6212 | 25.679 | 27.470 | 4.028 | 76.362 | 0.18 | 3.83 | 6 |
IOS_97-11_BO002 | 1997-06-03T23:07 | 48.5940 | -123.5027 | -230 | 123.6 | 124.7 | 31.0562 | 9.1508 | 31.0526 | 2.724 | 7.585 | 4.982 | 96.247 | 0.20 | 4.74 | 5 |
IOS_97-11_BO002 | 1997-06-03T23:07 | 48.5940 | -123.5027 | -230 | 149.1 | 150.5 | 31.2644 | 9.3837 | 31.2382 | 0.223 | 0.000 | 5.494 | 104.140 | 2.26 | 5.23 | 4 |
IOS_97-11_BO002 | 1997-06-03T23:07 | 48.5940 | -123.5027 | -230 | 172.3 | 173.9 | 31.2827 | 9.3904 | 31.2582 | 0.000 | 0.000 | 5.771 | 108.240 | 3.60 | 5.49 | 3 |
IOS_97-11_BO002 | 1997-06-03T23:07 | 48.5940 | -123.5027 | -230 | 197.7 | 199.6 | 31.2953 | 9.3919 | 31.2728 | 0.000 | 0.000 | 6.048 | 112.442 | 6.61 | 5.76 | 2 |
IOS_97-11_BO002 | 1997-06-03T23:07 | 48.5940 | -123.5027 | -230 | 211.4 | 213.4 | 31.2991 | 9.3930 | 31.2755 | 0.000 | 0.000 | 6.632 | 121.770 | 11.25 | 6.32 | 1 |
IOS_97-11_BO010 | 1997-06-05T02:18 | 48.6577 | -126.6410 | -1305 | 1.1 | 1.1 | 31.4868 | 13.4653 | 31.4663 | 288.861 | 0.820 | 0.420 | 6.560 | 0.40 | 30 | |
IOS_97-11_BO010 | 1997-06-05T02:18 | 48.6577 | -126.6410 | -1305 | 23.8 | 24.0 | 31.8002 | 11.1661 | 31.7965 | 269.523 | 5.740 | 0.851 | 12.505 | 0.81 | 29 | |
IOS_97-11_BO010 | 1997-06-05T02:18 | 48.6577 | -126.6410 | -1305 | 47.8 | 48.2 | 32.3448 | 8.6471 | 32.3119 | 209.143 | 18.552 | 1.620 | 27.060 | 1.54 | 28 | |
IOS_97-11_BO010 | 1997-06-05T02:18 | 48.6577 | -126.6410 | -1305 | 77.7 | 78.4 | 32.8900 | 8.1983 | 32.8546 | 199.809 | 19.782 | 1.660 | 25.215 | 1.58 | 27 | |
IOS_97-11_BO010 | 1997-06-05T02:18 | 48.6577 | -126.6410 | -1305 | 97.7 | 98.6 | 33.3236 | 8.1015 | 33.3258 | 165.465 | 24.292 | 1.917 | 28.392 | 1.83 | 26 | |
IOS_97-11_BO010 | 1997-06-05T02:18 | 48.6577 | -126.6410 | -1305 | 147.5 | 148.9 | 33.8398 | 7.3689 | 33.8174 | 117.590 | 31.468 | 2.337 | 40.693 | 2.22 | 25 | |
IOS_97-11_BO010 | 1997-06-05T02:18 | 48.6577 | -126.6410 | -1305 | 200.2 | 202.1 | 33.9301 | 6.8636 | 33.9032 | 110.444 | 32.697 | 2.419 | 46.227 | 2.30 | 24 | |
IOS_97-11_BO010 | 1997-06-05T02:18 | 48.6577 | -126.6410 | -1305 | 297.5 | 300.4 | 33.9794 | 6.0405 | 33.9528 | 91.330 | 36.490 | 2.634 | 58.425 | 2.51 | 23 | |
IOS_97-11_BO010 | 1997-06-05T02:18 | 48.6577 | -126.6410 | -1305 | 395.8 | 399.7 | 34.0475 | 5.5833 | 34.0239 | 55.066 | 40.180 | 2.921 | 71.955 | 2.78 | 22 | |
IOS_97-11_BO010 | 1997-06-05T02:18 | 48.6577 | -126.6410 | -1305 | 593.7 | 599.8 | 34.1700 | 4.7767 | 34.1474 | 23.000 | 43.870 | 3.249 | 94.812 | 3.09 | 21 | |
IOS_97-11_BO010 | 1997-06-05T02:18 | 48.6577 | -126.6410 | -1305 | 794.4 | 803.0 | 34.2953 | 4.2479 | 34.2713 | 14.693 | 45.100 | 3.362 | 112.852 | 3.20 | 20 | |
IOS_97-11_BO010 | 1997-06-05T02:18 | 48.6577 | -126.6410 | -1305 | 989.7 | 1000.8 | 34.3960 | 3.7128 | 34.3724 | 10.495 | 45.612 | 3.413 | 129.150 | 3.25 | 19 | |
IOS_97-11_BO010 | 1997-06-05T02:18 | 48.6577 | -126.6410 | -1305 | 1186.3 | 1200.2 | 34.4486 | 3.2512 | 34.4276 | 14.381 | 45.818 | 3.382 | 142.783 | 3.22 | 18 | |
IOS_97-11_BO010 | 1997-06-05T02:18 | 48.6577 | -126.6410 | -1305 | 1302.9 | 1318.5 | 34.4705 | 3.0738 | 34.4488 | 17.373 | 46.022 | 3.372 | 148.625 | 3.21 | 17 | |
IOS_97-11_BO014 | 1997-06-05T19:46 | 48.6475 | -126.6642 | -1330 | 2.4 | 2.4 | 31.0196 | 13.4869 | 30.9890 | 294.399 | 0.000 | 0.318 | 5.945 | 0.19 | 0.30 | 48 |
IOS_97-11_BO014 | 1997-06-05T19:46 | 48.6475 | -126.6642 | -1330 | 5.2 | 5.3 | 31.1553 | 13.3189 | 31.1411 | 295.739 | 0.000 | 0.338 | 5.740 | 0.13 | 0.32 | 47 |
IOS_97-11_BO014 | 1997-06-05T19:46 | 48.6475 | -126.6642 | -1330 | 9.8 | 9.9 | 31.4351 | 13.0572 | 31.4027 | 297.257 | 0.102 | 0.379 | 6.252 | 0.22 | 0.37 | 46 |
IOS_97-11_BO014 | 1997-06-05T19:46 | 48.6475 | -126.6642 | -1330 | 14.8 | 14.9 | 31.5562 | 12.9190 | 31.5145 | 296.721 | 0.410 | 0.420 | 6.252 | 0.18 | 0.40 | 45 |
IOS_97-11_BO014 | 1997-06-05T19:46 | 48.6475 | -126.6642 | -1330 | 19.9 | 20.1 | 31.9978 | 11.9696 | 31.9338 | 303.509 | 1.743 | 0.564 | 8.610 | 0.17 | 0.53 | 44 |
IOS_97-11_BO014 | 1997-06-05T19:46 | 48.6475 | -126.6642 | -1330 | 29.9 | 30.2 | 31.9561 | 9.4884 | 31.9660 | 221.246 | 15.580 | 1.435 | 23.062 | 0.46 | 1.37 | 43 |
IOS_97-11_BO014 | 1997-06-05T19:46 | 48.6475 | -126.6642 | -1330 | 39.9 | 40.3 | 32.2707 | 8.4769 | 32.2626 | 181.409 | 22.960 | 1.845 | 31.980 | 0.19 | 1.76 | 42 |
IOS_97-11_BO014 | 1997-06-05T19:46 | 48.6475 | -126.6642 | -1330 | 49.8 | 50.2 | 32.4819 | 8.2672 | 32.4654 | 183.821 | 22.653 | 1.835 | 31.980 | 0.10 | 1.75 | 41 |
IOS_97-11_BO014 | 1997-06-05T19:46 | 48.6475 | -126.6642 | -1330 | 59.2 | 59.7 | 32.7010 | 8.1781 | 32.7038 | 196.236 | 20.602 | 1.691 | 27.572 | 0.13 | 1.61 | 40 |
IOS_97-11_BO014 | 1997-06-05T19:46 | 48.6475 | -126.6642 | -1330 | 79.5 | 80.2 | 33.2455 | 8.1342 | 33.2608 | 170.512 | 23.472 | 1.835 | 27.675 | 0.10 | 1.75 | 39 |
IOS_97-11_BO014 | 1997-06-05T19:46 | 48.6475 | -126.6642 | -1330 | 100.9 | 101.8 | 33.5473 | 7.8785 | 33.5160 | 145.592 | 27.162 | 2.050 | 32.595 | 0.11 | 1.95 | 38 |
IOS_97-11_BO014 | 1997-06-05T19:46 | 48.6475 | -126.6642 | -1330 | 124.2 | 125.3 | 33.7490 | 7.6209 | 33.7336 | 123.530 | 30.340 | 2.224 | 37.823 | 0.10 | 2.12 | 37 |
IOS_97-11_BO014 | 1997-06-05T19:46 | 48.6475 | -126.6642 | -1330 | 149.6 | 151.0 | 33.8626 | 7.3398 | 33.8411 | 113.704 | 32.082 | 2.316 | 41.923 | 0.12 | 2.20 | 36 |
IOS_97-11_BO014 | 1997-06-05T19:46 | 48.6475 | -126.6642 | -1330 | 172.1 | 173.7 | 33.9020 | 7.0944 | 33.8773 | 111.963 | 32.697 | 2.357 | 43.870 | 0.10 | 2.24 | 35 |
IOS_97-11_BO014 | 1997-06-05T19:46 | 48.6475 | -126.6642 | -1330 | 199.0 | 200.9 | 33.9395 | 6.8167 | 33.9148 | 107.050 | 33.620 | 2.409 | 47.765 | 0.10 | 2.30 | 34 |
IOS_97-11_BO014 | 1997-06-05T19:46 | 48.6475 | -126.6642 | -1330 | 247.0 | 249.4 | 33.9565 | 6.2763 | 33.9317 | 101.959 | 35.157 | 2.511 | 54.222 | 0.11 | 2.39 | 33 |
IOS_97-11_BO014 | 1997-06-05T19:46 | 48.6475 | -126.6642 | -1330 | 297.7 | 300.6 | 33.9886 | 6.0015 | 33.9642 | 83.514 | 37.310 | 2.675 | 60.987 | 0.19 | 2.54 | 32 |
IOS_97-11_BO014 | 1997-06-05T19:46 | 48.6475 | -126.6642 | -1330 | 394.3 | 398.2 | 34.0639 | 5.5725 | 34.0394 | 51.895 | 40.487 | 2.942 | 73.492 | 0.12 | 2.80 | 31 |
IOS_97-11_BO034 | 1997-06-08T10:42 | 48.9748 | -130.6628 | -3224 | 3.0 | 3.0 | 32.5030 | 11.8719 | 32.4768 | 285.333 | 3.280 | 0.717 | 7.483 | 0.68 | 68 | |
IOS_97-11_BO034 | 1997-06-08T10:42 | 48.9748 | -130.6628 | -3224 | 48.9 | 49.3 | 32.5614 | 9.4701 | 32.5396 | 308.645 | 4.202 | 0.769 | 8.815 | 0.73 | 66 | |
IOS_97-11_BO034 | 1997-06-08T10:42 | 48.9748 | -130.6628 | -3224 | 73.8 | 74.5 | 32.6160 | 8.4119 | 32.5933 | 301.366 | 6.457 | 0.902 | 10.455 | 0.86 | 65 | |
IOS_97-11_BO034 | 1997-06-08T10:42 | 48.9748 | -130.6628 | -3224 | 99.3 | 100.2 | 32.6818 | 7.8180 | 32.6571 | 291.183 | 9.225 | 1.056 | 13.222 | 1.00 | 64 | |
IOS_97-11_BO034 | 1997-06-08T10:42 | 48.9748 | -130.6628 | -3224 | 147.0 | 148.4 | 33.5608 | 7.1656 | 33.5562 | 208.339 | 22.857 | 1.753 | 29.827 | 1.67 | 63 | |
IOS_97-11_BO034 | 1997-06-08T10:42 | 48.9748 | -130.6628 | -3224 | 198.9 | 200.8 | 33.9220 | 6.9086 | 33.8996 | 171.271 | 27.572 | 1.988 | 41.307 | 1.89 | 62 | |
IOS_97-11_BO034 | 1997-06-08T10:42 | 48.9748 | -130.6628 | -3224 | 297.3 | 300.2 | 33.9179 | 5.3154 | 33.8960 | 113.302 | 35.772 | 2.573 | 63.550 | 2.45 | 61 | |
IOS_97-11_BO034 | 1997-06-08T10:42 | 48.9748 | -130.6628 | -3224 | 396.6 | 400.5 | 33.9728 | 4.6131 | 33.9510 | 70.741 | 40.897 | 2.911 | 80.975 | 2.77 | 60 | |
IOS_97-11_BO034 | 1997-06-08T10:42 | 48.9748 | -130.6628 | -3224 | 593.2 | 599.3 | 34.1537 | 4.0793 | 34.1352 | 23.759 | 44.792 | 3.208 | 108.752 | 3.05 | 59 | |
IOS_97-11_BO034 | 1997-06-08T10:42 | 48.9748 | -130.6628 | -3224 | 790.4 | 798.9 | 34.2791 | 3.6980 | 34.2582 | 13.085 | 45.818 | 3.290 | 124.742 | 3.14 | 58 | |
IOS_97-11_BO034 | 1997-06-08T10:42 | 48.9748 | -130.6628 | -3224 | 990.3 | 1001.4 | 34.3839 | 3.2898 | 34.3642 | 11.746 | 46.330 | 3.341 | 140.630 | 3.18 | 57 | |
IOS_97-11_BO034 | 1997-06-08T10:42 | 48.9748 | -130.6628 | -3224 | 1234.5 | 1249.1 | 34.4707 | 2.7571 | 34.4506 | 15.140 | 46.330 | 3.311 | 157.952 | 3.15 | 56 | |
IOS_97-11_BO034 | 1997-06-08T10:42 | 48.9748 | -130.6628 | -3224 | 1481.6 | 1499.9 | 34.5256 | 2.3774 | 34.5054 | 26.617 | 45.715 | 3.249 | 168.613 | 3.09 | 55 | |
IOS_97-11_BO034 | 1997-06-08T10:42 | 48.9748 | -130.6628 | -3224 | 1727.6 | 1749.9 | 34.5768 | 2.1101 | 34.5570 | 45.196 | 44.792 | 3.157 | 175.890 | 3.01 | 54 | |
IOS_97-11_BO034 | 1997-06-08T10:42 | 48.9748 | -130.6628 | -3224 | 1967.4 | 1993.9 | 34.6064 | 1.9372 | 34.5860 | 60.782 | 43.767 | 3.085 | 178.452 | 2.94 | 53 | |
IOS_97-11_BO034 | 1997-06-08T10:42 | 48.9748 | -130.6628 | -3224 | 2219.1 | 2250.3 | 34.6277 | 1.8317 | 34.6074 | 72.037 | 43.357 | 3.034 | 180.195 | 2.89 | 52 | |
IOS_97-11_BO034 | 1997-06-08T10:42 | 48.9748 | -130.6628 | -3224 | 2456.6 | 2492.5 | 34.6464 | 1.7403 | 34.6253 | 84.675 | 42.640 | 2.993 | 181.732 | 2.85 | 51 | |
IOS_97-11_BO034 | 1997-06-08T10:42 | 48.9748 | -130.6628 | -3224 | 2708.9 | 2750.1 | 34.6568 | 1.6960 | 34.6355 | 92.178 | 41.923 | 2.942 | 182.347 | 2.80 | 50 | |
IOS_97-11_BO034 | 1997-06-08T10:42 | 48.9748 | -130.6628 | -3224 | 3226.9 | 3279.9 | 34.6689 | 1.6662 | 34.6479 | 103.031 | 41.410 | 2.901 | 181.938 | 2.76 | 49 | |
IOS_97-11_BO038 | 1997-06-08T19:25 | 48.9723 | -130.6683 | -3024 | 3.2 | 3.2 | 32.4995 | 11.9155 | 32.4741 | 285.199 | 3.382 | 0.697 | 7.483 | 0.11 | 0.66 | 86 |
IOS_97-11_BO038 | 1997-06-08T19:25 | 48.9723 | -130.6683 | -3024 | 5.6 | 5.7 | 32.4995 | 11.9221 | 32.4740 | 284.886 | 3.382 | 0.687 | 7.175 | 0.19 | 0.66 | 85 |
IOS_97-11_BO038 | 1997-06-08T19:25 | 48.9723 | -130.6683 | -3024 | 10.5 | 10.6 | 32.4998 | 11.8998 | 32.4735 | 285.065 | 3.382 | 0.687 | 7.380 | 0.14 | 0.65 | 84 |
IOS_97-11_BO038 | 1997-06-08T19:25 | 48.9723 | -130.6683 | -3024 | 15.7 | 15.8 | 32.4995 | 11.8944 | 32.4720 | 285.154 | 3.382 | 0.687 | 7.380 | 0.13 | 0.65 | 83 |
IOS_97-11_BO038 | 1997-06-08T19:25 | 48.9723 | -130.6683 | -3024 | 20.0 | 20.2 | 32.4988 | 11.8877 | 32.4708 | 285.109 | 3.382 | 0.697 | 7.483 | 0.20 | 0.66 | 82 |
IOS_97-11_BO038 | 1997-06-08T19:25 | 48.9723 | -130.6683 | -3024 | 29.3 | 29.6 | 32.4987 | 11.7452 | 32.4782 | 287.030 | 3.382 | 0.697 | 7.483 | 0.16 | 0.66 | 81 |
IOS_97-11_BO038 | 1997-06-08T19:25 | 48.9723 | -130.6683 | -3024 | 38.6 | 38.9 | 32.5546 | 10.0867 | 32.5306 | 306.770 | 3.793 | 0.728 | 8.507 | 0.14 | 0.69 | 80 |
IOS_97-11_BO038 | 1997-06-08T19:25 | 48.9723 | -130.6683 | -3024 | 49.6 | 50.0 | 32.5603 | 9.1703 | 32.5396 | 306.234 | 4.920 | 0.789 | 8.917 | 0.15 | 0.75 | 79 |
IOS_97-11_BO038 | 1997-06-08T19:25 | 48.9723 | -130.6683 | -3024 | 59.3 | 59.8 | 32.5812 | 8.6630 | 32.5460 | 303.643 | 5.945 | 0.861 | 9.738 | 0.32 | 0.82 | 78 |
IOS_97-11_BO038 | 1997-06-08T19:25 | 48.9723 | -130.6683 | -3024 | 79.0 | 79.7 | 32.6222 | 8.1140 | 32.6016 | 297.078 | 7.277 | 0.953 | 11.275 | 0.88 | 0.91 | 77 |
IOS_97-11_BO038 | 1997-06-08T19:25 | 48.9723 | -130.6683 | -3024 | 99.2 | 100.1 | 32.6675 | 7.8651 | 32.6628 | 289.843 | 9.328 | 1.045 | 12.915 | 0.57 | 1.00 | 76 |
IOS_97-11_BO038 | 1997-06-08T19:25 | 48.9723 | -130.6683 | -3024 | 124.2 | 125.4 | 33.1518 | 7.4969 | 33.1454 | 240.405 | 17.425 | 1.445 | 21.525 | 0.15 | 1.38 | 75 |
IOS_97-11_BO038 | 1997-06-08T19:25 | 48.9723 | -130.6683 | -3024 | 149.7 | 151.1 | 33.6698 | 7.1431 | 33.6483 | 198.514 | 24.190 | 1.804 | 31.365 | 0.25 | 1.72 | 74 |
IOS_97-11_BO038 | 1997-06-08T19:25 | 48.9723 | -130.6683 | -3024 | 173.7 | 175.3 | 33.8502 | 7.0121 | 33.8178 | 183.999 | 26.035 | 1.876 | 36.080 | 0.15 | 1.79 | 73 |
IOS_97-11_BO038 | 1997-06-08T19:25 | 48.9723 | -130.6683 | -3024 | 198.8 | 200.7 | 33.9217 | 6.5854 | 33.8995 | 160.374 | 29.110 | 2.091 | 45.100 | 0.12 | 1.99 | 72 |
IOS_97-11_BO038 | 1997-06-08T19:25 | 48.9723 | -130.6683 | -3024 | 247.8 | 250.2 | 33.9215 | 5.8876 | 33.8999 | 138.848 | 32.800 | 2.347 | 54.427 | 0.19 | 2.23 | 71 |
IOS_97-11_BO038 | 1997-06-08T19:25 | 48.9723 | -130.6683 | -3024 | 298.9 | 301.8 | 33.9196 | 5.3626 | 33.8978 | 117.724 | 35.465 | 2.521 | 62.115 | 0.12 | 2.40 | 70 |
IOS_97-11_BO038 | 1997-06-08T19:25 | 48.9723 | -130.6683 | -3024 | 396.9 | 400.8 | 33.9762 | 4.6239 | 33.9552 | 67.437 | 41.307 | 2.921 | 80.872 | 0.17 | 2.78 | 69 |
IOS_97-11_BO046 | 1997-06-20T19:01 | 49.2788 | -134.6607 | -3636 | 1.5 | 1.5 | 32.6191 | 10.6383 | 32.5949 | 292.478 | 7.277 | 0.922 | 12.812 | 0.26 | 0.88 | 104 |
IOS_97-11_BO046 | 1997-06-20T19:01 | 49.2788 | -134.6607 | -3636 | 3.7 | 3.7 | 32.6187 | 10.6370 | 32.5944 | 292.523 | 7.277 | 0.933 | 12.812 | 0.28 | 0.89 | 103 |
IOS_97-11_BO046 | 1997-06-20T19:01 | 49.2788 | -134.6607 | -3636 | 9.1 | 9.2 | 32.6165 | 10.5201 | 32.5954 | 294.622 | 7.175 | 0.922 | 12.608 | 0.23 | 0.88 | 102 |
IOS_97-11_BO046 | 1997-06-20T19:01 | 49.2788 | -134.6607 | -3636 | 14.8 | 14.9 | 32.6175 | 10.3943 | 32.5928 | 294.845 | 6.867 | 0.922 | 12.608 | 0.32 | 0.88 | 101 |
IOS_97-11_BO046 | 1997-06-20T19:01 | 49.2788 | -134.6607 | -3636 | 19.6 | 19.8 | 32.6153 | 10.3725 | 32.5934 | 294.979 | 7.175 | 0.922 | 12.812 | 0.25 | 0.88 | 100 |
IOS_97-11_BO046 | 1997-06-20T19:01 | 49.2788 | -134.6607 | -3636 | 29.5 | 29.8 | 32.6191 | 9.2226 | 32.5984 | 304.179 | 7.790 | 0.953 | 13.017 | 0.39 | 0.91 | 99 |
IOS_97-11_BO046 | 1997-06-20T19:01 | 49.2788 | -134.6607 | -3636 | 38.4 | 38.8 | 32.6222 | 8.5202 | 32.6041 | 307.663 | 8.302 | 0.984 | 13.530 | 0.55 | 0.94 | 98 |
IOS_97-11_BO046 | 1997-06-20T19:01 | 49.2788 | -134.6607 | -3636 | 48.0 | 48.4 | 32.6333 | 7.9384 | 32.6135 | 306.725 | 8.712 | 0.994 | 13.632 | 0.35 | 0.95 | 97 |
IOS_97-11_BO046 | 1997-06-20T19:01 | 49.2788 | -134.6607 | -3636 | 58.0 | 58.5 | 32.6516 | 7.4768 | 32.6250 | 304.179 | 9.225 | 1.056 | 13.837 | 0.75 | 1.00 | 96 |
IOS_97-11_BO046 | 1997-06-20T19:01 | 49.2788 | -134.6607 | -3636 | 79.0 | 79.7 | 32.8469 | 7.0967 | 32.9326 | 276.356 | 14.453 | 1.302 | 18.757 | 0.75 | 1.24 | 95 |
IOS_97-11_BO046 | 1997-06-20T19:01 | 49.2788 | -134.6607 | -3636 | 98.5 | 99.4 | 33.5023 | 6.7802 | 33.4878 | 234.778 | 21.012 | 1.620 | 28.188 | 0.22 | 1.54 | 94 |
IOS_97-11_BO046 | 1997-06-20T19:01 | 49.2788 | -134.6607 | -3636 | 122.2 | 123.3 | 33.7845 | 6.6337 | 33.7680 | 208.562 | 24.292 | 1.794 | 35.465 | 0.37 | 1.71 | 93 |
IOS_97-11_BO046 | 1997-06-20T19:01 | 49.2788 | -134.6607 | -3636 | 148.6 | 150.0 | 33.8729 | 6.5055 | 33.8485 | 192.351 | 26.035 | 1.896 | 40.795 | 0.22 | 1.80 | 92 |
IOS_97-11_BO046 | 1997-06-20T19:01 | 49.2788 | -134.6607 | -3636 | 172.8 | 174.4 | 33.8748 | 5.9590 | 33.8508 | 173.549 | 29.110 | 2.101 | 48.790 | 0.22 | 2.00 | 91 |
IOS_97-11_BO046 | 1997-06-20T19:01 | 49.2788 | -134.6607 | -3636 | 197.3 | 199.2 | 33.8878 | 5.7143 | 33.8508 | 156.578 | 30.955 | 2.245 | 54.427 | 0.19 | 2.14 | 90 |
IOS_97-11_BO046 | 1997-06-20T19:01 | 49.2788 | -134.6607 | -3636 | 247.0 | 249.3 | 33.9079 | 5.1598 | 33.8864 | 124.378 | 35.260 | 2.521 | 65.088 | 0.26 | 2.40 | 89 |
IOS_97-11_BO046 | 1997-06-20T19:01 | 49.2788 | -134.6607 | -3636 | 294.3 | 297.1 | 33.9266 | 4.7061 | 33.9054 | 101.825 | 37.925 | 2.706 | 74.107 | 0.29 | 2.58 | 88 |
