Siokou-Frangou, Ioanna; Christou, Epaminondas (2013): Mesozooplankton abundance measured on water bottle samples during AEGAEO cruise O91 [dataset]. Hellenic Center of Marine Research, Institut of Oceanography, Greece, PANGAEA, https://doi.org/10.1594/PANGAEA.816523
Always quote citation above when using data! You can download the citation in several formats below.
Published: 2013-07-10 • DOI registered: 2013-08-07
Coverage:
Median Latitude: 35.449167 * Median Longitude: 24.876667 * South-bound Latitude: 34.500000 * West-bound Longitude: 19.000000 * North-bound Latitude: 36.500000 * East-bound Longitude: 28.500000
Date/Time Start: 1991-10-15T00:00:00 * Date/Time End: 1991-11-13T16:00:00
Minimum DEPTH, water: 25 m * Maximum DEPTH, water: 250 m
Event(s):
O91-GN3619910270124303wp3 * Latitude: 34.500000 * Longitude: 24.000000 * Date/Time Start: 1991-10-27T01:00:00 * Date/Time End: 1991-10-26T00:00:00 * Location: Aegean Sea * Campaign: O91 * Basis: Aegaeo * Method/Device: WP-3 towed closing plankton net (WP3)
O91-GN3619910270124405wp3 * Latitude: 34.500000 * Longitude: 24.000000 * Date/Time Start: 1991-10-28T04:00:00 * Date/Time End: 1991-10-28T00:00:00 * Location: Aegean Sea * Campaign: O91 * Basis: Aegaeo * Method/Device: WP-3 towed closing plankton net (WP3)
O91-GN3619910270124502wp3 * Latitude: 34.500000 * Longitude: 25.000000 * Date/Time Start: 1991-11-06T17:00:00 * Date/Time End: 1991-11-06T00:00:00 * Location: Aegean Sea * Campaign: O91 * Basis: Aegaeo * Method/Device: WP-3 towed closing plankton net (WP3)
Comment:
The entire samples from deep layers or aliquota (1/4) from the upper layer have been analyzed under a binocular microscope. Copepoda and cladocera species have been identified and enumerated; other zooplankton species have been identified and enumerated at higher taxonomic levels (usually named as zooplankton groups).
Parameter(s):
| # | Name | Short Name | Unit | Principal Investigator | Method/Device | Comment |
|---|---|---|---|---|---|---|
| 1 | Event label | Event | ||||
| 2 | Date/Time of event | Date/Time | ||||
| 3 | Latitude of event | Latitude | ||||
| 4 | Longitude of event | Longitude | ||||
| 5 | DEPTH, water | Depth water | m | Geocode | ||
| 6 | Depth, top/min | Depth top | m | Siokou-Frangou, Ioanna | ||
| 7 | Depth, bottom/max | Depth bot | m | Siokou-Frangou, Ioanna | ||
| 8 | Amphipoda | Amphipoda | #/m3 | Siokou-Frangou, Ioanna | Counting, stereo microscope | |
| 9 | Appendicularia | Appendic | #/m3 | Siokou-Frangou, Ioanna | Counting, stereo microscope | |
| 10 | Chaetognatha | Chaetognatha | #/m3 | Siokou-Frangou, Ioanna | Counting, stereo microscope | |
| 11 | Cladocera | Cladocera | #/m3 | Siokou-Frangou, Ioanna | Counting, stereo microscope | |
| 12 | Copepoda | Copepoda | #/m3 | Siokou-Frangou, Ioanna | Calculated | |
| 13 | Ctenophora | Ctenophora | #/m3 | Siokou-Frangou, Ioanna | Counting, stereo microscope | |
| 14 | Decapoda | Decapoda | #/m3 | Siokou-Frangou, Ioanna | Counting, stereo microscope | pelagic |
| 15 | Decapoda, larvae | Decapoda larv | #/m3 | Siokou-Frangou, Ioanna | Counting, stereo microscope | |
| 16 | Doliolida | Doliolida | #/m3 | Siokou-Frangou, Ioanna | Counting, stereo microscope | |
| 17 | Echinodermata, larvae | Echinod larv | #/m3 | Siokou-Frangou, Ioanna | Counting, stereo microscope | |
| 18 | Euphausiacea | Euphaus | #/m3 | Siokou-Frangou, Ioanna | Counting, stereo microscope | |
| 19 | Euphausiacea, larvae | Euphaus larv | #/m3 | Siokou-Frangou, Ioanna | Counting, stereo microscope | |
| 20 | Fish eggs and larvae | Fish eggs and larv | #/m3 | Siokou-Frangou, Ioanna | Counting, stereo microscope | |
| 21 | Gastropoda, larvae | Gastrop larv | #/m3 | Siokou-Frangou, Ioanna | Counting, stereo microscope | |
| 22 | Heteropoda | Heteropoda | #/m3 | Siokou-Frangou, Ioanna | Counting, stereo microscope | |
| 23 | Isopoda | Isopoda | #/m3 | Siokou-Frangou, Ioanna | Counting, stereo microscope | |
| 24 | Lamellibranchiata, larvae | Lamellibranchiata larv | #/m3 | Siokou-Frangou, Ioanna | Counting, stereo microscope | |
| 25 | Medusae | Medu | #/m3 | Siokou-Frangou, Ioanna | Counting, stereo microscope | |
| 26 | Mysidacea | Mysidacea | #/m3 | Siokou-Frangou, Ioanna | Counting, stereo microscope | adult+larvae |
| 27 | Ostracoda | Ostrac | #/m3 | Siokou-Frangou, Ioanna | Counting, stereo microscope | |
| 28 | Polychaeta | Polychaeta | #/m3 | Siokou-Frangou, Ioanna | Counting, stereo microscope | holo |
| 29 | Polychaeta, larvae | Polychaete larv | #/m3 | Siokou-Frangou, Ioanna | Counting, stereo microscope | |
| 30 | Pteropoda | Pteropoda | #/m3 | Siokou-Frangou, Ioanna | Counting, stereo microscope | |
| 31 | Pyrosomata | Pyrosomata | #/m3 | Siokou-Frangou, Ioanna | Counting, stereo microscope | |
| 32 | Salps | Salps | #/m3 | Siokou-Frangou, Ioanna | Counting, stereo microscope | |
| 33 | Siphonophora | Siphon | #/m3 | Siokou-Frangou, Ioanna | Counting, stereo microscope | |
| 34 | Mesozooplankton | Mesozoopl | #/m3 | Siokou-Frangou, Ioanna | Calculated | calculated |
License:
Creative Commons Attribution 3.0 Unported (CC-BY-3.0)
Size:
2320 data points
Data
| 1 Event | 2 Date/Time | 3 Latitude | 4 Longitude | 5 Depth water [m] | 6 Depth top [m] | 7 Depth bot [m] | 8 Amphipoda [#/m3] | 9 Appendic [#/m3] | 10 Chaetognatha [#/m3] | 11 Cladocera [#/m3] | 12 Copepoda [#/m3] | 13 Ctenophora [#/m3] | 14 Decapoda [#/m3] | 15 Decapoda larv [#/m3] | 16 Doliolida [#/m3] | 17 Echinod larv [#/m3] | 18 Euphaus [#/m3] | 19 Euphaus larv [#/m3] | 20 Fish eggs and larv [#/m3] | 21 Gastrop larv [#/m3] | 22 Heteropoda [#/m3] | 23 Isopoda [#/m3] | 24 Lamellibranchiata larv [#/m3] | 25 Medu [#/m3] | 26 Mysidacea [#/m3] | 27 Ostrac [#/m3] | 28 Polychaeta [#/m3] | 29 Polychaete larv [#/m3] | 30 Pteropoda [#/m3] | 31 Pyrosomata [#/m3] | 32 Salps [#/m3] | 33 Siphon [#/m3] | 34 Mesozoopl [#/m3] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| O91-GN3619910270124303wp3 | 1991-10-27T01:00 | 34.5000 | 24.0000 | 25 | 0 | 50 | 0.64 | 1.92 | 7.10 | 2.56 | 198.17 | 0.00 | 0.64 | 0.00 | 0.64 | 0.00 | 0.00 | 1.60 | 0.08 | 1.40 | 0.00 | 0.00 | 0.00 | 0.10 | 0.00 | 9.60 | 0.00 | 0.00 | 5.44 | 0.00 | 0.00 | 0.64 | 216.18 |
| O91-GN3619910270124303wp3 | 1991-10-27T01:00 | 34.5000 | 24.0000 | 75 | 50 | 100 | 0.36 | 0.12 | 3.10 | 0.00 | 71.16 | 0.00 | 0.12 | 0.18 | 0.00 | 0.00 | 0.00 | 0.54 | 0.00 | 0.36 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.03 | 0.36 | 0.00 | 0.12 | 0.00 | 0.00 | 0.54 | 62.00 |
| O91-GN3619910270124303wp3 | 1991-10-27T01:00 | 34.5000 | 24.0000 | 150 | 100 | 200 | 0.09 | 0.00 | 1.30 | 0.00 | 13.32 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.06 | 0.03 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.36 | 0.03 | 0.03 | 0.00 | 0.00 | 0.00 | 0.12 | 19.03 |
| O91-GN3619910270124303wp3 | 1991-10-27T01:00 | 34.5000 | 24.0000 | 250 | 200 | 300 | 0.15 | 0.03 | 1.10 | 0.00 | 9.54 | 0.00 | 0.00 | 0.00 | 0.03 | 0.00 | 0.12 | 0.09 | 0.03 | 0.06 | 0.00 | 0.03 | 0.00 | 0.00 | 0.00 | 1.23 | 0.18 | 0.00 | 0.00 | 0.00 | 0.00 | 0.03 | 8.46 |
| O91-GN3619910270124405wp3 | 1991-10-28T04:00 | 34.5000 | 24.0000 | 25 | 0 | 50 | 0.33 | 2.40 | 6.33 | 2.93 | 111.87 | 0.02 | 0.13 | 0.60 | 0.13 | 0.27 | 0.20 | 1.20 | 0.47 | 0.00 | 0.02 | 0.00 | 0.00 | 0.47 | 0.13 | 7.00 | 0.07 | 2.20 | 2.80 | 0.00 | 0.02 | 2.73 | 210.60 |
| O91-GN3619910270124405wp3 | 1991-10-28T04:00 | 34.5000 | 24.0000 | 75 | 50 | 100 | 0.12 | 1.65 | 2.07 | 0.00 | 63.11 | 0.06 | 0.00 | 0.12 | 0.24 | 0.00 | 0.12 | 0.06 | 0.06 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.06 | 1.04 | 0.00 | 0.49 | 0.43 | 0.00 | 0.00 | 0.18 | 37.34 |
| O91-GN3619910270124405wp3 | 1991-10-28T04:00 | 34.5000 | 24.0000 | 150 | 100 | 200 | 0.05 | 0.13 | 0.40 | 0.00 | 24.01 | 0.00 | 0.00 | 0.00 | 0.03 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.93 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.03 | 10.25 |
| O91-GN3619910270124405wp3 | 1991-10-28T04:00 | 34.5000 | 24.0000 | 250 | 200 | 300 | 0.02 | 0.00 | 1.05 | 0.00 | 5.77 | 0.00 | 0.00 | 0.02 | 0.02 | 0.00 | 0.02 | 0.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.07 | 0.00 | 0.02 | 0.00 | 0.00 | 0.00 | 0.02 | 8.23 |
| O91-GN3619910270124502wp3 | 1991-11-06T17:00 | 34.5000 | 25.0000 | 25 | 0 | 50 | 0.16 | 2.48 | 0.26 | 0.00 | 388.00 | 0.00 | 0.24 | 0.00 | 0.00 | 0.00 | 0.36 | 0.40 | 0.08 | 0.00 | 0.00 | 0.00 | 0.00 | 0.16 | 0.22 | 6.32 | 0.08 | 0.72 | 7.86 | 0.00 | 0.04 | 0.40 | 140.90 |
| O91-GN3619910270124502wp3 | 1991-11-06T17:00 | 34.5000 | 25.0000 | 75 | 50 | 100 | 0.18 | 2.06 | 1.19 | 0.00 | 48.56 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.47 | 0.40 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.07 | 0.07 | 4.92 | 0.00 | 0.00 | 1.66 | 0.00 | 0.00 | 0.25 | 99.61 |
| O91-GN3619910270124502wp3 | 1991-11-06T17:00 | 34.5000 | 25.0000 | 150 | 100 | 200 | 0.00 | 0.06 | 1.38 | 0.00 | 16.74 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.26 | 0.03 | 0.00 | 0.12 | 0.00 | 0.00 | 0.00 | 7.27 |
| O91-GN3619910270124502wp3 | 1991-11-06T17:00 | 34.5000 | 25.0000 | 250 | 200 | 300 | 0.00 | 0.05 | 0.62 | 0.00 | 13.19 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.00 | 0.02 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 | 5.31 |
| O91-GN3619910270124603wp3 | 1991-11-06T10:00 | 34.5000 | 26.0000 | 25 | 0 | 50 | 0.00 | 0.32 | 0.91 | 0.00 | 266.56 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.43 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 4.45 | 0.00 | 1.66 | 13.55 | 0.00 | 0.00 | 3.00 | 198.57 |
| O91-GN3619910270124603wp3 | 1991-11-06T10:00 | 34.5000 | 26.0000 | 75 | 50 | 100 | 0.00 | 0.28 | 1.99 | 0.00 | 61.38 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.72 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.93 | 0.00 | 1.00 | 0.28 | 0.00 | 0.00 | 0.66 | 45.39 |
| O91-GN3619910270124603wp3 | 1991-11-06T10:00 | 34.5000 | 26.0000 | 150 | 100 | 200 | 0.21 | 0.00 | 1.04 | 0.00 | 1.68 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3.54 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 | 0.10 | 40.09 |
| O91-GN3619910270124603wp3 | 1991-11-06T10:00 | 34.5000 | 26.0000 | 250 | 200 | 300 | 0.00 | 0.00 | 0.28 | 0.00 | 0.84 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.09 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.24 | 0.00 | 0.07 | 0.28 | 0.00 | 0.00 | 0.05 | 8.23 |
| O91-GN3619910270124702wp3 | 1991-11-07T12:00 | 34.5000 | 27.0000 | 25 | 0 | 50 | 0.00 | 0.30 | 4.30 | 0.00 | 136.98 | 0.00 | 2.72 | 0.04 | 0.00 | 0.00 | 0.00 | 0.75 | 0.00 | 0.00 | 0.02 | 0.00 | 0.00 | 0.15 | 0.00 | 1.51 | 0.00 | 1.06 | 4.72 | 0.00 | 0.04 | 4.04 | 192.98 |
| O91-GN3619910270124702wp3 | 1991-11-07T12:00 | 34.5000 | 27.0000 | 75 | 50 | 100 | 0.00 | 0.09 | 1.66 | 0.00 | 72.42 | 0.00 | 1.20 | 0.00 | 0.18 | 0.00 | 0.37 | 0.46 | 0.18 | 0.00 | 0.00 | 0.00 | 0.00 | 0.28 | 0.00 | 2.40 | 0.65 | 0.00 | 4.25 | 0.00 | 0.09 | 1.39 | 65.43 |
| O91-GN3619910270124702wp3 | 1991-11-07T12:00 | 34.5000 | 27.0000 | 150 | 100 | 200 | 0.49 | 0.09 | 0.00 | 0.00 | 31.62 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.22 | 0.09 | 0.13 | 0.00 | 0.31 | 0.00 | 0.00 | 0.00 | 2.70 | 0.04 | 0.84 | 0.97 | 0.00 | 0.00 | 0.53 | 11.78 |
| O91-GN3619910270124702wp3 | 1991-11-07T12:00 | 34.5000 | 27.0000 | 250 | 200 | 300 | 0.00 | 0.00 | 2.71 | 0.00 | 2.38 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.23 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3.96 | 0.00 | 0.18 | 0.41 | 0.00 | 0.00 | 0.18 | 16.74 |
| O91-GN3619910270124830wp3 | 1991-11-08T03:30 | 34.5000 | 28.5000 | 25 | 0 | 50 | 0.16 | 27.60 | 0.56 | 0.08 | 109.16 | 0.00 | 0.00 | 0.16 | 0.16 | 0.00 | 0.00 | 1.04 | 0.06 | 0.00 | 0.00 | 0.00 | 0.00 | 1.60 | 0.00 | 4.80 | 0.00 | 0.24 | 2.24 | 0.00 | 0.08 | 2.24 | 201.38 |
| O91-GN3619910270124830wp3 | 1991-11-08T03:30 | 34.5000 | 28.5000 | 75 | 50 | 100 | 0.00 | 7.70 | 0.83 | 0.00 | 30.28 | 0.00 | 0.00 | 0.00 | 0.13 | 0.06 | 0.00 | 0.00 | 0.06 | 0.00 | 0.00 | 0.00 | 0.00 | 0.06 | 0.00 | 1.59 | 0.13 | 0.00 | 1.91 | 0.00 | 0.00 | 0.32 | 30.79 |
| O91-GN3619910270124830wp3 | 1991-11-08T03:30 | 34.5000 | 28.5000 | 150 | 100 | 200 | 0.06 | 0.79 | 0.41 | 0.00 | 14.65 | 0.00 | 0.03 | 0.00 | 0.00 | 0.00 | 0.06 | 0.06 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.06 | 0.00 | 2.14 | 0.22 | 0.03 | 0.13 | 0.03 | 0.00 | 0.00 | 12.94 |
| O91-GN3619910270124830wp3 | 1991-11-08T03:30 | 34.5000 | 28.5000 | 250 | 200 | 300 | 0.00 | 0.06 | 0.17 | 0.00 | 11.85 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.23 | 0.02 | 0.06 | 0.04 | 0.00 | 0.00 | 0.02 | 2.73 |
| O91-GN3619910270125202wp3 | 1991-10-19T22:00 | 35.0000 | 22.0000 | 25 | 0 | 50 | 0.14 | 4.08 | 6.18 | 0.14 | 160.36 | 0.00 | 0.08 | 0.00 | 0.00 | 0.00 | 0.00 | 0.24 | 0.06 | 0.00 | 0.00 | 0.00 | 0.00 | 1.84 | 0.00 | 1.50 | 0.00 | 0.26 | 0.20 | 0.00 | 0.00 | 2.12 | 161.28 |
| O91-GN3619910270125202wp3 | 1991-10-19T22:00 | 35.0000 | 22.0000 | 75 | 50 | 100 | 0.11 | 5.00 | 7.56 | 0.00 | 18.00 | 0.00 | 0.00 | 0.00 | 0.22 | 0.00 | 0.00 | 1.25 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.38 | 0.00 | 4.29 | 0.05 | 0.16 | 0.87 | 0.00 | 0.00 | 2.28 | 113.78 |
| O91-GN3619910270125202wp3 | 1991-10-19T22:00 | 35.0000 | 22.0000 | 150 | 100 | 200 | 0.03 | 1.43 | 2.83 | 0.00 | 8.91 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.06 | 0.03 | 0.00 | 0.00 | 0.00 | 0.00 | 0.22 | 0.00 | 2.87 | 0.03 | 0.09 | 0.50 | 0.00 | 0.00 | 0.19 | 41.39 |
| O91-GN3619910270125202wp3 | 1991-10-19T22:00 | 35.0000 | 22.0000 | 250 | 200 | 300 | 0.00 | 0.03 | 2.00 | 0.00 | 2.11 | 0.00 | 0.03 | 0.00 | 0.03 | 0.00 | 0.00 | 0.03 | 0.03 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.14 | 0.00 | 0.00 | 0.09 | 0.00 | 0.00 | 0.00 | 12.70 |
| O91-GN3619910270125307wp3 | 1991-10-15T16:00 | 36.0000 | 23.0000 | 25 | 0 | 50 | 0.32 | 3.80 | 11.42 | 36.86 | 183.82 | 0.00 | 0.18 | 1.16 | 1.42 | 1.68 | 0.00 | 0.78 | 0.12 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 6.56 | 0.00 | 0.42 | 9.28 | 0.00 | 0.00 | 3.54 | 299.42 |
| O91-GN3619910270125307wp3 | 1991-10-15T16:00 | 36.0000 | 23.0000 | 75 | 50 | 100 | 0.00 | 10.96 | 9.91 | 0.00 | 54.18 | 0.00 | 0.00 | 0.00 | 2.29 | 0.00 | 0.00 | 1.29 | 0.12 | 0.00 | 0.06 | 0.00 | 0.00 | 0.00 | 0.00 | 3.58 | 0.00 | 0.47 | 1.41 | 0.00 | 0.18 | 1.23 | 139.59 |
| O91-GN3619910270125307wp3 | 1991-10-15T16:00 | 36.0000 | 23.0000 | 150 | 100 | 200 | 0.06 | 1.23 | 4.13 | 0.03 | 15.01 | 0.00 | 0.00 | 0.00 | 0.03 | 0.00 | 0.06 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.03 | 7.53 | 0.12 | 0.06 | 0.00 | 0.00 | 0.00 | 0.00 | 42.25 |
| O91-GN3619910270125307wp3 | 1991-10-15T16:00 | 36.0000 | 23.0000 | 250 | 200 | 300 | 0.03 | 0.42 | 4.60 | 0.06 | 5.38 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.03 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.12 | 0.00 | 1.26 | 0.03 | 0.03 | 0.00 | 0.00 | 0.00 | 0.06 | 19.38 |
| O91-GN3619910270125810wp3 | 1991-11-09T11:00 | 35.5000 | 28.5000 | 25 | 0 | 50 | 0.03 | 18.59 | 0.20 | 0.36 | 128.06 | 0.00 | 0.00 | 0.03 | 0.03 | 0.00 | 0.00 | 0.23 | 0.03 | 0.00 | 0.00 | 0.00 | 0.00 | 0.59 | 0.00 | 19.18 | 0.00 | 0.03 | 12.46 | 0.02 | 0.00 | 0.52 | 249.13 |
| O91-GN3619910270125810wp3 | 1991-11-09T11:00 | 35.5000 | 28.5000 | 75 | 50 | 100 | 0.00 | 12.11 | 1.30 | 0.00 | 119.37 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.29 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3.60 | 0.00 | 0.00 | 1.15 | 0.00 | 0.00 | 0.29 | 48.31 |
| O91-GN3619910270125810wp3 | 1991-11-09T11:00 | 35.5000 | 28.5000 | 150 | 100 | 200 | 0.00 | 0.27 | 0.37 | 0.00 | 21.07 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.15 | 0.02 | 0.10 | 0.07 | 0.00 | 0.00 | 0.00 | 4.23 |
| O91-GN3619910270125810wp3 | 1991-11-09T11:00 | 35.5000 | 28.5000 | 250 | 200 | 300 | 0.00 | 0.03 | 0.42 | 0.00 | 14.98 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.03 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.63 | 0.03 | 0.00 | 0.76 | 0.00 | 0.00 | 0.03 | 3.96 |
| O91-GN3619910270125817wp3 | 1991-11-08T08:30 | 35.0000 | 28.5000 | 25 | 0 | 50 | 0.40 | 14.00 | 0.60 | 0.00 | 88.77 | 0.00 | 0.00 | 0.20 | 0.60 | 0.00 | 0.00 | 0.40 | 0.20 | 0.00 | 0.00 | 0.00 | 0.00 | 1.20 | 0.00 | 3.20 | 0.00 | 0.00 | 5.00 | 0.00 | 0.00 | 0.60 | 414.40 |
| O91-GN3619910270125817wp3 | 1991-11-08T08:30 | 35.0000 | 28.5000 | 75 | 50 | 100 | 0.00 | 13.22 | 0.54 | 0.00 | 43.68 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.12 | 0.00 | 1.55 | 0.00 | 0.00 | 1.32 | 0.00 | 0.00 | 0.00 | 65.30 |
| O91-GN3619910270125817wp3 | 1991-11-08T08:30 | 35.0000 | 28.5000 | 150 | 100 | 200 | 0.03 | 0.26 | 0.32 | 0.00 | 18.09 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.03 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.03 | 0.00 | 2.17 | 0.00 | 0.12 | 0.03 | 0.00 | 0.00 | 0.00 | 19.73 |
| O91-GN3619910270125817wp3 | 1991-11-08T08:30 | 35.0000 | 28.5000 | 250 | 200 | 300 | 0.12 | 0.37 | 0.37 | 0.00 | 22.99 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.12 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.42 | 0.25 | 0.00 | 0.09 | 0.00 | 0.00 | 0.03 | 15.97 |
| O91-GN3619910270126002wp3 | 1991-10-17T10:00 | 36.0000 | 20.0000 | 25 | 0 | 50 | 0.00 | 0.31 | 5.20 | 0.00 | 174.25 | 0.00 | 0.12 | 0.00 | 0.06 | 0.00 | 0.00 | 1.49 | 0.06 | 0.00 | 0.04 | 0.00 | 0.00 | 0.90 | 0.00 | 4.00 | 0.04 | 0.10 | 0.67 | 0.00 | 0.00 | 0.80 | 150.76 |
| O91-GN3619910270126002wp3 | 1991-10-17T10:00 | 36.0000 | 20.0000 | 75 | 50 | 100 | 0.18 | 1.85 | 3.53 | 0.00 | 37.53 | 0.00 | 0.06 | 0.00 | 0.12 | 0.00 | 0.00 | 1.91 | 0.06 | 0.00 | 0.00 | 0.00 | 0.00 | 0.72 | 0.00 | 6.28 | 0.00 | 0.54 | 1.50 | 0.00 | 0.00 | 1.20 | 90.36 |
| O91-GN3619910270126002wp3 | 1991-10-17T10:00 | 36.0000 | 20.0000 | 150 | 100 | 200 | 0.03 | 0.42 | 1.96 | 0.00 | 35.10 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.15 | 0.06 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 4.53 | 0.06 | 0.09 | 0.09 | 0.00 | 0.00 | 0.00 | 39.02 |
| O91-GN3619910270126002wp3 | 1991-10-17T10:00 | 36.0000 | 20.0000 | 250 | 200 | 300 | 0.00 | 0.05 | 0.21 | 0.00 | 6.23 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.03 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.26 | 0.00 | 0.00 | 0.03 | 0.00 | 0.00 | 0.11 | 3.07 |
| O91-GN3619910270126102wp3 | 1991-10-17T03:00 | 36.0000 | 21.0000 | 25 | 0 | 50 | 0.39 | 0.59 | 2.52 | 0.00 | 121.12 | 0.00 | 0.04 | 0.04 | 0.04 | 0.00 | 0.00 | 1.17 | 0.20 | 0.00 | 0.00 | 0.00 | 0.00 | 0.46 | 0.00 | 1.15 | 0.11 | 0.76 | 0.43 | 0.00 | 0.17 | 0.85 | 120.78 |
| O91-GN3619910270126102wp3 | 1991-10-17T03:00 | 36.0000 | 21.0000 | 75 | 50 | 100 | 0.54 | 0.86 | 2.85 | 0.00 | 88.32 | 0.00 | 0.00 | 0.09 | 0.18 | 0.00 | 0.00 | 1.86 | 0.45 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3.35 | 0.14 | 1.18 | 0.54 | 0.00 | 0.00 | 1.00 | 76.15 |
| O91-GN3619910270126102wp3 | 1991-10-17T03:00 | 36.0000 | 21.0000 | 150 | 100 | 200 | 0.06 | 0.67 | 3.80 | 0.00 | 4.43 | 0.00 | 0.00 | 0.03 | 0.00 | 0.00 | 0.15 | 0.17 | 0.03 | 0.00 | 0.00 | 0.00 | 0.00 | 0.06 | 0.00 | 4.30 | 0.06 | 0.06 | 0.06 | 0.00 | 0.00 | 0.03 | 33.47 |
